Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:44:06 | 79 | Kefer, Rebecca | F13:17 | 13 | E3: Elite Human Performan | Kernersville, NC | 14.04 |
2. | 04:44:09 | 81 | McDonell, Anna | F13:17 | 14 | Opelika, AL | 8.11 |
WOMEN - 18-29 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:44:09 | 72 | Cox, Donna | F18:29 | 28 | Auburn, AL | 8.11 | |
1T | 04:44:09 | 80 | Bowman, Sarah | F18:29 | 24 | Auburn, AL | 8.11 | |
DNS | 58 | Adkins, Rachel | F18:29 | 29 | Fast Forward | Mantua, OH | 0.00 |
WOMEN - 30-39 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:44 | 102 | Langlais, Manon | F30:39 | 33 | Montreal Canada, CAN | 16.14 | |
2. | 03:38:34 | 44 | White, Amy-Catherine | F30:39 | 35 | Taylors, SC | 10.54 | |
3. | 03:48:33 | 53 | Snipes, Alexandra | F30:39 | 39 | Windermere, FL | 10.08 | |
4. | 04:23:08 | 29 | Sadlier, Ginger | F30:39 | 33 | APRR | Santa Monica, CA | 8.76 |
WOMEN - 40-49 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:09:15 | 37 | Price, Margaret | F40:49 | 44 | Decatur, GA | 12.17 | |
1T | 03:09:15 | 94 | Myers, Lisa | F40:49 | 43 | APRR | Atlanta, GA | 12.17 |
3. | 04:06:43 | 26 | Cret, Angela | F40:49 | 48 | Buford, GA | 9.34 | |
4. | 04:41:30 | 42 | Knecht, Stephanie | F40:49 | 41 | Greenville, SC | 8.18 |
MEN - 13-17 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:10:58 | 66 | Fortner, Matthew | M13:17 | 14 | Piedmont speed club/Skati | Concord, NC | 17.59 |
2. | 02:11:02 | 88 | Belnap, David | M13:17 | 14 | Piedmont Speed | Charlotte, NC | 17.58 |
3. | 04:16:36 | 68 | Couch, William | M13:17 | 14 | Precision Inline Rac.(GA) | Gainesville, GA | 8.98 |
4. | 04:16:37 | 67 | Boychuk, Christian | M13:17 | 14 | Precision Inline Rac.(GA) | Gainesville, GA | 8.98 |
MEN - 18-29 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:40:36 | 82 | VanWettering, Jonathan | M18:29 | 23 | Opelika, AL | 10.44 |
MEN - 30-39 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:23:38 | 20 | Hall, Ben | M30:39 | 39 | Max Muscle | Atlanta, GA | 16.04 |
2. | 02:42:23 | 63 | Sinnamohideen, Shafeeq | M30:39 | 34 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 14.19 |
3. | 03:40:34 | 70 | Shellehamer, Hans | M30:39 | 34 | Opelika, AL | 10.45 | |
4. | 03:47:17 | 83 | Wolovlek, Mark | M30:39 | 31 | Acworth, GA | 10.14 | |
5. | 04:06:43 | 74 | Hernandez, Cesar | M30:39 | 34 | APRR (Atlanta, GA) | Santo Domingo D, DOM | 9.34 |
6. | 04:44:09 | 71 | Cox, John | M30:39 | 33 | Auburn, AL | 8.11 |
MEN - 40-49 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:10:57 | 65 | Fortner, Michael | M40:49 | 41 | Piedmont speed club/Skati | Concord, NC | 17.59 |
2. | 02:10:59 | 30 | Chen, Johnny | M40:49 | 44 | Texas Flyer | Plano, TX | 17.59 |
3. | 02:27:26 | 28 | Xiu, Lincheng | M40:49 | 48 | Carmel, IN | 15.63 | |
4. | 02:42:23 | 34 | Minder, Brent | M40:49 | 46 | Johns Creek, GA | 14.19 | |
5. | 02:44:06 | 78 | Kefer, Stephen | M40:49 | 46 | E3: Elite Human Performan | Kernersville, NC | 14.04 |
6. | 03:09:15 | 9 | Keith, Jonathan | M40:49 | 43 | APRR | Atlanta, GA | 12.17 |
7. | 03:22:28 | 86 | Belnap, Glen | M40:49 | 43 | Piedmont Speed | Charlotte, NC | 11.38 |
8. | 03:46:42 | 97 | Post, William | M40:49 | 49 | Atlanta, GA | 10.16 | |
9. | 04:41:30 | 43 | Knecht, Scott | M40:49 | 42 | Greenville, SC | 8.18 |
MEN - 50-59 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:03 | 1 | Geisel, Brian | M50:59 | 52 | Max Muscle | Milton, GA | 16.22 |
2. | 03:18:05 | 77 | Jackson, Bruce | M50:59 | 54 | New York, NY | 11.63 | |
3. | 03:53:30 | 14 | Stam, Robert | M50:59 | 57 | Cumming, GA | 9.87 | |
DNF | 31 | Baumgartner, Donn | M50:59 | 53 | Skate Free or Die! | Kingsland, TX | 0.00 |
MEN - 60-69 (2013 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:23 | 10 | Marcosson, Alan | M60:69 | 63 | Pyro Apparel | Cleveland, OH | 16.18 |
2. | 02:57:49 | 46 | Lee, Seongbok | M60:69 | 62 | Houston, TX | 12.96 | |
3. | 03:22:21 | 69 | Saunders, Tom | M60:69 | 64 | Athens, GA | 11.39 | |
4. | 03:24:14 | 39 | Jerome, John Jr. | M60:69 | 65 | Tampa, FL | 11.28 | |
5. | 03:47:19 | 15 | Kummer, John | M60:69 | 69 | Lakeland, FL | 10.14 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |