Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:51:10 | 244 | Morrill, Amy | F13:17 | 17 | GT Speed | Alpharetta, GA | 14.69 |
DNF | 208 | Luber, Jessica | F13:17 | 14 | GT Speed | Roswell, GA | 0.00 |
WOMEN - 18-29 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:27:01 | 220 | Peterson, Tara | F18:29 | 29 | TwinCam/XLR8 | Tigard, OR | 15.78 |
2. | 05:33:00 | 240 | Vargas, Angela | F18:29 | 25 | Team Energizer | New York, NY | 15.50 |
3. | 05:56:10 | 246 | Brezinova, Alena | F18:29 | 27 | New York, NY | 14.49 | |
4. | 06:01:24 | 226 | Brunetti, Michelle | F18:29 | 26 | Skeelers Inline Racing | Modesto, CA | 14.28 |
5. | 06:21:49 | 237 | Gammie, Shantel | F18:29 | 24 | Rochester, NY | 13.51 | |
6. | 06:35:29 | 235 | Soleo, Cari | F18:29 | 27 | Triangle Skating Club | Apex, NC | 13.05 |
7. | 06:35:34 | 217 | Hudson, Kendra | F18:29 | 23 | Triangle Skating Club | Durham, NC | 13.04 |
8. | 06:40:24 | 236 | Hartsoe, Allison | F18:29 | 26 | Three Rivers In-Line Club | Mountain View, CA | 12.89 |
9. | 06:47:19 | 224 | Donigan, Valerie | F18:29 | 28 | New River Rollers | Boca Raton, FL | 12.67 |
10. | 07:13:36 | 229 | Seward, Elizabeth | F18:29 | 28 | New York Road Skaters Assn. | New York, NY | 11.90 |
11. | 09:01:53 | 203 | Bigelow, Michelle | F18:29 | 25 | Cumming, GA | 9.52 | |
DNF | 209 | Doyle, Megan | F18:29 | 24 | Hilton Head, SC | 0.00 | ||
DNF | 248 | Fleming, Jeanne | F18:29 | 25 | Skate! Chicago | Chicago, IL | 0.00 | |
DNF | 238 | Gwin, Taska | F18:29 | 26 | Great Falls, SC | 0.00 | ||
DNF | 204 | Marshall, Angela | F18:29 | 28 | Team Outside Hilton Head | Hilton Head, SC | 0.00 | |
DNS | 230 | Penfield, Sarah | F18:29 | 19 | New York Speed Team | Baldwinsville, NY | 0.00 |
WOMEN - 30-39 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:08:57 | 216 | Hartman, Barrie | F30:39 | 31 | New York Road Skaters Assn. | New York, NY | 16.70 |
2. | 05:09:01 | 249 | Sawyer, Alison | F30:39 | 31 | Team Unity | New York, NY | 16.70 |
3. | 05:16:51 | 206 | Holbert, Wendy | F30:39 | 31 | Mikes Bikes | San Diego, CA | 16.29 |
4. | 05:30:12 | 242 | Shechter, Naomi | F30:39 | 30 | Skaters Edge | Philadelphia, PA | 15.63 |
5. | 05:37:56 | 245 | Stubbs, Anna | F30:39 | 31 | TwinCam | San Francisco, CA | 15.27 |
6. | 05:57:49 | 225 | Atwater, Elizabeth | F30:39 | 30 | Team Unity | New York, NY | 14.42 |
7. | 06:09:56 | 207 | McCown, Kelly | F30:39 | 33 | Team TwinCam | San Francisco, CA | 13.95 |
8. | 06:09:56 | 232 | Walters, Cindy | F30:39 | 38 | Fast Forward | Madison, WI | 13.95 |
9. | 06:42:51 | 228 | Firebaugh, Betsy | F30:39 | 35 | Bairs | Scotts Valley, CA | 12.81 |
10. | 06:46:33 | 227 | Bodeutsch, Sylvana | F30:39 | 32 | New York Road Skaters Assn. | New York, NY | 12.69 |
11. | 06:48:51 | 223 | Vogt, Susan | F30:39 | 35 | Cincinatti Blade Brigade | Loveland, OH | 12.62 |
12. | 07:07:25 | 243 | Ciardulli, Lisa | F30:39 | 34 | Atlanta Peachtree RoadRollers | Smyrna, GA | 12.07 |
13. | 07:37:59 | 215 | Guffey, Paula | F30:39 | 34 | Lookout Mountain, GA | 11.27 | |
14. | 08:53:15 | 239 | Hoppes, Lucy | F30:39 | 31 | K2/Ski Pro | Gilbert, AZ | 9.68 |
15. | 09:10:21 | 214 | Allario, Michelle | F30:39 | 30 | Atlanta, GA | 9.38 | |
16. | 09:12:49 | 221 | Poulet, Carolyn | F30:39 | 36 | Atlanta Peachtree RoadRollers | Atlanta, GA | 9.33 |
17. | 09:30:00 | 211 | Childs, Alex | F30:39 | 35 | Maynardville, TN | 9.05 | |
18. | 09:43:00 | 210 | Rosling, Tina | F30:39 | 34 | Oneida, TN | 8.85 | |
DNF | 201 | Brown, Christine | F30:39 | 37 | Tampa, FL | 0.00 | ||
DNS | 234 | Munzel, Jacqueline | F30:39 | 32 | High Gear | N. Merrick, NY | 0.00 | |
DNS | 247 | Sands, Julie | F30:39 | 38 | Winter Haven, FL | 0.00 | ||
DNS | 205 | Williams, Harriet | F30:39 | 34 | New York Road Skaters Assn. | New York, NY | 0.00 |
WOMEN - 40-49 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:21:50 | 231 | Cuccia, Jodi | F40:49 | 46 | Newt+Harolds-Boise | Boise, ID | 13.51 |
2. | 07:05:37 | 233 | Hamm, Carol | F40:49 | 43 | COIL/Kryptonics | Littleton, CO | 12.12 |
3. | 07:37:38 | 213 | Kelly, Geri | F40:49 | 43 | Team Outside Hilton Head | Hilton Head, SC | 11.28 |
4. | 07:37:46 | 219 | Muller, Carol | F40:49 | 43 | Riverdale, GA | 11.27 | |
DNF | 241 | Deely, Diane | F40:49 | 41 | Skaters Edge | Wayne, PA | 0.00 | |
DNS | 222 | Prochaska, Jennifer | F40:49 | 40 | Mooresville, IN | 0.00 |
WOMEN - 60+ (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 10:31:30 | 202 | Daves, Susan | F60+ | 60 | Atlanta Peachtree RoadRollers | Atlanta, GA | 8.17 |
MEN - 13-17 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:25:28 | 8 | Martin, Micah | M13:17 | 17 | Cal Pro/Terminator/Kryptonics | Winter Park, FL | 19.44 |
2. | 04:37:32 | 152 | Sutherland, Philip | M13:17 | 16 | GT Speed | Cumming, GA | 18.59 |
3. | 04:38:38 | 160 | Arndt, Aaron | M13:17 | 16 | Nutri-Grain T.I.S.C. | Brampton, Ontario, Canada | 18.52 |
4. | 04:46:05 | 177 | Rattien, Nick | M13:17 | 16 | GT Speed | Lawrenceville, GA | 18.04 |
5. | 04:46:06 | 108 | Howlett, Harry | M13:17 | 16 | N.Y. Speed Team | Marcellus, NY | 18.04 |
6. | 05:27:01 | 29 | Ryan, Jesse | M13:17 | 17 | New York Speed Team | Windsor, NY | 15.78 |
7. | 06:12:54 | 119 | Gaessler, Stephen | M13:17 | 16 | Toronto Inline Club | Brampton, Ontario, Canada | 13.84 |
DNF | 179 | Blair, Jimmy II | M13:17 | 16 | Roswell Speed Team | Roswell, GA | 0.00 | |
DNF | 176 | Brand, Mark | M13:17 | 16 | Skate 2000 | Palm Harbor, FL | 0.00 | |
DNF | 110 | Lobo, Thomas | M13:17 | 16 | East Carolina Cyclones | Durham, NC | 0.00 |
MEN - 18-29 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:25:25 | 86 | Matzger, Eddy | M18:29 | 29 | Super Team TwinCam | Berkeley, CA | 19.44 |
2. | 04:39:05 | 84 | Liati, Arnie | M18:29 | 27 | K2 | Minneapolis, MN | 18.49 |
3. | 04:44:23 | 42 | Bak, Jason | M18:29 | 20 | Stardust - Lantana, Fla. | Coral Springs, FL | 18.14 |
4. | 04:47:00 | 150 | Kandola, Mark | M18:29 | 29 | Run Jane Run | Boston, MA | 17.98 |
5. | 04:53:16 | 33 | Esposito, Nick | M18:29 | 26 | Team Unity/NYRSA | New York, NY | 17.59 |
6. | 05:08:54 | 144 | Westbrooks, Spence | M18:29 | 24 | GT Speed | Cumming, GA | 16.70 |
7. | 05:09:03 | 164 | Schoenung, Glen | M18:29 | 29 | CBB Speed | Cleves, OH | 16.70 |
8. | 05:44:01 | 71 | Farnsworth, Mark | M18:29 | 25 | Triangle Skating Club | Durham, NC | 15.00 |
9. | 05:51:14 | 12 | Getz, Henoch | M18:29 | 28 | Team Unity/NYRSA | Brooklyn, NY | 14.69 |
10. | 05:51:28 | 88 | Drolet, Eric | M18:29 | 22 | Montreal Elite | Montreal, Quebec, Canada | 14.68 |
11. | 06:08:31 | 67 | Barrowman, Dan | M18:29 | 29 | Triangle Skating Club | Durham, NC | 14.00 |
12. | 06:16:06 | 143 | Vonrabenau, Sean | M18:29 | 26 | Riedell | Los Angeles, CA | 13.72 |
13. | 06:19:13 | 50 | Lamb, Walter Jr. | M18:29 | 28 | Cambridge, MA | 13.61 | |
14. | 06:23:16 | 43 | McEntee, Chris | M18:29 | 29 | Atlanta, GA | 13.46 | |
15. | 06:28:01 | 101 | Giuliana, Douglas | M18:29 | 24 | Team JT Skates | Brookline, MA | 13.30 |
16. | 06:37:29 | 169 | Byrd, Andor Jr. | M18:29 | 27 | Atlanta, GA | 12.98 | |
17. | 06:40:24 | 28 | Cleaveland, Tom | M18:29 | 28 | Jacksonville, FL | 12.89 | |
18. | 06:46:32 | 155 | Gieske, Terrance | M18:29 | 24 | CBB | Ft. Mitchell, KY | 12.69 |
19. | 06:46:32 | 91 | Weinstein, Howard | M18:29 | 29 | New York Road Skaters Assn. | New York, NY | 12.69 |
20. | 07:15:57 | 59 | Warner, Reid | M18:29 | 26 | Wa. In-line Skaters Assoc. | Seattle, WA | 11.84 |
21. | 07:22:01 | 170 | Schantz, Aaron | M18:29 | 22 | Philadelphia, PA | 11.67 | |
22. | 07:34:21 | 95 | Weborg, Richard | M18:29 | 29 | Atlanta, GA | 11.36 | |
23. | 07:46:40 | 151 | Thompson, Rob | M18:29 | 25 | Triangle Skating Club | Chapel Hill, NC | 11.06 |
24. | 07:50:38 | 10 | Bustamante, Ramon | M18:29 | 28 | Caracas, Venezuela | 10.96 | |
25. | 07:52:10 | 118 | Maske, Joel | M18:29 | 29 | Mountain View, CA | 10.93 | |
26. | 08:04:56 | 35 | Kochanowski, Patrick | M18:29 | 29 | Pittsburgh, PA | 10.64 | |
27. | 08:27:19 | 97 | Holley, Ryan | M18:29 | 29 | Atlanta, GA | 10.17 | |
28. | 08:49:50 | 77 | Hall, Justin | M18:29 | 25 | Team Aspercreme | Lexington Park, MD | 9.74 |
29. | 09:01:54 | 20 | Tate, Frank | M18:29 | 29 | Atlanta, GA | 9.52 | |
30. | 09:45:00 | 3 | Moravis, Rob | M18:29 | 28 | Athens, GA | 8.82 | |
31. | 10:31:00 | 26 | Li, Albert | M18:29 | 26 | Bay Area Inline Racers | Berkeley, CA | 8.18 |
DNF | 123 | Gamer, Steve | M18:29 | 29 | Atlanta, GA | 0.00 | ||
DNF | 131 | Magee, Keith | M18:29 | 26 | Powder Springs, GA | 0.00 | ||
DNF | 175 | McDonough, Brian | M18:29 | 23 | K2/Powerbar | Leesburg, VA | 0.00 | |
DNF | 114 | Ryu, Naoki | M18:29 | 25 | Hattiesburg, MS | 0.00 | ||
DNF | 158 | Savage, Shawn | M18:29 | 21 | Team Florida | Ocala, FL | 0.00 | |
DNS | 68 | Craft, Jeff | M18:29 | 25 | Memphis Speed Club | West Memphis, AR | 0.00 | |
DNS | 126 | Frogge, William | M18:29 | 23 | Skating Clubs of Memphis | Memphis, TN | 0.00 | |
DNS | 30 | Ryan, Jeremiah | M18:29 | 18 | New York Speed Team | Windsor, NY | 0.00 | |
DNS | 92 | Santana, Florian Jr. | M18:29 | 28 | Tampa, FL | 0.00 | ||
DNS | 121 | Story, Michael | M18:29 | 21 | Roswell Speed Team | Roswell, GA | 0.00 |
MEN - 30-39 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:26:13 | 82 | Sheldrake, Bart | M30:39 | 35 | Kryptonics/PowerBar/C.O.I.L. | Englewood, CO | 19.38 |
2. | 04:37:32 | 106 | Burger, Dan | M30:39 | 31 | Super TwinCam | Oakland, CA | 18.59 |
3. | 04:44:24 | 154 | Ballesteros, Jairo | M30:39 | 30 | Lowell, MA | 18.14 | |
4. | 04:46:07 | 2 | Brockmann, Uwe | M30:39 | 32 | Atlanta Ptree RR,IGAS Wendland | Brunschweig, West Germany | 18.03 |
5. | 04:46:08 | 133 | Perilli, Angelo | M30:39 | 32 | Skaters Edge (Phila.) | Boothwyn, PA | 18.03 |
6. | 04:46:09 | 113 | Roland, Ted | M30:39 | 35 | Run Jane Run | Boston, MA | 18.03 |
7. | 04:46:11 | 137 | Rendfrey, Rich | M30:39 | 38 | Riverside, NJ | 18.03 | |
8. | 04:46:49 | 127 | Ashton, Tom | M30:39 | 39 | Rainbow | St. Louis, MO | 17.99 |
9. | 05:04:45 | 89 | Beaudoin, Charles | M30:39 | 30 | Montreal Elite | Montreal, Quebec, Canada | 16.93 |
10. | 05:08:56 | 122 | Belden, Bruce | M30:39 | 30 | Decatur, GA | 16.70 | |
11. | 05:15:12 | 81 | Babington, Rick | M30:39 | 36 | Skeelers Inline Racing | Modesto, CA | 16.37 |
12. | 05:15:18 | 163 | Holahan, Joseph | M30:39 | 33 | Skaters Edge | Philadelphia, PA | 16.37 |
13. | 05:17:13 | 107 | Elmer, John | M30:39 | 31 | Exton, PA | 16.27 | |
14. | 05:17:13 | 75 | Rendueles, Rick | M30:39 | 31 | M.M.I. | Hialeah, FL | 16.27 |
15. | 05:17:51 | 46 | Cherton, Roger | M30:39 | 35 | TwinCam/K2/Labeda | Naples, FL | 16.23 |
16. | 05:25:20 | 111 | McKee, Jim | M30:39 | 33 | Skate Pro Sports | San Francisco, CA | 15.86 |
17. | 05:27:01 | 141 | Phillips, Zack | M30:39 | 31 | Skate Pro | San Francisco, CA | 15.78 |
18. | 05:35:03 | 132 | Marciniak, Bill | M30:39 | 34 | Princeton/Sports Focus Mag. | Columbia, MD | 15.40 |
19. | 05:36:52 | 156 | Keltch, Brent | M30:39 | 34 | CBB Speed Team | Fairfield, OH | 15.32 |
20. | 05:36:53 | 188 | Snakenberg, Sandy | M30:39 | 35 | Twincam/Kryptonics | San Francisco, CA | 15.32 |
21. | 05:38:00 | 76 | Wright, Jim | M30:39 | 38 | New York Road Skaters Assn. | Lincoln Park, NJ | 15.27 |
22. | 05:38:21 | 56 | Wachsmuth, Gary | M30:39 | 38 | Skaters Edge | Mesa, AZ | 15.25 |
23. | 05:41:05 | 80 | Patino, Miguel | M30:39 | 36 | Jeanne's Body Tech Multi Sport | Decatur, GA | 15.13 |
24. | 05:48:36 | 1 | Berryhill, Keith | M30:39 | 37 | Marietta, GA | 14.80 | |
25. | 05:49:09 | 4 | Wang, John | M30:39 | 30 | New York Road Skaters Assn. | New York, NY | 14.78 |
26. | 06:08:32 | 173 | Malin, Jonathan | M30:39 | 33 | Triangle Skating Club | Delmar, NY | 14.00 |
27. | 06:12:54 | 116 | Tamminga, Mark | M30:39 | 38 | Toronto Inline Skating Club | Toronto, Ontario, Canada | 13.84 |
28. | 06:13:18 | 40 | Schlicht, Pete | M30:39 | 39 | Team Keystone | Sewickley, PA | 13.82 |
29. | 06:16:05 | 134 | Rodriguez, Nino | M30:39 | 38 | New River Rollers | Delray Beach, FL | 13.72 |
30. | 06:18:06 | 105 | Thomas, John | M30:39 | 31 | Loveland, OH | 13.65 | |
31. | 06:35:31 | 117 | Aruego, Juan | M30:39 | 30 | New York Road Skaters Assn. | New York, NY | 13.05 |
32. | 06:35:32 | 124 | Goode, Kent | M30:39 | 36 | Triangle Skating Club | Chapel Hill, NC | 13.05 |
33. | 06:35:33 | 15 | Macey, Rex | M30:39 | 36 | Atlanta Peachtree RoadRollers | Atlanta, GA | 13.05 |
34. | 06:41:41 | 9 | Pelkey, Tim | M30:39 | 35 | Atlanta Peachtree RoadRollers | Decatur, GA | 12.85 |
35. | 06:42:51 | 47 | Rodriguez, Robert | M30:39 | 32 | Tom "Ropes" McGurk Racing | San Francisco, CA | 12.81 |
36. | 06:57:45 | 135 | Roos, Christian | M30:39 | 30 | Skate! Chicago | Chicago, IL | 12.35 |
37. | 07:04:09 | 115 | Soleo, Louis | M30:39 | 30 | Triangle Skating Club | Apex, NC | 12.17 |
38. | 07:08:47 | 165 | Begoss, Vincent | M30:39 | 33 | Three Rivers In-Line Club | Wilkinsburg, PA | 12.03 |
39. | 07:13:26 | 112 | May, Gary | M30:39 | 39 | Champions Speed Team | Lake Jackson, TX | 11.90 |
40. | 07:15:57 | 62 | Sitchin, Ricardo | M30:39 | 37 | Wa. In-line Skaters Assoc. | Seattle, WA | 11.84 |
41. | 07:23:26 | 69 | Forsythe, Ronnie | M30:39 | 38 | Triangle Skating Club | Durham, NC | 11.64 |
42. | 07:32:02 | 32 | Baxter, Andrew | M30:39 | 30 | Dublin, CA | 11.42 | |
43. | 07:34:56 | 166 | Apple, Phil | M30:39 | 38 | Three Rivers In-Line Club | Orlando, FL | 11.34 |
44. | 07:47:04 | 161 | Hong, Howard | M30:39 | 37 | Atlanta, GA | 11.05 | |
45. | 08:01:06 | 14 | Rosenblum, Karl | M30:39 | 33 | Dunwoody, GA | 10.73 | |
46. | 08:03:29 | 139 | Cox, Billy | M30:39 | 35 | Birmingham Inline Group | Birmingham, AL | 10.67 |
47. | 08:43:53 | 64 | Attenborough, Neale | M30:39 | 36 | Nashville, TN | 9.85 | |
48. | 08:43:53 | 58 | Jebb, Doug | M30:39 | 36 | San Francisco, CA | 9.85 | |
49. | 09:13:44 | 66 | Allario, Michael | M30:39 | 31 | Atlanta, GA | 9.32 | |
50. | 09:13:47 | 70 | Henderson, Christopher | M30:39 | 36 | Triangle Skating Club | Cary, NC | 9.32 |
51. | 09:38:00 | 162 | Pickett, Thomas | M30:39 | 32 | Atlanta, GA | 8.93 | |
52. | 10:32:00 | 6 | Baumgartner, Donn | M30:39 | 36 | Skate Trash | San Antonio, TX | 8.16 |
DNF | 172 | Beaudoin, David | M30:39 | 31 | Stardust | Tampa, FL | 0.00 | |
DNF | 5 | Boucher, Gaetan | M30:39 | 38 | Bauer | Rosemere, Quebec, Canada | 0.00 | |
DNF | 7 | Broach, Anthony | M30:39 | 30 | Birmingham, AL | 0.00 | ||
DNF | 128 | Buckley, Howard | M30:39 | 30 | Phlegm | Atlanta, GA | 0.00 | |
DNF | 99 | Clark, Danno | M30:39 | 32 | Ski Pro/Ski Chalet | Dunwoody, GA | 0.00 | |
DNF | 171 | Claycomb, Jason | M30:39 | 32 | Skate! Chicago | Chicago, IL | 0.00 | |
DNF | 16 | Cornutt, Drew | M30:39 | 33 | Atlanta, GA | 0.00 | ||
DNF | 149 | Diaz, Hernan | M30:39 | 36 | CORSA-COLOMBIA | Shawnee Mission, KS | 0.00 | |
DNF | 168 | Lowry, Kenneth | M30:39 | 31 | Act of Faith | Atlanta, GA | 0.00 | |
DNF | 54 | Medlin, Mark | M30:39 | 39 | Birmingham Inline Group | Birmingham, AL | 0.00 | |
DNF | 78 | Moses, Robert | M30:39 | 35 | Marietta, GA | 0.00 | ||
DNF | 52 | Mulhern, James | M30:39 | 30 | Team Thunder | Newton, MA | 0.00 | |
DNF | 73 | Palomino, Manuel | M30:39 | 30 | Arlington, MA | 0.00 | ||
DNF | 49 | Rosseland, Steven | M30:39 | 35 | Hilton Head, SC | 0.00 | ||
DNF | 21 | Schipper, Gary | M30:39 | 31 | Coast Speed Team | Santa Monica, CA | 0.00 | |
DNF | 142 | Sternberger, Steven | M30:39 | 30 | Three Rivers In-Line Club | Pittsburgh, PA | 0.00 | |
DNF | 39 | Swanson, Judd | M30:39 | 33 | NMB, FL | 0.00 | ||
DNS | 153 | Caviness, Tim | M30:39 | 32 | Crazy Eight Skates | Suwanee, GA | 0.00 | |
DNS | 74 | Poole, Tony | M30:39 | 37 | Greenville | Greenville, SC | 0.00 |
MEN - 40-49 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:46:10 | 159 | Greene, Gregory | M40:49 | 40 | Fast Forward | Oshkosh, WI | 18.03 |
2. | 05:04:46 | 136 | Allmond, Eforrest | M40:49 | 47 | Croyden, PA | 16.93 | |
3. | 05:04:48 | 100 | Cummings, Dennis | M40:49 | 49 | Miller Sports/BAIR | Concord, CA | 16.93 |
4. | 05:09:04 | 94 | Bucklin, Peter | M40:49 | 41 | Team Energizer/NYRSA | Brooklyn, NY | 16.70 |
5. | 05:09:58 | 45 | Drake, Wally | M40:49 | 40 | Team Rainbo | Chicago, IL | 16.65 |
6. | 05:18:59 | 79 | Dailey, Mike | M40:49 | 46 | Bettendorf, IA | 16.18 | |
7. | 05:34:09 | 36 | Van Abbema, Duane | M40:49 | 43 | Littleton, CO | 15.44 | |
8. | 05:56:09 | 37 | Hooker, Allan | M40:49 | 41 | Jax 3-D | Atlantic Beach, FL | 14.49 |
9. | 05:57:46 | 65 | White, Gary | M40:49 | 45 | Team Paradise | Laguna Hills, CA | 14.42 |
10. | 06:01:12 | 44 | Hickey, J.J. Jr. | M40:49 | 40 | Team Miller & BAIR | Sebastopol, CA | 14.29 |
11. | 06:04:15 | 129 | Harris, Keith | M40:49 | 44 | Gretna, LA | 14.17 | |
12. | 06:05:34 | 120 | O'Malley, James | M40:49 | 40 | Warwick, RI | 14.12 | |
13. | 06:06:11 | 61 | Dipace, Michael | M40:49 | 40 | Inline Club of Boston | Acton, MA | 14.09 |
14. | 06:13:19 | 109 | Jacobus, Don | M40:49 | 44 | Team Unity | Sparta, NJ | 13.82 |
15. | 06:30:30 | 102 | Hanham, Ross | M40:49 | 42 | Toronto Inline Skating Club | Burlington, Ont, Canada | 13.21 |
16. | 06:30:56 | 138 | Senechal, Philip | M40:49 | 49 | Skaters Edge | Wayne, PA | 13.20 |
17. | 06:35:30 | 174 | Ferguson, David | M40:49 | 42 | Champions Speed Club | Houston, TX | 13.05 |
18. | 06:43:15 | 87 | McCue, Thomas | M40:49 | 47 | Bay Area Inline Racers | San Mateo, CA | 12.80 |
19. | 06:52:55 | 25 | Finholt, Dave | M40:49 | 47 | Cincinatti Blade Brigade | Cincinatti, OH | 12.50 |
20. | 06:59:22 | 104 | Zuker, Hugh | M40:49 | 40 | Skate! Chicago | Chicago, IL | 12.30 |
21. | 06:59:42 | 148 | Robinson, Richard | M40:49 | 42 | Skate! Chicago | Chicago, IL | 12.29 |
22. | 07:05:28 | 93 | Hughley, Calvin | M40:49 | 40 | Tacoma, WA | 12.13 | |
23. | 07:08:58 | 130 | Lundstrom, Andy | M40:49 | 43 | Denver, CO | 12.03 | |
24. | 07:13:52 | 85 | Belford, Gary | M40:49 | 48 | Beach Bladers of South Fla. | Boca Raton, FL | 11.89 |
25. | 07:13:52 | 22 | Lang, Frank | M40:49 | 49 | New River Rollers | Margate, FL | 11.89 |
26. | 07:37:53 | 83 | Endres, Doug | M40:49 | 49 | Denver, CO | 11.27 | |
27. | 07:54:11 | 178 | Kaplan, David | M40:49 | 43 | Triangle Skating Club | Cary, NC | 10.88 |
28. | 07:56:47 | 31 | White, Edwin | M40:49 | 45 | Orlando, FL | 10.82 | |
29. | 08:10:48 | 103 | Wessinger, Wayne | M40:49 | 46 | Birmingham Inline Group | Birmingham, AL | 10.51 |
30. | 08:24:15 | 147 | Stone, Ken | M40:49 | 43 | Durango Wheel Club | Durango, CO | 10.23 |
31. | 08:27:18 | 60 | Margolis, Mike | M40:49 | 45 | Fort Lauderdale, FL | 10.17 | |
32. | 08:36:35 | 167 | Musicki, Zoran | M40:49 | 42 | Upton, NY | 9.99 | |
33. | 08:37:15 | 146 | Benham, Michael | M40:49 | 42 | Skate! Chicago | Chicago, IL | 9.98 |
34. | 08:43:44 | 57 | Allison, Juan | M40:49 | 40 | Stone Mountain, GA | 9.85 | |
35. | 09:14:00 | 34 | Gretchko, Mike | M40:49 | 45 | Sagamore Hills, OH | 9.31 | |
36. | 09:37:00 | 18 | Stirt, Joseph | M40:49 | 48 | Charlottesville, VA | 8.94 | |
37. | 09:40:00 | 55 | Garvais, Phillip | M40:49 | 49 | Marietta, GA | 8.90 | |
38. | 10:00:00 | 41 | Steudte, Harald | M40:49 | 46 | Southampton, NY | 8.60 | |
DNF | 17 | Brown, Steve | M40:49 | 42 | Tampa, FL | 0.00 | ||
DNF | 27 | Cooper, Stephen | M40:49 | 42 | Salisbury, MD | 0.00 | ||
DNF | 11 | Henry, Kim | M40:49 | 41 | Hapeville, GA | 0.00 | ||
DNF | 38 | Overdorf, Fred | M40:49 | 43 | North Wales, PA | 0.00 | ||
DNF | 125 | Swaney, Scott | M40:49 | 48 | Beach Bladers of South Florida | Palm Beach Gdns, FL | 0.00 | |
DNS | 53 | Falhamer, Larry | M40:49 | 43 | Team Keystone | Transfer, PA | 0.00 | |
DNS | 98 | Gollwitzer, Bernie | M40:49 | 41 | Skaters Edge | Ellisville, MD | 0.00 | |
DNS | 157 | Linares, Sixto | M40:49 | 41 | Chicago, IL | 0.00 | ||
DNS | 96 | O'Connell, N. | M40:49 | 40 | VOmax | Plainfield, MA | 0.00 |
MEN - 50-59 (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:59:15 | 63 | Meehan, Herb | M50:59 | 50 | New York Road Skaters Assn. | Colts Neck, NJ | 14.36 |
2. | 06:12:54 | 90 | Burrett, Wayne | M50:59 | 51 | Toronto Inline Skating Club | Mississauga, Ont, Canada | 13.84 |
3. | 06:37:16 | 24 | Kirby, Glenn | M50:59 | 50 | Bay Area Inline Racers | Hayward, CA | 12.99 |
DNF | 140 | Easley, William | M50:59 | 53 | Columbus, OH | 0.00 | ||
DNF | 23 | Hanley, Jim | M50:59 | 50 | Inline Club of Boston | West Warwick, RI | 0.00 |
MEN - 60+ (1996 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:16:23 | 145 | Pope, John | M60+ | 61 | Skaters Edge | Philadelphia, PA | 13.71 |
DNF | 19 | Bayer, Bill | M60+ | 61 | Orlando, FL | 0.00 |
Back to the top | [ All Gender Division ] |
