Last updated on Wednesday, October 30, 2024 |
Results for the new 10km (6.2 mile) event for 2007 can be found here along with the traditional ultramarathon-distance events. However, the 10km event results are NOT combined with the statistics nor do they appear on the skater summary or detail pages for these longer distance road skating events. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:34:26 | 220 | Deno, Christina | F18:29 | 29 | Fast Forward | Bensalem, PA | 14.55 |
DNF | 123 | Duink, Tarah | F18:29 | 29 | Charlotte, NC | 0.00 |
WOMEN - 19-29 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 57 | Mapes, Amber | F19:29 | 26 | Atlanta, GA | 0.00 |
WOMEN - 30-39 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:43:33 | 129 | Beyer-Gillen, Michelle | F30:39 | 34 | Pittsburgh, PA | 9.08 | |
2. | 07:43:15 | 122 | Evans, Sherry | F30:39 | 33 | Charlotte, NC | 6.74 | |
DNF | 9 | Brooks, Colleen | F30:39 | 36 | Farmington Inline (MI) | Northville, MI | 0.00 |
WOMEN - 40-49 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:02:55 | 68 | Brown-Herbst, Kari | F40:49 | 45 | Eagle River, WI | 12.84 | |
DNS | 64 | Jones, Margaret | F40:49 | 43 | Round Hill, VA | 0.00 |
WOMEN - 50-59 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 92 | Patch, Carol | F50:59 | 58 | Skater's Quest (VA) | Arlington, VA | 0.00 |
MEN - 18-29 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:20:30 | 219 | Arceneaux, Steven | M18:29 | 28 | Fila Usa | Puyallup, WA | 15.56 |
DNS | 59 | Sinnamohideen, Shafeeq | M18:29 | 28 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 0.00 |
MEN - 30-39 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:47:04 | 31 | Morgan, Jay | M30:39 | 39 | APRR (Atlanta, GA) | Atlanta, GA | 13.74 |
2. | 04:26:28 | 235 | Fong, Jack | M30:39 | 33 | San Francisco, CA | 11.71 | |
3. | 05:08:13 | 247 | Bennett, Tim | M30:39 | 37 | APRR (Atlanta, GA) | Rex, GA | 10.12 |
4. | 07:10:16 | 188 | Beeler, David | M30:39 | 37 | Indianapolis, IN | 7.25 | |
5. | 08:18:57 | 260 | Takeda, Hirotoshi | M30:39 | 37 | Dallas Loozers | Little Elm, TX | 6.25 |
MEN - 40-49 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:47:05 | 236 | Day, Mark | M40:49 | 45 | APRR (Atlanta, GA) | Powder Spgs, GA | 13.74 |
2. | 04:02:49 | 133 | Allison, Robert | M40:49 | 44 | Decatur, GA | 12.85 | |
3. | 04:13:51 | 193 | Ferguson, Kevin | M40:49 | 44 | Decatur, GA | 12.29 | |
4. | 05:41:49 | 128 | Zingo, Thomas | M40:49 | 42 | APRR (Atlanta, GA) | Norcross, GA | 9.13 |
5. | 05:43:33 | 130 | Gillen, Thomas | M40:49 | 45 | Pittsburgh, PA | 9.08 | |
6. | 06:27:42 | 89 | Smith, Mike | M40:49 | 41 | Farmington Inline (MI) | Farmington Hill, MI | 8.05 |
DNS | 134 | Wilson, Paul | M40:49 | 42 | Skater's Quest (VA) | Washington, DC | 0.00 |
MEN - 50-59 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:02:55 | 67 | Herbst, Glenn | M50:59 | 53 | Eagle River, WI | 12.84 | |
2. | 05:43:33 | 69 | McCue, Tom | M50:59 | 58 | Team SAFE (CA) | San Carlos, CA | 9.08 |
3. | 06:48:00 | 231 | Ell, James | M50:59 | 54 | Smyrna, GA | 7.65 | |
4. | 07:00:28 | 254 | Volz, Chris | M50:59 | 59 | WAR (Washington, DC) | Potomac Falls, VA | 7.42 |
5. | 07:25:01 | 190 | Babbitt, David | M50:59 | 59 | Davisburg, MI | 7.01 | |
DNF | 10 | Adamczyk, Ryszard | M50:59 | 54 | TISC (Toronto, Canada) | Toronto, Canada | 0.00 |
MEN - 60-69 (2007 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:56:15 | 191 | Cummings, Dennis | M60:69 | 60 | Team SAFE (CA) | Concord, CA | 13.21 |
2. | 04:14:03 | 186 | Larue, Frank Dr | M60:69 | 66 | Ottawa Inline (Canada) | Gatineau, Canada | 12.28 |
3. | 04:29:45 | 208 | Totton, Lanny | M60:69 | 60 | TISC (Toronto, Canada) | Toronto, Canada | 11.57 |
4. | 04:52:59 | 29 | Kummer, John | M60:69 | 63 | Lakeland, FL | 10.65 | |
5. | 05:15:40 | 49 | Stiles, Mel | M60:69 | 62 | Philadelphia Landskaters | Mullica Hill, NJ | 9.88 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |