Last updated on Wednesday, October 30, 2024 |
Sponsored By |
---|
Note that 10km event results are not merged into the A2A database results pages and cumulative statistics which include only ultramarathon-length road skating events. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:28:14 | 24 | Castorina, Rae | F01:12 | S | 11 | Team Carolina | Rock Hill, SC | 13.18 |
WOMEN - 13-17 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:34:49 | 39 | Applegate, Samantha | F13:17 | S | 15 | Team Carolina | Rock Hill, SC | 10.68 |
2. | 00:43:02 | 30 | Bartlett, Georgia | F13:17 | F | 16 | Signal Mountain, TN | 8.64 |
WOMEN - 18-29 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:26:21 | 54 | Delgado, Genesis | F18:29 | S | 27 | Venezuela | Acworth, GA | 14.12 |
2. | 00:27:21 | 26 | Newport, Adrianna | F18:29 | F | 28 | Denver Intrepid Skating T | Denver, CO | 13.60 |
3. | 00:31:14 | 41 | Cortes, Vanessa | F18:29 | F | 28 | APRR (Atlanta, GA) | Norcross, GA | 11.91 |
4. | 00:37:10 | 13 | Hamilton, Samantha | F18:29 | F | 29 | Jackson Hts, NY | 10.01 | |
5. | 00:48:48 | 36 | Cuellar, Brianna | F18:29 | Q | 24 | Classic City Roller Girls | Athens, GA | 7.62 |
WOMEN - 30-39 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:34:12 | 42 | Torkelson, Kaycee | F30:39 | F | 39 | @SK8DadChad #TeamDad | St. Paul, MN | 10.88 |
2. | 00:37:18 | 35 | O'Kelley, Morgan | F30:39 | Q | 34 | Roller Pals | Athens, GA | 9.97 |
3. | 00:38:57 | 33 | Burnham, Rachel | F30:39 | Q | 34 | Roller Pals | Athens, GA | 9.55 |
4. | 00:49:25 | 29 | Ward, Alesa | F30:39 | F | 31 | Dacula, GA | 7.53 | |
5. | 00:50:13 | 34 | Parbus, Briana | F30:39 | Q | 30 | Athens, GA | 7.41 | |
DNS | 25 | Bedrosian, Brandi | F30:39 | S | 39 | Rollaire Speed | Arden, NC | 0.00 | |
DNS | 18 | Caxeta, Natany | F30:39 | F | 32 | WAR (Washington, DC) | Washington, DC | 0.00 |
WOMEN - 40-49 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:28:45 | 8 | Waynes, Ariana | F40:49 | S | 44 | SF FNS (San Francisco Bay | Oakland, CA | 12.94 |
2. | 00:33:48 | 28 | Campo, Lilian Plata | F40:49 | F | 40 | Atlanta, GA | 11.01 | |
3. | 00:38:20 | 46 | Bridges, Elizabeth | F40:49 | Q | 46 | Classic City Roller Girls | Athens, GA | 9.70 |
4. | 00:40:15 | 38 | Leer, Eva Van | F40:49 | F | 49 | APRR (Atlanta, GA) | Atlanta, GA | 9.24 |
DNF | 27 | Cooper, Kelly | F40:49 | F | 45 | Canton, GA | 0.00 | ||
DNS | 1 | Barker, Wendy | F40:49 | Q | 45 | Quad Crew | Lexington, KY | 0.00 | |
DNS | 31 | Goldfarb, Lisa | F40:49 | F | 49 | Los Angeles Speed Skate | Santa Monica, CA | 0.00 | |
DNS | 16 | Mitchell, Lydia | F40:49 | Q | 42 | North Augusta, SC | 0.00 | ||
DNS | 14 | Norman, Olive | F40:49 | Q | 40 | Atlanta, GA | 0.00 |
MEN - 18-29 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:27:13 | 53 | Evans, Tanner | M18:29 | S | 28 | Precision | Lula, GA | 13.67 |
2. | 00:34:56 | 55 | Davis, Cedric | M18:29 | Q | 26 | Fairburn, GA | 10.65 |
MEN - 30-39 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:21:45 | 45 | Pantelakis, Michael | M30:39 | S | 33 | Inline Warehouse | Lilburn, GA | 17.10 |
2. | 00:22:00 | 6 | Burris-Deboskey, Aaron | M30:39 | S | 36 | Denver Intrepid Skating T | Aurora, CO | 16.91 |
3. | 00:23:04 | 17 | Johnson, Zac | M30:39 | S | 34 | Denver Intrepid Skate Tea | Denver, CO | 16.13 |
4. | 00:25:21 | 50 | Heilmann, Andreas | M30:39 | S | 39 | APRR | Atlanta, GA | 14.67 |
5. | 00:27:07 | 12 | Lee, James | M30:39 | Q | 37 | WAR (Washington, DC) | Riverdale Park, MD | 13.72 |
6. | 00:29:22 | 4 | Engelberth, Brandon | M30:39 | F | 39 | APRR (Atlanta, GA) | Atlanta, GA | 12.67 |
7. | 00:30:05 | 3 | Schulz, Nick | M30:39 | F | 30 | APRR (Atlanta, GA) | Smyrna, GA | 12.37 |
8. | 00:34:24 | 23 | Schaaf, Michael | M30:39 | F | 33 | Marietta, GA | 10.81 | |
9. | 00:55:51 | 52 | Stipek, Kevin | M30:39 | Q | 33 | Classic City Roller Girls | Winterville, GA | 6.66 |
DNF | 9 | Lu, Shawn | M30:39 | F | 36 | Huntingtn Bch, CA | 0.00 | ||
DNF | 51 | Rolin, Jake | M30:39 | S | 35 | Dacula, GA | 0.00 | ||
DNS | 11 | Barber, Robert | M30:39 | S | 38 | Piles o Miles | Huntingtn Bch, CA | 0.00 | |
DNS | 21 | Bondehagen, Brent | M30:39 | S | 35 | Alpharetta, GA | 0.00 | ||
DNS | 15 | Mackey, Ryan | M30:39 | F | 34 | Burlingame, CA | 0.00 |
MEN - 40-49 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:21:49 | 40 | Garcia, Demys | M40:49 | S | 45 | Habana Ciudad d, Cuba | 17.05 | |
2. | 00:22:27 | 43 | Doucet, Peter | M40:49 | S | 46 | TISC (Toronto, Canada) | Mississauga ON, Canada | 16.57 |
3. | 00:23:44 | 5 | Schroeder, Daniel | M40:49 | S | 43 | Piles o Miles | Cherry Valley, CA | 15.67 |
4. | 00:28:19 | 2 | Giuffrida, Greg | M40:49 | F | 44 | Atlanta, GA | 13.14 | |
5. | 00:29:58 | 20 | Torkelson, Chad | M40:49 | F | 40 | @SK8DadChad #TeamDad | Saint Paul, MN | 12.41 |
6. | 00:31:12 | 37 | Guerra, Andres | M40:49 | F | 42 | APRR (Atlanta, GA) | Lithia Spgs, GA | 11.92 |
DNF | 32 | Willard, Zeke | M40:49 | F | 47 | APRR (Atlanta, GA) | Kennesaw, GA | 0.00 | |
DNS | 10 | Ramirez, Francisco | M40:49 | S | 46 | Junk Wheels | Edgewater, NJ | 0.00 |
MEN - 50-59 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 00:23:17 | 47 | Pantelakis, Paul | M50:59 | S | 57 | Lilburn, GA | 15.98 | |
2. | 00:27:13 | 48 | Feather, Marshal | M50:59 | S | 50 | Precision Racing | Flowery Branch, GA | 13.67 |
3. | 00:27:33 | 49 | Morgan, Jay | M50:59 | S | 55 | APRR | Dunwoody, GA | 13.50 |
4. | 00:28:44 | 44 | Wagner, Steve | M50:59 | S | 55 | Badger State Racing | Appleton, WI | 12.95 |
5. | 00:32:13 | 22 | Gutke, Eric | M50:59 | F | 52 | APRR (Atlanta, GA) | Roswell, GA | 11.55 |
DNS | 7 | Dewitt, Clint | M50:59 | F | 50 | Tempe, AZ | 0.00 |
MEN - 60-69 (2023 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
DNF | 19 | Engelberth, Paul | M60:69 | F | 67 | Suwanee, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Skate Key: F = Recreational / Fitness Skates, S = Speed Skates, Q = Quad Skates, L = Longboard
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |