Last updated on Saturday, November 11, 2023 |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:51:26 | 600 | Lynn, April | F01:12 | 12 | GT Speed | Cumming, GA | 13.30 |
2. | 02:55:07 | 609 | Luber, Mallory | F01:12 | 12 | GT Speed | Roswell, GA | 13.02 |
WOMEN - 13-17 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:32:45 | 665 | Bolden, Kylie | F13:17 | 15 | Team Carolina | Gastonia, NC | 14.93 |
2. | 02:33:37 | 648 | Mullins, Tina | F13:17 | 14 | GT Speed | Cumming, GA | 14.84 |
WOMEN - 18-29 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:50 | 662 | Gagnon, Josee | F18:29 | 27 | Les Voisins A RoulettesDeLaval | Montreal, Quebec, Canada | 15.32 |
2. | 02:35:40 | 654 | Coughlin, Kim | F18:29 | 27 | Run Jane Run | Charlestown, MA | 14.65 |
3. | 02:36:52 | 631 | Hannigan, Brande | F18:29 | 25 | Performance Ski & Surf | Winter Park, FL | 14.53 |
4. | 02:52:07 | 663 | Beasley, Casey | F18:29 | 29 | Birmingham Inline Group | Birmingham, AL | 13.25 |
5. | 02:52:55 | 661 | Ruel, Helene | F18:29 | 20 | Montreal Elite | Ile-Perrot, Quebe, Canada | 13.19 |
6. | 02:59:47 | 613 | Launay, Laurie Dr. | F18:29 | 25 | Atlanta, GA | 12.68 | |
7. | 03:12:48 | 628 | Hendon, Leslie | F18:29 | 29 | Birmingham Inline Group | Alabaster, AL | 11.83 |
8. | 03:15:57 | 660 | Korupp, Alexandra | F18:29 | 21 | Philadelphia, PA | 11.64 | |
9. | 03:18:53 | 625 | Wirtz, Susan | F18:29 | 28 | Atlanta, GA | 11.46 | |
10. | 03:21:34 | 633 | Kirchoff, Christine | F18:29 | 28 | Belleville, IL | 11.31 | |
11. | 03:23:36 | 619 | Craven, Angela | F18:29 | 29 | Lewisville, NC | 11.20 | |
12. | 03:23:54 | 615 | Teal, Bonnie | F18:29 | 25 | Nashville, TN | 11.18 | |
13. | 03:46:29 | 632 | Hedges, Wendy | F18:29 | 27 | Chicago, IL | 10.07 | |
14. | 03:46:29 | 639 | Melin, Jamie | F18:29 | 24 | Elgin, IL | 10.07 | |
15. | 04:13:05 | 634 | Lowers, Jennifer | F18:29 | 28 | PISC and TRIC | Pittsburgh, PA | 9.01 |
16. | 05:21:26 | 666 | Krut, Amy | F18:29 | 29 | Pittsburgh/Team Keystone | Pittsburgh, PA | 7.09 |
DNF | 650 | Allgood, Christi | F18:29 | 27 | Gainesville, GA | 0.00 | ||
DNF | 638 | Kominkiewicz, Lisa | F18:29 | 25 | West Chester, PA | 0.00 | ||
DNS | 620 | Doran, Patricia | F18:29 | 26 | Lilburn, GA | 0.00 | ||
DNS | 645 | Hollaway, Angela | F18:29 | 21 | Skating Clubs of Memphis | Memphis, TN | 0.00 | |
DNS | 641 | Holley, Janet | F18:29 | 28 | Atlanta, GA | 0.00 | ||
DNS | 651 | Kleinbart, Jennifer | F18:29 | 29 | Decatur, GA | 0.00 |
WOMEN - 30-39 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:15:56 | 688 | Salafatinos, Katina | F30:39 | 39 | Skate 2000/Kryptonics | Miami Beach, FL | 16.77 |
2. | 02:26:12 | 674 | San, Margo Su | F30:39 | 34 | NYC Rollers | New York, NY | 15.60 |
3. | 02:30:15 | 603 | Isaac, Chele | F30:39 | 32 | Madison, WI | 15.17 | |
4. | 02:51:32 | 647 | Graber, Valerie | F30:39 | 34 | Par-3/Mooers Volvo | Richmond, VA | 13.29 |
5. | 02:56:07 | 627 | Zoe, Mary | F30:39 | 31 | Naples, FL | 12.95 | |
6. | 03:05:19 | 629 | Ashworth, Susan | F30:39 | 32 | Atlanta, GA | 12.30 | |
7. | 03:06:09 | 658 | Brown, Nadine | F30:39 | 32 | Lawrenceville, GA | 12.25 | |
8. | 03:08:58 | 626 | Evans, Jean | F30:39 | 39 | Dunedin, FL | 12.07 | |
9. | 03:12:40 | 618 | Gast, Patti | F30:39 | 39 | Women Fly | Jensen Beach, FL | 11.83 |
10. | 03:18:47 | 664 | Walls, Vivian | F30:39 | 34 | Farmington In-Line Skate Club | Farmington, MI | 11.47 |
11. | 03:21:10 | 646 | Bower, Suzanne | F30:39 | 33 | New River Rollers | Delray Beach, FL | 11.33 |
12. | 03:27:08 | 656 | Fudge, Patricia | F30:39 | 31 | Cincinnati Blade Brigade | Cincinnati, OH | 11.01 |
13. | 03:27:08 | 636 | Thomas, Marguerite | F30:39 | 30 | Cincinnati Blade Brigade | Loveland, OH | 11.01 |
14. | 03:35:10 | 689 | Zuver, Valerie | F30:39 | 37 | Atlanta Peachtree RoadRollers | Decatur, GA | 10.60 |
15. | 03:36:12 | 659 | Glasgow, Cheryl | F30:39 | 32 | Highpoint NC Speed Team | Lewisville, NC | 10.55 |
16. | 03:40:24 | 642 | Maliongas, Pollyanna | F30:39 | 32 | Atlanta, GA | 10.34 | |
17. | 03:41:05 | 640 | Musick, Kathy | F30:39 | 38 | City Rollers, Wolverines | Novi, MI | 10.31 |
18. | 04:16:13 | 652 | Kinzey, Shannon | F30:39 | 36 | Jeanne's Body Tech | Atlanta, GA | 8.90 |
19. | 04:23:38 | 655 | Herndon, Vicki | F30:39 | 35 | Ringgold, GA | 8.65 | |
20. | 04:51:18 | 649 | Richardson, Jenny | F30:39 | 32 | Atlanta, GA | 7.83 | |
21. | 05:12:44 | 653 | Ascencio, Tina | F30:39 | 35 | Atlanta, GA | 7.29 | |
22. | 05:34:44 | 612 | Tafoya, Carmela | F30:39 | 37 | Atlanta, GA | 6.81 | |
DNF | 617 | Alexander, Karen | F30:39 | 37 | YMCA | Atlanta, GA | 0.00 | |
DNF | 624 | Weinberg, Francine | F30:39 | 32 | New York Road Skaters Assn. | New York, NY | 0.00 | |
DNS | 667 | Loffredo, Mary | F30:39 | 37 | Inline Club of Boston | Watertown, MA | 0.00 |
WOMEN - 40-49 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:36:51 | 614 | Franklin, Andrea | F40:49 | 41 | Skate 2000/Kryptonics | Miami Lakes, FL | 14.54 |
2. | 02:42:23 | 621 | Green, Jodie | F40:49 | 45 | Dunedin, FL | 14.04 | |
3. | 03:03:43 | 608 | Jones, Roberta | F40:49 | 41 | Runnemede, NJ | 12.41 | |
4. | 03:19:02 | 605 | Cousins, Sharon | F40:49 | 42 | Hilton Head, SC | 11.46 | |
5. | 03:25:28 | 623 | Keenan, Patricia | F40:49 | 47 | Dunedin, FL | 11.10 | |
6. | 03:26:08 | 635 | Massey, Karen | F40:49 | 42 | Sylvania, GA | 11.06 | |
7. | 03:26:57 | 606 | Perfect, Gail | F40:49 | 40 | Margate, FL | 11.02 | |
8. | 03:28:52 | 607 | Smith, Kimberlee | F40:49 | 40 | Pompano Beach, FL | 10.92 | |
9. | 03:50:27 | 610 | Spindanger, Kathy | F40:49 | 44 | Lewisville, NC | 9.89 | |
10. | 03:58:33 | 644 | Storbeck, Jan | F40:49 | 43 | Peachtree City, GA | 9.56 | |
11. | 04:13:24 | 657 | Kerr, Mary | F40:49 | 44 | Three Rivers In-Line Club | Cranberry Twp, PA | 9.00 |
12. | 04:17:17 | 622 | Hart, Sherry | F40:49 | 44 | Jeanne's Body Tech | Atlanta, GA | 8.86 |
13. | 04:41:59 | 637 | Speth, Valerie | F40:49 | 45 | Atlanta Peachtree RoadRollers | Dunwoody, GA | 8.09 |
14. | 05:21:26 | 616 | Williams, Linda | F40:49 | 49 | Triad In-Line Skate Club | Greensboro, NC | 7.09 |
15. | 05:22:54 | 602 | Ryan, Sylvia | F40:49 | 41 | New York Speed Team | Windsor, NY | 7.06 |
16. | 05:34:44 | 611 | Peterson, Clayton | F40:49 | 40 | Atlanta, GA | 6.81 | |
DNF | 643 | Allgood, Laura | F40:49 | 47 | Dawsonville, GA | 0.00 | ||
DNF | 601 | Chonka, Sherry | F40:49 | 47 | Margate, FL | 0.00 | ||
DNS | 630 | Swanson, Katherine | F40:49 | 40 | VOmax | Plainfield, MA | 0.00 |
WOMEN - 50-59 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:32:10 | 212 | Hyzer, Kathy | F50:59 | 50 | Cumming, GA | 10.75 | |
DNS | 604 | Kummer, Ilene | F50:59 | 50 | Lakeland, FL | 0.00 |
MEN - 01-12 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:06:17 | 575 | Atkison, Richard | M01:12 | 12 | Arkansas Racerbacks | Little Rock, AR | 12.24 |
DNF | 557 | Allgood, Johnny | M01:12 | 12 | Dawsonville, GA | 0.00 | ||
DNS | 511 | Robinson, Josh | M01:12 | 12 | Gainesville, GA | 0.00 |
MEN - 13-17 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:06:14 | 590 | Newman, J. Nicholas | M13:17 | 14 | GT Speed | Martinez, GA | 18.06 |
2. | 03:40:20 | 576 | Smith, Tanner | M13:17 | 15 | Arkansas Racerbacks | Bryant, AR | 10.35 |
3. | 03:42:02 | 542 | Hendrix, Chris | M13:17 | 14 | Alpharetta, GA | 10.27 | |
4. | 03:50:04 | 544 | Widner, Adam | M13:17 | 15 | Surfside Beach, SC | 9.91 | |
5. | 04:29:44 | 577 | Weniger, Chase | M13:17 | 13 | Arkansas Racerbacks | Little Rock, AR | 8.45 |
DNF | 546 | Hydler, Jeremy | M13:17 | 17 | Birmingham Inline Group | Chelsea, AL | 0.00 |
MEN - 18-29 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:01:20 | 699 | Ramkissoon, Nikko | M18:29 | 25 | Trailways | Palm Harbor, FL | 18.79 |
2. | 02:11:53 | 569 | Pino, Leo | M18:29 | 28 | Skate 2000 Kryptonics | Miami Beach, FL | 17.29 |
3. | 02:29:23 | 541 | Haddin, Peter | M18:29 | 26 | Birmingham Inline Group | Birmingham, AL | 15.26 |
4. | 02:36:52 | 585 | Lee, John | M18:29 | 25 | McLean, VA | 14.53 | |
5. | 02:41:26 | 568 | Lomangino, Paul | M18:29 | 28 | Farmington Inline Skate Club | Ann Arbor, MI | 14.12 |
6. | 02:41:32 | 579 | Small, Jim | M18:29 | 23 | Farmington Hills, MI | 14.11 | |
7. | 02:47:01 | 516 | Green, Terry | M18:29 | 29 | Labeda | Fort Meyers, FL | 13.65 |
8. | 02:52:07 | 594 | Loudon, Dano | M18:29 | 27 | B.I.G./Just For Feet | Birmingham, AL | 13.25 |
9. | 03:13:51 | 507 | Brown, Ken | M18:29 | 29 | New River Rollers | Lighthouse Point, FL | 11.76 |
10. | 03:16:52 | 588 | Lee, Kuan | M18:29 | 23 | Melbourne | West Melbourne, FL | 11.58 |
11. | 03:23:09 | 586 | Springer, Daryn | M18:29 | 27 | Club Soda | Charlotte, NC | 11.22 |
12. | 03:55:53 | 526 | Pezzolla, Marc | M18:29 | 29 | Nashville, TN | 9.67 | |
DNS | 562 | Spencer, Jamie | M18:29 | 26 | GT Speed | Prattville, AL | 0.00 |
MEN - 30-39 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:11:52 | 597 | Kloster, Scott | M30:39 | 30 | Performance Ski & Surf | Winter Park, FL | 17.29 |
2. | 02:12:10 | 564 | Grabinski, Rodney | M30:39 | 30 | Mooers Volvo | Richmond, VA | 17.25 |
3. | 02:17:13 | 693 | Parcells, Dave | M30:39 | 32 | Grosse Point Park, MI | 16.62 | |
4. | 02:23:16 | 533 | Valdez, Chris | M30:39 | 37 | Dunedin, FL | 15.91 | |
5. | 02:25:27 | 687 | Peroni, Mark | M30:39 | 36 | Pompano Beach, FL | 15.68 | |
6. | 02:25:28 | 596 | Bartlett, J.A. | M30:39 | 38 | Birmingham, AL | 15.67 | |
7. | 02:25:32 | 530 | Dehart, Roger | M30:39 | 32 | Yadkinville, NC | 15.67 | |
8. | 02:27:53 | 539 | Day, Mark | M30:39 | 34 | Marietta, GA | 15.42 | |
9. | 02:29:18 | 592 | Allen, Mike | M30:39 | 37 | Team Princeton Sports | Columbia, MD | 15.27 |
10. | 02:29:48 | 589 | Spera, Ken | M30:39 | 32 | Moores Volvo/Par 3 Skate Team | Richmond, VA | 15.22 |
11. | 02:30:30 | 581 | Eassey, Daniel | M30:39 | 37 | Beach Bladers/New River Roller | Margate, FL | 15.15 |
12. | 02:32:00 | 570 | Seay, Fred | M30:39 | 38 | Team Ski-Tex | Lewisville, TX | 15.00 |
13. | 02:32:47 | 513 | Williams, Paul | M30:39 | 34 | Cincinatti Blade Brigade | Lawrenceburg, KY | 14.92 |
14. | 02:37:53 | 583 | Martin, Barry | M30:39 | 35 | Peachtree City, GA | 14.44 | |
15. | 02:39:37 | 525 | Deleonardis, Mark | M30:39 | 38 | Chesapeake | Belair, MD | 14.28 |
16. | 02:41:24 | 552 | Diantonio, Rick | M30:39 | 38 | Ellicott City, MD | 14.13 | |
17. | 02:48:17 | 521 | Pusker, Steven | M30:39 | 38 | Simpsonville, SC | 13.55 | |
18. | 02:49:03 | 698 | Moore, Kenneth | M30:39 | 36 | Team Carolina | Roebuck, SC | 13.49 |
19. | 02:58:03 | 580 | Carpenter, Mark | M30:39 | 34 | Skate Detroit | White Lake, MI | 12.81 |
20. | 02:58:25 | 523 | Pastir, Mark | M30:39 | 38 | Stay-in-line | Troy, MI | 12.78 |
21. | 03:00:56 | 506 | Brust, Rick | M30:39 | 39 | Sebastian, FL | 12.60 | |
22. | 03:02:52 | 563 | Arnold, Craig | M30:39 | 36 | CoIL (Colorado InLine) | Denver, CO | 12.47 |
23. | 03:05:23 | 543 | Kerner, Richard | M30:39 | 37 | Paridise Speed Team | Conway, SC | 12.30 |
24. | 03:05:32 | 578 | Walls, Mike | M30:39 | 38 | TEAM AKSARBEN | Austin, TX | 12.29 |
25. | 03:09:58 | 520 | Weaver, Sam | M30:39 | 34 | Nashville, TN | 12.00 | |
26. | 03:10:59 | 529 | Craven, Ken | M30:39 | 30 | Lewisville, NC | 11.94 | |
27. | 03:11:15 | 694 | Shaun, Michael | M30:39 | 34 | Chicago, IL | 11.92 | |
28. | 03:18:16 | 697 | Nash, Mark | M30:39 | 33 | Lawrenceville, GA | 11.50 | |
29. | 03:18:53 | 535 | Wirtz, Dan | M30:39 | 30 | Atlanta, GA | 11.46 | |
30. | 03:19:06 | 566 | Simm, Paul | M30:39 | 32 | Pembroke Pines, FL | 11.45 | |
31. | 03:21:25 | 591 | Dunleavy, John | M30:39 | 34 | Smyrna, GA | 11.32 | |
32. | 03:23:37 | 547 | Hendon, Burt | M30:39 | 32 | Birmingham Inline Group | Alabaster, AL | 11.20 |
33. | 03:27:00 | 691 | Capo, Alex | M30:39 | 37 | New River Rollers | Sunrise, FL | 11.01 |
34. | 03:27:36 | 545 | Salamacha, John | M30:39 | 31 | Three Rivers In-Line Club | Pittsburgh, PA | 10.98 |
35. | 03:36:11 | 587 | Glasgow, David | M30:39 | 34 | Highpoint NC Speed Team | Lewisville, NC | 10.55 |
36. | 03:48:18 | 595 | Brady, Kevin | M30:39 | 36 | Atlanta Peachtree RoadRollers | Forest Park, GA | 9.99 |
37. | 03:49:19 | 548 | Tucker, Mitchell | M30:39 | 30 | Winston-Salem, NC | 9.94 | |
38. | 03:53:58 | 515 | Vanderhoof, Robert Dr. | M30:39 | 38 | Tallahassee, FL | 9.74 | |
39. | 04:24:12 | 560 | Henderson, Earl | M30:39 | 37 | Ringgold, GA | 8.63 | |
40. | 04:51:19 | 567 | Tidwell, Sid | M30:39 | 33 | Norcross, GA | 7.83 | |
41. | 05:12:44 | 571 | Barker, Alan | M30:39 | 38 | Atlanta, GA | 7.29 | |
42. | 05:22:12 | 510 | Moesser, Donald | M30:39 | 39 | Pottstown, PA | 7.08 | |
DNF | 556 | Nindl, Werner | M30:39 | 37 | Atlanta, GA | 0.00 | ||
DNS | 538 | Kameka, Desmond | M30:39 | 38 | Obsession Water Sports | Fort Lauderdale, FL | 0.00 | |
DNS | 574 | Wardley, John | M30:39 | 35 | Inline Club of Boston | Watertown, MA | 0.00 |
MEN - 40-49 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:55 | 528 | Bryant, Bill | M40:49 | 43 | Lowell, MI | 15.31 | |
2. | 02:29:08 | 509 | D'Alessandro, Jim | M40:49 | 42 | Largo, FL | 15.29 | |
3. | 02:31:29 | 565 | Gay, Gerry | M40:49 | 43 | Avondale Estates, GA | 15.05 | |
4. | 02:36:02 | 558 | Brown, Eric | M40:49 | 40 | Charlotte Blade Rollerz | Cornelius, NC | 14.61 |
5. | 02:36:26 | 700 | Sehlhorst, Tom | M40:49 | 48 | Trailways | Clearwater, FL | 14.57 |
6. | 02:50:44 | 540 | Giles, Paul | M40:49 | 47 | Skating Clubs of Ga. | Marietta, GA | 13.35 |
7. | 02:50:45 | 505 | Bragman, Alan Dr. | M40:49 | 43 | Bay Area Inline Racers | Atlanta, GA | 13.35 |
8. | 02:51:11 | 599 | Crichton, Victor | M40:49 | 43 | Team Trailways | Clearwater, FL | 13.32 |
9. | 02:56:07 | 517 | Declemente, Michael | M40:49 | 45 | Labeda | Cape Coral, FL | 12.95 |
10. | 02:56:48 | 549 | Loughmiller, Dennis | M40:49 | 43 | Clarksville, IN | 12.90 | |
11. | 02:59:03 | 584 | Byrd, Forrest | M40:49 | 40 | Atlanta Peachtree RoadRollers | Stone Mountain, GA | 12.73 |
12. | 03:05:32 | 555 | Scherbarth, Albert | M40:49 | 41 | Ak Ak Ak | Dallas, TX | 12.29 |
13. | 03:07:58 | 522 | Royal, Erle | M40:49 | 42 | Seminole, FL | 12.13 | |
14. | 03:18:49 | 561 | O'Donohue, Kerry | M40:49 | 44 | Stay In-Line | Birmingham, MI | 11.47 |
15. | 03:20:52 | 512 | Jencka, Romuald | M40:49 | 42 | Rochester Hills, MI | 11.35 | |
16. | 03:28:43 | 502 | Walker, Edwin | M40:49 | 42 | Triangle Skating Club | Raleigh, NC | 10.92 |
17. | 03:37:11 | 531 | Goolsby, Howell Jr. | M40:49 | 46 | Alpharetta, GA | 10.50 | |
18. | 03:37:20 | 559 | Casselman, Bill | M40:49 | 45 | Atlanta, GA | 10.49 | |
19. | 03:49:08 | 518 | Spindanger, Tom | M40:49 | 43 | Lewisville, NC | 9.95 | |
20. | 04:02:33 | 692 | Hannon, Gary | M40:49 | 43 | FISC/NSP | Farmington Hills, MI | 9.40 |
DNF | 551 | Burrows, Michael | M40:49 | 41 | Alpharetta, GA | 0.00 | ||
DNF | 593 | Chai, Thomas | M40:49 | 40 | Seattle, WA | 0.00 | ||
DNS | 504 | Cleary, Michael | M40:49 | 43 | Naples, FL | 0.00 | ||
DNS | 537 | Hoff, Mickey | M40:49 | 44 | Saint Petersburg, FL | 0.00 | ||
DNS | 524 | Lysak, Steven | M40:49 | 43 | Greer, SC | 0.00 |
MEN - 50-59 (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:32:04 | 690 | Lane, Bob | M50:59 | 52 | Atlanta, GA | 14.99 | |
2. | 02:37:15 | 554 | McNamara, Bruce | M50:59 | 50 | Obsession Water Sports | Hallandale, FL | 14.50 |
3. | 02:42:23 | 534 | Waguespack, Jim | M50:59 | 50 | Gator Bladers | Luling, LA | 14.04 |
4. | 02:46:48 | 582 | Gidney, Ken | M50:59 | 51 | Beach Bladers of South Florida | Boca Raton, FL | 13.67 |
5. | 02:47:23 | 536 | Johnson, Walter | M50:59 | 53 | Stay Inline, Detroit | Highland Park, MI | 13.62 |
6. | 02:56:04 | 572 | Abenoza, Esteban | M50:59 | 56 | Coast Speed Team/Tectrix | Santa Ana, CA | 12.95 |
7. | 03:01:09 | 503 | Cleague, Carl | M50:59 | 55 | "Coyotes" East | Arlington, VA | 12.59 |
8. | 03:03:43 | 514 | Oettel, William | M50:59 | 55 | Runnemede, NJ | 12.41 | |
9. | 03:21:33 | 598 | Bleacher, Benjamin Jr | M50:59 | 52 | Gastonia, NC | 11.31 | |
10. | 03:22:24 | 553 | Flynn, Bob | M50:59 | 53 | Clearwater, FL | 11.26 | |
11. | 03:54:06 | 501 | Schirz, Tom | M50:59 | 55 | Fennimore, WI | 9.74 | |
12. | 04:05:41 | 508 | Kummer, John | M50:59 | 52 | Lakeland, FL | 9.28 | |
13. | 04:33:43 | 527 | Emory, Larry | M50:59 | 51 | Triad In-Line Skate | Greensboro, NC | 8.33 |
14. | 04:41:59 | 532 | Hendrickson, Charles | M50:59 | 56 | Seminole, FL | 8.09 |
MEN - 60+ (1996 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:09:18 | 519 | Kurihara, Tom | M60+ | 61 | Washington Area Rollerskaters | Vienna, VA | 12.04 |
DNS | 573 | Burton, John | M60+ | 73 | Wayzata, MN | 0.00 | ||
DNS | 550 | Mooney, Bruce | M60+ | 66 | Campbell, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |