Last updated on Wednesday, October 30, 2024 |
Official tie-scoring has been applied to the A2A-2K full-distance event. Please see the topic Finishing Placement and Ties for a description of the tie-scoring protocol. No ties were recorded/reported for the half-distance event this year. (Previously the half-distance results for this year were tie-scored in these database results pages by a strict time-matchine method. All such ties have now been removed, making these results consistent with the officially-reported results.) Skaters who did not finish this year's event as well as those who did not start are all listed as DNF. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:55:33 | 1020 | Heffelfinger, Katie | F01:12 | 11 | GT Speed | Cumming, GA | 13.09 |
2. | 04:26:29 | 1264 | Maloof, Alyssa | F01:12 | 12 | Georgia Gold | Conyers, GA | 8.62 |
WOMEN - 13-17 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:20:16 | 1282 | Kameka, Desiree | F13:17 | 14 | Team Xpo | Davie, FL | 16.38 |
WOMEN - 18-29 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:58 | 1055 | Ditchfield, Beth | F18:29 | 29 | APRR | Decatur, GA | 16.07 |
2. | 02:49:28 | 1269 | Chyba, Pamela | F18:29 | 26 | San Diego | San Diego, CA | 13.56 |
3. | 02:51:45 | 1128 | Beyer, Michelle | F18:29 | 27 | TRIC | Cranberry, PA | 13.38 |
4. | 02:52:22 | 1024 | Canfield, Sarah | F18:29 | 26 | Landskaters | Philadelphia, PA | 13.33 |
5. | 02:53:20 | 1082 | Wilson, Anne | F18:29 | 29 | APRR | Atlanta, GA | 13.26 |
6. | 02:57:25 | 286 | Schwering, Joanna | F18:29 | 29 | TNT-DC | Silver Spring, MA | 12.95 |
7. | 02:57:25 | 1226 | Fielden, Rosemary | F18:29 | 24 | TNT VA | Arlington, VA | 12.95 |
8. | 03:15:16 | 33 | Reitmeyer, Maggie | F18:29 | 25 | Virginia Beach, VA | 11.77 | |
9. | 03:15:18 | 1029 | McGurty, Lisa | F18:29 | 27 | Virginia Beach, VA | 11.77 | |
10. | 03:23:41 | 1032 | Bennett, Elissa | F18:29 | 22 | Blacksburg, VA | 11.28 | |
11. | 03:27:19 | 1084 | Bojanowski, Michelle | F18:29 | 26 | Detroit | Southgate, MI | 11.08 |
12. | 03:30:20 | 1094 | Teal, Bonnie | F18:29 | 29 | Nashville Road Rash | Nashville, TN | 10.93 |
13. | 03:30:39 | 1184 | Bruce, Kristin | F18:29 | 24 | TNT MI | Ann Arbor, MI | 10.91 |
14. | 03:36:10 | 1200 | Street, Tracy | F18:29 | 29 | TNT MI | Riverview, MI | 10.63 |
15. | 03:40:08 | 1140 | Thewes, Mary | F18:29 | 24 | Atlanta, GA | 10.44 | |
16. | 03:43:52 | 1188 | Fedorowicz, Anya | F18:29 | 23 | TNT MI | Monroe, MI | 10.27 |
17. | 03:53:36 | 1230 | Egan, Samantha | F18:29 | 23 | TNT NJ | Jersey City, NJ | 9.84 |
18. | 03:56:00 | 1068 | Sexton, Allison | F18:29 | 27 | Knoxville, TN | 9.74 | |
19. | 03:56:47 | 1098 | McDonald, Jane | F18:29 | 29 | Lithia Springs, GA | 9.71 | |
20. | 03:56:52 | 1086 | Garcia, Angela | F18:29 | 27 | UGA Bladers | Athens, GA | 9.70 |
21. | 03:58:25 | 1042 | Ricciardi, Carli | F18:29 | 26 | Dayton, OH | 9.64 | |
22. | 04:00:02 | 1210 | Stanley, Jennifer | F18:29 | 25 | TNT MO | Lanham, MO | 9.57 |
23. | 04:00:03 | 1227 | Eckels, Kristin | F18:29 | 24 | TNT VA | Springfield, VA | 9.57 |
24. | 04:00:04 | 1235 | Ensley, Ann | F18:29 | 27 | TNT GA | Decatur, GA | 9.57 |
25. | 04:06:23 | 1298 | Spickerman, Tracie | F18:29 | 29 | Philadelphia | Philadelphia, PA | 9.33 |
26. | 04:21:24 | 1141 | Zinski, Paulette | F18:29 | 29 | Upskate | Greenville, SC | 8.79 |
27. | 04:22:00 | 1182 | Alongi, Cheryl | F18:29 | 27 | TNT MI | Warren, MI | 8.77 |
28. | 04:31:31 | 1307 | O'Brien, Jenny | F18:29 | 29 | Peachtree Road Rollers | Atlanta, GA | 8.46 |
29. | 04:41:51 | 1242 | Kerr, Mamie | F18:29 | 29 | TNT GA | Atlanta, GA | 8.15 |
30. | 04:46:51 | 1204 | Zacharias, Mary | F18:29 | 28 | TNT MI | Trenton, MI | 8.01 |
31. | 04:49:06 | 1208 | Washeleski, Jennifer | F18:29 | 29 | TNT DC | Washington, DC | 7.95 |
32. | 04:49:12 | 1218 | Knight, Alicia | F18:29 | 25 | TNT VA | Alexandria, VA | 7.95 |
33. | 04:49:13 | 1215 | Logan, Jessica | F18:29 | 27 | TNT VA | Springfield, VA | 7.95 |
34. | 05:06:54 | 271 | Elmer, Andrea | F18:29 | 25 | TNT-DC | Fairfax, VA | 7.49 |
35. | 05:24:57 | 1245 | McCarthy, Sally | F18:29 | 29 | TNT GA | Alpharetta, GA | 7.07 |
36. | 05:31:09 | 1237 | Harsh, Chastity | F18:29 | 26 | TNT GA | Dacula, GA | 6.94 |
37. | 05:33:40 | 1256 | Weinzimer, Elisha | F18:29 | 26 | TNT MD | Cockeysville, MD | 6.89 |
DNF | 1085 | Downham, Jennifer | F18:29 | 25 | Detroit | Grose Isle., MI | 0.00 | |
DNF | 1257 | Yang, Moon | F18:29 | 22 | TNT MD | Baltimore, MD | 0.00 |
WOMEN - 30-39 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:07:57 | 1308 | Rice, Debbie | F30:39 | 32 | Team Bont | Denham Springs, LA | 17.96 |
2. | 02:33:33 | 1039 | Westbury, Kimberley | F30:39 | 37 | Upskate Inline Club | Greenville, SC | 14.97 |
3. | 02:37:02 | 1123 | Turnbull, Linda | F30:39 | 33 | Empire Skate Club | New York, NY | 14.63 |
4. | 02:42:05 | 1292 | Sylvester, Teresa | F30:39 | 35 | Atlanta Peachtree Road Ro | Atlanta, GA | 14.18 |
5. | 02:45:17 | 156 | Hornsey, Katherine | F30:39 | 30 | Berkely, MI | 13.90 | |
6. | 02:51:56 | 1151 | Snidarich, Jodie | F30:39 | 31 | Northern Inline Skaters | Duluth, MN | 13.37 |
7. | 02:55:07 | 72 | Pencek, Lynn | F30:39 | 35 | Landskaters of Philly | Philadelphia, PA | 13.12 |
8. | 02:57:25 | 287 | Springer, Jennifer | F30:39 | 36 | TNT-DC/Team Skaters Quest | Oakton, VA | 12.95 |
9. | 02:57:33 | 1027 | Cappiello, Carla | F30:39 | 30 | Savannah, GA | 12.94 | |
10. | 02:57:41 | 1231 | LeLan, Suzanne | F30:39 | 33 | Media, PA | 12.93 | |
11. | 03:03:43 | 1160 | Smith, Susan | F30:39 | 34 | TNT MI | Garden City, MI | 12.51 |
12. | 03:05:22 | 1011 | Vergagni, Barbara | F30:39 | 38 | Landskaters of Philadelph | Mount Laurel, NJ | 12.40 |
13. | 03:12:11 | 1179 | Peters, Pamela | F30:39 | 30 | TNT | Delray Beach, FL | 11.96 |
14. | 03:13:01 | 1017 | LeBouef, Kristina | F30:39 | 38 | Washington Area Rollerska | Alexandria, VA | 11.91 |
15. | 03:14:29 | 1244 | Little, Ilene | F30:39 | 33 | TNT GA | Atlanta, GA | 11.82 |
16. | 03:19:40 | 1267 | Hauptmann, Martina | F30:39 | 30 | Skate Free or Die | Ferndale, MI | 11.51 |
17. | 03:21:27 | 1157 | Rannikko, Paula | F30:39 | 37 | Northern Inline Skaters | Duluth, MN | 11.41 |
18. | 03:27:16 | 1130 | Hendon, Leslie | F30:39 | 33 | Alabaster, AL | 11.09 | |
19. | 03:27:50 | 1190 | Foster, Julie | F30:39 | 35 | TNT MI | Clinton, MI | 11.06 |
20. | 03:29:10 | 1239 | Irvine, Kathryn | F30:39 | 33 | TNT GA | Atlanta, GA | 10.99 |
21. | 03:29:27 | 1236 | Felt, Lynn | F30:39 | 35 | TNT GA | Lawrenceville, GA | 10.97 |
22. | 03:39:55 | 1089 | Chew, Nataline | F30:39 | 36 | San Francisco, CA | 10.45 | |
23. | 03:44:11 | 1127 | Davis, Dixie | F30:39 | 35 | Tallahassee, FL | 10.25 | |
24. | 03:44:16 | 1197 | Pozan, Michelle | F30:39 | 33 | TNT MI | Orion, MI | 10.25 |
25. | 03:45:16 | 162 | Segall, Jennifer | F30:39 | 33 | Berkley, MI | 10.20 | |
26. | 03:48:58 | 1101 | Ramey, Lisa | F30:39 | 33 | Atlanta, GA | 10.04 | |
27. | 03:54:18 | 1232 | Boyle, Kathy | F30:39 | 33 | TNT NJ | Madison, NJ | 9.81 |
28. | 03:55:25 | 304 | Hess, Elizabeth | F30:39 | 38 | TNT-MD | Snow Hill, MD | 9.76 |
29. | 03:57:34 | 1137 | Werthmann, Renee | F30:39 | 37 | Detroit Skaters | Grosse Pointe W, MI | 9.67 |
30. | 03:57:39 | 1048 | Johnson, Paula | F30:39 | 36 | Skate Trash Houston Editi | Nacogdoches, TX | 9.67 |
31. | 03:59:04 | 1091 | English, Sheryl | F30:39 | 32 | Detroit Skaters | Royal Oak, MI | 9.61 |
32. | 03:59:12 | 1251 | Chichester, Deb | F30:39 | 38 | TNT GA | Decatur, GA | 9.61 |
33. | 03:59:23 | 1108 | Salamon, Kristine Kelley | F30:39 | 37 | Greenville, NC | 9.60 | |
34. | 04:00:03 | 1225 | Heubusch, Krista | F30:39 | 31 | TNT VA | Fairfax, VA | 9.57 |
35. | 04:00:04 | 1224 | Hileman, Sandra | F30:39 | 33 | TNT DC | Washington, DC | 9.57 |
36. | 04:00:04 | 1228 | Diaz, Maria | F30:39 | 31 | TNT MD | Gaithersburg, MD | 9.57 |
37. | 04:00:04 | 1213 | Ristern, Tracey | F30:39 | 38 | TNT VA | Annandale, VA | 9.57 |
38. | 04:03:17 | 1093 | Benedict, Christine | F30:39 | 35 | N. Kingstown, RI | 9.45 | |
39. | 04:05:58 | 1105 | Kingrea, Lisa | F30:39 | 35 | Knoxville, TN | 9.34 | |
40. | 04:16:51 | 1181 | Yetman, Julia | F30:39 | 38 | TNT | Boca Raton, FL | 8.95 |
41. | 04:30:26 | 1077 | Nestenius, Rosalie | F30:39 | 32 | Alpharetta, GA | 8.50 | |
42. | 04:31:56 | 1241 | Kelly, Leigh | F30:39 | 35 | TNT GA | Conyers, GA | 8.45 |
43. | 04:32:49 | 1186 | Cosby, Shelley | F30:39 | 38 | TNT | Novi, MI | 8.42 |
44. | 04:35:13 | 1250 | Smith, Alice | F30:39 | 39 | Roswell, GA | 8.35 | |
45. | 04:41:42 | 1207 | Digiovanni, Anne | F30:39 | 32 | TNT MA | Belmont, MA | 8.16 |
46. | 04:45:06 | 1254 | Blumenthal, Wendy | F30:39 | 32 | TNT GA | Atlanta, GA | 8.06 |
47. | 04:49:03 | 1214 | Rolla, Donna | F30:39 | 36 | TNT VA | Arlington, VA | 7.95 |
48. | 04:49:04 | 1221 | Hillmeyer, Michelle | F30:39 | 31 | TNT VA | Springfield, VA | 7.95 |
49. | 04:49:10 | 1223 | Jones, Donna | F30:39 | 32 | TNT VA | Lorton, VA | 7.95 |
50. | 04:58:49 | 1177 | Kenney, Jackie | F30:39 | 32 | TNT Palm Beach | Wellington, FL | 7.69 |
51. | 04:58:53 | 1178 | Laufenberg, Lynette | F30:39 | 30 | TNT | Wellington, FL | 7.69 |
DNF | 70 | Boomer, Paige | F30:39 | 33 | Dallas, GA | 0.00 | ||
DNF | 1075 | Carpenter, Julie | F30:39 | 30 | Dallas, TX | 0.00 | ||
DNF | 1113 | Del Villaggio, Melanie | F30:39 | 38 | Team RoadRash | Antioch, TN | 0.00 | |
DNF | 1147 | DiMattina, Kristen | F30:39 | 31 | Pompano Beach, FL | 0.00 | ||
DNF | 1205 | Fuchs, Deborah | F30:39 | 30 | TNT MA | Arlington, MA | 0.00 | |
DNF | 1114 | Geyer, Jackie | F30:39 | 37 | Severna Park, MD | 0.00 | ||
DNF | 1031 | Linchuck, Jody | F30:39 | 35 | Atlanta Peachtree Road Ro | Atlanta, GA | 0.00 | |
DNF | 1010 | Mansavage, Jean | F30:39 | 35 | Washington, DC | 0.00 | ||
DNF | 1007 | McDermott, Patricia | F30:39 | 38 | McLean, VA | 0.00 |
WOMEN - 40-49 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:36:36 | 1129 | Smedley, Brenda | F40:49 | 40 | Pegasus Texas/Flyers | Dallas, TX | 14.67 |
2. | 02:41:24 | 1261 | Evans, Jean | F40:49 | 43 | Wheelcats | Dunedin, FL | 14.24 |
3. | 02:42:28 | 1297 | Baggett, Tamara | F40:49 | 44 | Peachtree Road Rollers | Atlanta, GA | 14.14 |
4. | 02:45:20 | 1006 | Brown, Diane | F40:49 | 43 | Rochester Hills, MI | 13.90 | |
5. | 03:09:52 | 1148 | Stansifer, Maribeth | F40:49 | 48 | Tucson Inline Skate Club | Tucson, AZ | 12.10 |
6. | 03:12:04 | 1053 | Pierce, Lori | F40:49 | 41 | Covington, GA | 11.96 | |
7. | 03:18:51 | 1295 | Palacio, Kathy | F40:49 | 48 | Miami, FL | 11.56 | |
8. | 03:18:58 | 1171 | Wynn, Emma | F40:49 | 47 | North Augusta, SC | 11.55 | |
9. | 03:22:00 | 1286 | Frank, Roberta | F40:49 | 45 | Miami, FL | 11.38 | |
10. | 03:25:36 | 1173 | Altwater, Joan | F40:49 | 49 | TNT Palm Beaches | Palm Beach Gard, FL | 11.18 |
11. | 03:29:06 | 1088 | Bowling, Lisa | F40:49 | 40 | On The Edge | Cincinnati, OH | 10.99 |
12. | 03:31:45 | 1135 | Zuver, Valerie | F40:49 | 41 | APRR | Decatur, GA | 10.85 |
13. | 03:33:25 | 1132 | Hammontree, Cindy | F40:49 | 43 | Choo Choo Road Rollers | Chattanooga, TN | 10.77 |
14. | 03:37:47 | 1162 | Elgibali, Myeonghee | F40:49 | 44 | Wash Area Rollerbladers | Burke, VA | 10.55 |
15. | 03:39:54 | 1246 | Nordgren, Brendan | F40:49 | 42 | TNT GA | Athens, GA | 10.45 |
16. | 03:44:14 | 1107 | Mclean, Fran | F40:49 | 43 | Tallahassee, FL | 10.25 | |
17. | 03:48:59 | 1061 | Musick, Kathleen | F40:49 | 42 | Novi, MI | 10.04 | |
18. | 03:49:50 | 1193 | King, Kathryn | F40:49 | 43 | TNT MI | Clarkston, MI | 10.00 |
19. | 03:54:15 | 1233 | Boyle, Eileen | F40:49 | 42 | TNT MD | Columbia, MD | 9.81 |
20. | 03:57:43 | 1209 | Vaughan, Denise | F40:49 | 47 | TNT MO | Wheaton, MD | 9.67 |
21. | 04:00:04 | 1274 | Slagle, Dawn | F40:49 | 46 | Smoky Mountain Skate Grp | Talbott, TN | 9.57 |
22. | 04:08:50 | 1033 | Anderson, Evelyn (Red) | F40:49 | 47 | Kerrville, TX | 9.24 | |
23. | 04:12:03 | 1180 | Sierra, Martaa | F40:49 | 41 | TNT | Deerfield Beach, FL | 9.12 |
24. | 04:16:56 | 1175 | Conner, Annemarie | F40:49 | 49 | TNT | Boca Raton, FL | 8.94 |
25. | 04:18:51 | 1249 | Searles, Rene | F40:49 | 48 | TNT GA | Decatur, GA | 8.88 |
26. | 04:19:02 | 1189 | Feldman, Julie | F40:49 | 41 | TNT MI | Macomb, MI | 8.87 |
27. | 04:20:56 | 1092 | Turner, Valerie | F40:49 | 41 | Empire Speed | Jamaica Estate, NY | 8.81 |
28. | 04:24:53 | 1192 | Hartman, Julia | F40:49 | 44 | TNT MI | Warren, MI | 8.68 |
29. | 04:25:47 | 1252 | Dowdle, Karen | F40:49 | 43 | TNT GA | Dunwoody, GA | 8.65 |
30. | 04:44:18 | 1194 | Kohler, Deanna | F40:49 | 46 | TNT MI | Milford, MI | 8.08 |
31. | 04:48:16 | 1185 | Cooper, Darcy | F40:49 | 43 | TNT MI | Ypsilanti, MI | 7.97 |
32. | 04:49:07 | 1229 | Colenda, Lyn | F40:49 | 47 | TNT DC | Dickerson, MD | 7.95 |
33. | 04:51:41 | 1234 | Uherka, Tanya | F40:49 | 40 | TNT GA | Atlanta, GA | 7.88 |
34. | 04:54:30 | 1238 | Hunter, Bernice | F40:49 | 45 | TNT GA | Fayetteville, GA | 7.80 |
35. | 04:57:19 | 1216 | Lutz, Nancy | F40:49 | 41 | TNT DC | Washington, DC | 7.73 |
36. | 05:30:52 | 1303 | Sanford, Kyle Elisabeth | F40:49 | 44 | Marietta, GA | 6.95 | |
DNF | 1035 | Eason, Muriel | F40:49 | 48 | Pagosa Springs, CO | 0.00 | ||
DNF | 1198 | Revells, Judith | F40:49 | 41 | TNT MI | Ypsilanti, MI | 0.00 | |
DNF | 1106 | Volinski, Bridget | F40:49 | 47 | Dearborn, MI | 0.00 |
WOMEN - 50-59 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:33:37 | 1047 | Cuccia, Jodi | F50:59 | 50 | Boise, ID | 14.96 | |
2. | 03:21:59 | 1025 | Weidema, Donna | F50:59 | 54 | MiamiBeachSobeRollers/NSP | Miami Lakes, FL | 11.38 |
3. | 03:37:50 | 1072 | Hall, Carolyn | F50:59 | 51 | Motor City Blade Runners | Detroit, MI | 10.55 |
4. | 04:11:10 | 1051 | Welsh, Nancy | F50:59 | 57 | Apple Valley, MN | 9.15 | |
5. | 04:12:59 | 1183 | Babcock, Lynn | F50:59 | 57 | TNT MI | Plymouth, MI | 9.08 |
6. | 04:13:52 | 1004 | Buzby, Kay | F50:59 | 54 | Buz | Spartanburg, SC | 9.05 |
7. | 05:32:10 | 1168 | Padilla, Patricia | F50:59 | 56 | Longwood, FL | 6.92 | |
DNF | 1005 | Hostalka, Babette | F50:59 | 59 | Buz | Spartanburg, SC | 0.00 | |
DNF | 1260 | Rothen, Jennifer | F50:59 | 51 | TNT MD | Mt Airy, MD | 0.00 | |
DNF | 1073 | Swatzson, Jannie | F50:59 | 52 | Smoky Mountain Skate Grou | Knoxville, TN | 0.00 | |
DNF | 1023 | Williams, Linda | F50:59 | 53 | Triad In-Line | Greensboro, NC | 0.00 |
WOMEN - 70-99 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:59:17 | 1109 | Jones, Melissa | F70:99 | 70 | Winterville, NC | 9.60 |
MEN - 01-12 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:26:23 | 1154 | Keel, Keegan | M01:12 | 12 | Georgia Gold Speed Team | Conyers, GA | 8.63 |
DNF | 1080 | Gorman, Gregory | M01:12 | 10 | GT Speed | Roswell, GA | 0.00 |
MEN - 13-17 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:07:59 | 1079 | Gorman, Jonathan (Jono) | M13:17 | 13 | GT Speed | Roswell, GA | 17.96 |
2. | 02:09:10 | 1125 | Little, Will | M13:17 | 13 | Emerald Coast Speed | Gulf Breeze, FL | 17.79 |
3. | 02:18:49 | 1301 | Lennon, Johnathan | M13:17 | 16 | Smokie Mountain Speed | Cleveland, TN | 16.55 |
4. | 02:25:41 | 1199 | Snyder, Billy | M13:17 | 17 | TNT MI | StClair Shores, MI | 15.77 |
5. | 02:53:12 | 1300 | Simons, Richard | M13:17 | 16 | BLINK 182-PUNK | Cleveland, TN | 13.27 |
6. | 02:57:49 | 1302 | Gladson, Brian | M13:17 | 16 | Blink 182 | Cleveland, TN | 12.92 |
7. | 04:00:08 | 1126 | Belvin, Quincy | M13:17 | 16 | Boaz, AL | 9.57 | |
8. | 04:54:12 | 1124 | Gulledge, Cody | M13:17 | 13 | Boaz, AL | 7.81 | |
DNF | 1155 | McKenzie, Steven | M13:17 | 15 | GT Speed | Grovetown, GA | 0.00 | |
DNF | 346 | Sims, Jeremy | M13:17 | 15 | Team Lambert | Opelika, AL | 0.00 |
MEN - 18-29 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:03:37 | 1278 | Berry, Ronald Jr | M18:29 | 19 | Stardust (Orlando) | Sanford, FL | 18.59 |
2. | 02:03:41 | 1063 | Willis, Joshua | M18:29 | 27 | Deleware Valley | Philadelphia, PA | 18.58 |
3. | 02:07:56 | 1304 | Ramkissoon, Nikko | M18:29 | 29 | Palm Harbor, FL | 17.96 | |
4. | 02:08:53 | 1158 | Weber, Carl | M18:29 | 21 | West Skates | Marietta, GA | 17.83 |
5. | 02:16:51 | 1288 | Ayer, Jeffery | M18:29 | 20 | Rolling Warriors | Carrolton, VA | 16.79 |
6. | 02:18:11 | 1296 | Baggett, Russell | M18:29 | 22 | APRR | Lithonia, GA | 16.63 |
7. | 02:18:51 | 1299 | Edgerton, Richard III | M18:29 | 20 | Cleveland, TN | 16.55 | |
8. | 02:26:04 | 1038 | Russotto, Matthew | M18:29 | 28 | DVIS | Audobon, PA | 15.73 |
9. | 02:28:05 | 1273 | Caisey, Taur | M18:29 | 27 | BDA Triangle inline racin | Pembroke West, Bermuda | 15.52 |
10. | 02:35:00 | 387 | Winn, Jim | M18:29 | 18 | Road Rash | Bowling Green, KY | 14.83 |
11. | 03:05:25 | 1016 | Jones, Trevor | M18:29 | 25 | Spartanburg, SC | 12.39 | |
12. | 03:28:12 | 1279 | Waters, Jesse | M18:29 | 18 | Stardust Orlando | Altamonte Sprin, FL | 11.04 |
13. | 04:10:41 | 1255 | Blakeney, Mike | M18:29 | 29 | TNT GA | Clarkston, GA | 9.17 |
14. | 04:12:15 | 1176 | Gomez, Camilo | M18:29 | 24 | TNT | Deerfield Beach, FL | 9.11 |
15. | 04:49:12 | 1219 | Knight, Craig | M18:29 | 28 | TNT DC | Alexandria, VA | 7.95 |
16. | 04:49:15 | 270 | Devouassoux, Hans | M18:29 | 29 | TNT-DC | Jeffersonton, VA | 7.94 |
17. | 05:30:38 | 1277 | Bruce, Brian | M18:29 | 24 | Ann Arbor, MI | 6.95 | |
18. | 05:33:06 | 1167 | Griglak, Brian | M18:29 | 26 | Centreville, VA | 6.90 | |
DNF | 1309 | Lambert, Jeremy | M18:29 | 21 | Baton Rouge, LA | 0.00 |
MEN - 30-39 (2000 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:04:58 | 1136 | Perilli, Angelo | M30:39 | 36 | Boothwyn, PA | 18.39 | |
2. | 02:07:57 | 1122 | Thurmon, John | M30:39 | 35 | TX231 Champions | Baton Rouge, LA | 17.96 |
3. | 02:07:58 | 1001 | Pino, Leo | M30:39 | 32 | Florida Fast Pack | Miami Beach, FL | 17.96 |
4. | 02:10:21 | 62 | West, Gary | M30:39 | 35 | WestSkates | Lawrenceville, GA | 17.63 |
5. | 02:10:26 | 98 | Eby, Peter | M30:39 | 30 | Nashville Road Rash | Seattle, WA | 17.62 |
6. | 02:10:32 | 1275 | Talifero, Michael | M30:39 | 36 | Texas Fliers | Arlington, TX | 17.60 |
7. | 02:16:53 | 198 | Gruber, Carl | M30:39 | 36 | West Skates | Tucker, GA | 16.79 |
8. | 02:16:53 | 1163 | Guadiz, David | M30:39 | 32 | Pegasus/Texas Flyers | Richardson, TX | 16.79 |
9. | 02:19:17 | 1291 | Tirado, Jesus | M30:39 | 35 | Dacula, GA | 16.50 | |
10. | 02:27:54 | 1289 | Bradley, Adam | M30:39 | 37 | Adam's Inline @ Ice | Hopkins, MN | 15.54 |
11. | 02:28:21 | 1104 | Hall, Steve | M30:39 | 36 | Texas Flyers | Brentwood, TN | 15.49 |
12. | 02:40:28 | 1028 | Stage-Pedersen, Carsten | M30:39 | 34 | Eatonton, GA | 14.32 | |
13. | 02:42:56 | 1152 | Glover, Thomas III | M30:39 | 32 | Moore, SC | 14.10 | |
14. | 02:45:18 | 155 | Noser, Keith | M30:39 | 38 | Waterford, MI | 13.90 | |
15. | 02:45:21 | 1050 | Warjas, Dane Andre | M30:39 | 36 | Charlotte Bladerollers | Charlotte, NC | 13.90 |
16. | 02:45:57 | 1159 | Maloney, T R | M30:39 | 33 | Team Foyo | Tucker, GA | 13.85 |
17. | 02:47:55 | 1270 | Adamson, David | M30:39 | 32 | Up Skate Inline Club | Greenville, SC | 13.69 |
18. | 02:50:07 | 1283 | Nash, Mark | M30:39 | 37 | West-skates-nash-chevy. | Lawrenceville, GA | 13.51 |
19. | 02:57:26 | 288 | Springer, Joseph | M30:39 | 39 | TNT-DC/Team Skaters Quest | Oakton, VA | 12.95 |
20. | 02:57:53 | 1090 | Hembree, Michael | M30:39 | 38 | Nashville Road Rash | Burns, TN | 12.92 |
21. | 02:59:07 | 1045 | Syre, Fred | M30:39 | 38 | Atlanta, GA | 12.83 | |
22. | 03:13:15 | 1087 | Towey, James | M30:39 | 35 | Sandwich, MA | 11.89 | |
23. | 03:14:28 | 1187 | Dasse, Matthew | M30:39 | 33 | TNT MI | Ann Arbor, MI | 11.82 |
24. | 03:15:25 | 1164 | Reid, Gary | M30:39 | 32 | Atlanta Peachtree Road Ro | Griffin, GA | 11.76 |
25. | 03:16:21 | 1268 | Marinkovich, George | M30:39 | 36 | WAR | Gaithersburg, MD | 11.70 |
26. | 03:22:48 | 1102 | Bagwell, Gary "Michael" | M30:39 | 36 | Lexington, SC | 11.33 | |
27. | 03:22:54 | 1191 | Gualduni, Kevin | M30:39 | 37 | TNT MI | New Baltimore, MI | 11.33 |
28. | 03:26:10 | 1165 | Quince, Rodney | M30:39 | 30 | Atlanta Peachtree Road Ro | Atlanta, GA | 11.15 |
29. | 03:26:43 | 1166 | Ridgway, Stuart | M30:39 | 34 | Washington Area Rollerska | Arlington, VA | 11.12 |
30. | 03:27:17 | 1131 | Hendon, Burt | M30:39 | 36 | Alabaster, AL | 11.09 | |
31. | 03:27:18 | 1280 | Loudon, Dano | M30:39 | 31 | Birmingham, AL | 11.09 | |
32. | 03:40:02 | 1217 | Jones, William | M30:39 | 37 | Summerville, SC | 10.44 | |
