Last updated on Wednesday, October 30, 2024 |
All events started 30 minutes early this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:35:16 | 113 | Couperthwaite, Cheyanne | F13:17 | 17 | Emerald Coast Speed Team | Milton, FL | 13.21 |
2. | 07:31:33 | 47 | Betts, Hayley | F13:17 | 14 | Ocala Speed | Ocklawaha, FL | 11.56 |
WOMEN - 18-29 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:27:34 | 60 | Gaudesaboos, Sabrina | F18:29 | 27 | MPC_bsc | Varsenare Belgi, Belgium | 15.94 |
2. | 06:02:31 | 51 | Spirovska, Sandra | F18:29 | 26 | Team ICB (Boston, MA) | Madison, WI | 14.40 |
3. | 06:14:46 | 34 | Montenont, Emilie | F18:29 | 28 | ICB & Empire | Astoria, NY | 13.93 |
DNF | 19 | Burdeshaw, Shelby | F18:29 | 19 | SDQ | Bethpage, TN | 0.00 | |
DNS | 49 | Robinson, Teshia | F18:29 | 24 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
WOMEN - 30-39 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:36:32 | 44 | Wright, Jessica | F30:39 | 38 | FLYKE USA | Tampa, FL | 15.51 |
2. | 05:36:48 | 56 | Adkins, Rachel | F30:39 | 32 | Asphalt Beach | Mantua, OH | 15.50 |
3. | 09:53:45 | 58 | Vito, Tara | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 8.79 |
DNS | 31 | Soto, Jackeline | F30:39 | 37 | WAR | Baltimore, MD | 0.00 |
WOMEN - 40-49 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:59:27 | 20 | Bartek-Rowland, Terri | F40:49 | 42 | SDQ | Brentwood, TN | 12.44 |
2. | 08:20:36 | 53 | Capparelli, Nancy | F40:49 | 46 | Team ICB (Boston, MA) | Burlington, MA | 10.43 |
DNS | 45 | Dippold, Claudia | F40:49 | 42 | SkateMunich! | Muenchen DE, Germany | 0.00 |
WOMEN - 50-59 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:20:31 | 26 | Tietze, Claudia | F50:59 | 50 | SCC Skating Berlin | Berlin NRW, Germany | 11.85 |
2. | 10:16:07 | 64 | Lengeling, Annette | F50:59 | 52 | Speedteam Gelnhausen-Alze | Gernsheim Germa, Germany | 8.47 |
DNF | 68 | Vonrhein, Beate | F50:59 | 50 | Speedteam Gelnhausen-Alze | Hasselroth Germ, Germany | 0.00 |
WOMEN - 60-69 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 65 | Lichtel, Ingrid | F60:69 | 60 | Speedteam Gelnhausen-Alze | Gernsheim Germa, Germany | 0.00 |
MEN - 13-17 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:29:11 | 116 | Gilley, Matthew | M13:17 | 15 | Emerald Coast Speed | Holt, FL | 13.41 |
MEN - 18-29 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:11:36 | 9 | Sutherland, Kent | M18:29 | 28 | ICB | Somerville, MA | 16.75 |
DNF | 84 | Evans, Tanner | M18:29 | 21 | Precision Inline Rac.(GA) | Gainesville, GA | 0.00 |
MEN - 30-39 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:49:14 | 112 | Ramirez, Francisco | M30:39 | 39 | MPC World Team | Edgewater, NJ | 18.05 |
2. | 04:59:42 | 37 | Bugg, Parker | M30:39 | 30 | APRR (Atlanta, GA) | Decatur, GA | 17.42 |
3. | 05:05:47 | 107 | Doucet, Peter | M30:39 | 39 | Toronto Inline | Mississauga, Canada | 17.07 |
4. | 05:35:53 | 10 | Shah, Arnav Sonic | M30:39 | 30 | Empire Speed (New York) | New Hyde Park, NY | 15.54 |
5. | 05:35:54 | 33 | Frost, Michael | M30:39 | 38 | ICB | Chelsea, MA | 15.54 |
6. | 05:46:45 | 32 | Garzo, Tyler | M30:39 | 31 | WAR | Arlington, VA | 15.05 |
7. | 05:57:10 | 110 | Price, Benjamin | M30:39 | 34 | The Pull | Chicago, IL | 14.62 |
8. | 07:16:10 | 16 | Sinnamohideen, Shafeeq | M30:39 | 37 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 11.97 |
9. | 09:01:09 | 79 | Hake, Jimmy | M30:39 | 33 | SKATENOW | Aaronsburg, PA | 9.65 |
10. | 09:01:11 | 17 | Pineda, Alex | M30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 9.65 |
11. | 09:01:14 | 76 | Card, Cameron | M30:39 | 33 | SKATENOW | Aaronsburg, PA | 9.64 |
DNF | 29 | Sadlier, Rick | M30:39 | 39 | APRR | Oakland, CA | 0.00 |
MEN - 40-49 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:43:42 | 87 | Matzger, Eddy | M40:49 | 49 | TWINCAM | Floyd, VA | 18.40 |
2. | 05:11:50 | 23 | Oswald, Brian | M40:49 | 41 | Skater's Quest | Manassas, VA | 16.74 |
3. | 05:27:35 | 114 | Stout, Mike | M40:49 | 43 | Emerald Coast Speed Team | Pace, FL | 15.93 |
4. | 05:36:05 | 6 | Chen, Johnny | M40:49 | 47 | Texas Flyer | Plano, TX | 15.53 |
5. | 06:11:21 | 85 | Ducharme, Laurence | M40:49 | 46 | Speed Nation (FL) | New Port Richey, FL | 14.06 |
6. | 06:14:46 | 3 | Sibert, Mark | M40:49 | 45 | Triangle Skating Club | Wake Forest, NC | 13.93 |
6T | 06:14:46 | 42 | Sawh, Luke | M40:49 | 49 | Endurosk8er | Geneva, FL | 13.93 |
8. | 06:31:07 | 80 | Kraan, Eric | M40:49 | 44 | SKATENOW | Salt Lake City, UT | 13.35 |
DNF | 104 | Lauerman, Kurt | M40:49 | 47 | Frisco, TX | 0.00 | ||
DNS | 77 | Flick, Joshua | M40:49 | 40 | SKATENOW | Park City, UT | 0.00 |
MEN - 50-59 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:11:41 | 14 | Diaz, Hernan | M50:59 | 56 | Asphalt Beach | Shawnee, KS | 16.75 |
2. | 05:17:29 | 93 | Schulte, John | M50:59 | 56 | TWINCAM | Woodbury, MN | 16.44 |
3. | 05:19:22 | 100 | Miller, Greg | M50:59 | 57 | Asphalt Beach | Excelsior, MN | 16.34 |
4. | 05:36:05 | 2 | Geisel, Brian | M50:59 | 55 | Max Muscle | Milton, GA | 15.53 |
5. | 05:37:51 | 40 | Zidan, Farid | M50:59 | 55 | Team ICB (Boston, MA) | Arlington, MA | 15.45 |
6. | 05:59:29 | 1 | Willcox, Lenny | M50:59 | 57 | Bont | Pompano Beach, FL | 14.52 |
7. | 06:02:31 | 97 | Fistel, Sam | M50:59 | 52 | APRR | Atlanta, GA | 14.40 |
8. | 06:43:11 | 27 | Somlo, Georg | M50:59 | 54 | Speed-Inliner-Basilisk | Birsfelden BL, Switzerland | 12.95 |
9. | 06:44:08 | 39 | Forte, Rob | M50:59 | 54 | Skatetown Speed (Ohio) | Cincinnati, OH | 12.92 |
10. | 06:59:27 | 59 | Charbonneau, John | M50:59 | 56 | Labadasheau Speed | New Bedford, MA | 12.44 |
11. | 07:11:43 | 62 | Gayle, Herb | M50:59 | 55 | Team Hoigaard's | Toronto Intl St, Canada | 12.09 |
12. | 07:15:35 | 83 | Drukiewicz, Frank | M50:59 | 55 | BSV 92 Berlin | Berlin Germany, Germany | 11.98 |
13. | 07:20:28 | 36 | Bernhardt, Nicol | M50:59 | 50 | SkateMunich! | Frstenfeldbruck, Germany | 11.85 |
14. | 07:20:41 | 66 | Mueller, Steffen | M50:59 | 53 | Speedteam Gelnhausen-Alze | Hasselroth Germ, Germany | 11.85 |
15. | 08:06:26 | 48 | Davis, Scott | M50:59 | 53 | Columbia, SC | 10.73 | |
16. | 09:57:27 | 111 | Carpenter, Mark | M50:59 | 54 | Skate Detroit | Allen Park, MI | 8.74 |
17. | 10:16:07 | 101 | Blake, Jeff | M50:59 | 59 | Portland, ME | 8.47 | |
18. | 10:34:07 | 35 | Lambert, Blake | M50:59 | 57 | ROADSKATER.NET | Greensboro, NC | 8.23 |
DNS | 41 | Bishop, Steve | M50:59 | 58 | WAR (Washington, DC) | Spotsylvania, VA | 0.00 | |
DNS | 43 | Smith, Jeff | M50:59 | 52 | Detroit Skaters (MI) | Ann Arbor, MI | 0.00 |
MEN - 60-69 (2016 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 08:20:36 | 7 | Kaplan, David | M60:69 | 63 | Triangle Skating Club | Cary, NC | 10.43 |
DNF | 63 | Hille, August | M60:69 | 64 | Speedteam Gelnhausen-Alze | Meerholz German, Germany | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |