Last updated on Saturday, November 11, 2023 |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - MASTER (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:18:21 | 38 | Lavelle, Jean | FMASTER | 45 | Maple Grove, MN | 12.10 |
WOMEN - OPEN (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:59:14 | 1038 | San, Margo Su | FOPEN | 30 | New York, NY | 13.39 | |
2. | 03:06:12 | 1016 | Cincotta, Kathleen | FOPEN | 31 | Big Apple RoadSkaters Assoc. | NY | 12.89 |
3. | 03:08:36 | 1026 | Goldberg, Diane | FOPEN | 22 | Big Apple RoadSkaters Assoc. | NY | 12.73 |
4. | 03:08:36 | 1025 | Sawyer, Alison | FOPEN | 26 | Big Apple RoadSkaters Assoc. | NY | 12.73 |
5. | 03:12:14 | 1028 | Ludwig, Joanne | FOPEN | 26 | Woodstock, GA | 12.48 | |
6. | 03:29:06 | 1011 | McClendon, Tonya | FOPEN | 25 | Atlanta Peachtree RoadRollers | GA | 11.48 |
7. | 03:29:22 | 1004 | Laden, Nina | FOPEN | 29 | Atlanta Peachtree RoadRollers | GA | 11.46 |
8. | 03:54:52 | 1023 | Ciardulli, Lisa | FOPEN | 29 | Atlanta Peachtree RoadRollers | GA | 10.22 |
9. | 03:54:52 | 1039 | Derdeyn, Cynthia | FOPEN | 27 | Atlanta Peachtree RoadRollers | GA | 10.22 |
10. | 04:23:03 | 1034 | Williams, Linda | FOPEN | 33 | Marietta, GA | 9.12 | |
11. | 05:13:12 | 1037 | Dugan, Jeri | FOPEN | 33 | Atlanta Peachtree RoadRollers | GA | 7.66 |
DNF | 1019 | Friede, Cindy | FOPEN | 33 | Atlanta, GA | 0.00 | ||
DNS | 1030 | Brown, Tracy | FOPEN | 25 | New York, NY | 0.00 |
MEN - E (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 1032 | Sydor, Eric | ME | 12 | Big Apple RoadSkaters Assoc. | CT | 0.00 |
MEN - JUNIOR (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:09:46 | 1020 | Garman, Russell | MJUNIOR | 14 | Xenia, OH | 12.65 | |
2. | 03:32:22 | 1021 | Guisleman, Matthew | MJUNIOR | 13 | Xenia, OH | 11.30 |
MEN - MASTER (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:55:28 | 39 | Lavetee, John | MMASTER | 45 | Maple Grove, MN | 13.68 | |
2. | 03:31:32 | 1006 | Slotin, Marc | MMASTER | 40 | Spartanburg, SC | 11.35 | |
3. | 04:22:23 | 1031 | Squillante, Mark | MMASTER | 40 | Atlanta, GA | 9.15 | |
DNF | 1024 | Ruiz, Don | MMASTER | 46 | Atlanta Peachtree RoadRollers | GA | 0.00 |
MEN - OPEN (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:00 | 1008 | Cottrell, Britton | MOPEN | 32 | Clearwater, FL | 16.90 | |
2. | 02:35:17 | 1009 | Kate, Gregory | MOPEN | 30 | Washington Area Rollerskaters | VA | 15.46 |
3. | 02:35:20 | 1014 | Evans, David | MOPEN | 24 | Augusta Road Dogs | GA | 15.45 |
4. | 02:35:40 | 1012 | Weistead, Steve | MOPEN | 39 | Huntsville, AL | 15.42 | |
5. | 02:35:41 | 1003 | Holzworth, Grant | MOPEN | 33 | Spartanburg, SC | 15.42 | |
6. | 02:40:03 | 1017 | Rozboril, Peter | MOPEN | 28 | Atlanta Peachtree RoadRollers | GA | 15.00 |
7. | 02:59:15 | 1010 | Rothman, Michael | MOPEN | ? | Atlanta Peachtree RoadRollers | GA | 13.39 |
8. | 03:01:53 | 1001 | Turner, Tony | MOPEN | 20 | Harlem, GA | 13.20 | |
9. | 03:12:14 | 1029 | Butt, Bob | MOPEN | 35 | Woodstock, GA | 12.48 | |
10. | 03:20:00 | 1013 | Williams, Steve | MOPEN | 31 | Atlanta Peachtree RoadRollers | GA | 12.00 |
11. | 03:23:34 | 1041 | Harrison, Clay | MOPEN | 21 | Chamblee, GA | 11.79 | |
12. | 03:29:40 | 1040 | Nicholas, Bob | MOPEN | 39 | Atlanta Peachtree RoadRollers | GA | 11.45 |
13. | 03:29:52 | 1015 | Hutchins, Mark | MOPEN | 34 | Artante Peachtree RoadRollers | GA | 11.44 |
14. | 03:31:32 | 1007 | Huggins, Tony | MOPEN | 28 | Durham, NC | 11.35 | |
15. | 03:35:18 | 1002 | Hubert, Mike | MOPEN | 22 | Augusta Road Dogs | GA | 11.15 |
16. | 03:37:37 | 1005 | Edwards, Ryke | MOPEN | 31 | Lewisville, NC | 11.03 | |
17. | 03:54:40 | 1027 | Clodfelter, Randy | MOPEN | 37 | Atlanta Peachtree RoadRollers | GA | 10.23 |
18. | 03:57:40 | 1018 | Cason, Travis | MOPEN | 19 | Augusta Road Dogs | GA | 10.10 |
19. | 04:22:40 | 1036 | Brown, Les | MOPEN | 34 | Atlanta Peachtree RoadRollers | GA | 9.14 |
DNS | 1033 | Whittaker, Rob | MOPEN | 35 | Raleigh, NC | 0.00 |
MEN - SENIOR (1991 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:57:58 | 1022 | Kurihara, Tom | MSENIOR | 56 | Washington Area Rollerskaters | VA | 13.49 |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |