Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:50:52 | 1043 | Sherratt, Heidi | F18:29 | 22 | AtLanta Peachtree RoadRollers | AtLanta, GA | 14.05 |
DNF | 1071 | Gates, Charlie | F18:29 | 28 | AtLanta Peachtree RoadRollers | Atlanta, GA | 0.00 | |
DNS | 1004 | Barnett, Margaret | F18:29 | 25 | Clearwater, FL | 0.00 | ||
DNS | 1013 | Dombrowski, Leslie | F18:29 | 22 | Tampa, FL | 0.00 | ||
DNS | 1063 | Hege, Susan | F18:29 | 26 | Lewisville, NC | 0.00 |
WOMEN - 30-39 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:50:52 | 1042 | Salafatinos, Katina | F30:39 | 35 | Orange Cycle Works | Apopka, FL | 14.05 |
2. | 03:29:09 | 1040 | Preetorius, Lee | F30:39 | 38 | Atlanta Peachtree RoadRollers | Atlanta, GA | 11.48 |
DNF | 1039 | Pinson, Charlene | F30:39 | 30 | Over the Hill and on a Roll | JacksonviLLe, FL | 0.00 | |
DNS | 1002 | Allison, Elizabeth | F30:39 | 32 | Bryson City, NC | 0.00 | ||
DNS | 1007 | Boswell, Michelle | F30:39 | 32 | Atlanta Peachtree RoadRollers | Marietta, GA | 0.00 | |
DNS | 1008 | Britt, Byrd | F30:39 | 31 | Atlanta Peachtree RoadRollers | Atlanta, GA | 0.00 | |
DNS | 1022 | Jackson, Denise | F30:39 | 31 | Tampa, FL | 0.00 | ||
DNS | 1024 | Jamison, Lisa | F30:39 | 30 | Tampa, FL | 0.00 |
WOMEN - 40-49 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:00:52 | 1021 | Hurte, Sara | F40:49 | 45 | Smyrna, GA | 9.96 | |
DNS | 1018 | Groner, Betsy | F40:49 | 43 | JacksonviLLe, FL | 0.00 |
MEN - 01-12 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 1017 | Gibbs, Blake | M01:12 | 12 | Fly By Night | Dougtasvitte, GA | 0.00 |
MEN - 13-17 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:56:04 | 1019 | Hubbard, Tracy | M13:17 | 14 | Sylvania, GA | 10.17 |
MEN - 18-29 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:32:21 | 1014 | Evans, Gene | M18:29 | 25 | AtLanta Peachtree RoadRollers | Augusta, GA | 15.75 |
2. | 02:42:10 | 1035 | Mitchell, Ian | M18:29 | 22 | Orono, ME | 14.80 | |
3. | 02:43:22 | 1016 | Gast, John | M18:29 | 26 | Team Triad/SK8-TEX | Grand Prairie, TX | 14.69 |
4. | 02:50:30 | 1054 | Best, Shane | M18:29 | 20 | KnoxviLLe, TN | 14.08 | |
5. | 03:08:46 | 1055 | Chadwell, Steven | M18:29 | 20 | KnoxviLLe, TN | 12.71 | |
6. | 03:14:17 | 1026 | Keating, Mark | M18:29 | 26 | Team Hans & Franz | Wheaton, IL | 12.35 |
7. | 03:29:08 | 1012 | Couperus, Kenneth | M18:29 | 26 | Team Hans & Franz | Elgin, IL | 11.48 |
DNF | 1011 | Cason, Travis | M18:29 | 20 | AtLanta Peachtree RoadRollers | Augusta, GA | 0.00 | |
DNF | 1031 | Lewis, Mark | M18:29 | 28 | Germantown, MD | 0.00 | ||
DNS | 1052 | Acas, Jerome | M18:29 | 27 | Fayetteville, NC | 0.00 | ||
DNS | 1005 | Becker, Shawn | M18:29 | 25 | Tucker, GA | 0.00 | ||
DNS | 1020 | Huggins, Tony | M18:29 | 29 | Imagination Station | Durham, NC | 0.00 | |
DNS | 1023 | Jackson, Randy | M18:29 | 21 | Suwanee, GA | 0.00 |
MEN - 30-39 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:37:58 | 1037 | Moyer, Jerry | M30:39 | 31 | Washington Area Rollerskaters | Arlington, VA | 15.19 |
2. | 02:42:29 | 1056 | Herriman, Robert | M30:39 | 31 | RoyaL Oak, MI | 14.77 | |
3. | 02:58:00 | 1053 | Hughey, Brad | M30:39 | 31 | Indy Inline Skate Club | Carmel, IN | 13.48 |
4. | 03:07:42 | 1025 | Kaplan, David | M30:39 | 39 | Cary, NC | 12.79 | |
5. | 03:09:09 | 1010 | Brown, Russell | M30:39 | 32 | AtLanta Peachtree RoadRollers | Lawrenceville, GA | 12.69 |
6. | 03:10:12 | 1015 | Finn, Tom | M30:39 | 30 | New York Road Skaters Assn. | Hackettstown, NJ | 12.62 |
7. | 03:10:27 | 1064 | Baggett, Mickey | M30:39 | 36 | Atlanta Peachtree RoadRollers | Douglasville, GA | 12.60 |
8. | 03:40:00 | 1028 | Krauss-Hooker, Allan | M30:39 | 37 | Atlantic Beach, FL | 10.91 | |
DNF | 1060 | Joe, Won | M30:39 | 39 | KnoxviLLe, TN | 0.00 | ||
DNF | 1029 | Lampp, David | M30:39 | 37 | AtLanta Peachtree RoadRollers | Smyrna, GA | 0.00 | |
DNS | 1062 | Holzworth, Grant | M30:39 | 34 | Charlotte Bladerollerz | Spartanburg, SC | 0.00 |
MEN - 40-49 (1992 HALF DISTANCE - 40 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:56:30 | 1009 | Brown, Joe | M40:49 | 43 | AtLanta, GA | 10.15 | |
2. | 03:57:14 | 1038 | Parker, Gerald | M40:49 | 46 | Georgetown, KY | 10.12 | |
3. | 04:00:53 | 1034 | McIntire, Kimster | M40:49 | 49 | Smyrna BLades | Smyrna, GA | 9.96 |
DNS | 1003 | Bane, Michael | M40:49 | 42 | Tampa, FL | 0.00 | ||
DNS | 1006 | Birdwell, Don | M40:49 | 40 | Brentwood, TN | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |