Last updated on Wednesday, October 30, 2024 |
This year added a new double-marathon (52 mile) event. Intentional ties have not yet been scored in these pages. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:43:23 | 2036 | Mitchell, Lillian | F13:17 | 13 | GT Speed (Cumming, GA) | Lawrenceville, GA | 13.97 |
WOMEN - 18-29 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 2013 | Lamprecht, Melanie | F18:29 | 25 | ICB (Boston, MA) | Newton, MA | 0.00 |
WOMEN - 30-39 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:09:23 | 2022 | Mach, Bethany | F30:39 | 31 | TNT-MI | St. Clair, MI | 12.51 |
2. | 04:16:14 | 2005 | Beyer-Gillen, Michelle | F30:39 | 30 | TRIC (Pittsburgh, PA) | Crafton, PA | 12.18 |
3. | 04:48:25 | 2032 | Pencek, Lynn | F30:39 | 38 | Philadelphia, PA | 10.82 | |
4. | 04:48:25 | 2031 | Weber, Deanna | F30:39 | 32 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 10.82 |
5. | 05:58:30 | 2004 | Myers, Lisa | F30:39 | 33 | APRR (Atlanta, GA) | Atlanta, GA | 8.70 |
DNF | 2025 | Featherston, Laura | F30:39 | 37 | Rockford, MI | 0.00 | ||
DNF | 2016 | Wilson, Anne | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
WOMEN - 40-49 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:56:09 | 160 | Walters, Cynthia | F40:49 | 45 | Madison, WI | 13.21 | |
2. | 04:58:06 | 179 | Riley, Diane | F40:49 | 42 | TNT-MI | Highland, MI | 10.47 |
3. | 05:00:24 | 2026 | Aseltyne, Mary | F40:49 | 46 | South Lyon, MI | 10.39 | |
4. | 05:12:03 | 2027 | Bowen, Janet | F40:49 | 45 | South Lyon, MI | 10.00 | |
5. | 05:55:09 | 2023 | Reeves, Stephanie | F40:49 | 47 | TNT-GA | Atlanta, GA | 8.79 |
DNF | 2020 | Bingle, Bonnie | F40:49 | 44 | TNT-GA | Atlanta, GA | 0.00 | |
DNF | 2007 | Tornatore, Mindy | F40:49 | 46 | Ballwin, MO | 0.00 |
WOMEN - 60-69 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 2019 | Daves, Susan | F60:69 | 67 | APRR (Atlanta, GA) | Tucker, GA | 0.00 |
MEN - 13-17 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:49:31 | 2041 | Gorman, Jonathan (Jono) | M13:17 | 16 | GT Speed (Cumming, GA) | Roswell, GA | 18.41 |
MEN - 18-29 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:49:41 | 2043 | Detwiler, Thomas | M18:29 | 24 | Drive Sports (PA) | Philadelphia, PA | 18.39 |
2. | 03:33:41 | 2042 | Shaw, Chris | M18:29 | 21 | HR Speed | Smithfield, VA | 14.60 |
3. | 04:34:21 | 2003 | Churchill, David | M18:29 | 25 | WAR (Washington, DC) | Chevy Chase, MD | 11.37 |
DNF | 2012 | Spaulding, Kevin | M18:29 | 19 | CDI Racing (Albany, NY) | Pattersonville, NY | 0.00 |
MEN - 30-39 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:49:31 | 1150 | Ramkissoon, Nikko | M30:39 | 32 | New York, NY | 18.41 | |
2. | 02:52:06 | 2001 | West, Gary | M30:39 | 38 | Team G Force (GA) | Jefferson, GA | 18.13 |
3. | 03:35:30 | 2006 | Willis, Joshua | M30:39 | 30 | Philadelphia, PA | 14.48 | |
4. | 04:07:31 | 1121 | McAdams, Mike | M30:39 | 39 | Lawrenceville, GA | 12.61 | |
5. | 04:26:45 | 2002 | Dudle, Mark | M30:39 | 39 | Woodstock, GA | 11.70 | |
6. | 04:40:08 | 2038 | Sturtz, Scott | M30:39 | 37 | Palm Beach Gard, FL | 11.14 | |
7. | 04:46:32 | 2029 | Chittum, Tony | M30:39 | 35 | Team Wendy's | Columbus, OH | 10.89 |
8. | 04:52:36 | 2037 | McGuigan, James | M30:39 | 33 | APRR (Atlanta, GA) | Alpharetta, GA | 10.66 |
9. | 05:18:40 | 2015 | Thomson, Matt | M30:39 | 31 | WAR (Washington, DC) | Washington, DC | 9.79 |
10. | 06:18:19 | 2009 | Gressel, Matthew | M30:39 | 35 | Southern Speed Club (FL) | Tallahassee, FL | 8.25 |
DNF | 2014 | Gimza, Marek | M30:39 | 38 | Doraville, GA | 0.00 |
MEN - 40-49 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:28:47 | 1001 | Whitney, Bruce | M40:49 | 49 | BladeRollerz (Charlotte) | Matthews, NC | 14.94 |
2. | 03:52:46 | 2039 | Ogle, Ken | M40:49 | 46 | APRR (Atlanta, GA) | Marietta, GA | 13.40 |
3. | 04:30:34 | 2050 | Nash, Mark | M40:49 | 40 | Team G Force (GA) | Lawrenceville, GA | 11.53 |
4. | 04:30:46 | 2017 | Janollari, Ted | M40:49 | 49 | Pyro Apparel | Brunswick, OH | 11.52 |
5. | 04:39:58 | 2035 | Kemp, David | M40:49 | 44 | Atlanta, GA | 11.14 | |
6. | 06:18:20 | 2040 | Bearss, Harper | M40:49 | 42 | Tallahassee, FL | 8.25 | |
DNF | 153 | Day, Mark | M40:49 | 41 | APRR (Atlanta, GA) | Powder Springs, GA | 0.00 |
MEN - 50-59 (2003 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:01:51 | 2049 | Marcosson, Alan | M50:59 | 53 | TNT No. Ohio | Cleveland, OH | 17.16 |
2. | 03:43:40 | 2033 | Walsh, Jim | M50:59 | 55 | Team G Force (GA) | Dacula, GA | 13.95 |
3. | 03:50:28 | 2008 | McGough, Kenneth | M50:59 | 56 | TRIC (Pittsburgh, PA) | Bethel Park, PA | 13.54 |
4. | 04:34:25 | 2028 | Fletcher, John | M50:59 | 52 | Orlando, FL | 11.37 | |
5. | 04:46:32 | 2030 | Jeffress, Jerry | M50:59 | 59 | Team Wendy's | Centerville, OH | 10.89 |
6. | 04:53:22 | 2034 | Crowder, Keith | M50:59 | 53 | Monroe, GA | 10.64 | |
7. | 06:00:10 | 2024 | Slakie, Donald | M50:59 | 52 | TNT-GA | Gainesville, GA | 8.66 |
8. | 07:32:34 | 2044 | Tornatore, Tom | M50:59 | 59 | Dayton, OH | 6.89 | |
DNF | 190 | Bell, Richard | M50:59 | 51 | TNT-MD | Monkton, MD | 0.00 | |
DNF | 2018 | Heafy, Paul | M50:59 | 51 | Sooner Skaters | Oklahoma City, OK | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |