Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:14:35 | 100 | Kefer, Rebecca | F01:12 | 12 | Kernersville, NC | 11.72 |
WOMEN - 13-17 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:14:34 | 128 | Burdeshaw, Shelby | F13:17 | 15 | SDQ Inline Raching | Bethpage, US | 11.72 |
WOMEN - 18-29 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:14:34 | 127 | Corrozzo, Diane | F18:29 | 22 | SDQ Inline Racing | Christiana, US | 11.72 |
DNF | 91 | Amerman, Stephanie | F18:29 | 25 | Miami, FL | 0.00 |
WOMEN - 30-39 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:14:34 | 89 | Arias, Rachael | F30:39 | 30 | Sprinters Speed Club | Murfreesboro, TN | 11.72 |
1T | 03:14:34 | 92 | Bartek-Rowland, Mary | F30:39 | 38 | Sprinters Speed Club | Brentwood, TN | 11.72 |
3. | 03:57:59 | 42 | Soto, Jackeline | F30:39 | 33 | WAR (Washington, DC) | Rockville, MD | 9.58 |
4. | 04:00:51 | 73 | Bluma, Sarah | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 9.47 |
5. | 04:49:07 | 66 | Sadlier, Ginger | F30:39 | 32 | APRR (Atlanta, GA) | Santa Monica, GA | 7.89 |
DNS | 7 | Zumbrum, Sarah | F30:39 | 30 | APRR (Atlanta, GA) | Marbleton, GA | 0.00 |
WOMEN - 40-49 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:20:01 | 107 | Jackson, Susan | F40:49 | 48 | SS2 Racing | Northville, MI | 16.28 |
2. | 02:42:52 | 124 | Vanni-Noone, Jane | F40:49 | 49 | Indiannapolis, US | 14.00 | |
2T | 02:42:52 | 93 | Costantino, Holly | F40:49 | 46 | team botero sport | Orlando, FL | 14.00 |
4. | 04:48:54 | 25 | Cret, Angela | F40:49 | 47 | Buford, GA | 7.89 | |
DNF | 67 | Brokaw, Sharilyn | F40:49 | 41 | Simpsonville, SC | 0.00 | ||
DNF | 77 | McGuian, Nancy | F40:49 | 43 | Minnesota Inline Skate Cl | Apple Valley, MN | 0.00 |
WOMEN - 50-59 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:00:51 | 75 | Amenta, Paula | F50:59 | 50 | West Dundee, IL | 9.47 | |
2. | 04:19:07 | 68 | Roberge, Elaine | F50:59 | 52 | Simpsonville, SC | 8.80 |
MEN - 18-29 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:14:34 | 119 | Adams, Riley | M18:29 | 27 | Precision Racing | Austell, GA | 11.72 |
2. | 03:43:50 | 102 | Rosen, Daniel | M18:29 | 23 | Empire Skate (New York) | Brooklyn, NY | 10.19 |
MEN - 30-39 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:22 | 33 | Oswald, Brian | M30:39 | 37 | Manassas, VA | 16.72 | |
2. | 03:18:05 | 61 | Kerber, Patrick | M30:39 | 31 | Lakeland, FL | 11.51 | |
3. | 03:44:53 | 105 | Darby, Gentry | M30:39 | 31 | 72 Miles for Freedom | Powder Springs, GA | 10.14 |
MEN - 40-49 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:24 | 20 | Chen, Johnny | M40:49 | 43 | Texas Flyers (Dallas, TX) | Plano, TX | 15.36 |
2. | 02:49:38 | 35 | Minder, Brent | M40:49 | 45 | Johns Creek, GA | 13.44 | |
3. | 03:01:00 | 19 | Morgan, Jay | M40:49 | 44 | APRR (Atlanta, GA) | Atlanta, GA | 12.60 |
4. | 03:14:34 | 125 | Belanger, Brian | M40:49 | 40 | Sprinters/Asphalt Beach | Murfreesboro, TN | 11.72 |
5. | 03:14:35 | 99 | Kefer, Stephen | M40:49 | 45 | Kernersville, NC | 11.72 | |
6. | 03:18:06 | 27 | Tillery, Glenn | M40:49 | 46 | Hampton Cove, AL | 11.51 | |
7. | 03:57:59 | 3 | Keith, Jonathan | M40:49 | 42 | APRR (Atlanta, GA) | Atlanta, GA | 9.58 |
8. | 04:49:47 | 104 | Knecht, Scott | M40:49 | 41 | Greenville, SC | 7.87 |
MEN - 50-59 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:22 | 47 | Van Duyne, Alexander | M50:59 | 53 | SS2 | Flint, MI | 16.72 |
2. | 02:28:28 | 24 | Gyorfi, Tibor [Sr] | M50:59 | 50 | GT SPEED (Albany, Columbu | Leesburg, GA | 15.36 |
3. | 03:02:24 | 88 | McDonald, Gary | M50:59 | 51 | Alpharetta, GA | 12.50 | |
4. | 03:06:33 | 108 | Jackson, Bruce | M50:59 | 53 | New York, NY | 12.22 | |
5. | 04:14:36 | 38 | Stam, Robert | M50:59 | 56 | Cumming, GA | 8.96 | |
DNS | 122 | Baumgartner, Donn | M50:59 | 52 | Skate Free or Die! | Kingsland, TX | 0.00 |
MEN - 60-69 (2012 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:08:24 | 45 | Lee, Seongbok | M60:69 | 61 | Houston, TX | 12.10 | |
2. | 03:27:29 | 22 | Jerome, John Jr. | M60:69 | 64 | Tampa, FL | 10.99 | |
3. | 03:37:27 | 46 | Kummer, John | M60:69 | 68 | Lakeland, FL | 10.49 | |
DNS | 11 | Marcosson, Alan | M60:69 | 62 | Pyro Apparel | Cleveland, OH | 0.00 | |
DNS | 53 | Nathan, Robert | M60:69 | 63 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |