Last updated on Wednesday, October 30, 2024 |
A t following the place number denotes an intentional tie with the preceding skater(s). |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:55:43 | 1101 | Ayala, Vanessa | F01:12 | 11 | Team Pines | Davie, FL | 13.08 |
2. | 04:32:58 | 1248 | Krantzler, Alex | F01:12 | 9 | TNT-GA | Atlanta, GA | 8.42 |
WOMEN - 13-17 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:36:57 | 1227 | Brookshire, Christy | F13:17 | 17 | GT Speed | Cumming, GA | 14.64 |
DNF | 1094 | Adair, Sarah | F13:17 | 13 | Opelika, AL | 0.00 |
WOMEN - 18-29 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:21:59 | 1114 | Taylor, Angela | F18:29 | 26 | Muncie, IN | 16.18 | |
2. | 02:52:50 | 1093 | Beyer, Michelle | F18:29 | 29 | TRIC | Cranberry, PA | 13.30 |
3. | 03:04:55 | 1050 | Colangelo, Lisa | F18:29 | 24 | Livonia, MI | 12.43 | |
4. | 03:13:17 | 1240 | Garcia, Angie | F18:29 | 29 | Athens, GA | 11.89 | |
5. | 03:14:00 | 1219 | Bradley, Caroline | F18:29 | 18 | Alpharetta, GA | 11.85 | |
6. | 03:17:48 | 1158 | Rogers, Jenny | F18:29 | 25 | TNT-GA/APRR | Atlanta, GA | 11.62 |
7. | 03:26:34 | 1124 | Benedict, Anne | F18:29 | 23 | Stardust | Gainesville, FL | 11.12 |
8. | 03:30:34 | 1175 | Comfort, Alison | F18:29 | 23 | TNT-DC | Chevy Chase, MD | 10.91 |
9. | 03:41:05 | 1170 | Achu, Arimboh | F18:29 | 25 | TNT-DC | Laurel, MD | 10.39 |
10. | 04:05:18 | 1055 | Matty, Amanda | F18:29 | 29 | Atlanta, GA | 9.37 | |
11. | 04:25:35 | 1131 | Borras-Patino, Paula | F18:29 | 26 | APRR (Atlanta, GA) | Atlanta, GA | 8.65 |
12. | 04:32:53 | 1249 | Steinke, Debbie | F18:29 | 23 | Atlanta, GA | 8.42 | |
13. | 04:32:54 | 1250 | Getman, Rachel | F18:29 | 22 | South Haven, MI | 8.42 | |
14. | 04:33:06 | 1176 | Downs, Kim | F18:29 | 28 | TNT-DC | Springfield, VA | 8.41 |
DNF | 1072 | Avalos, Christy | F18:29 | 29 | Swanton, OH | 0.00 | ||
DNF | 1149 | Charnsupharindr, Amita | F18:29 | 28 | TNT-GA | Alpharetta, GA | 0.00 | |
DNF | 1242 | King, Heather | F18:29 | 28 | APRR | Decatur, GA | 0.00 |
WOMEN - 30-39 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:11:34 | 1133 | Harrison, Lisa | F30:39 | 30 | WOWskate | Washington, DC | 17.47 |
2. | 02:15:23 | 1049 | Eldridge, Stacey | F30:39 | 31 | Pegasus Flyers (Dallas) | Jacksonville, FL | 16.97 |
3. | 02:26:53 | 1226 | Fester, Kimmy | F30:39 | 36 | Drive Sports Philadelphia | Haverford, PA | 15.65 |
4. | 02:37:18 | 1041 | Goode, Elizabeth (Beth) | F30:39 | 37 | Triangle Skating Club(NC) | Chapel Hill, NC | 14.61 |
5. | 02:51:33 | 1192 | Wood, Theresa | F30:39 | 31 | Austin, TX | 13.40 | |
6. | 02:52:51 | 1130 | Weber, Deanna | F30:39 | 31 | TRIC | Pittsburgh, PA | 13.29 |
7. | 02:54:33 | 1005 | Wilson, Anne | F30:39 | 31 | APRR (Atlanta, GA) | Atlanta, GA | 13.17 |
8. | 03:13:27 | 1239 | Rendell, Jody | F30:39 | 37 | APRR (Atlanta, GA) | Smyrna, GA | 11.88 |
9. | 03:15:47 | 1075 | Underwood, Geoff | F30:39 | 33 | Atlanta, GA | 11.74 | |
10. | 03:19:11 | 1225 | Bost, Leigh | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 11.54 |
11. | 03:22:16 | 1196 | Press, Dana | F30:39 | 35 | Newnan, GA | 11.36 | |
12. | 03:23:26 | 1078 | Bond, Darlene | F30:39 | 38 | Grand Rapids, MI | 11.30 | |
13. | 03:24:00 | 1228 | Meadows, JJ | F30:39 | 38 | Southern Speed Club | Tallahassee, FL | 11.26 |
14. | 03:28:00 | 1118 | Barringer, Penny | F30:39 | 31 | East Point, GA | 11.05 | |
15. | 03:34:10 | 1035 | Stevens, Carolyn | F30:39 | 33 | Ashburn, VA | 10.73 | |
16. | 03:35:20 | 1074 | Kramer, Heidi | F30:39 | 33 | Atlanta, GA | 10.67 | |
17. | 03:35:27 | 1106 | Moultrie, Alice | F30:39 | 30 | Roadskater.net/RISC | Rochester, NY | 10.67 |
18. | 03:41:05 | 1186 | Spector, Beth | F30:39 | 36 | TNT-DC | Gaithersburg, MD | 10.39 |
19. | 03:48:39 | 1023 | Myers, Lisa | F30:39 | 32 | Atlanta, GA | 10.05 | |
20. | 03:50:03 | 1139 | Brooks, Colleen | F30:39 | 31 | TNT-MI | Northville, MI | 9.99 |
21. | 03:53:56 | 1159 | Stephany, Ann | F30:39 | 30 | TNT-GA/APRR | Atlanta, GA | 9.82 |
22. | 03:57:24 | 1085 | Howard, Andrea | F30:39 | 38 | MASF | Falls Church, VA | 9.68 |
23. | 04:04:07 | 1088 | Judd, Deborah | F30:39 | 38 | Lakewood, CO | 9.41 | |
24. | 04:05:41 | 1019 | Dalager, Bonnie | F30:39 | 31 | RoadRash (Nashville, TN) | Brentwood, TN | 9.35 |
25. | 04:05:49 | 1251 | Weinstock, Laura | F30:39 | 35 | Smyrna, GA | 9.35 | |
26. | 04:10:47 | 1222 | Crovatt-Bagwell, Marlena | F30:39 | 38 | 378 SK8 | Lexington, SC | 9.16 |
27. | 04:13:33 | 1003 | Weisenborn, Heather | F30:39 | 33 | APRR (Atlanta, GA) | Cumming, GA | 9.06 |
28. | 04:18:41 | 1169 | Sobieski, Kristin | F30:39 | 33 | TNT-NJ | Morristown, NJ | 8.88 |
29. | 04:21:21 | 1164 | Wells, Jennifer | F30:39 | 30 | TNT-GA | Bogart, GA | 8.79 |
30. | 04:24:49 | 1095 | Konarska, Kathrine | F30:39 | 35 | Columbia, MD | 8.68 | |
31. | 04:26:49 | 1157 | Rivlin, Jennifer | F30:39 | 31 | Atlanta, GA | 8.61 | |
32. | 04:26:57 | 1160 | Sundling, Kimberly | F30:39 | 30 | TNT-GA | Atlanta, GA | 8.61 |
33. | 04:40:06 | 1152 | Kerr, Mamie | F30:39 | 31 | TNT-GA | Clarkston, GA | 8.20 |
34. | 04:41:47 | 1073 | Featherston, Laura | F30:39 | 36 | Rockford, MI | 8.16 | |
35. | 04:41:48 | 1077 | Benedict, Christine | F30:39 | 37 | N. Kingstown, RI | 8.15 | |
36. | 04:45:25 | 1141 | Fernandes, Sucila | F30:39 | 30 | TNT-MI | Ann Arbor, MI | 8.05 |
37. | 05:03:31 | 1187 | Staley, Lori | F30:39 | 38 | TNT-DC | Lorton, VA | 7.57 |
DNF | 1115 | Darnay, Laura | F30:39 | 32 | Indianapolis, IN | 0.00 | ||
DNF | 1051 | Forgette, Denise | F30:39 | 36 | RoadRash (Nashville, TN) | Franklin, TN | 0.00 | |
DNF | 1244 | Garfield, Nancy | F30:39 | 33 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNF | 1182 | Kud, Jackie | F30:39 | 33 | TNT-DC | Falls Church, VA | 0.00 | |
DNF | 1204 | Mann, Kelly | F30:39 | 37 | Indianapolis, IN | 0.00 | ||
DNF | 1059 | Pencek, Lynn | F30:39 | 37 | what was I thinking/ land | Philadelphia, PA | 0.00 | |
DNF | 1189 | Powers, Tonya | F30:39 | 30 | TNT-DC | Silver Spring, MD | 0.00 | |
DNF | 1162 | Walsh, Erin | F30:39 | 31 | TNT-GA | Atlanta, GA | 0.00 |
WOMEN - 40-49 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:30:33 | 1099 | Formal, Allison | F40:49 | 44 | WOWskate | Reston, VA | 15.26 |
2. | 02:40:57 | 1151 | English, Ann | F40:49 | 44 | TNT-GA | Athens, GA | 14.28 |
3. | 02:57:26 | 1018 | LeBouef, Kristina | F40:49 | 40 | WAR (Washington, DC) | Alexandria, VA | 12.95 |
4. | 02:58:22 | 1080 | Miller, Rebecca | F40:49 | 40 | Master Bladers | Prospect, KY | 12.88 |
5. | 03:02:47 | 1221 | Carlton, Brenda | F40:49 | 45 | APRR | Peachtree City, GA | 12.57 |
6. | 03:10:15 | 1061 | West, Bernadette | F40:49 | 48 | Miami Beach, FL | 12.08 | |
7. | 03:26:04 | 1214 | Lindamood, Patsy | F40:49 | 49 | Gainesville, FL | 11.15 | |
8. | 03:34:51 | 1039 | Aseltyne, Mary | F40:49 | 45 | South Lyon, MI | 10.70 | |
9. | 03:44:29 | 1212 | Zuver, Valerie | F40:49 | 43 | APRR | Decatur, GA | 10.24 |
9T | 03:44:29 | 1138 | Bowen, Janet | F40:49 | 44 | TNT-MI | South Lyon, MI | 10.24 |
11. | 03:48:10 | 1150 | Chichester, Deb | F40:49 | 40 | TNT-GA/APRR | Stone Mountain, GA | 10.07 |
12. | 03:48:36 | 1063 | Hartsell, Louise | F40:49 | 43 | Piedmont, SC | 10.05 | |
13. | 03:53:58 | 1154 | McKinney, Catherine | F40:49 | 46 | TNT-GA | Decatur, GA | 9.82 |
14. | 03:57:39 | 1042 | Oliver, Kate | F40:49 | 43 | Tacoma, WA | 9.67 | |
15. | 04:03:07 | 1148 | Bradley, Diania | F40:49 | 45 | TNT-GA | Decatur, GA | 9.45 |
16. | 04:04:06 | 1211 | Seeberger, Lauren | F40:49 | 40 | Coyote and Roadrunner | Littleton, CO | 9.41 |
17. | 04:07:45 | 1122 | Volinski, Bridget | F40:49 | 49 | Valoonis | Dearborn, MI | 9.28 |
18. | 04:15:28 | 1172 | Brannon, Jody | F40:49 | 43 | TNT-DC | Arlington, VA | 9.00 |
19. | 04:16:01 | 1223 | Nordgren, Brendan | F40:49 | 48 | Aprr | Athens, GA | 8.98 |
20. | 04:26:54 | 1156 | Reeves, Stephanie | F40:49 | 46 | TNT-GA | Atlanta, GA | 8.61 |
21. | 04:33:01 | 1143 | Smith, Donna | F40:49 | 43 | TNT-MI | Romeo, MI | 8.42 |
22. | 04:33:04 | 1166 | Winograd, Hope | F40:49 | 41 | TNT-GA | Alpharetta, GA | 8.42 |
23. | 04:35:15 | 1097 | Berry, Martha | F40:49 | 49 | Rossford, OH | 8.35 | |
24. | 04:38:49 | 1205 | Szeszycki, Sherryl | F40:49 | 41 | Indianapolis, IN | 8.24 | |
25. | 04:44:46 | 1006 | Slagle, Dawn | F40:49 | 48 | Smoky Mountain Skate (TN) | Talbot, TN | 8.07 |
26. | 05:05:45 | 1183 | Mills, Julie | F40:49 | 48 | TNT-DC | Vienna, VA | 7.52 |
27. | 05:16:13 | 1129 | Wollam, Diane | F40:49 | 44 | Grumpy Old Sqaw | Ottawa Lake, MI | 7.27 |
28. | 05:22:00 | 1188 | Stockton, Carol | F40:49 | 40 | TNT-DC | Adelphi, MD | 7.14 |
DNF | 1145 | Blasiak, Sherrie | F40:49 | 43 | TNT-GA | Alpharetta, GA | 0.00 | |
DNF | 1215 | Glenn, Alice | F40:49 | 48 | GT Speed | Alpharetta, GA | 0.00 | |
DNF | 1179 | Kalnitzky, Pamela | F40:49 | 40 | TNT-DC | Fairfax, VA | 0.00 | |
DNF | 1031 | Klein, Dee | F40:49 | 41 | APRR (Atlanta, GA) | Marietta, GA | 0.00 |
WOMEN - 50-59 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:20:11 | 1184 | Patch, Carol | F50:59 | 53 | TNT-DC | Arlington, VA | 11.48 |
2. | 03:52:12 | 1083 | Hall, Carolyn | F50:59 | 53 | Motor City Blade Runners | Detroit, MI | 9.90 |
3. | 04:12:14 | 1058 | Pollow, Ruth | F50:59 | 51 | Taylors, SC | 9.11 | |
4. | 04:14:52 | 1136 | Betts, Paula | F50:59 | 54 | TNT-MI | Wixom, MI | 9.02 |
5. | 04:17:13 | 1113 | Widener, Jo | F50:59 | 56 | Xenan | Bristol, VA | 8.93 |
6. | 04:34:32 | 1001 | Weidema, Donna | F50:59 | 56 | NSP South Beach/SoBe Roll | Miami Lakes, FL | 8.37 |
7. | 04:50:10 | 1103 | Bernardo, Nan | F50:59 | 56 | Bernardsville, NJ | 7.92 | |
8. | 05:15:06 | 1029 | Grassi, Ann | F50:59 | 56 | Charlotte, NC | 7.29 | |
DNF | 1047 | Altwater, Joan | F50:59 | 51 | Beach Bladers of South FL | Palm Beach Gard, FL | 0.00 | |
DNF | 1165 | Williams, Barbara | F50:59 | 51 | TNT-GA | Woodstock, GA | 0.00 |
WOMEN - 60-69 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 1044 | Daves, Susan | F60:69 | 66 | APRR (Atlanta, GA) | Tucker, GA | 0.00 |
MEN - 01-12 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:06 | 1105 | Counselman, Kyle | M01:12 | 10 | Team Florida | Tallahassee, FL | 15.52 |
2. | 03:13:31 | 1110 | Salter, Robby | M01:12 | 12 | Auburn, AL | 11.87 | |
3. | 04:54:35 | 1012 | Blasiak, Ryan | M01:12 | 12 | Alpharetta, GA | 7.80 | |
DNF | 1232 | Chandler, J.C. | M01:12 | 12 | Opelika, AL | 0.00 |
MEN - 13-17 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 01:56:56 | 1017 | Gorman, Jonathan (Jono) | M13:17 | 15 | GT Speed (Cumming, GA) | Roswell, GA | 19.65 |
2. | 02:07:56 | 1207 | Moss, Garrett | M13:17 | 15 | SMS TN40 | Oak Ridge, TN | 17.96 |
3. | 02:11:29 | 1246 | McBrien, Gene | M13:17 | 14 | Emerald Coast Speed Team | Milton, FL | 17.48 |
4. | 02:28:08 | 1247 | McBrien, Michael | M13:17 | 14 | Emerald Coast Speed Team | Milton, FL | 15.51 |
5. | 02:36:57 | 1127 | Padgett, David | M13:17 | 16 | Cleveland Skate Place/SMS | Cleveland, TN | 14.64 |
6. | 02:36:57 | 1104 | Jones, Richard | M13:17 | 13 | Cleveland, TN | 14.64 | |
7. | 02:57:26 | 1100 | Palomino, Daniel | M13:17 | 17 | Team Pines | Pembroke Pines, FL | 12.95 |
8. | 04:07:20 | 1197 | Budlong, Justin | M13:17 | 14 | Opelika, AL | 9.29 | |
9. | 04:38:38 | 1128 | Malek, Jeremy | M13:17 | 14 | Cleveland Skate Place | Cleveland, TN | 8.25 |
10. | 04:56:27 | 1062 | Lanier, Garnel | M13:17 | 13 | Statesboro, GA | 7.75 | |
11. | 04:56:28 | 1116 | Rittenbury, Troy | M13:17 | 13 | Opelika, AL | 7.75 | |
DNF | 1120 | McCleod, Dallan | M13:17 | 13 | Cleveland, TN | 0.00 |
MEN - 18-29 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:07:51 | 1245 | Baggett, Russell | M18:29 | 24 | APRR | Scottdale, GA | 17.97 |
2. | 02:22:44 | 1067 | Caisey, Taur | M18:29 | 29 | Pembroke West, Bermuda | 16.10 | |
3. | 02:46:37 | 1084 | Hall, Benjamin | M18:29 | 28 | APRR (Atlanta, GA) | Atlanta, GA | 13.79 |
4. | 02:49:31 | 1230 | Persson, Michael | M18:29 | 25 | Southern Speed | Tallhassee, FL | 13.56 |
5. | 02:50:36 | 1209 | Shellehamer, Hans | M18:29 | 23 | Auburn, AL | 13.47 | |
6. | 02:59:49 | 1235 | Peterson, Jerry | M18:29 | 19 | Southern Speed | Tallahassee, FL | 12.78 |
7. | 03:16:04 | 1089 | Skinner, Jon | M18:29 | 21 | Miami, FL | 11.72 | |
8. | 03:24:26 | 1102 | Churchill, David | M18:29 | 24 | WAR (Washington, DC) | Chevy Chase, MD | 11.24 |
9. | 03:27:29 | 1068 | Simons, Llewellyn | M18:29 | 21 | Somerset, Bermuda | 11.08 | |
10. | 03:35:21 | 1178 | Gregan, Brien | M18:29 | 24 | TNT-DC | Alexandria, VA | 10.67 |
11. | 03:44:13 | 1081 | Shicoff, Brian | M18:29 | 25 | Hill Country Flyers | Austin, TX | 10.25 |
12. | 04:05:19 | 1056 | Matty, Thomas | M18:29 | 28 | Atlanta, GA | 9.37 | |
13. | 04:29:13 | 1117 | Millard, Jeremy | M18:29 | 23 | Toronto, Canada | 8.54 | |
DNF | 1065 | Figy, Michael | M18:29 | 28 | Speed Warriors | Wauseon, OH | 0.00 |
MEN - 30-39 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:05:01 | 1213 | Grabinski, Rodney | M30:39 | 36 | Caravan | Leesburg, VA | 18.38 |
2. | 02:08:53 | 1224 | Perilli, Angelo | M30:39 | 38 | Drive Sports Philadelphia | Boothwyn, PA | 17.83 |
3. | 02:10:47 | 1069 | West, Gary | M30:39 | 37 | Team G Force Inline Racin | Jefferson, GA | 17.57 |
4. | 02:30:37 | 1202 | Hedges, Brad | M30:39 | 31 | Team Rainbo | Riverside, IL | 15.26 |
5. | 02:33:55 | 1034 | Warjas, Dane Andre | M30:39 | 38 | Blade Rollerz (Charlotte) | Charlotte, NC | 14.93 |
6. | 02:36:17 | 1054 | Opperman, Chuck | M30:39 | 35 | Skater's Quest (VA) | Arlington, VA | 14.70 |
7. | 02:38:53 | 1198 | Smith, Jeffrey | M30:39 | 35 | APRR (Atlanta, GA) | Mableton, GA | 14.46 |
8. | 02:40:25 | 1052 | Karelin, Keith | M30:39 | 35 | Blade Rollerz (Charlotte) | Charlotte, NC | 14.33 |
9. | 02:42:40 | 1016 | Wheeler, Richard | M30:39 | 31 | Ladson, SC | 14.13 | |
10. | 02:50:55 | 1045 | Lee, John | M30:39 | 31 | Bethesda, MD | 13.45 | |
11. | 02:51:05 | 1241 | Dudle, Mark | M30:39 | 38 | Woodstock, GA | 13.43 | |
12. | 02:51:41 | 1218 | Blair, Bret | M30:39 | 34 | CHARLOTTE BLADE ROLLERZ | Weddington, NC | 13.39 |
13. | 02:54:35 | 1171 | Blakley, Robert | M30:39 | 36 | TNT-DC | Falls Church, VA | 13.16 |
14. | 02:55:08 | 1195 | Rethmel, Jeffrey | M30:39 | 35 | APRR | Atlanta, GA | 13.12 |
15. | 02:59:51 | 1237 | Lee, Bisping | M30:39 | 37 | Southern Speed Club | Quincy, FL | 12.78 |
16. | 03:01:36 | 1125 | Golden, Chadwick | M30:39 | 35 | Solo Speed | Hilton Head, SC | 12.65 |
17. | 03:03:41 | 1112 | Wood, John | M30:39 | 34 | Atlanta, GA | 12.51 | |
18. | 03:03:46 | 1233 | Nash, Mark | M30:39 | 39 | G Force | Lawrenceville, GA | 12.50 |
19. | 03:05:46 | 1071 | Kittler, Ralph | M30:39 | 37 | Atlanta, GA | 12.37 | |
20. | 03:12:18 | 1193 | Griffis, Chris | M30:39 | 37 | Plant City, FL | 11.95 | |
21. | 03:12:45 | 1146 | Bontrager, Gerald | M30:39 | 37 | TNT-GA | Mableton, GA | 11.92 |
22. | 03:16:54 | 1007 | Stephen, Scott | M30:39 | 39 | Kathleen, GA | 11.67 | |
23. | 03:17:58 | 1234 | Gressel, Matthew | M30:39 | 34 | Southern Speed | Tallahassee, FL | 11.61 |
24. | 03:23:25 | 1098 | Clifford, Jules | M30:39 | 38 | Arlington, VA | 11.30 | |
25. | 03:23:59 | 1236 | Hurst, John | M30:39 | 36 | Southern Speed | Crawfordville, FL | 11.27 |
26. | 03:30:36 | 1174 | Choi, Edward | M30:39 | 35 | TNT-DC | Herndon, VA | 10.91 |
27. | 03:36:25 | 1163 | Wells, Erik | M30:39 | 35 | TNT-GA | Bogart, GA | 10.62 |
28. | 03:40:10 | 1111 | Belanger, Brian | M30:39 | 30 | RoadRash (Nashville, TN) | Madison, TN | 10.44 |
29. | 03:44:17 | 1254 | Carey, Carl | M30:39 | 34 | APRR (Atlanta, GA) | Stone Mountain, GA | 10.25 |
30. | 03:44:27 | 1167 | Jones, Bill | M30:39 | 39 | TNT-GA | Summerville, SC | 10.24 |
31. | 03:44:27 | 1168 | Crance, Daniel | M30:39 | 39 | TNT-GA | Summerville, SC | 10.24 |
32. | 03:50:07 | 1126 | Shultz, Rodney | M30:39 | 36 | APRR (Atlanta, GA) | Marietta, GA | 9.99 |
33. | 04:07:44 | 1121 | Petniunas, Alexander | M30:39 | 35 | Valoonis | Dearborn, MI | 9.28 |
34. | 04:10:49 | 1002 | Bagwell, Gary | M30:39 | 38 | 378sk8 | Lexington, SC | 9.16 |
35. | 04:13:35 | 1004 | Weisenborn, Mike | M30:39 | 33 | APRR (Atlanta, GA) | Cumming, GA | 9.06 |
36. | 04:24:51 | 1096 | Konarska, Doug | M30:39 | 37 | Columbia, MD | 8.68 | |
37. | 04:33:08 | 1153 | Krantzler, Iryan | M30:39 | 38 | TNT-GA | Alpharetta, GA | 8.41 |
38. | 04:42:12 | 1032 | Dougherty, Christopher | M30:39 | 38 | APRR (Atlanta, GA) | Smyrna, GA | 8.14 |
39. | 04:44:56 | 1155 | Pitts, Dewey | M30:39 | 34 | TNT-GA | Marietta, GA | 8.07 |
DNF | 1027 | Lewandowski, Darin | M30:39 | 32 | Predator Speed (Phoenix) | Phoenix, AZ | 0.00 | |
DNF | 1185 | Pearson, Donald | M30:39 | 35 | TNT-DC | Alexandria, VA | 0.00 |
MEN - 40-49 (2002 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:07:47 | 1060 | Clare, Robert | M40:49 | 43 | Norfolk, VA | 17.98 | |
2. | 02:22:49 | 1066 | Seaman, Vincent | M40:49 | 45 | Hamilton Parish, Bermuda | 16.09 | |
3. | 02:30:39 | 1201 | Retzer, Daniel | M40:49 | 45 | Road Scholars | Rockford, IL | 15.25 |
4. | 02:35:01 | 1013 | Stam, Robert | M40:49 | 46 | Cumming, GA | 14.82 | |
5. | 02:35:14 | 1014 | Glessner, John | M40:49 | 40 | Stardust | Oviedo, FL | 14.80 |
6. | 02:40:32 | 1091 | Marcano, Juan | M40:49 | 46 | Port St. Lucie, FL | 14.31 | |
7. | 02:53:32 | 1217 | Horn, Michael | M40:49 | 44 | Charlotte Bladerollerz | Charlotte, NC | 13.24 |
8. | 02:54:05 | 1026 | Bernett, Howard | M40:49 | 49 | Skater's Quest (VA) | Vienna, VA | 13.20 |
9. | 02:54:11 | 1040 | Goode, Kent | M40:49 | 42 | Triangle Skating Club(NC) | Chapel Hill, NC | 13.19 |
10. | 02:55:01 | 1220 | Peck, Michael | M40:49 | 42 | Charlotte Bladerollerz | Concord, NC | 13.13 |
11. | 03:05:29 | 1216 | Forsythe, Ronnie | M40:49 | 44 | Triangle Skating Club | Durham, NC | 12.39 |
12. | 03:05:33 | 1025 | Quick, David | M40:49 | 45 | Alpine Ski Center | Piedmont, SC | 12.38 |
13. | 03:13:18 | 1036 | Burke, W. Andrew | M40:49 | 44 | Winterville, GA | 11.89 | |
14. | 03:13:27 | 1238 | Rendell, Gerard | M40:49 | 42 | Smyrna, GA | 11.88 | |
15. | 03:14:06 | 1057 | Mead, Richard | M40:49 | 47 | Greenville, SC | 11.84 | |
16. | 03:14:34 | 1076 | Brancher, Roger | M40:49 | 40 | Atlanta, GA | 11.81 | |
17. | 03:17:47 | 1147 | Borrelli, Marc | M40:49 | 40 | TNT-GA | Atlanta, GA | 11.62 |
18. | 03:17:58 | 1231 | Bearss, Harper | M40:49 | 41 | Southern Speed Club | Tallahassee, FL | 11.61 |
19. | 03:20:03 | 1177 | Frieden, Mark | M40:49 | 41 | TNT-DC | Arlington, VA | 11.49 |
20. | 03:23:49 | 1109 | Billips, Michael | M40:49 | 40 | APRR (Atlanta, GA) | Atlanta, GA | 11.27 |
21. | 03:25:19 | 1064 | Hartsell, Rick | M40:49 | 42 | Piedmont, SC | 11.19 | |
22. | 03:30:43 | 1011 | Storbeck, Chris | M40:49 | 48 | Peachtree City, GA | 10.91 | |
23. | 03:31:25 | 1132 | Tallman, Lee | M40:49 | 41 | Marietta, GA | 10.87 | |
24. | 03:37:29 | 1210 | Rieman, Robert | M40:49 | 40 | Skate Trash Houston Editi | Nacogdoches, TX | 10.57 |
25. | 03:56:28 | 1090 | Self, David | M40:49 | 45 | Beach Bladers of South FL | West Palm Beach, FL | 9.72 |
26. | 03:59:33 | 1119 | Hollingsworth, Craig | M40:49 | 45 | WL Firebug Assoc. | Chapel Hill, NC | 9.59 |
27. | 04:03:29 | 1180 | Kozikowski, Timothy (TJ) | M40:49 | 40 | TNT-DC | Fairfax, VA | 9.44 |
28. | 04:15:30 | 1181 | Kuch, John | M40:49 | 47 | TNT-DC | Fairfax, VA | 8.99 |
29. | 04:21:57 | 1255 | Dunbar, Thomas | M40:49 | 45 | Louisville, KY | 8.77 | |
30. | 04:28:45 | 1053 | Wilson, Ward | M40:49 | 43 | Louisville Masterbladers | Louisville, KY | 8.55 |
31. | 04:58:42 | 1252 | Baumgartner, Donn | M40:49 | 42 | Kingsland, TX | 7.69 | |
32. | 05:03:33 | 1194 | Kuczka, John | M40:49 | 41 | Goldsboro, NC | 7.57 | |
