Last updated on Wednesday, October 30, 2024 |
This year added a new double-marathon (52 mile) event. Intentional ties have not yet been scored in these pages. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:38:33 | 33 | Raetsen, Jacquie | F18:29 | 20 | Mogema Toronto | Cambridge, Canada | 13.10 |
2. | 07:20:47 | 96 | Bass, Krista | F18:29 | 24 | Speed Skate (Los Angeles) | Long Beach, CA | 11.84 |
3. | 07:50:01 | 115 | Gullo, Carolyn | F18:29 | 24 | TISC (Toronto, Canada) | Tonawanda, NY | 11.11 |
4. | 09:18:56 | 201 | Carrillo, Rachel | F18:29 | 25 | Torrance, CA | 9.34 | |
5. | 09:37:59 | 173 | Ka, Katie | F18:29 | 24 | TNT-MD | Owings Mills, MD | 9.03 |
6. | 09:41:30 | 188 | Baker, Brooke | F18:29 | 26 | TNT-MD | Mt. Airy, MD | 8.98 |
7. | 10:04:08 | 186 | Vaughan, Virginia | F18:29 | 27 | TNT-NCA | Arlington, VA | 8.64 |
8. | 10:04:08 | 180 | Schneider, Susan | F18:29 | 27 | TNT-NCA | Alexandria, VA | 8.64 |
9. | 10:04:08 | 177 | Matherne, Carrie | F18:29 | 27 | TNT-NCA | Ashburn, VA | 8.64 |
WOMEN - 30-39 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:09:12 | 135 | Perkins, Kimberley | F30:39 | 36 | Team SAFE (CA) | Berkeley, CA | 16.88 |
2. | 05:20:11 | 45 | Hudson, Kendra | F30:39 | 30 | WOWskate (Washington, DC) | Raleigh, NC | 16.30 |
3. | 05:22:05 | 98 | Armstrong, Jenni | F30:39 | 39 | Speed Skate (Los Angeles) | Marina del Rey, CA | 16.21 |
4. | 05:33:30 | 242 | Dougherty, Elizabeth | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 15.65 |
5. | 05:33:31 | 142 | Bragdon, Caroline | F30:39 | 30 | APRR (Atlanta, GA) | New York, NY | 15.65 |
6. | 05:49:28 | 237 | Turek, Marcy | F30:39 | 32 | Rockford, IL | 14.94 | |
7. | 05:50:11 | 117 | Murnan, Tiffany | F30:39 | 31 | Texas Flyers (Dallas, TX) | Dallas, TX | 14.91 |
8. | 06:19:25 | 112 | Morris, Jennifer | F30:39 | 32 | TISC (Toronto, Canada) | Mississauga, Canada | 13.76 |
9. | 06:33:53 | 69 | Woodfield, Marcia | F30:39 | 34 | Empire Speed (New York) | New York, NY | 13.25 |
10. | 07:11:02 | 58 | Mutz, Nina | F30:39 | 30 | TNS Frankfurt / Salomon E | Chicago, IL | 12.11 |
11. | 07:19:13 | 86 | Bailey, Elizabeth | F30:39 | 36 | Roadskater.net (NC) | Lawrenceville, GA | 11.88 |
12. | 08:55:11 | 88 | Bond, Darlene | F30:39 | 39 | Grand Rapids, MI | 9.75 | |
DNF | 168 | Brooks, Colleen | F30:39 | 32 | TNT-MI | Northville, MI | 0.00 | |
DNF | 165 | Malinowski, Francis | F30:39 | 34 | Rollerquest (Baltimore) | Ellicott City, MD | 0.00 | |
DNF | 53 | Watson, Melanie | F30:39 | 35 | Roadskater.net (NC) | Raleigh, NC | 0.00 | |
DNS | 79 | Chamberlain, Karin | F30:39 | 33 | ICB (Boston, MA) | Somerville, MA | 0.00 | |
DNS | 76 | Thomas, Leigh | F30:39 | 32 | WOWskate (Washington, DC) | Alexandria, VA | 0.00 |
WOMEN - 40-49 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:32:36 | 77 | Westbury, Kimberley | F40:49 | 40 | Greenville, SC | 15.69 | |
2. | 05:50:12 | 50 | Harris, Brenda | F40:49 | 43 | Texas Flyers (Dallas, TX) | Dallas, TX | 14.91 |
3. | 06:49:45 | 176 | Mango, Vicki | F40:49 | 45 | TNT-MI | Milford, MI | 12.74 |
4. | 07:15:41 | 194 | Sallet, Sharlene | F40:49 | 40 | ICB (Boston, MA) | Southborough, MA | 11.98 |
5. | 07:49:40 | 20 | Raetsen, Carla | F40:49 | 48 | TISC (Toronto, Canada) | Cambridge, Canada | 11.11 |
6. | 08:06:56 | 1 | Bongiorno, Lisa | F40:49 | 42 | APRR (Atlanta, GA) | Suwanee, GA | 10.72 |
7. | 08:19:17 | 221 | Villarosa, Alicia | F40:49 | 41 | Brooklyn, NY | 10.45 | |
8. | 08:20:45 | 109 | Armigo, Victoria | F40:49 | 48 | San Francisco, CA | 10.42 | |
9. | 08:53:49 | 132 | Boullianne, Sally | F40:49 | 44 | Oakdale, MN | 9.78 | |
10. | 09:09:04 | 105 | Dobrinski, Ina | F40:49 | 40 | Landskaters(Philadelphia) | Chadds Ford, PA | 9.51 |
11. | 09:17:40 | 11 | Clarke, Gillian | F40:49 | 43 | TISC (Toronto, Canada) | North York, Canada | 9.36 |
12. | 09:37:48 | 28 | Thorning, Helle | F40:49 | 45 | Empire Skate (New York) | NewYork, NY | 9.03 |
13. | 09:41:28 | 183 | Spellicy, Bonnie | F40:49 | 43 | TNT-MD | Gunpowder, MD | 8.98 |
14. | 10:04:08 | 220 | Wright, Danaya | F40:49 | 42 | McIntosh, FL | 8.64 | |
15. | 10:04:08 | 123 | Pruitt, Shirley | F40:49 | 42 | Triangle Skating Club(NC) | Raleigh, NC | 8.64 |
DNS | 65 | White, Sandra | F40:49 | 47 | Rollerquest (Baltimore) | Millersville, MD | 0.00 |
WOMEN - 50-59 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:15:41 | 128 | Grudzien, Chrisy | F50:59 | 59 | ICB (Boston, MA) | Haverhill, MA | 11.98 |
MEN - 13-17 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 232 | Dawson, Stephen | M13:17 | 16 | GT Speed | N. Biloxi, MS | 0.00 | |
DNF | 78 | King, William | M13:17 | 16 | Stockbridge, GA | 0.00 | ||
DNF | 253 | McBrien, Gene | M13:17 | 15 | Emerald Coast Speed (FL) | Milton, FL | 0.00 |
MEN - 18-29 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:49:57 | 236 | Naula, Juan | M18:29 | 24 | Empire Speed | Queens, NY | 18.00 |
2. | 04:49:58 | 209 | Krawulski, Steven | M18:29 | 19 | Langhorne, PA | 18.00 | |
3. | 04:57:44 | 216 | Bowman, Randy | M18:29 | 20 | Pyro Apparel | Cuyahoga Falls, OH | 17.53 |
4. | 05:02:23 | 252 | Griffin, Marc | M18:29 | 27 | Bones Bearings | Staunton, VA | 17.26 |
5. | 05:32:50 | 44 | Doucet, Peter | M18:29 | 26 | Toronto Inline/ FLM/ Dimo | Mississauga, Canada | 15.68 |
6. | 05:33:27 | 31 | Lau, Mau Pan | M18:29 | 23 | Roller-Montreal (Canada) | Montreal, Canada | 15.65 |
7. | 06:04:05 | 240 | Hughes, Mike | M18:29 | 27 | Team Domestique/TISC | Mississauga, Canada | 14.34 |
8. | 06:08:57 | 60 | Beaudoin, Amedee "Louis" | M18:29 | 22 | Speed Skate (Los Angeles) | Danville, CA | 14.15 |
9. | 06:22:41 | 121 | Roberts, Brent | M18:29 | 26 | Round Rock, TX | 13.64 | |
10. | 06:27:55 | 225 | Reeves, Daniel | M18:29 | 27 | Ann Arbor, MI | 13.46 | |
11. | 06:38:32 | 32 | Joubert, Benoit | M18:29 | 25 | TISC (Toronto, Canada) | Unionville, Canada | 13.10 |
12. | 06:43:59 | 156 | Mueller, Joern | M18:29 | 26 | Team Speednacht (Germany) | Hintersteinau, Germany | 12.92 |
13. | 06:53:55 | 161 | Greenawalt, Nathan | M18:29 | 21 | South Lyon, MI | 12.61 | |
14. | 07:02:50 | 195 | Dorweiler, Travis | M18:29 | 28 | Golden Valley, MN | 12.35 | |
15. | 07:05:41 | 230 | Dwyer, Jeffrey | M18:29 | 22 | Memphis, TN | 12.26 | |
16. | 07:10:59 | 152 | Shicoff, Brian | M18:29 | 26 | Hill Country Flyers (TX) | Austin, TX | 12.11 |
17. | 07:11:02 | 59 | Wagnitz, Goetz | M18:29 | 27 | TNS Frankfurt / Salomon E | Chicago, IL | 12.11 |
18. | 07:11:08 | 67 | Oswald, Brian | M18:29 | 28 | Boise, ID | 12.11 | |
19. | 07:15:09 | 203 | Tanaka, Koji | M18:29 | 29 | Gifu-City, Japan | 12.00 | |
20. | 07:20:47 | 1136 | Netrabile, Dileep | M18:29 | 26 | Vermont Inline | South Burlingto, VT | 11.84 |
21. | 07:50:01 | 114 | Casiano, Matthew | M18:29 | 26 | Huntsville, AL | 11.11 | |
22. | 07:52:01 | 214 | Young, Sun | M18:29 | 29 | Hercules, CA | 11.06 | |
23. | 08:28:47 | 35 | Plasencia, Jason | M18:29 | 23 | Westland, MI | 10.26 | |
24. | 08:28:47 | 34 | Kozicki, Derek | M18:29 | 23 | Dearborn, MI | 10.26 | |
25. | 09:02:14 | 241 | Miller, Sean | M18:29 | 28 | Inline Swine | Houston, TX | 9.63 |
26. | 09:19:47 | 226 | May, Joe | M18:29 | 27 | Robbinsdale, MN | 9.33 | |
27. | 09:21:28 | 82 | Mirabal, Chris | M18:29 | 27 | Fullerton, CA | 9.30 | |
DNF | 227 | Cole, Michael | M18:29 | 27 | Memphis Speed Team (TN) | Memphis, TN | 0.00 | |
DNF | 171 | Harris, Michael | M18:29 | 28 | TNT-MD | Lutherville, MD | 0.00 | |
DNF | 191 | Hau, Frank | M18:29 | 27 | Team Speednacht (Germany) | Hintersteinau, Germany | 0.00 | |
DNF | 125 | Heise, Sebastian | M18:29 | 25 | Team Speednacht (Germany) | Belm, Germany | 0.00 | |
DNF | 245 | Shellehamer, Hans | M18:29 | 24 | Opelika, AL | 0.00 | ||
DNF | 84 | Woods, Adam | M18:29 | 22 | Aiken, SC | 0.00 | ||
DNS | 80 | Watkins, Erick | M18:29 | 22 | McDonough, GA | 0.00 |
MEN - 30-39 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:42:01 | 87 | Matzger, Eddy | M30:39 | 36 | TWINCAM | Berkeley, CA | 18.51 |
2. | 04:57:10 | 208 | Guenci, Mauro | M30:39 | 37 | Porto Sant'Elpi, Italy | 17.57 | |
3. | 04:57:47 | 2 | Belden, Bruce | M30:39 | 37 | APRR (Atlanta, GA) | Decatur, GA | 17.53 |
4. | 05:02:22 | 42 | Shuba, Lou | M30:39 | 31 | Aurora, CO | 17.26 | |
5. | 05:02:24 | 90 | Clash, Daniel | M30:39 | 31 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 17.26 |
6. | 05:09:20 | 145 | Baake, Kent | M30:39 | 32 | Capitol Racing | Alexandria, VA | 16.88 |
7. | 05:11:32 | 138 | Yeh, Howard | M30:39 | 30 | Street Elite (San Diego) | La Jolla, CA | 16.76 |
8. | 05:18:06 | 143 | Brockmann, Uwe | M30:39 | 39 | APRR (Atlanta, GA) | Stone Mountain, GA | 16.41 |
9. | 05:18:24 | 215 | Dudle, Peter | M30:39 | 34 | Prattville, AL | 16.39 | |
10. | 05:31:32 | 146 | Nightengale, Tim | M30:39 | 31 | F.A.S.T. | Vero Beach, FL | 15.75 |
11. | 05:42:17 | 61 | Rogers, Mims | M30:39 | 35 | APRR (Atlanta, GA) | Atlanta, GA | 15.25 |
12. | 05:42:20 | 103 | Peay, James | M30:39 | 39 | Richmond, VA | 15.25 | |
13. | 05:44:19 | 43 | Schoenung, Glen | M30:39 | 36 | Cincinnati, OH | 15.16 | |
14. | 05:50:10 | 119 | West, Jason | M30:39 | 33 | Texas Flyers (Dallas, TX) | Dallas, TX | 14.91 |
15. | 05:50:12 | 93 | Guadiz, David | M30:39 | 35 | Texas Flyers (Dallas, TX) | Garland, TX | 14.91 |
16. | 05:50:12 | 247 | Ritter, Chris | M30:39 | 31 | Swansea, IL | 14.91 | |
17. | 05:50:13 | 40 | Mackowski, Chris | M30:39 | 30 | Texas Flyers (Dallas, TX) | Burleson, TX | 14.91 |
18. | 05:50:13 | 147 | Chen, Johnny | M30:39 | 34 | Texas Flyers (Dallas, TX) | Plano, TX | 14.91 |
19. | 05:59:03 | 47 | Farnsworth, Mark | M30:39 | 32 | Triangle Skating Club(NC) | Raleigh, NC | 14.54 |
20. | 06:00:06 | 14 | Thomas, John | M30:39 | 38 | Po Wei Tze | Loveland, OH | 14.50 |
21. | 06:02:09 | 46 | Dolenc, Andrej | M30:39 | 32 | Bethesda, MD | 14.41 | |
22. | 06:04:04 | 250 | McCarron, Erik | M30:39 | 34 | APRR (Atlanta, GA) | Atlanta, GA | 14.34 |
23. | 06:11:45 | 127 | Brett, Bill | M30:39 | 35 | APRR (Atlanta, GA) | Atlanta, GA | 14.04 |
24. | 06:12:14 | 198 | Marchildon, Mark | M30:39 | 37 | Woodbury, MN | 14.02 | |
25. | 06:12:15 | 197 | Halverson, Kurt | M30:39 | 38 | Lake Elmo, MN | 14.02 | |
26. | 06:17:18 | 72 | Holloway, Bryan | M30:39 | 34 | Atlanta, GA | 13.84 | |
27. | 06:19:26 | 116 | Gee, Eric | M30:39 | 31 | TISC (Toronto, Canada) | Mississauga, Canada | 13.76 |
28. | 06:22:44 | 100 | Pezzolla, Marc | M30:39 | 36 | Nashville, TN | 13.64 | |
29. | 06:27:55 | 38 | Sibert, Mark | M30:39 | 32 | Roadskater.net (NC) | Durham, NC | 13.46 |
30. | 06:36:56 | 10 | Harth, Linus | M30:39 | 37 | Street Elite (San Diego) | San Diego, CA | 13.15 |
31. | 06:49:45 | 181 | Schreffler, Keith | M30:39 | 37 | TNT-NCA | Arlington, VA | 12.74 |
32. | 06:57:21 | 212 | Carlos, Michael | M30:39 | 38 | WAR (Washington, DC) | Washington, DC | 12.51 |
33. | 06:57:22 | 219 | Donoghue, Daniel | M30:39 | 39 | WAR (Washington, DC) | Hyattsville, MD | 12.51 |
34. | 07:06:33 | 12 | Galis, Erik | M30:39 | 34 | Team Galis | Cranberry Twp, PA | 12.24 |
35. | 07:07:46 | 75 | Virball, Glenn | M30:39 | 38 | ICB (Boston, MA) | Maynard, MA | 12.20 |
36. | 07:08:26 | 13 | Pulsifer, Allen | M30:39 | 38 | ICB (Boston, MA) | Woburn, MA | 12.18 |
37. | 07:08:31 | 235 | Spangle, Michael | M30:39 | 39 | Indianapolis, IN | 12.18 | |
38. | 07:14:48 | 56 | Skelton, Joel | M30:39 | 37 | APRR (Atlanta, GA) | Woodland Hills, CA | 12.01 |
39. | 07:15:41 | 4 | Quintero, Edward | M30:39 | 36 | ICB (Boston, MA) | Newton, MA | 11.98 |
40. | 07:17:18 | 246 | Sopra, Pascal Monti di | M30:39 | 35 | Acworth, GA | 11.94 | |
41. | 07:22:23 | 41 | Sawh, Luke | M30:39 | 36 | Central Florida Speed | Geneva, FL | 11.80 |
42. | 07:25:58 | 104 | Weissman, Philip | M30:39 | 39 | Empire Speed (New York) | New York, NY | 11.70 |
43. | 07:36:45 | 204 | Julien, Benoit | M30:39 | 38 | Roller Montreal (Canada) | Verdun, Canada | 11.43 |
44. | 07:40:55 | 16 | Ingersoll, Jared | M30:39 | 39 | Empire Speed (New York) | New York, NY | 11.33 |
45. | 07:44:34 | 164 | Littrell, Richard | M30:39 | 32 | Hill Country Speed | Austin, TX | 11.24 |
46. | 07:45:57 | 18 | Dickens, Jason | M30:39 | 30 | Empire Speed (New York) | New York, NY | 11.20 |
47. | 07:58:15 | 151 | Dougherty, David | M30:39 | 38 | Boulder, CO | 10.91 | |
48. | 07:59:13 | 172 | Hurd, Christopher | M30:39 | 32 | TNT-MI | St. Clair Shore, MI | 10.89 |
49. | 07:59:14 | 54 | Pegher, Joseph | M30:39 | 39 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 10.89 |
50. | 08:09:45 | 73 | Wysochanski, Michael | M30:39 | 30 | Triangle Skate Club / Roa | Raleigh, NC | 10.66 |
51. | 08:19:06 | 25 | Duerksen, Jamie | M30:39 | 31 | Waco, TX | 10.46 | |
52. | 08:51:33 | 62 | Bender, Jeffrey | M30:39 | 35 | APRR (Atlanta, GA) | Atlanta, GA | 9.82 |
53. | 09:04:03 | 234 | Hevizi, Arpad | M30:39 | 32 | Davis, CA | 9.59 | |
54. | 09:09:55 | 223 | Wu, Peter | M30:39 | 36 | Brighton, MI | 9.49 | |
55. | 09:11:30 | 81 | Cleaver, Ken | M30:39 | 38 | San Jose, CA | 9.47 | |
56. | 09:41:42 | 85 | Pierre, Marc St. | M30:39 | 35 | APRR (Atlanta, GA) | Woodstock, GA | 8.97 |
57. | 10:04:08 | 170 | Gafford, Frank | M30:39 | 35 | TNT-MD | Baltimore, MD | 8.64 |
DNF | 122 | Bleacher, Benjamin III | M30:39 | 39 | Shelby, NC | 0.00 | ||
DNF | 95 | Bratton, Sean | M30:39 | 30 | Pyro Apparel | Fort Wayne, IN | 0.00 | |
DNF | 228 | DeSouza, Deon | M30:39 | 36 | Alpharetta, GA | 0.00 | ||
DNF | 48 | Herbert, Cledwyn | M30:39 | 37 | Cramlington, U.K. | 0.00 | ||
DNF | 99 | Huber, Timothy | M30:39 | 38 | Speed Skate (Los Angeles) | Santa Monica, CA | 0.00 | |
DNF | 131 | Joers, Jeffrey | M30:39 | 33 | Montgomery, AL | 0.00 | ||
DNF | 154 | Roeder, Dirk | M30:39 | 31 | Team Speednacht (Germany) | Fulda, Germany | 0.00 | |
DNF | 136 | Shultz, Rodney | M30:39 | 37 | APRR (Atlanta, GA) | Marietta, GA | 0.00 | |
DNF | 207 | Takeda, Hirotoshi | M30:39 | 33 | Little Elm, TX | 0.00 | ||
DNF | 36 | Ueno, Kazumasa | M30:39 | 32 | Tokyo, Japan | 0.00 | ||
DNS | 26 | Nam, Jonathan | M30:39 | 38 | Fairfax Station, VA | 0.00 |
MEN - 40-49 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:49:57 | 243 | Mejia, Luis | M40:49 | 42 | Empire Speed (New York) | New York, NY | 18.00 |
2. | 04:57:45 | 144 | Humphrey, Dennis | M40:49 | 48 | Empire Speed (New York) | Albany, NY | 17.53 |
3. | 05:02:17 | 149 | Patino, Miguel | M40:49 | 43 | Empire Speed (New York) | New York, NY | 17.27 |
4. | 05:09:21 | 251 | Scheib, Karl | M40:49 | 47 | Hot Wheels Schwenningen | Backnang, Germany | 16.87 |
5. | 05:18:24 | 134 | Keane, Thomas | M40:49 | 42 | ICB (Boston, MA) | Cambridge, MA | 16.39 |
6. | 05:20:10 | 217 | Willcox, Lenny | M40:49 | 44 | Florida Fast Pack | Boca Raton, FL | 16.30 |
7. | 05:27:13 | 206 | Eads, Dana | M40:49 | 43 | Team SAFE (CA) | Vista, CA | 15.95 |
8. | 05:31:33 | 129 | Lecuyer, Jacques | M40:49 | 44 | WAR (Washington, DC) | Rockville, MD | 15.74 |
9. | 05:33:26 | 130 | Zidan, Farid | M40:49 | 42 | ICB (Boston, MA) | Arlington, MA | 15.66 |
10. | 05:33:29 | 97 | Slade, Jeffrey | M40:49 | 42 | Long Beach, CA | 15.65 | |
11. | 05:42:18 | 68 | Grosspietsch, Thomas | M40:49 | 44 | Team Rainbo/Chicago Skate | Oak Park, IL | 15.25 |
12. | 05:44:27 | 158 | Casserly, Vincent | M40:49 | 46 | Stardust (FL) | Sebastian, FL | 15.15 |
13. | 05:49:16 | 231 | Vortanz, Dhyan | M40:49 | 45 | Houston Skaters | Houston, TX | 14.95 |
14. | 05:49:25 | 3 | Charbonneau, John | M40:49 | 43 | ICB (Boston, MA) | New Bedord, MA | 14.94 |
15. | 05:50:11 | 17 | Wagner, Duane | M40:49 | 46 | Texas Flyers (Dallas, TX) | Plano, TX | 14.91 |
16. | 05:50:11 | 39 | Breckenridge, Rick | M40:49 | 47 | Texas Flyers (Dallas, TX) | Bedford, TX | 14.91 |
17. | 05:50:12 | 51 | Harris, Michael | M40:49 | 43 | Texas Flyers (Dallas, TX) | Dallas, TX | 14.91 |
18. | 05:50:14 | 163 | Hooker, Allan | M40:49 | 48 | Jacksonville, FL | 14.90 | |
19. | 06:04:21 | 21 | Dutrisac, Daniel | M40:49 | 43 | Ottawa Inline (Canada) | Chelsea, Canada | 14.33 |
20. | 06:22:40 | 239 | Gayle, Herb | M40:49 | 42 | Toronto Inline | Toronto, Canada | 13.64 |
21. | 06:43:55 | 102 | Cote, Simon | M40:49 | 41 | Roller-Montreal (Canada) | Canton de Granb, Canada | 12.92 |
22. | 06:54:13 | 6 | Friedland, Glenn | M40:49 | 43 | BAIR (San Francisco, CA) | Millbrae, CA | 12.60 |
23. | 06:54:48 | 118 | McCamish, Randall | M40:49 | 47 | FAST | Vero Beach, FL | 12.58 |
24. | 06:59:33 | 70 | Seaman, Vincent | M40:49 | 46 | Hamilton Parish, Bermuda | 12.44 | |
25. | 07:01:16 | 7 | Sejnoha, Vladimir | M40:49 | 45 | ICB (Boston, MA) | Cambridge, MA | 12.39 |
26. | 07:02:30 | 8 | Jucker, Pete | M40:49 | 49 | Smoky Mountain Skate (TN) | Gatlinburg, TN | 12.36 |
27. | 07:02:30 | 9 | Getty, Don | M40:49 | 48 | Smoky Mountain Skate (TN) | Gatlinburg, TN | 12.36 |
28. | 07:05:49 | 174 | Kable, Bill | M40:49 | 44 | TNT-MD | Lutherville, MD | 12.26 |
29. | 07:16:29 | 218 | Jones, Albert Sr. | M40:49 | 42 | Fearless Velocity | Colorado Spring, CO | 11.96 |
30. | 07:19:13 | 92 | Lambert, Blake | M40:49 | 44 | Roadskater.net (NC) | Greensboro, NC | 11.88 |
31. | 07:30:11 | 83 | Leventhal, Michael | M40:49 | 42 | ICB (Boston, MA) | San Jose, CA | 11.60 |
32. | 07:35:42 | 27 | Wine, Bennett | M40:49 | 48 | Empire Skate (New York) | New York, NY | 11.45 |
33. | 07:45:57 | 167 | Borris, Albert | M40:49 | 44 | Moorestown, NJ | 11.20 | |
34. | 07:45:57 | 238 | May, Gary | M40:49 | 46 | Houston Skaters | Lake Jackson, TX | 11.20 |
35. | 07:59:13 | 49 | Gillen, Thomas | M40:49 | 41 | Crafton, PA | 10.89 | |
36. | 08:09:56 | 222 | Cimino, Steven | M40:49 | 46 | Elk Grove Villa, IL | 10.65 | |
37. | 08:19:17 | 57 | Neal, Todd | M40:49 | 44 | your endorsement here | Chapel Hill, NC | 10.45 |
38. | 08:20:45 | 199 | Ross, Francis | M40:49 | 44 | Roller-Montreal (Canada) | Carignan, Canada | 10.42 |
39. | 08:47:52 | 196 | Loy, Gregg | M40:49 | 47 | Empire Speed (NY) | New York, NY | 9.89 |
40. | 08:50:13 | 166 | Williamson, Larry | M40:49 | 46 | Rollerquest (Baltimore) | Ellicott City, MD | 9.85 |
41. | 08:50:13 | 66 | Eassa, Jeffrey | M40:49 | 46 | Rollerquest (Baltimore) | Ellicott City, MD | 9.85 |
42. | 08:53:48 | 139 | Harvey, Larry | M40:49 | 44 | Empire Skate (New York) | Wayside, NJ | 9.78 |
43. | 08:55:11 | 91 | Heinz, Pete | M40:49 | 43 | Rockford, MI | 9.75 | |
44. | 09:09:54 | 229 | Jencka, Romuald | M40:49 | 49 | Farmington Inline (MI) | Farmington, MI | 9.49 |
45. | 09:10:47 | 248 | Francis, James Jr. | M40:49 | 46 | Motor City Blade Runners | Detroit, MI | 9.48 |
46. | 09:18:57 | 200 | Richman, David | M40:49 | 40 | Torrance, CA | 9.34 | |
DNF | 249 | Brigham, James | M40:49 | 45 | Landskaters(Philadelphia) | Lakewood, NJ | 0.00 | |
DNF | 140 | Chapman, Jim | M40:49 | 43 | APRR (Atlanta, GA) | Marietta, GA | 0.00 | |
DNF | 150 | Gabos, William | M40:49 | 41 | Xenan | St. Louis Park, MN | 0.00 | |
DNF | 133 | Gilbert, Mark | M40:49 | 46 | Allen, TX | 0.00 | ||
DNF | 124 | Pearce, James | M40:49 | 44 | Fool on Wheels | Seymour, TN | 0.00 | |
DNF | 64 | Selim, Jubran | M40:49 | 41 | Capital Racing/WAR | Bethesda, MD | 0.00 | |
DNF | 210 | Weber, David | M40:49 | 43 | Emerald Coast Speed (FL) | Milton, FL | 0.00 | |
DNF | 187 | Whinham, Thomas | M40:49 | 44 | TNT-MI | Huntington Wood, MI | 0.00 | |
DNS | 30 | Billips, Mike | M40:49 | 41 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 126 | Merschen, Mark | M40:49 | 43 | iscate.com | West Chester, PA | 0.00 |
MEN - 50-59 (2003 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:09:50 | 22 | Randolph, Marshall | M50:59 | 54 | ICB (Boston, MA) | Wellesley, MA | 16.85 |
2. | 05:31:31 | 108 | Szycher, Douglas | M50:59 | 53 | Xenan | Louisville, CO | 15.75 |
3. | 05:31:38 | 224 | Van Abbema, Duane | M50:59 | 50 | Littleton, CO | 15.74 | |
4. | 05:33:38 | 89 | Crawford, Floyd | M50:59 | 50 | Hill Country Speed (TX) | Austin, TX | 15.65 |
5. | 05:49:27 | 192 | Sanford, Kirt | M50:59 | 50 | Rockford, IL | 14.94 | |
6. | 05:53:50 | 52 | Ryan, Bob | M50:59 | 50 | Team Rainbo (Chicago, IL) | Highwood, IL | 14.75 |
7. | 06:03:44 | 74 | Griffin, Larry | M50:59 | 54 | Wadsworth, OH | 14.35 | |
8. | 06:04:21 | 202 | Doth, Bernard | M50:59 | 56 | Roller-Montreal (Canada) | Le Gardeur, Canada | 14.33 |
9. | 06:04:21 | 15 | Totton, Lanny | M50:59 | 56 | TISC (Toronto, Canada) | Toronto, Canada | 14.33 |
10. | 06:04:21 | 233 | Harwell, Bob | M50:59 | 58 | Team Rainbo | Indianapolis, IN | 14.33 |
11. | 06:13:02 | 2010 | Morse, Randy | M50:59 | 58 | Santa Barbara, CA | 13.99 | |
12. | 06:13:35 | 29 | Eschlauer-Hefter, Eberhard | M50:59 | 56 | RSC Emden | Emden, Germany | 13.97 |
13. | 06:53:56 | 162 | Greenawalt, Steven | M50:59 | 57 | South Lyon, MI | 12.61 | |
14. | 06:54:13 | 19 | McCue, Tom | M50:59 | 54 | Team Black Diamond Sports | San Carlos, CA | 12.60 |
15. | 07:05:45 | 5 | Cummings, Dennis | M50:59 | 56 | Black Diamond Sports | Concord, CA | 12.26 |
