Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - N/A (1986 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 12:03:32 | Phillips, Janice | FN/A | ? | Atlanta, GA | 7.05 | ||
2. | 12:04:32 | Kammeier, Mary | FN/A | ? | Tampa, FL | 7.04 |
MEN - N/A (1986 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:11:33 | Bell, Dennis | MN/A | ? | Tampa, FL | 13.73 | ||
2. | 06:28:26 | Brockmann, Uwe | MN/A | ? | Atlanta, GA | 13.13 | ||
3. | 06:54:10 | Juillerat, Harold | MN/A | ? | Cleveland, OH | 12.31 | ||
4. | 06:54:11 | Juillerat, James | MN/A | ? | Cleveland, OH | 12.31 | ||
5. | 08:12:18 | Neal, Skip | MN/A | ? | Tampa, FL | 10.36 | ||
6. | 08:33:32 | Dean, Chris | MN/A | ? | Tampa, FL | 9.93 | ||
7. | 08:39:25 | Oliver, George | MN/A | ? | Atlanta, GA | 9.82 | ||
8. | 08:39:26 | Estes, Tim | MN/A | ? | Tampa, FL | 9.82 | ||
9. | 08:41:36 | Freedman, Allen | MN/A | ? | Atlanta, FL | 9.78 | ||
10. | 08:49:35 | Hurlibutt, D.J. | MN/A | ? | Atlanta, GA | 9.63 | ||
11. | 09:06:43 | Morris, Jerry | MN/A | ? | Tampa, FL | 9.33 | ||
12. | 09:16:27 | Sehlhorst, Tom | MN/A | ? | Clearwater, FL | 9.17 | ||
13. | 09:49:27 | Davis, Marshall | MN/A | ? | Atlanta, GA | 8.65 | ||
14. | 12:03:33 | Zuver, Henry | MN/A | ? | Washington, DC | 7.05 | ||
15. | 12:04:33 | Box, John | MN/A | ? | Huntsville, AL | 7.04 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |