Last updated on Wednesday, October 30, 2024 |
A t following the place number denotes an intentional tie with the preceding skater(s). |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:27:18 | 201 | Bargas, Carmen | F13:17 | 16 | Wolverines | Burton, OH | 11.70 |
WOMEN - 18-29 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:00:25 | 32 | Hudson, Kendra | F18:29 | 29 | WOWskate | Raleigh, NC | 17.42 |
2. | 05:10:52 | 79 | Bragdon, Caroline | F18:29 | 29 | Empire Speed (New York) | Brooklyn, NY | 16.83 |
3. | 08:04:20 | 126 | Wailand, Karen | F18:29 | 24 | Buffalo, NY | 10.80 | |
4. | 08:23:14 | 85 | Raetsen, Jacquie | F18:29 | 19 | Toronto Inline Skating | Cambridge, Canada | 10.40 |
5. | 08:34:51 | 60 | Hardt, Melissa | F18:29 | 26 | Arlington, VA | 10.16 | |
6. | 08:36:13 | 181 | Janzen, Ariel | F18:29 | 27 | TNT-GA | Savannah, GA | 10.14 |
7. | 09:50:18 | 252 | Cohen, Carol | F18:29 | 25 | Oxford, United Kingd | 8.86 | |
8. | 09:56:28 | 103 | Knutson, Julie | F18:29 | 29 | Chicago, IL | 8.77 | |
9. | 09:57:00 | 198 | Ka, Katie | F18:29 | 23 | TNT-MD | Columbia, MD | 8.76 |
10. | 09:57:20 | 195 | Goldman, Molly | F18:29 | 27 | TNT-MD | Owings Mills, MD | 8.76 |
DNF | 96 | Galvez, Patricia | F18:29 | 20 | WESkateNY, Empire Skate | Linden, NJ | 0.00 | |
DNF | 97 | Nycz, Justyna | F18:29 | 19 | WESkateNY, Empire Skate | Linden, NJ | 0.00 | |
DNF | 18 | Obregon, Saraly | F18:29 | 28 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNF | 244 | Vasatka, Carrie | F18:29 | 23 | Central Florida Speed | Orlando, FL | 0.00 |
WOMEN - 30-39 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:00:25 | 242 | Moore, Kimberley | F30:39 | 35 | TWINCAM | Berkeley, CA | 17.42 |
2. | 05:10:52 | 170 | Hartman, Barrie | F30:39 | 37 | Empire Speed (New York) | New York, NY | 16.83 |
3. | 05:10:55 | 25 | Westbury, Kimberley | F30:39 | 39 | UpSkate Inline Club (SC) | Greenville, SC | 16.83 |
4. | 05:37:48 | 131 | Mix, Susan | F30:39 | 35 | ICB (Boston, MA) | Brookline, MA | 15.49 |
5. | 05:40:53 | 238 | Woodfield, Marcia | F30:39 | 33 | Tribe | Brooklyn, NY | 15.35 |
6. | 06:01:41 | 171 | Chamberlain, Karin | F30:39 | 32 | Somerville, MA | 14.47 | |
7. | 06:20:08 | 250 | Armstrong, Jennifer | F30:39 | 38 | Los Angeles Beach Skaters | Atlanta, GA | 13.76 |
8. | 07:07:05 | 203 | Lange, Elizabeth | F30:39 | 35 | APRR (Atlanta, GA) | Lawrenceville, GA | 12.25 |
9. | 07:32:31 | 172 | Mach, Bethany | F30:39 | 30 | TNT-MI | St. Clair, MI | 11.56 |
10. | 07:54:29 | 145 | Cole, Meg | F30:39 | 35 | WOWskate | Washington, DC | 11.03 |
11. | 08:03:26 | 187 | Tippett, Amy | F30:39 | 31 | TNT-DC | Springfield, VA | 10.82 |
12. | 08:34:51 | 135 | Eckardt, Sigrid | F30:39 | 35 | Landskaters(Philadelphia) | Landenberg, PA | 10.16 |
13. | 08:46:51 | 134 | Dobrinski, Ina | F30:39 | 39 | Landskaters(Philadelphia) | Chadds Ford, PA | 9.93 |
14. | 08:54:37 | 175 | Moulds, Abbey | F30:39 | 31 | TNT-MI | Northville, MI | 9.79 |
15. | 08:56:22 | 188 | Wallace, Kristin | F30:39 | 36 | TNT-DC | Clifton, VA | 9.75 |
16. | 08:56:26 | 186 | Mansoura, Monique | F30:39 | 39 | TNT-DC | Washington, DC | 9.75 |
17. | 08:59:22 | 184 | Wood, Lesky | F30:39 | 30 | TNT-GA | Decatur, GA | 9.70 |
18. | 09:56:11 | 246 | LaBar, Ann | F30:39 | 37 | Family Honor/Chastity | Atlanta, GA | 8.78 |
DNF | 243 | Dougherty, Elizabeth | F30:39 | 31 | APRR | Atlanta, GA | 0.00 | |
DNF | 142 | Miller, Yvonne | F30:39 | 33 | TNT-MI | Northville, MI | 0.00 | |
DNF | 2 | Shedd, Elizabeth | F30:39 | 36 | Bloomington, MN | 0.00 | ||
DNF | 247 | Spalding, Cindy | F30:39 | 33 | TNT-GA | Decatur, GA | 0.00 | |
DNF | 210 | Travers, Robin | F30:39 | 38 | Inline Club of Boston/Tea | Somerville, MA | 0.00 | |
DNF | 6 | Vitro, Amy | F30:39 | 38 | Caravan (Washington, DC) | Silver Spring, MD | 0.00 |
WOMEN - 40-49 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:36:42 | 180 | Kropf, Laurie | F40:49 | 41 | APRR (Atlanta, GA) | Decatur, GA | 15.54 |
2. | 05:56:45 | 34 | Hinsa, Jenny Sjoblom | F40:49 | 42 | Rhinelander, WI | 14.67 | |
3. | 06:14:22 | 15 | Rayburn, Patricia | F40:49 | 43 | Hill Country Flyers (TX) | Austin, TX | 13.98 |
4. | 06:30:42 | 173 | Mango, Vicki | F40:49 | 44 | TNT-MI | Milford, MI | 13.39 |
5. | 07:28:16 | 52 | Wilson, Florence | F40:49 | 40 | Tucson Speed | Tucson, AZ | 11.67 |
6. | 08:23:12 | 84 | Raetsen, Carla | F40:49 | 47 | Toronto Inline Skating | Cambridge, Canada | 10.40 |
6T | 08:23:12 | 9 | Clarke, Gillian | F40:49 | 42 | Toronto Inline Skating | North York, Canada | 10.40 |
8. | 08:59:25 | 65 | Bingle, Bonnie | F40:49 | 43 | TNT-GA | Atlanta, GA | 9.70 |
9. | 09:26:08 | 174 | McLachlan, Lois | F40:49 | 42 | TNT-MI | Rochester Hills, MI | 9.24 |
9T | 09:26:08 | 178 | Riley, Diane | F40:49 | 42 | TNT-MI | Highland, MI | 9.24 |
11. | 09:57:10 | 53 | Decker, Dianna | F40:49 | 46 | Blountstown, FL | 8.76 | |
12. | 10:05:45 | 138 | White, Sandra | F40:49 | 46 | Rollerquest | Millersville, MD | 8.64 |
DNF | 49 | Bongiorno, Lisa | F40:49 | 41 | APRR (Atlanta, GA) | Suwanee, GA | 0.00 | |
DNF | 176 | Nowak, Shawna | F40:49 | 46 | TNT-MI | Novi, MI | 0.00 | |
DNF | 99 | Omlie, Rhonda | F40:49 | 44 | Eden Prairie, MN | 0.00 |
WOMEN - 50-59 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:30:13 | 30 | Stanko, Marian | F50:59 | 50 | Strongsville, OH | 15.84 | |
2. | 07:07:06 | 12 | Grudzien, Chrisy | F50:59 | 58 | ICB (Boston, MA) | Haverhill, MA | 12.25 |
3. | 07:23:24 | 155 | Eads, Alice | F50:59 | 55 | Street Elite (San Diego) | Vista, CA | 11.80 |
4. | 10:03:00 | 158 | Searles, Rene | F50:59 | 50 | APRR (Atlanta, GA) | Decatur, GA | 8.68 |
MEN - 01-12 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 42 | Lightfoot, Michael | M01:12 | 12 | Indy Inliners (Indiana) | Greenwood, IN | 0.00 |
MEN - 13-17 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:27:18 | 159 | Schwind, Seth | M13:17 | 17 | Riedell | Saginaw, MI | 11.70 |
DNF | 154 | Fretwell, Matt | M13:17 | 16 | Auburn, AL | 0.00 | ||
DNF | 122 | King, William | M13:17 | 15 | Stockbridge, GA | 0.00 |
MEN - 18-29 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:32:13 | 226 | Whitman, Bret | M18:29 | 23 | Empire Speed | Bensalem, PA | 19.22 |
2. | 04:35:37 | 228 | Naula, Juan | M18:29 | 23 | Empire Speed | New York, NY | 18.98 |
3. | 04:37:34 | 55 | Bowman, Randy | M18:29 | 19 | Pyro Apparel | Cuyahoga Falls, OH | 18.85 |
4. | 04:41:31 | 227 | Chait, Remy | M18:29 | 26 | Empire Speed | New York, NY | 18.59 |
5. | 05:00:26 | 118 | Lau, Mau Pan | M18:29 | 22 | Roller-Montreal | Montreal, Canada | 17.41 |
6. | 05:43:41 | 130 | Woods, Adam | M18:29 | 21 | Aiken, SC | 15.22 | |
7. | 06:12:45 | 69 | Koehler, Karsten | M18:29 | 28 | Ypsilanti, MI | 14.04 | |
8. | 07:06:58 | 72 | Dorweiler, Travis | M18:29 | 27 | Golden Valley, MN | 12.25 | |
9. | 07:18:19 | 78 | Kozicki, Derek | M18:29 | 22 | Dearborn, MI | 11.94 | |
10. | 07:21:16 | 151 | Gemin, Paul | M18:29 | 24 | Xenia, OH | 11.86 | |
11. | 07:43:11 | 239 | Dickens, Jason | M18:29 | 29 | Empire Speed/Roadskater | New York, NY | 11.30 |
12. | 07:43:11 | 86 | Bratton, Sean | M18:29 | 29 | Team RadioActive/Pyro App | Fort Wayne, IN | 11.30 |
13. | 08:33:29 | 160 | Greenawalt, Nathan | M18:29 | 20 | South Lyon, MI | 10.19 | |
14. | 08:34:51 | 61 | Hardt, John | M18:29 | 28 | Arlington, VA | 10.16 | |
14T | 08:34:51 | 107 | Jungers, Christian | M18:29 | 26 | ICB (Boston, MA) | Amherst, NH | 10.16 |
16. | 08:56:23 | 22 | Mackowski, Chris | M18:29 | 29 | Fort Worth, TX | 9.75 | |
17. | 09:25:58 | 233 | Wysochanski, Michael | M18:29 | 29 | Roadskater.net | Raleigh, NC | 9.24 |
18. | 09:56:30 | 196 | Harris, Michael | M18:29 | 27 | TNT-MD | Lutherville, MD | 8.77 |
19. | 10:02:00 | 219 | Cox, Angel | M18:29 | 22 | Auburn, AL | 8.69 | |
DNF | 115 | Chavez, Leonardo | M18:29 | 20 | Charlotte, NC | 0.00 | ||
DNF | 194 | Gittings, Ryan | M18:29 | 24 | TNT-MD | Abingdon, MD | 0.00 | |
DNF | 157 | Haws, Ryan | M18:29 | 25 | Saint Cloud, MN | 0.00 | ||
DNF | 237 | Martin, Lee | M18:29 | 29 | DOMINATORS | Clermont, FL | 0.00 | |
DNF | 147 | May, Joe | M18:29 | 26 | Robbinsdale, MN | 0.00 | ||
DNF | 221 | Stephens, James | M18:29 | 22 | Auburn, AL | 0.00 |
MEN - 30-39 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:22:56 | 87 | Matzger, Eddy | M30:39 | 35 | TWINCAM/Salomon/Explore | Berkeley, CA | 19.90 |
2. | 04:22:56 | 212 | Guenci, Mauro | M30:39 | 36 | VERDUCCI NATIONAL | Senigallia, Italia | 19.90 |
3. | 04:37:14 | 5 | Belden, Bruce | M30:39 | 36 | APRR (Atlanta, GA) | Decatur, GA | 18.87 |
4. | 04:38:40 | 48 | Benner, Thomas | M30:39 | 36 | ICB (Boston, MA) | Boston, MA | 18.78 |
5. | 04:44:08 | 28 | Shuba, Louis | M30:39 | 30 | Arlington, VA | 18.41 | |
6. | 04:53:53 | 90 | Blommer, Mike | M30:39 | 36 | Ann Arbor Triathlon Club | Ann Arbor, MI | 17.80 |
7. | 04:54:23 | 35 | Schoenung, Glen | M30:39 | 35 | Cincinnati, OH | 17.77 | |
8. | 05:09:25 | 47 | Svir, Keith | M30:39 | 38 | Two Harbors, MN | 16.91 | |
9. | 05:10:53 | 248 | Dudle, Peter | M30:39 | 33 | Prattville, AL | 16.83 | |
10. | 05:14:08 | 153 | Clash, Daniel | M30:39 | 30 | TRIC | Pittsburgh, PA | 16.66 |
11. | 05:21:25 | 43 | Brockmann, Uwe | M30:39 | 38 | APRR (Atlanta, GA) | Stone Mountain, GA | 16.28 |
12. | 05:23:41 | 119 | Bowers, Michael | M30:39 | 35 | Lighten Up Speed Technolo | Englewood, CO | 16.16 |
13. | 05:24:55 | 4 | Fistel, Sam | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 16.10 |
14. | 05:28:30 | 89 | Dolenc, Andrej | M30:39 | 31 | WAR (Washington, DC) | Bethesda, MD | 15.93 |
15. | 05:30:13 | 144 | McKenney, Bryan | M30:39 | 39 | Hill Country Flyers (TX) | Austin, TX | 15.84 |
16. | 05:34:37 | 240 | Florea, Jesse | M30:39 | 34 | TRIBE/BROOKLYN SPEED | New York, NY | 15.64 |
17. | 05:36:11 | 31 | Farnsworth, Mark | M30:39 | 31 | Triangle Skating Club(NC) | Raleigh, NC | 15.56 |
18. | 05:37:48 | 209 | Mix, Chris | M30:39 | 35 | Inline Club of Boston | Brookline, MA | 15.49 |
19. | 05:45:23 | 146 | Peay, James | M30:39 | 38 | Richmond, VA | 15.15 | |
20. | 05:47:21 | 164 | McCarron, Erik | M30:39 | 33 | APRR (Atlanta, GA) | Atlanta, GA | 15.06 |
21. | 05:53:38 | 218 | Thomas, John | M30:39 | 37 | Team Po Wei Tze | Loveland, OH | 14.79 |
22. | 05:58:23 | 166 | Rogers, Mims | M30:39 | 34 | APRR (Atlanta, GA) | Atlanta, GA | 14.60 |
23. | 06:00:20 | 29 | Baake, Kent | M30:39 | 31 | WAR/NRGBars.com | Alexandria, VA | 14.52 |
24. | 06:09:03 | 123 | Wachter, Edward | M30:39 | 36 | Bont/ Fast eddies skatesc | Tucson, AZ | 14.18 |
25. | 06:12:14 | 92 | Sawh, Luke | M30:39 | 35 | Central Florida Speed | Geneva, FL | 14.06 |
26. | 06:12:15 | 141 | Foerster, Norbert | M30:39 | 33 | d.r.s.i (Germany) | Braunschweig, Germany | 14.06 |
27. | 06:20:25 | 11 | Ingersoll, Jared | M30:39 | 38 | Empire Speed (New York) | New York, NY | 13.75 |
28. | 06:25:26 | 46 | Donoghue, Daniel | M30:39 | 38 | WAR (Washington, DC) | Glenn Dale, MD | 13.57 |
29. | 06:26:30 | 137 | Levy, Darren | M30:39 | 36 | Boulder, CO | 13.54 | |
30. | 06:29:28 | 106 | Harth, Linus | M30:39 | 36 | SDSE | San Diego, CA | 13.43 |
31. | 06:39:35 | 214 | Seerup, Randy | M30:39 | 38 | Road Scholars | Rockford, IL | 13.09 |
32. | 06:45:17 | 192 | Gafford, Frank | M30:39 | 34 | TNT-MD | Baltimore, MD | 12.91 |
33. | 06:48:22 | 113 | Holloway, Bryan | M30:39 | 33 | APRR (Atlanta, GA) | Atlanta, GA | 12.81 |
34. | 06:49:10 | 105 | Skelton, Joel | M30:39 | 36 | APRR (Atlanta, GA) | Woodland Hills, CA | 12.79 |
35. | 07:19:19 | 82 | Galis, Erik | M30:39 | 33 | Cranberry Twp, PA | 11.91 | |
36. | 07:31:08 | 168 | Pegher, Joseph | M30:39 | 38 | TRIC | Pittsburgh, PA | 11.60 |
37. | 07:35:49 | 229 | Sliger, James | M30:39 | 30 | Road Rash (Nashville) | Nashville, TN | 11.48 |
38. | 07:54:29 | 245 | Pierre, Marc St. | M30:39 | 34 | APRR | Woodstock, GA | 11.03 |
39. | 08:06:29 | 95 | Brett, Bill | M30:39 | 34 | APRR (Atlanta, GA) | Atlanta, GA | 10.75 |
40. | 08:09:57 | 101 | Caron, Robin | M30:39 | 34 | Blade Rollerz (Charlotte) | Charlotte, NC | 10.68 |
41. | 08:25:41 | 232 | Sibert, Mark | M30:39 | 31 | Roadskater.net | Durham, NC | 10.35 |
42. | 08:56:24 | 205 | Sopra, Pascal Monti | M30:39 | 34 | Acworth, GA | 9.75 | |
43. | 08:56:25 | 189 | Yowell, Edward | M30:39 | 35 | TNT-DC | Culpeper, VA | 9.75 |
44. | 08:56:28 | 120 | Carlos, Michael | M30:39 | 37 | WAR (Washington, DC) | Washington, DC | 9.75 |
45. | 09:39:25 | 204 | Lee, Buckley | M30:39 | 30 | Empire Skate | New York, NY | 9.03 |
46. | 09:45:18 | 222 | Bond, Matthew | M30:39 | 31 | Lawerenceville, GA | 8.94 | |
47. | 10:09:40 | 110 | Graves, David | M30:39 | 34 | Louisville Masterbladers | Louisville, KY | 8.58 |
DNF | 108 | Cavanaugh, Jeff | M30:39 | 35 | Skate Pro (San Francisco) | Alameda, CA | 0.00 | |
DNF | 140 | Dasse, Matthew | M30:39 | 35 | TNT-MI | Ann Arbor, MI | 0.00 | |
DNF | 59 | Fortune, Shorne | M30:39 | 30 | RollerBlade | Miami, FL | 0.00 | |
DNF | 211 | Hicks, Mike | M30:39 | 30 | Indianapolis, IN | 0.00 | ||
DNF | 41 | Lightfoot, Gregory | M30:39 | 35 | Indy Inliners (Indiana) | Greenwood, IN | 0.00 | |
DNF | 81 | Markott, Doug | M30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNF | 1 | Nam, Jonathan | M30:39 | 37 | Fairfax Station, VA | 0.00 | ||
DNF | 102 | Pezzolla, Marc | M30:39 | 35 | RoadRash (Nashville, TN) | Nashville, TN | 0.00 | |
DNF | 202 | Smith, David | M30:39 | 32 | APRR | Atlanta, GA | 0.00 | |
DNF | 163 | Smith, Monte | M30:39 | 31 | Indianapolis, IN | 0.00 | ||
DNF | 255 | Weinstock, Jeff | M30:39 | 38 | Smyrna, GA | 0.00 |
MEN - 40-49 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:32:14 | 249 | Mejia, Luis | M40:49 | 41 | Empire Speed | New York, NY | 19.22 |
2. | 04:37:25 | 150 | Humphrey, Dennis | M40:49 | 47 | Empire Speed (New York) | Albany, NY | 18.86 |
3. | 04:37:25 | 116 | Keane, Thomas | M40:49 | 41 | ICB (Boston, MA) | Cambridge, MA | 18.86 |
4. | 04:39:53 | 80 | Patino, Miguel | M40:49 | 42 | Empire Speed/Verducci | Brooklyn, GA | 18.69 |
5. | 04:44:08 | 223 | Scheib, Karl | M40:49 | 46 | Hot Wheels Schwenningen | Backnang, Germany | 18.41 |
6. | 04:54:22 | 26 | Gabos, William | M40:49 | 40 | Xenan | St. Louis Park, MN | 17.77 |
7. | 05:00:26 | 156 | Eads, Dana | M40:49 | 42 | SAFE | Vista, CA | 17.41 |
8. | 05:10:08 | 217 | Porter, Jeffree | M40:49 | 41 | Pyroapparel | Cleveland, OH | 16.87 |
9. | 05:15:35 | 235 | Casserly, Vincent | M40:49 | 45 | Stardust | Vero Beach, FL | 16.58 |
10. | 05:20:29 | 13 | Willcox, Lenny | M40:49 | 43 | Beach Bladers of South FL | Boca Raton, FL | 16.33 |
11. | 05:20:46 | 58 | Lecuyer, Jacques | M40:49 | 43 | WAR (Washington, DC) | Rockville, MD | 16.31 |
12. | 05:21:41 | 241 | Miller, Mike | M40:49 | 47 | Roseville, CA | 16.26 | |
13. | 05:24:55 | 225 | Vortanz, Dhyan | M40:49 | 44 | Houston Skaters | Houston, TX | 16.10 |
14. | 05:33:42 | 111 | Crawford, Floyd | M40:49 | 49 | Texas Flyers (Dallas, TX) | Austin, TX | 15.68 |
15. | 05:40:54 | 24 | Lusk, Rick | M40:49 | 41 | Austin, TX | 15.35 | |
16. | 05:45:20 | 114 | Van Abbema, Duane | M40:49 | 49 | Xenan | Littleton, CO | 15.15 |
17. | 05:45:21 | 213 | Slade, Jeff | M40:49 | 41 | Long Beach, CA | 15.15 | |
18. | 06:01:38 | 88 | Grosspietsch, Thomas | M40:49 | 43 | Team Rainbo (Chicago, IL) | Oak Park, IL | 14.47 |
19. | 06:09:04 | 57 | Charbonneau, John | M40:49 | 42 | ICB (Boston, MA) | New Bedford, MA | 14.18 |
20. | 06:18:17 | 20 | Hooker, Allan | M40:49 | 47 | Jacksonville, FL | 13.83 | |
21. | 06:26:47 | 216 | Ryan, Bob | M40:49 | 49 | Team Rainbo | Highwood, IL | 13.53 |
22. | 06:31:42 | 67 | Getty, Don | M40:49 | 47 | Smoky Mountain Skate (TN) | Gatlinburg, TN | 13.36 |
22T | 06:31:42 | 68 | Jucker, Pete | M40:49 | 48 | Smoky Mountain Skate (TN) | Gatlinburg, TN | 13.36 |
24. | 06:35:26 | 197 | Kable, Bill | M40:49 | 43 | TNT-MD | Lutherville, MD | 13.23 |
25. | 06:37:22 | 224 | May, Gary | M40:49 | 45 | Houston Skaters | Lake Jackson, TX | 13.17 |
26. | 06:41:25 | 40 | Merschen, Mark | M40:49 | 42 | iscate.com | West Chester, PA | 13.03 |
27. | 06:44:13 | 93 | Zidan, Farid | M40:49 | 41 | ICB (Boston, MA) | Arlington, MA | 12.94 |
28. | 06:45:13 | 236 | McCamish, Joseph | M40:49 | 46 | Vero Beach, FL | 12.91 | |
29. | 06:50:21 | 148 | Wolfson, Jonathan | M40:49 | 41 | ICB (Boston, MA) | Boston, MA | 12.75 |
30. | 06:51:31 | 230 | Lambert, Blake | M40:49 | 43 | ROADSKATER.NET | Greensboro, NC | 12.71 |
31. | 06:59:08 | 66 | Leventhal, Michael | M40:49 | 41 | ICB (Boston, MA) | San Jose, CA | 12.48 |
32. | 07:05:43 | 152 | Friedland, Glenn | M40:49 | 42 | BAIR (San Francisco, CA) | Millbrae, CA | 12.29 |
33. | 07:08:20 | 44 | Nichols, John | M40:49 | 49 | Waltham, MA | 12.21 | |
34. | 07:19:19 | 167 | Lehman, Ken | M40:49 | 43 | Arlington, VA | 11.91 | |
34T | 07:19:19 | 128 | Neal, Todd | M40:49 | 43 | Chapel Hill, NC | 11.91 | |
34T | 07:19:19 | 162 | Kabis, Paul | M40:49 | 40 | Team Galis | Severna Park, MD | 11.91 |
37. | 07:31:08 | 142 | Gillen, Tom | M40:49 | 40 | TRIC | Pittsburg, PA | 11.60 |
38. | 07:32:31 | 56 | Pastir, Mark | M40:49 | 44 | Detroit Skates | Livonia, MI | 11.56 |
39. | 07:33:42 | 207 | Day, Mark | M40:49 | 40 | APRR (Atlanta, GA) | Marietta, GA | 11.53 |
40. | 07:53:16 | 37 | Simpson, George | M40:49 | 49 | Annadale, VA | 11.06 | |
41. | 08:06:30 | 17 | Hauser, John | M40:49 | 49 | TRIC | McMurray, PA | 10.75 |
42. | 08:09:55 | 143 | Sandberg, Gregory | M40:49 | 43 | Blade Rollerz (Charlotte) | Charlotte, NC | 10.68 |
43. | 08:26:01 | 62 | Schwartz, William | M40:49 | 40 | Milwaukee, WI | 10.34 | |
44. | 08:30:12 | 177 | Pawlak, David | M40:49 | 41 | TNT-MI | Monroe, MI | 10.25 |
45. | 08:45:08 | 200 | Trager, Rick | M40:49 | 40 | Empire Speed | White Plains, NY | 9.96 |
46. | 08:46:50 | 256 | Francis, James Jr. | M40:49 | 45 | Motor City Blade Runners | Detroit, MI | 9.93 |
47. | 08:49:44 | 19 | Henry, Kim | M40:49 | 47 | Hapeville, GA | 9.88 | |
48. | 08:54:37 | 179 | Whinham, Thomas | M40:49 | 43 | TNT-MI | Huntington Wood, MI | 9.79 |
49. | 08:56:33 | 169 | Gilbert, Mark | M40:49 | 45 | Allen, TX | 9.75 | |
50. | 09:51:32 | 63 | Harvey, Larry | M40:49 | 43 | Empire Skate (New York) | Wayside, NJ | 8.84 |
51. | 10:02:00 | 74 | Streicher, Randall | M40:49 | 43 | Motor City Blade Runners | Troy, MI | 8.69 |
52. | 10:05:45 | 139 | Eassa, Jeffrey | M40:49 | 45 | Rollerquest | Ellicott City, MD | 8.64 |
DNF | 253 | Brigham, Jim | M40:49 | 44 | Landskaters | Cochranville, PA | 0.00 | |
DNF | 94 | Cooper, Stephen | M40:49 | 48 | Salisbury, MD | 0.00 | ||
DNF | 76 | Dawson, Steve | M40:49 | 40 | WAR/NRGBars.com | Bethesda, MD | 0.00 | |
DNF | 27 | Fawcett, Wayde | M40:49 | 44 | Greater Houston Skating A | Houston, TX | 0.00 | |
DNF | 193 | Gittings, Chester | M40:49 | 49 | TNT-MD | Monkton, MD | 0.00 | |
DNF | 51 | Hembree, Michael | M40:49 | 40 | RoadRash (Nashville, TN) | Burns, TN | 0.00 | |
DNF | 98 | Hickey, JJ Jr | M40:49 | 46 | lovetriainracing.com | Kelseyville, CA | 0.00 | |
DNF | 3 | Kaplan, David | M40:49 | 49 | Triangle Skating Club(NC) | Cary, NC | 0.00 | |
DNF | 231 | Mullins, John | M40:49 | 48 | RoadRash/Chattanooga RR | Chattanooga, TN | 0.00 | |
DNF | 39 | Murphy, Larry | M40:49 | 49 | Cary, NC | 0.00 | ||
DNF | 100 | Norman, Tom | M40:49 | 47 | Orono, MN | 0.00 | ||
DNF | 45 | Ogle, Ken | M40:49 | 45 | APRR (Atlanta, GA) | Marietta, GA | 0.00 | |
DNF | 117 | Sejnoha, Vlad | M40:49 | 44 | ICB (Boston, MA) | Cambridge, MA | 0.00 | |
DNF | 149 | Silvano, David | M40:49 | 42 | Pompano Beach, FL | 0.00 | ||
DNF | 129 | Travers, Robert | M40:49 | 49 | Towson, MD | 0.00 | ||
DNF | 125 | Van De Velde, Gregoire | M40:49 | 45 | Ann Arbor, MI | 0.00 | ||
DNF | 16 | Wallace, Patrick | M40:49 | 44 | Lake Oswego, OR | 0.00 | ||
DNF | 234 | Weber, David | M40:49 | 42 | EMERALD COAST SPEED | Milton, FL | 0.00 | |
DNF | 14 | Werner, Glenn | M40:49 | 47 | Blaine, MN | 0.00 | ||
DNF | 77 | Whitby, Mark | M40:49 | 42 | Coffs Harbour, Australia | 0.00 |
MEN - 50-59 (2002 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:54:22 | 70 | Randolph, Marshall | M50:59 | 53 | ICB (Boston, MA) | Wellesley, MA | 17.77 |
2. | 05:10:50 | 206 | Griffin, Larry | M50:59 | 53 | Neo Speed | Wadsworth, OH | 16.83 |
3. | 05:40:14 | 73 | Saxman, Ralph | M50:59 | 59 | York, PA | 15.38 | |
4. | 06:04:41 | 215 | Aramovich, Michael | M50:59 | 54 | Road Scholars | Rockford, IL | 14.35 |
5. | 06:11:12 | 33 | Hinsa, Pete Sjoblom | M50:59 | 52 | Rhinelander, WI | 14.09 | |
