Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:23:08 | 111 | O'Connor, Erica | F18:29 | 24 | Roadskater.net | Ypsilanti, MI | 16.15 |
2. | 05:35:22 | 340 | Gabriel, Karin | F18:29 | 24 | K2/Empire Speed | Roselle Park, NJ | 15.57 |
3. | 05:49:04 | 92 | Wright, Jessica | F18:29 | 28 | Tampa, FL | 14.95 | |
4. | 05:57:15 | 236 | Rodansky, Eva | F18:29 | 29 | Kearns, UT | 14.61 | |
5. | 06:11:57 | 234 | Myers, Dianna | F18:29 | 29 | Team Lightning | Seattle, WA | 14.03 |
6. | 07:26:42 | 308 | Papson, Kendra | F18:29 | 27 | RoadRash (Nashville, TN) | Nashville, TN | 11.69 |
7. | 09:50:54 | 346 | Ott, Adrianne | F18:29 | 22 | Acworth, GA | 8.83 | |
8. | 09:55:28 | 123 | Gresens, Katherine | F18:29 | 26 | Farmington Inline (MI) | Wyandotte, MI | 8.77 |
DNF | 204 | Morton, Kristi | F18:29 | 28 | Woodstock, GA | 0.00 | ||
DNS | 79 | Crimmins, Ashley | F18:29 | 26 | Orlando, FL | 0.00 |
WOMEN - 30-39 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:59:17 | 327 | Robert, Julie | F30:39 | 35 | Roller-Montreal (Canada) | Montreal, Canada | 14.53 |
2. | 06:23:07 | 86 | Woodfield, Marcia | F30:39 | 37 | Empire Speed (New York) | New York, NY | 13.63 |
3. | 08:03:57 | 100 | Loeb, Lizzy | F30:39 | 33 | Los Angeles Speed Skate | Santa Monica, CA | 10.79 |
4. | 08:19:41 | 402 | Myers, Lisa | F30:39 | 36 | APRR (Atlanta, GA) | Atlanta, GA | 10.45 |
5. | 08:50:48 | 103 | Bailey, Elizabeth | F30:39 | 39 | Roadskater.net | Grayson, GA | 9.83 |
6. | 09:37:23 | 32 | Brooks, Colleen | F30:39 | 35 | Detroit Skaters (MI) | Northville, MI | 9.04 |
7. | 09:45:09 | 120 | Snyder, Renee | F30:39 | 36 | Inverness, FL | 8.92 | |
8. | 09:45:11 | 128 | Oswald, Michelle | F30:39 | 30 | West Columbia, SC | 8.92 | |
9. | 10:03:43 | 258 | Kinzler, Michelle | F30:39 | 36 | Jamestown, ND | 8.65 | |
10. | 10:22:24 | 75 | Barron, Victoria | F30:39 | 36 | Annapolis, MD | 8.39 | |
11. | 10:36:01 | 266 | Belmont-Gruler, Melissa | F30:39 | 33 | Orlando, FL | 8.21 | |
12. | 10:46:22 | 226 | Rodriguez, Myrna | F30:39 | 30 | New York, NY | 8.08 | |
DNF | 398 | Loos, Jennifer | F30:39 | 37 | Pisgah Forest, NC | 0.00 | ||
DNF | 16 | Medlin, Katharine | F30:39 | 37 | Reston, VA | 0.00 | ||
DNF | 281 | Obregon, Saraly | F30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNF | 96 | Pegher, Deanna | F30:39 | 35 | Pittsburgh, PA | 0.00 | ||
DNF | 174 | Reeves, Melanie | F30:39 | 29 | Ann Arbor Inline | Benicia, CA | 0.00 | |
DNF | 50 | Shechter, Naomi | F30:39 | 39 | TruRev | New York City, NY | 0.00 | |
DNS | 164 | Johnson, Laura | F30:39 | 34 | Capitol Racing (DC) | Bethesda, MD | 0.00 | |
DNS | 171 | Robinson, Alja | F30:39 | 32 | Brooklyn Blaze | Brooklyn, NY | 0.00 | |
DNS | 187 | White, Lesley | F30:39 | 31 | Orlando, FL | 0.00 | ||
DNS | 269 | Wood, Theresa | F30:39 | 35 | Austin, TX | 0.00 |
WOMEN - 40-49 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:32:59 | 126 | Sallet, Sharlene | F40:49 | 43 | ICB (Boston, MA) | Southborough, MA | 11.52 |
2. | 07:44:20 | 228 | Hochstein, Carol | F40:49 | 48 | Florida Fast Pack | St Petersburg, FL | 11.24 |
3. | 07:48:27 | 142 | Walters, Cindy | F40:49 | 48 | Mad City Rollers | Madison, WI | 11.14 |
4. | 07:58:48 | 77 | Mango, Vicki | F40:49 | 48 | Milford, MI | 10.90 | |
5. | 09:53:46 | 183 | Iwata-Eng, Kanako | F40:49 | 43 | Redmond, WA | 8.79 | |
6. | 10:07:54 | 215 | Dawson, Vivian | F40:49 | 44 | Farmington Inline (MI) | Farmington, MI | 8.59 |
7. | 10:07:56 | 196 | Walsh, Rumi | F40:49 | 45 | Irvine, CA | 8.59 | |
DNF | 44 | Clarke, Gillian | F40:49 | 46 | TISC (Toronto, Canada) | North York, Canada | 0.00 | |
DNS | 41 | McFadden, Julie | F40:49 | 41 | CV Chipmunks | Northfield, MN | 0.00 |
WOMEN - 50-59 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 08:18:55 | 161 | Wilson, Carla | F50:59 | 51 | TISC (Toronto, Canada) | Mississauga, Canada | 10.46 |
2. | 10:07:54 | 200 | Nowak, Shawna | F50:59 | 50 | Farmington Inline (MI) | Novi, MI | 8.59 |
DNF | 176 | Reeves, Laurie | F50:59 | 51 | Ann Arbor Inline | Peoria, IL | 0.00 | |
DNS | 238 | Eads, Alice | F50:59 | 59 | San Diego Street Elite | Vista, CA | 0.00 |
WOMEN - 60-69 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 08:18:55 | 3 | Grudzien, Chrisy | F60:69 | 62 | ICB (Boston, MA) | Haverhill, MA | 10.46 |
MEN - 13-17 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 352 | Wright, Shamari | M13:17 | 17 | Southern Speed Club (FL) | Tallahassee, FL | 0.00 |
MEN - 18-29 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:50:08 | 387 | Arndt, Aaron Richard | M18:29 | 26 | Bont | Brampton, Canada | 17.99 |
2. | 04:56:58 | 279 | Doucet, Peter | M18:29 | 29 | TISC (Toronto, Canada) | Mississauga, Canada | 17.58 |
3. | 05:01:55 | 95 | Gorman, Jono | M18:29 | 19 | Bont / GT Speed | Roswell, GA | 17.29 |
4. | 05:01:56 | 140 | Bowman, Randy | M18:29 | 22 | Pyro Apparel | Cuyahoga Falls, OH | 17.29 |
5. | 05:13:35 | 364 | Ramirez, Francisco | M18:29 | 29 | Empire Speed (New York) | Roselle Park, NJ | 16.65 |
5T | 05:13:35 | 380 | Manoni, Larenzo | M18:29 | 19 | Team Roller Senigallia | Senigallia, Italy | 16.65 |
7. | 05:17:36 | 372 | Detwiler, Thomas | M18:29 | 27 | Drive Sports (PA) | Philadelphia, PA | 16.44 |
8. | 05:35:22 | 307 | McBrien, Gene | M18:29 | 18 | Emerald Coast Speed (FL) | Milton, FL | 15.57 |
9. | 05:56:47 | 155 | Baake, Kent | M18:29 | 28 | WAR (Washington, DC) | Alexandria, VA | 14.63 |
10. | 06:04:06 | 241 | Herzog, Mark | M18:29 | 27 | SK8HARD.NET | Chaska, MN | 14.34 |
11. | 06:23:18 | 121 | Mohandas, Radhesh | M18:29 | 28 | Dist. Udupi, India | 13.62 | |
12. | 07:23:27 | 396 | Tavita, Marius | M18:29 | 21 | TWINCAM | Floyd, VA | 11.77 |
13. | 07:32:29 | 221 | Lai, Marcus | M18:29 | 29 | WAR (Washington, DC) | Arlington, VA | 11.54 |
14. | 08:00:19 | 386 | Light, Peter | M18:29 | 21 | TISC (Toronto, Canada) | Guelph, Canada | 10.87 |
15. | 08:02:32 | 8 | Sadlier, Rick | M18:29 | 29 | APRR (Atlanta, GA) | Atlanta, GA | 10.82 |
16. | 08:05:56 | 147 | Greenawalt, Nathan | M18:29 | 24 | Madison, WI | 10.74 | |
17. | 08:39:16 | 84 | Sinnamohideen, Shafeeq | M18:29 | 27 | Team Buckwheat | Pittsburgh, PA | 10.05 |
18. | 08:50:48 | 362 | Flajszer, Peter | M18:29 | 27 | Poland | Port Royal, SC | 9.83 |
19. | 09:35:00 | 342 | Ratthe, Nicolas | M18:29 | 28 | Roller-Estrie | Sherbrooke, Canada | 9.08 |
20. | 09:45:06 | 148 | Bagdia, Rahul | M18:29 | 27 | Farmington Inline (MI) | Ann Arbor, MI | 8.92 |
21. | 10:08:37 | 151 | Churchill, David | M18:29 | 28 | WAR (Washington, DC) | Chevy Chase, MD | 8.58 |
22. | 10:21:59 | 291 | Hoover, Bobby | M18:29 | 21 | Morehead City, NC | 8.39 | |
23. | 11:08:49 | 194 | Lovaasen, Ben | M18:29 | 24 | Chicago, IL | 7.80 | |
DNF | 344 | King, William | M18:29 | 19 | Atlanta, GA | 0.00 | ||
DNF | 173 | Lang, Michael | M18:29 | 24 | Bartonville, IL | 0.00 | ||
DNF | 198 | Reeves, Steven | M18:29 | 21 | Ann Arbor Inline | Ann Arbor, MI | 0.00 | |
DNF | 295 | Russell, Kyle | M18:29 | 19 | Jacksonville, FL | 0.00 | ||
DNF | 310 | Schwager, Mathew | M18:29 | 22 | Roller Sports Manitoba | Winnipeg, Canada | 0.00 | |
DNF | 31 | Shicoff, Brian | M18:29 | 29 | Hill Country Speed (TX) | Baltimore, MD | 0.00 | |
DNS | 209 | Baxley, Jason | M18:29 | 22 | Sk8ski2ride | Knoxville, TN | 0.00 | |
DNS | 33 | Carey, Jeffrey | M18:29 | 26 | Wingdale, NY | 0.00 | ||
DNS | 163 | Johnson, Kenneth | M18:29 | 27 | Capitol Racing (DC) | Bethesda, MD | 0.00 | |
DNS | 141 | Masterson, Caleb | M18:29 | 24 | Alabaster, AL | 0.00 | ||
DNS | 208 | Reagan, Orville | M18:29 | 23 | Sk8Ski2ride | Sevierville, TN | 0.00 | |
DNS | 28 | Roberts, Brent | M18:29 | 29 | Hill Country Speed (TX) | Austin, TX | 0.00 | |
DNS | 282 | Sabelnik, Greg | M18:29 | 28 | Annapolis, MD | 0.00 | ||
DNS | 40 | Sizemore, Brooks | M18:29 | 26 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 62 | Stanley, Jeremy | M18:29 | 27 | New York, NY | 0.00 |
MEN - 30-39 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:59:18 | 87 | Matzger, Eddy | M30:39 | 39 | Berkeley, CA | 17.44 | |
2. | 05:17:42 | 60 | Rindlaub, David | M30:39 | 37 | Los Angeles Speed Skate | Venice, CA | 16.43 |
3. | 05:26:15 | 20 | Shuba, Louis | M30:39 | 34 | Aurora, CO | 16.00 | |
4. | 05:54:39 | 101 | Yeh, Howard | M30:39 | 33 | San Diego Street Elite | La Jolla, CA | 14.72 |
5. | 06:04:06 | 152 | Dahlgren, Gregg | M30:39 | 36 | TEAM SK8HARD.NET | Duluth, MN | 14.34 |
6. | 06:04:36 | 23 | Wysochanski, Michael | M30:39 | 33 | Triangle Skating Club(NC) | Raleigh, NC | 14.32 |
7. | 06:08:07 | 29 | Sawh, Luke | M30:39 | 39 | Central Florida Speed | Geneva, FL | 14.18 |
8. | 06:11:57 | 324 | Bratton, Sean | M30:39 | 33 | Pyro Apparel | Fort Wayne, IN | 14.03 |
9. | 06:21:01 | 157 | Reeves, Daniel | M30:39 | 30 | Ann Arbor Inline | Ann Arbor, MI | 13.70 |
10. | 06:21:07 | 5 | Sibert, Mark | M30:39 | 35 | Triangle Skating Club(NC) | Raleigh, NC | 13.70 |
11. | 06:23:19 | 335 | Garvin, Michael | M30:39 | 35 | Ottawa Inline (Canada) | Ottawa, Canada | 13.62 |
12. | 06:24:37 | 115 | Handeland, Jeffrey | M30:39 | 31 | Coon Rapids, MN | 13.57 | |
13. | 06:25:34 | 104 | Oswald, Brian | M30:39 | 31 | Crucial.com | Boise, ID | 13.54 |
14. | 06:27:14 | 57 | Schoenung, Glen | M30:39 | 39 | Louisville, KY | 13.48 | |
15. | 06:28:15 | 332 | Duerksen, Jamie | M30:39 | 34 | Waco, TX | 13.44 | |
16. | 06:41:37 | 192 | Rogers, Mims | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 13.00 |
17. | 06:48:55 | 223 | Maria, Michael Santa | M30:39 | 30 | Little Neck, NY | 12.77 | |
18. | 06:59:51 | 348 | Opperman, Chuck | M30:39 | 39 | APRR (Atlanta, GA) | Atlanta, GA | 12.43 |
19. | 07:11:42 | 343 | Leung, Edwin | M30:39 | 35 | Unionville, Canada | 12.09 | |
20. | 07:32:29 | 112 | Girerd, Andre | M30:39 | 32 | Pasadena, CA | 11.54 | |
21. | 07:35:25 | 58 | Brett, Bill | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 11.46 |
22. | 08:04:01 | 48 | Dolenc, Andrej | M30:39 | 35 | Capitol Racing (DC) | Bethesda, MD | 10.78 |
23. | 08:09:05 | 2 | Edwards, Eric | M30:39 | 38 | BAIR (San Francisco, CA) | Sunnyvale, CA | 10.67 |
24. | 08:35:55 | 376 | Barrett, Charles | M30:39 | 35 | Earthtone | Lawrenceville, GA | 10.12 |
25. | 08:50:48 | 365 | Wilkins, Jason | M30:39 | 32 | APRR (Atlanta, GA) | East Point, GA | 9.83 |
26. | 09:55:28 | 39 | Petniunas, Alexander | M30:39 | 39 | Farmington Inline (MI) | Dearborn, MI | 8.77 |
27. | 10:05:58 | 25 | Gressel, Matthew | M30:39 | 38 | Southern Speed Club (FL) | Tallahassee, FL | 8.61 |
DNF | 108 | Chase, James | M30:39 | 31 | Fridley, MN | 0.00 | ||
DNF | 229 | Gugiu, Bogdan | M30:39 | 35 | Pyro Apparel | Los Angeles, CA | 0.00 | |
DNF | 7 | Lubke, Theo | M30:39 | 39 | South Orange, NJ | 0.00 | ||
DNF | 97 | Martinez, Oliver | M30:39 | 33 | Empire Speed (New York) | Brooklyn, NY | 0.00 | |
DNF | 345 | Nalepa, Tom | M30:39 | 39 | Herndon, VA | 0.00 | ||
DNF | 399 | Pauer, Mike | M30:39 | 36 | Asheville, NC | 0.00 | ||
DNF | 403 | Pierre, Marc Sk8 | M30:39 | 38 | APRR (Atlanta, GA) | Woodstock, GA | 0.00 | |
DNF | 264 | Weaver, William | M30:39 | 33 | Orlando, FL | 0.00 | ||
DNS | 90 | Bender, Jeffrey | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 102 | Hernandez, Carmelo | M30:39 | 33 | Brooklyn Blaze | Brooklyn, NY | 0.00 | |
DNS | 323 | Hevizi, Arpad | M30:39 | 35 | BEI | Key Biscayne, FL | 0.00 | |
DNS | 61 | Mayoff, Jeffrey | M30:39 | 38 | TXRD Lonestar Rollergirls | Austin, TX | 0.00 | |
DNS | 211 | Spain, Eric | M30:39 | 33 | UltimateSpeed | Roanoke, VA | 0.00 | |
DNS | 220 | Stuebs, Kent | M30:39 | 34 | Speed Worriors | Kenton, OH | 0.00 | |
DNS | 69 | Thorsten, Brandon | M30:39 | 34 | San Diego Street Elite | San Diego, CA | 0.00 | |
DNS | 227 | Whitney, Rock | M30:39 | 34 | New York, NY | 0.00 |
MEN - 40-49 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:50:08 | 379 | Guenci, Mauro | M40:49 | 40 | Team Roller Senigallia | Senigallia, Italy | 17.99 |
2. | 05:01:57 | 66 | Belden, Bruce | M40:49 | 40 | APRR (Atlanta, GA) | Tucker, GA | 17.29 |
3. | 05:17:34 | 10 | Patino, Miguel | M40:49 | 46 | Empire Speed (New York) | New York City, NY | 16.44 |
4. | 05:17:41 | 1 | Keane, Tom | M40:49 | 45 | ICB (Boston, MA) | Cambridge, MA | 16.43 |
5. | 05:18:00 | 37 | Faraghan, Geoffrey | M40:49 | 49 | BAIR (San Francisco, CA) | Redwood City, CA | 16.42 |
6. | 05:19:55 | 336 | Weber, David | M40:49 | 46 | Emerald Coast Speed (FL) | Pensacola, FL | 16.32 |
7. | 05:26:15 | 70 | Lecuyer, Jacques | M40:49 | 47 | Capitol Racing (DC) | Washington, DC | 16.00 |
8. | 05:45:03 | 361 | Heidinger, Michael | M40:49 | 44 | SSII Racing | Plymouth, MI | 15.13 |
9. | 05:49:04 | 214 | Peay, James | M40:49 | 42 | Richmond, VA | 14.95 | |
10. | 05:49:59 | 55 | Thomas, John | M40:49 | 41 | Loveland, OH | 14.91 | |
11. | 05:54:39 | 99 | Zidan, Farid | M40:49 | 45 | ICB (Boston, MA) | Arlington, MA | 14.72 |
12. | 05:56:38 | 355 | Sherrod, Richard | M40:49 | 49 | Des Moines Ortopedic Surg | Granger, IA | 14.64 |
13. | 05:56:41 | 63 | Charbonneau, John | M40:49 | 46 | ICB (Boston, MA) | New Bedford, MA | 14.63 |
14. | 06:00:58 | 320 | Beaudoin, Charles | M40:49 | 40 | Roller-Montreal (Canada) | Verdun, Canada | 14.46 |
14T | 06:00:58 | 59 | Harth, Linus | M40:49 | 40 | San Diego Street Elite | San Diego, CA | 14.46 |
16. | 06:04:06 | 245 | Kendall, Earl | M40:49 | 47 | Media machine | Minneapolis, MN | 14.34 |
16T | 06:04:06 | 251 | Fliehr, Richard | M40:49 | 41 | SK8HARD.NET | Winona, MN | 14.34 |
16T | 06:04:06 | 191 | Halverson, Kurt | M40:49 | 41 | Team SK8HARD.NET | Lake Elmo, MN | 14.34 |
19. | 06:08:13 | 27 | Willcox, Lenny | M40:49 | 47 | Bont | Pompano Bch, FL | 14.18 |
20. | 06:11:57 | 326 | McKenney, Bryan | M40:49 | 43 | Hill Country Flyers (TX) | Austin, TX | 14.03 |
21. | 06:23:09 | 321 | Spangle, Michael | M40:49 | 42 | Team Spangle | Indianapolis, IN | 13.62 |
22. | 06:23:19 | 107 | Xiu, Lincheng | M40:49 | 41 | WAR (Washington, DC) | Carmel, IN | 13.62 |
23. | 06:25:39 | 257 | Fistel, Sam | M40:49 | 42 | APRR (Atlanta, GA) | Atlanta, GA | 13.54 |
24. | 06:25:46 | 359 | Stitt, Joel | M40:49 | 47 | Burlington, Canada | 13.53 | |
25. | 06:26:50 | 34 | Glessner, John | M40:49 | 44 | Cleveland Skate Place(TN) | Oviedo, FL | 13.49 |
26. | 06:34:20 | 374 | Cimino, Steven | M40:49 | 49 | Team Rainbo (Chicago, IL) | Elk Grove Villa, IL | 13.24 |
27. | 06:38:39 | 17 | Grosspietsch, Thomas | M40:49 | 47 | Team Rainbo (Chicago, IL) | Oak Park, IL | 13.09 |
28. | 06:41:37 | 113 | Skelton, Joel | M40:49 | 40 | Los Angeles Speed Skate | Pasadena, CA | 13.00 |
28T | 06:41:37 | 250 | Dawson, Steve | M40:49 | 44 | Skater's Quest (VA) | Bethesda, MD | 13.00 |
30. | 06:52:25 | 244 | Schouw, Peter | M40:49 | 41 | Avon, CT | 12.66 | |
31. | 06:57:19 | 290 | Claycomb, Jason | M40:49 | 42 | Team Rainbo (Chicago, IL) | Clarendon Hls, IL | 12.51 |
32. | 06:59:19 | 253 | Tesch, Curtis | M40:49 | 44 | Media Machine | Waseca, MN | 12.45 |
33. | 06:59:21 | 249 | Deslich, Jeffery | M40:49 | 47 | CORA | Palo Alto, CA | 12.45 |
34. | 07:39:21 | 287 | Hurst, John | M40:49 | 40 | Southern Speed Club (FL) | Crawfordville, FL | 11.36 |
35. | 07:49:51 | 64 | Oswald, Donald | M40:49 | 42 | Capitol Racing (DC) | Chesapeake Beac, MD | 11.11 |
36. | 08:02:41 | 202 | McAdams, Mike | M40:49 | 42 | APRR (Atlanta, GA) | Lawrenceville, GA | 10.81 |
37. | 08:20:40 | 119 | Tai, Yonghua | M40:49 | 43 | APRR (Atlanta, GA) | Atlanta, GA | 10.43 |
38. | 08:25:57 | 68 | Friedland, Glenn | M40:49 | 46 | BAIR (San Francisco, CA) | Millbrae, CA | 10.32 |
39. | 08:32:46 | 213 | Carpenter, Mark | M40:49 | 44 | Detroit Sakters / Ann Arb | Ann Arbor, MI | 10.18 |
40. | 08:39:18 | 358 | Francis, James | M40:49 | 49 | Motor City Blade Runners | Detroit, MI | 10.05 |
41. | 08:39:33 | 94 | Pearce, Jim | M40:49 | 47 | Fool on Wheels | Seymour, TN | 10.05 |
42. | 08:44:13 | 262 | Clarke, Steve | M40:49 | 46 | Marietta, GA | 9.96 | |
43. | 08:50:48 | 98 | Lambert, Blake | M40:49 | 47 | Roadskater.net | Greensboro, NC | 9.83 |
44. | 09:12:45 | 293 | French, Todd | M40:49 | 43 | Edgewater, MD | 9.44 | |
45. | 09:39:00 | 206 | Smith, Michael | M40:49 | 40 | Farmington Inline (MI) | Livonia, MI | 9.02 |
46. | 09:45:06 | 309 | Jette, Louis | M40:49 | 41 | Montreal, Canada | 8.92 | |
47. | 10:02:16 | 231 | Welsh, Tom | M40:49 | 48 | Triangle Skating Club(NC) | Raleigh, NC | 8.67 |
48. | 10:04:15 | 373 | Raimonde, Steve | M40:49 | 42 | AAHL | Atlanta, GA | 8.64 |
49. | 10:04:30 | 371 | Blake, Jeffrey | M40:49 | 49 | Portland, ME | 8.64 | |
50. | 10:07:56 | 197 | Lievois, Jim | M40:49 | 49 | Irvine, CA | 8.59 | |
51. | 10:19:19 | 263 | Merschen, Mark | M40:49 | 46 | iscate.com | Philadelphia, PA | 8.43 |
52. | 10:46:22 | 78 | Harvey, Larry | M40:49 | 47 | Roadskater.net | Wayside, NJ | 8.08 |
DNF | 162 | Gillen, Tom | M40:49 | 44 | Team Buckwheat | Crafton, PA | 0.00 | |
DNF | 301 | Gospel, Thomas | M40:49 | 42 | Carmel, IN | 0.00 | ||
DNF | 339 | Laroche, Pierre | M40:49 | 41 | Val Senneville, Canada | 0.00 | ||
DNF | 233 | Mitchell, Robert | M40:49 | 42 | Roller-Montreal (Canada) | Montreal, Canada | 0.00 | |
DNF | 35 | Pegher, Joseph | M40:49 | 42 | Team Buckwheat | Pittsburgh, PA | 0.00 | |
DNF | 265 | Reynolds, Jeffrey | M40:49 | 40 | Angular Momentum Sports | Cincinnati, OH | 0.00 | |
DNF | 354 | Rogers, Steve | M40:49 | 48 | Komoka, Canada | 0.00 | ||
DNF | 74 | Selim, Jubran | M40:49 | 44 | WAR (Washington, DC) | Bethesda, MD | 0.00 | |
DNF | 273 | Whinham, Thomas | M40:49 | 47 | M-80 | Huntingtn Wds, MI | 0.00 | |
DNF | 275 | Zingo, Thomas | M40:49 | 41 | Norcross, GA | 0.00 | ||
DNS | 88 | Ahles, Robert | M40:49 | 47 | Coon Rapids, MN | 0.00 | ||
DNS | 134 | Anderson, David | M40:49 | 48 | Prior Lake, MN | 0.00 | ||
DNS | 18 | Billips, Mike | M40:49 | 44 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 81 | Brown, Barclay | M40:49 | 48 | San Diego Street Elite | San Diego, CA | 0.00 | |
DNS | 239 | Eads, Dana | M40:49 | 46 | TRIC (Pittsburgh, PA) | Vista, CA | 0.00 | |
DNS | 182 | Gallant, Shawn | M40:49 | 40 | G Force Speedskating (CO) | Colorado Spring, CO | 0.00 | |
DNS | 72 | Garrett, Arthur | M40:49 | 41 | Team Garrett | Chevy Chase, MD | 0.00 | |
DNS | 180 | Hoover, M. | M40:49 | 48 | Lansing, MI | 0.00 | ||
DNS | 207 | McKenna, Chuck | M40:49 | 42 | Ann Arbor MI | Dearborn, MI | 0.00 | |
DNS | 217 | Nilberg, Bjorn | M40:49 | 42 | Katy, TX | 0.00 | ||
DNS | 312 | Pauley, Scott | M40:49 | 48 | TISC (Toronto, Canada) | Kitchener, Canada | 0.00 | |
DNS | 149 | Schafer, Theodore | M40:49 | 42 | Royal Oak, MI | 0.00 | ||
DNS | 26 | Wollny, Martin | M40:49 | 49 | Farmington Inline (MI) | Dearborn, MI | 0.00 |
MEN - 50-59 (2006 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:01:58 | 127 | Humphrey, Dennis | M50:59 | 51 | Team SAFE (CA) | Delmar, NY | 17.29 |
2. | 05:19:55 | 67 | Randolph, Marshall | M50:59 | 57 | ICB (Boston, MA) | Wellesley, MA | 16.32 |
3. | 05:23:04 | 256 | Griffin, Larry | M50:59 | 57 | Pyro Apparel | Wadsworth, OH | 16.16 |
4. | 05:49:03 | 246 | Garrett, John | M50:59 | 53 | Flanders | Minneapolis, MN | 14.95 |
5. | 06:02:37 | 52 | Van Abbema, Duane | M50:59 | 53 | Xenan | Littleton, CO | 14.40 |
6. | 06:08:09 | 271 | Altwater, John | M50:59 | 56 | Palm Bch Gdns, FL | 14.18 | |
7. | 06:28:17 | 277 | Randle, Mark | M50:59 | 51 | Fresno Flyers | Clovis, CA | 13.44 |
8. | 06:38:39 | 65 | Ryan, Bob | M50:59 | 53 | Team Rainbo (Chicago, IL) | Highwood, IL | 13.09 |
9. | 07:39:21 | 353 | Kelly, Ted | M50:59 | 50 | Komoka, Canada | 11.36 | |
10. | 08:18:55 | 46 | Adamczyk, Ryszard | M50:59 | 53 | TISC (Toronto, Canada) | Toronto, Canada | 10.46 |
11. | 08:27:28 | 9 | Kaplan, David | M50:59 | 53 | Triangle Skating Club(NC) | Cary, NC | 10.29 |
12. | 08:39:16 | 76 | Hauser, John | M50:59 | 53 | Team Buckwheat | Mcmurray, PA | 10.05 |
13. | 08:50:48 | 56 | Burkholder, Clarence | M50:59 | 59 | APRR (Atlanta, GA) | Smyrna, GA | 9.83 |
14. | 08:55:02 | 350 | Belford, Gary | M50:59 | 56 | Beach Bladers of S. Fl | Boca Raton, FL | 9.76 |
15. | 09:12:45 | 4 | Druga, Don | M50:59 | 51 | ICB (Boston, MA) | Lexington, MA | 9.44 |
