Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:50:52 | 81 | Means, Breanna | F13:17 | 16 | Culpeper, VA | 7.84 |
WOMEN - 18-29 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:37:52 | 118 | Parsons, Chelsea | F18:29 | 20 | Momentum Speed | Lula, GA | 10.47 |
2. | 04:50:52 | 82 | Pierce, Rayna | F18:29 | 22 | Centreville, VA | 7.84 |
WOMEN - 30-39 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:10:32 | 35 | Soto, Jackeline | F30:39 | 36 | WAR | Cockeysville, MD | 11.97 |
DNF | 42 | Keller, Johnna | F30:39 | 38 | Blue Iron Coaching | Decatur, GA | 0.00 |
WOMEN - 40-49 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:05:14 | 41 | Price, Margaret | F40:49 | 46 | APRR (Atlanta, GA) | Decatur, GA | 12.31 |
2. | 03:40:33 | 115 | Bailey, Elizabeth | F40:49 | 48 | ROADSKATER.NET | Grayson, GA | 10.34 |
MEN - 18-29 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:50:52 | 83 | Pierce, Colin | M18:29 | 22 | Centreville, VA | 7.84 |
MEN - 30-39 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:21 | 111 | Tilley, Brian | M30:39 | 34 | Insanity Speed Team | Madison, AL | 16.72 |
2. | 03:27:38 | 77 | Bounnaphol, Soulisack | M30:39 | 34 | Team ICB (Boston, MA) | Leominster, MA | 10.98 |
DNS | 63 | Catelotti, Mark | M30:39 | 37 | GatorBlang | Marietta, GA | 0.00 | |
DNS | 50 | Georges, Ombiogno Herve | M30:39 | 31 | Doha us, QAT | 0.00 |
MEN - 40-49 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:22:00 | 49 | O'Hearn, Paul | M40:49 | 48 | Newport, RI | 16.06 | |
2. | 02:26:22 | 105 | Kraan, Eric | M40:49 | 43 | SKATENOW | Salt Lake City, UT | 15.58 |
3. | 02:45:52 | 30 | Keith, Jonathan | M40:49 | 45 | APRR | Atlanta, GA | 13.75 |
4. | 02:45:58 | 103 | Belanger, Brian | M40:49 | 43 | Sprinters | Murfreesboro, TN | 13.74 |
5. | 03:05:14 | 19 | Morgan, Jay | M40:49 | 47 | APRR | Dunwoody, GA | 12.31 |
6. | 03:57:47 | 107 | Wysochanski, Michael | M40:49 | 42 | Triangle Skating Club | Raleigh, NC | 9.59 |
7. | 04:50:52 | 84 | Yowell, Edward | M40:49 | 48 | Culpeper, VA | 7.84 |
MEN - 50-59 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:21 | 106 | Clare, Bob | M50:59 | 56 | Asphalt Beach | Virginia Beach, VA | 15.37 |
2. | 03:27:17 | 36 | Bishop, Steve | M50:59 | 57 | WAR Washington | Spotsylvaina, VA | 11.00 |
3. | 03:57:51 | 13 | Buhrke, Mark | M50:59 | 53 | APRR (Atlanta, GA) | Alpharetta, GA | 9.59 |
4. | 04:06:04 | 14 | Stam, Robert | M50:59 | 59 | Cumming, GA | 9.27 |
MEN - 60-69 (2015 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:29:17 | 7 | Marcosson, Alan | M60:69 | 65 | Asphalt Beach | Cleveland, OH | 15.27 |
2. | 03:19:21 | 91 | Saunders, Tom | M60:69 | 66 | Athens, GA | 11.44 | |
3. | 03:57:47 | 8 | Kaplan, David | M60:69 | 62 | Triangle Skating Club | Cary, NC | 9.59 |
DNS | 24 | Lee, Seongbok | M60:69 | 64 | Houston, TX | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |