Last updated on Wednesday, October 30, 2024 |
At this time, skaters who did not finish this year's event as well as those who did not start are all listed as DNF. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:32:07 | 200 | Diamantopoulos-Baruch, Nikki | F18:29 | 28 | Salomon/Ski Pro | Phoenix, AZ | 15.54 |
2. | 06:12:33 | 340 | Hudson, Kendra | F18:29 | 26 | WOWskate | Raleigh, NC | 13.85 |
3. | 06:15:12 | 337 | Krieg, Anne | F18:29 | 23 | ERC Homburg | Homburg, Germany | 13.75 |
4. | 06:48:24 | 452 | Pankey, Ali | F18:29 | 27 | TNT-MI/B.A.I.R. | San Francisco, CA | 12.63 |
5. | 06:48:50 | 46 | Washburn, Karla | F18:29 | 27 | WOWskate | Washington, DC | 12.62 |
6. | 07:18:30 | 335 | Obregon, Saraly | F18:29 | 25 | APRR | Atlanta, GA | 11.77 |
7. | 08:26:12 | 233 | Chu, Blossom | F18:29 | 29 | Empire Skate Club Of New | New York, NY | 10.19 |
8. | 08:50:08 | 410 | Thompson, Stephanie | F18:29 | 22 | TNT-MD | Timonium, MD | 9.73 |
9. | 08:55:47 | 419 | Triback, Freddi | F18:29 | 27 | TNT-MA | Manchester, MA | 9.63 |
10. | 08:59:01 | 280 | Vargas, Angela | F18:29 | 28 | APRR | Atlanta, GA | 9.57 |
11. | 09:23:00 | 324 | Thompson, Tricia | F18:29 | 23 | Prospect Park Bladers | Brooklyn, NY | 9.17 |
12. | 09:23:00 | 283 | Huang, Jenny | F18:29 | 29 | Brooklyn, NY | 9.17 | |
13. | 09:36:00 | 447 | Mancini, Christine | F18:29 | 25 | TNT-DC | Arlington, VA | 8.96 |
14. | 09:59:20 | 59 | Teal, Bonnie | F18:29 | 28 | Team Road Rash | Nashville, TN | 8.61 |
15. | 10:06:20 | 169 | Randolph, Carla | F18:29 | 29 | New York, NY | 8.51 | |
16. | 10:06:39 | 130 | Pritchett, Andrea | F18:29 | 27 | New York, NY | 8.51 | |
17. | 10:09:40 | 426 | Lucente, Victoria | F18:29 | 25 | TNT-MA | W. Newton, MA | 8.46 |
DNF | 146 | Eyerkaufer, Stefanie | F18:29 | 29 | Northeast Ohio Inline Ska | North Royalton, OH | 0.00 | |
DNF | 183 | Havam, Helen | F18:29 | 23 | Empire Speed Team | New York, NY | 0.00 | |
DNF | 439 | Kirnos, Irina | F18:29 | 29 | TNT-NY | New York, NY | 0.00 | |
DNF | 203 | Payne, Joanna | F18:29 | 22 | Columbus, OH | 0.00 |
WOMEN - 30-39 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:37:39 | 179 | Hartman, Barrie | F30:39 | 34 | Empire Speed | New York, NY | 15.28 |
2. | 05:59:31 | 436 | Cousins, Monica | F30:39 | 37 | TNT-PBC | Deerfield Beach, FL | 14.35 |
3. | 06:27:43 | 134 | Bruyn, Sandra De | F30:39 | 31 | San Diego Street Elite | San Marcos, CA | 13.31 |
4. | 06:37:33 | 286 | Seward, Elizabeth | F30:39 | 31 | Empire Speed | New York, NY | 12.98 |
5. | 06:51:45 | 175 | Goode, Elizabeth | F30:39 | 35 | Triangle Skating Club | Chapel Hill, NC | 12.53 |
6. | 06:58:02 | 35 | Sjoblom-Hinsa, Jenny | F30:39 | 39 | Rhinelander, WI | 12.34 | |
7. | 07:18:30 | 425 | Mix, Susan | F30:39 | 32 | TNT-MA | Brookline, MA | 11.77 |
8. | 07:30:45 | 316 | Kraus, Denise | F30:39 | 35 | BSI | Rancho Santa Ma, CA | 11.45 |
9. | 08:41:19 | 90 | Bongiorno, Lisa | F30:39 | 38 | Atlanta Peachtree Roadrol | Suwanee, GA | 9.90 |
10. | 08:50:08 | 178 | King, Sue | F30:39 | 37 | Albuquerque, NM | 9.73 | |
11. | 08:57:41 | 420 | Travers, Robin | F30:39 | 35 | Leukemia Society Team in | Somerville, MA | 9.60 |
12. | 08:57:41 | 421 | Travers, Karin | F30:39 | 35 | TNT-MA | Cambridge, MA | 9.60 |
13. | 09:02:20 | 252 | Dobrinski, Ina | F30:39 | 36 | Landskaters Philadelphia | Chadds Ford, PA | 9.51 |
14. | 09:24:43 | 417 | Warner, Lauren | F30:39 | 36 | TNT-PA | Phildelphia, PA | 9.14 |
15. | 09:48:00 | 72 | Bond, Darlene | F30:39 | 35 | Grand Rapids, MI | 8.78 | |
16. | 09:54:42 | 151 | Chew, Nataline | F30:39 | 35 | San Francisco, CA | 8.68 | |
17. | 09:59:20 | 60 | Del Villaggio, Melanie | F30:39 | 37 | Team Road Rash | Antioch, TN | 8.61 |
18. | 10:06:00 | 177 | Kollecas, Karen | F30:39 | 37 | Albuquerque, NM | 8.51 | |
19. | 10:06:42 | 409 | Bertolasio, Mary | F30:39 | 33 | TNT-MD | Annapololis, MD | 8.51 |
20. | 10:06:42 | 402 | Fandetti, Kim Ann | F30:39 | 32 | TNT-MD | Riva, MD | 8.51 |
21. | 10:09:23 | 1339 | MacAtee, Carrie | F30:39 | 30 | TNT-PA | Newtown Sq, PA | 8.47 |
22. | 10:09:25 | 449 | Lao, Cynthia | F30:39 | 34 | TNT-DC | Washington, DC | 8.47 |
23. | 10:09:25 | 446 | Hillmeyer, Michelle | F30:39 | 30 | TNT-DC | Springfield, VA | 8.47 |
DNF | 73 | Benedict, Christine | F30:39 | 34 | N. Kingstown, RI | 0.00 | ||
DNF | 156 | Boback, Jane | F30:39 | 36 | Cincinnati, OH | 0.00 | ||
DNF | 21 | Clarke, Gillian | F30:39 | 39 | Toronto Inline Skating Cl | Toronto, Canada | 0.00 | |
DNF | 31 | Durkee, Lynn | F30:39 | 35 | Hill Country Flyers | Cedar Park, TX | 0.00 | |
DNF | 161 | Meritt, Sheila | F30:39 | 37 | Houston, TX | 0.00 | ||
DNF | 295 | Murphree-Leitner, Jill | F30:39 | 39 | Gainesville, FL | 0.00 | ||
DNF | 448 | Nguyen, Victoria | F30:39 | 39 | TNT-DC | Arlington, VA | 0.00 | |
DNF | 306 | Reynolds, Julia | F30:39 | 34 | Atlanta, GA | 0.00 | ||
DNF | 135 | Ruland, Jennifer | F30:39 | 31 | Florida Flatliners | Wilbur by the S, FL | 0.00 | |
DNF | 356 | Shechter, Naomi | F30:39 | 33 | Team ICB | Somerville, MA | 0.00 | |
DNF | 277 | Walsh, Mary | F30:39 | 39 | Daytona Inline Skate Club | Ponce Inlet, FL | 0.00 |
WOMEN - 40-49 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:48:37 | 56 | Keim-Reilly, Arnie | F40:49 | 41 | NRGBARS.com | Alexandria, VA | 12.63 |
2. | 07:18:30 | 428 | Engle, Elizabeth | F40:49 | 41 | TNT-MA | Jamacia Plain, MA | 11.77 |
3. | 08:37:31 | 278 | Rangel, Debra | F40:49 | 40 | San Diego Street Elite | San Diego, CA | 9.97 |
4. | 08:55:48 | 445 | Wadsworth, Jane | F40:49 | 40 | TNT-DC | Silver Springs, MD | 9.63 |
5. | 09:01:48 | 145 | McKenney, Patricia | F40:49 | 40 | Hill Country Flyers | Austin, TX | 9.52 |
6. | 09:02:59 | 239 | Whitmire, Marcy | F40:49 | 41 | Atlanta, GA | 9.50 | |
7. | 09:39:00 | 422 | Schmidt, Jeanne | F40:49 | 42 | TNT-MA | MIlton, MA | 8.91 |
8. | 09:39:00 | 432 | Aylward, Debra | F40:49 | 41 | TNT-MA | Milton, MA | 8.91 |
9. | 10:09:36 | 424 | Russian, Sharon | F40:49 | 47 | TNT-MA | Lynn, MA | 8.46 |
DNF | 171 | Beck, Susan | F40:49 | 45 | Eau Claire, WI | 0.00 | ||
DNF | 109 | Dickey, Valerie | F40:49 | 42 | Carrollton, TX | 0.00 | ||
DNF | 62 | Eason, Muriel | F40:49 | 47 | Masterbladers | North Richland, TX | 0.00 | |
DNF | 440 | Hogquist, Helen | F40:49 | 43 | TNT-NY | Bronx, NY | 0.00 | |
DNF | 116 | Prochaska, Jennifer | F40:49 | 43 | Indianapolis, IN | 0.00 | ||
DNF | 1217 | Sands, Julie | F40:49 | 41 | Winter Haven, FL | 0.00 |
WOMEN - 50-59 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:58:02 | 4 | Geske, Laurel | F50:59 | 52 | Crandon, WI | 12.34 | |
2. | 07:42:47 | 103 | Eads, Alice | F50:59 | 52 | San Diego Speed Elite | Vista, CA | 11.15 |
WOMEN - 60-69 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 09:50:07 | 142 | Daves, Susan | F60:69 | 63 | APRR | Atlanta, GA | 8.74 |
MEN - 01-17 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:09:15 | 315 | Poutala, Mika | M01:17 | 16 | K2-team Finland | Helsinki, Finland | 16.69 |
2. | 05:09:37 | 250 | Miller, Adam | M01:17 | 17 | Simmons Racing | Liberty, MO | 16.67 |
3. | 05:31:19 | 357 | Simane, Justin | M01:17 | 17 | GTSpeed | Maryville, TN | 15.57 |
4. | 06:04:30 | 274 | Middleton, Michael | M01:17 | 15 | GT Speed | Cumming, GA | 14.16 |
5. | 06:43:57 | 224 | Winn, Jim | M01:17 | 17 | Road Rash | Bowling Green, KY | 12.77 |
6. | 06:56:29 | 114 | Dean, John | M01:17 | 14 | Roswell Speed | Marietta, GA | 12.39 |
7. | 09:54:43 | 101 | Franklin, Clint | M01:17 | 14 | Roswell Speed | Canton, GA | 8.68 |
DNF | 288 | Bagley, Paul | M01:17 | 12 | Miami, FL | 0.00 | ||
DNF | 358 | Beaty, Darren | M01:17 | 13 | SmS | Seymour, TN | 0.00 | |
DNF | 261 | Belvin, Quincy | M01:17 | 15 | Boaz, AL | 0.00 | ||
DNF | 84 | Blair, Jesse | M01:17 | 14 | Roswell Speed | Roswell, GA | 0.00 | |
DNF | 176 | Hendrix, Christopher | M01:17 | 17 | Alpharetta, GA | 0.00 | ||
DNF | 304 | Jarrell, William | M01:17 | 13 | Auburn, AL | 0.00 | ||
DNF | 260 | Mathews, Samuel | M01:17 | 17 | Cleveland, TN | 0.00 | ||
DNF | 259 | Mitchell, Walt | M01:17 | 17 | Cleveland, TN | 0.00 | ||
DNF | 294 | Rogers, Chris | M01:17 | 15 | Auburn, AL | 0.00 | ||
DNF | 293 | Romico, Adam | M01:17 | 13 | Opelika, AL | 0.00 | ||
DNF | 226 | Simons, Richard | M01:17 | 15 | Cleveland, TN | 0.00 | ||
DNF | 225 | Simons, Stephen | M01:17 | 14 | Cleveland, TN | 0.00 | ||
DNF | 246 | Stotz, Zachory | M01:17 | 16 | Speed Warriors | West Unity, OH | 0.00 | |
DNF | 235 | Swanson, Dylan | M01:17 | 13 | Huntersville, NC | 0.00 | ||
DNF | 303 | Templeton, Levi | M01:17 | 13 | Opelika, AL | 0.00 |
MEN - 18-29 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:33:58 | 345 | Loy, Tristan | M18:29 | 26 | Salomon Team | Bignan, France | 18.83 |
2. | 04:45:00 | 346 | Betancur, Juan | M18:29 | 22 | SALOMON TEAM | Medellin, Columbia | 18.11 |
3. | 05:01:09 | 314 | Valtonen, Jarmo | M18:29 | 18 | K2-team Finland | Vantaa, Finland | 17.13 |
4. | 05:03:37 | 347 | Compagner, Roelof | M18:29 | 27 | STOWDOWN | Le Staphorst, Holland | 17.00 |
5. | 05:09:37 | 213 | Howe, John | M18:29 | 24 | E.C. Beast | King of Prussia, PA | 16.67 |
6. | 05:09:38 | 320 | Florent, Pigeyre | M18:29 | 22 | Montreal-Elite | Montreal, Canada | 16.66 |
7. | 05:09:38 | 342 | Baake, Kent | M18:29 | 28 | NRGBARS.COM | Alexandria, VA | 16.66 |
8. | 05:16:52 | 16 | Griffith, Corbett | M18:29 | 20 | APRR | Atlanta, GA | 16.28 |
9. | 05:31:25 | 263 | Walker, Norm | M18:29 | 29 | High Voltage | Phildelphia, PA | 15.57 |
10. | 05:33:50 | 248 | Vandock, Kevin | M18:29 | 19 | Speed Warriors | Wauseon, OH | 15.46 |
11. | 05:34:23 | 87 | Eby, Peter | M18:29 | 29 | Nashville Road Rash | Nashville, TN | 15.43 |
12. | 05:47:06 | 284 | Gunville, Vincent | M18:29 | 28 | NRGBARS.com | Arlington, VA | 14.87 |
13. | 05:47:08 | 42 | Shuba, Louis | M18:29 | 27 | Arlington, VA | 14.86 | |
14. | 05:48:38 | 339 | Farnsworth, Mark | M18:29 | 28 | Triangle Skating Club | Raleigh, NC | 14.80 |
15. | 06:05:51 | 264 | Grabowski, Robert | M18:29 | 21 | Bloomington, IL | 14.10 | |
16. | 06:12:33 | 205 | Martin, Lee | M18:29 | 26 | Corporate Team Rcng/CFTB | Clermont, FL | 13.85 |
17. | 06:17:24 | 344 | Ramirez, Francisco | M18:29 | 22 | Edgewater, NJ | 13.67 | |
18. | 06:19:00 | 154 | Sendra, Scott | M18:29 | 19 | Orland Park, IL | 13.61 | |
19. | 06:22:00 | 69 | Torres, Rodney | M18:29 | 26 | Atlanta Peachtree Road Ro | Decatur, GA | 13.51 |
20. | 06:30:01 | 89 | Fitzsimmons, Mark | M18:29 | 28 | Real Wheel Design/Skate P | Santa Cruz, CA | 13.23 |
21. | 06:33:27 | 430 | Butler, Daniel | M18:29 | 28 | TNT-MA | Marlboro, MA | 13.11 |
22. | 06:42:36 | 208 | Weber, Carl | M18:29 | 20 | West Skates | Tucker, GA | 12.82 |
23. | 06:56:50 | 223 | Russorro, Matthew | M18:29 | 27 | Landskaters | Audubon, PA | 12.38 |
24. | 07:04:53 | 97 | Haraszkiewicz, Steve | M18:29 | 23 | Land Skaters | Philadelphia, PA | 12.14 |
25. | 07:12:01 | 330 | Leighton, Luke | M18:29 | 29 | Atlanta Peachtree Road Ro | Atlanta, GA | 11.94 |
26. | 07:18:30 | 100 | Casiano, Matthew | M18:29 | 23 | Groovy Baby | Peachtree City, GA | 11.77 |
27. | 07:24:38 | 299 | Hernandez, Cesar | M18:29 | 27 | CFTB/Team Orange | Orlando, FL | 11.61 |
28. | 07:27:20 | 296 | Cole, Michael | M18:29 | 23 | Memphis, TN | 11.54 | |
29. | 07:31:56 | 309 | Wesley, Jason | M18:29 | 21 | Champions Inline Speed | Denham Springs, LA | 11.42 |
30. | 07:36:12 | 39 | Coffey, Patrick | M18:29 | 22 | Club Seal | Atlanta, GA | 11.31 |
31. | 07:36:51 | 404 | Devlin, Coleman | M18:29 | 29 | TNT-MD | Baltimore, MD | 11.29 |
32. | 07:38:12 | 173 | Dawson, Timothy | M18:29 | 27 | Farmington Inline Sk8Club | Farmington, MI | 11.26 |
33. | 07:41:48 | 26 | Huston, Quentin | M18:29 | 26 | Nantica Competition Team | Bettendorf, IA | 11.17 |
34. | 07:49:08 | 210 | May, Joe | M18:29 | 23 | Robbinsdale, MN | 11.00 | |
35. | 07:59:20 | 58 | Moody, Jeffrey | M18:29 | 20 | Columbus, OH | 10.76 | |
36. | 08:11:44 | 297 | Samuels, Ray | M18:29 | 25 | Brooklyn, NY | 10.49 | |
37. | 08:34:57 | 311 | Miller, Sean | M18:29 | 24 | Lake Jackson, TX | 10.02 | |
38. | 08:40:38 | 20 | Gallagher, Michael | M18:29 | 27 | BRICK STORE PUB RACING | Atlanta, GA | 9.91 |
39. | 08:41:22 | 124 | Mattice, Craig | M18:29 | 24 | Greensboro, NC | 9.90 | |
40. | 09:01:00 | 74 | Mercurio, Michael | M18:29 | 27 | Inline Club of Boston | Foxboro, MA | 9.54 |
41. | 09:09:10 | 406 | Andrews, Will | M18:29 | 27 | TNT-MD | Baltimore, MD | 9.40 |
42. | 09:12:40 | 45 | Staut, Douglas | M18:29 | 24 | Trinity Pub NYC | New York, NY | 9.34 |
43. | 09:30:10 | 191 | Lee, Buckley | M18:29 | 27 | Empire Skate | New York, NY | 9.05 |
44. | 09:59:00 | 271 | Wunderlin, Eric | M18:29 | 24 | Robbinsdale, MN | 8.61 | |
45. | 10:09:40 | 431 | Bonadio, John | M18:29 | 25 | TNT-MA | Waltham, MA | 8.46 |
DNF | 255 | Berger, Kevin | M18:29 | 18 | Albertville, AL | 0.00 | ||
DNF | 308 | Berk, Matthew | M18:29 | 29 | Empire Speed | Boston, MA | 0.00 | |
DNF | 331 | Berry, Ron | M18:29 | 18 | Team B.S.R. | Sanford, FL | 0.00 | |
DNF | 236 | Botero, Luis | M18:29 | 22 | Guillermo Leon Botero | North Kingstown, RI | 0.00 | |
DNF | 55 | Butler, Nicholas | M18:29 | 24 | Team ICB / RK Hudson Spee | Marlboro, MA | 0.00 | |
DNF | 343 | Craft, Jeffrey | M18:29 | 28 | MEMPHIS SPEED | West Memphis, AR | 0.00 | |
DNF | 332 | Detrick, Travis | M18:29 | 19 | Debary, FL | 0.00 | ||
DNF | 14 | Duplessis, Marshall | M18:29 | 19 | Champions Inline | Denham Springs, LA | 0.00 | |
DNF | 258 | Edgarton, Richard III | M18:29 | 19 | RedBank, TN | 0.00 | ||
DNF | 437 | Erwin, Shane | M18:29 | 29 | TNT-PBC | West Palm Beach, FL | 0.00 | |
DNF | 249 | Figy, Michael | M18:29 | 25 | Speed Warriors | Morenci, MI | 0.00 | |
DNF | 48 | Gil, Manuel | M18:29 | 27 | Empire Speed | New York, NY | 0.00 | |
DNF | 194 | Kraan, Eric | M18:29 | 27 | El Paso Lone Star :) | El Paso, TX | 0.00 | |
DNF | 348 | Lynn, Eric | M18:29 | 20 | GT SPEED | Alpharetta, GA | 0.00 | |
DNF | 403 | Mannion, Dan | M18:29 | 25 | TNT-MD | Towson, MD | 0.00 | |
DNF | 118 | Martin, Micah | M18:29 | 20 | Run Jane Run / CFTB | Clermont, FL | 0.00 | |
DNF | 401 | Norman, Chris | M18:29 | 23 | TNT-GA | Kennesaw, GA | 0.00 | |
DNF | 231 | Quince, Rodney | M18:29 | 29 | Atlanta, GA | 0.00 | ||
DNF | 333 | Ramkissoon, Nikko | M18:29 | 28 | Southland Speed | Palm Harbor, FL | 0.00 | |
DNF | 336 | Riner, Eric | M18:29 | 24 | On The Edge | Hamilton, OH | 0.00 | |
DNF | 351 | Robinson, Scott | M18:29 | 24 | RAMP -N- SPEED | Birmingham, AL | 0.00 | |
DNF | 349 | Rodriguez, Daniel | M18:29 | 23 | Tallahassee, FL | 0.00 | ||
DNF | 214 | Shelanskey, Dan | M18:29 | 26 | E.C. Beast | King of Prussia, PA | 0.00 | |
DNF | 441 | Stier, Jeff | M18:29 | 27 | TNT-NY | New York, NY | 0.00 | |
DNF | 128 | Sutherland, Phillip | M18:29 | 19 | G.T. Speed | Cumming, GA | 0.00 | |
DNF | 352 | Taylor, Michael | M18:29 | 20 | RAMP -N- SPEED | Birmingham, AL | 0.00 | |
DNF | 41 | Tesauro, Jason | M18:29 | 27 | Bluemilk Group | Atlanta, GA | 0.00 | |
DNF | 95 | Thompson, Matthew | M18:29 | 28 | Triangle Skating Club | Greensboro, NC | 0.00 | |
DNF | 254 | Tilley, Brian | M18:29 | 18 | Albertville, AL | 0.00 | ||
DNF | 197 | Torres, Jesse | M18:29 | 25 | West Skates | Lawrenceville, GA | 0.00 | |
DNF | 209 | Zeiss, Frank | M18:29 | 28 | GE team | Koeln, Germany | 0.00 |
MEN - 30-39 (1999 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:45:00 | 105 | Burger, Dan | M30:39 | 34 | Team Twin Cam | Berkeley, CA | 18.11 |
2. | 04:45:00 | 355 | Murray, Mike | M30:39 | 35 | Toronto Inline Skating Cl | Brampton, Canada | 18.11 |
3. | 04:45:02 | 1 | Keiser, Christopher | M30:39 | 30 | San Anselmo, CA | 18.10 | |
4. | 04:45:09 | 237 | Mejia, Luis | M30:39 | 38 | Simmons | Santafe de Bogo, Colombia | 18.10 |
5. | 04:53:57 | 86 | Matzger, Eddy | M30:39 | 32 | Salomon / TwinCam | Berkley, CA | 17.55 |
6. | 05:10:45 | 104 | Eads, Dana | M30:39 | 39 | Hyper/Bont | Vista, CA | 16.60 |
7. | 05:14:38 | 204 | Belden, Bruce | M30:39 | 33 | APRR | Decatur, GA | 16.40 |
8. | 05:16:20 | 338 | Marxuach, Antonio | M30:39 | 33 | Wild Oats | Dumont, CO | 16.31 |
9. | 05:16:52 | 328 | O'Blenes, Paul | M30:39 | 38 | Miller Canada | Hull, Canada | 16.28 |
10. | 05:16:52 | 211 | Patino, Miguel | M30:39 | 39 | Empire Speed | Decatur, GA | 16.28 |
11. | 05:16:53 | 77 | Pele, Andy | M30:39 | 32 | San Diego Street Elite | Oceanside, CA | 16.28 |
12. | 05:17:01 | 160 | Jagel, Donald | M30:39 | 39 | Frenchtown Speed Team | Upper Black Edd, PA | 16.28 |
13. | 05:20:45 | 144 | Keane, Tom | M30:39 | 38 | Team ICB | Cambridge, MA | 16.09 |
14. | 05:25:52 | 99 | Roland, Ted | M30:39 | 38 | Run Jane Run Messengers | Boston, MA | 15.83 |
15. | 05:31:26 | 139 | Reynolds, Jeffery | M30:39 | 33 | Cincinnati, OH | 15.57 | |
16. | 05:37:24 | 61 | Thomas, John | M30:39 | 34 | CINCINNATI BLADE BRIGADE | Loveland, OH | 15.29 |
17. | 05:38:34 | 416 | Winecker, William | M30:39 | 33 | TNT-NJ-High Voltage | Flemington, NJ | 15.24 |
18. | 05:43:29 | 285 | Marchese, Paul | M30:39 | 38 | Empire/Marchese Racing | West Coxsackie, NY | 15.02 |
19. | 05:47:00 | 350 | Zumbrum, Andrew | M30:39 | 30 | APRR ATLANTA | Dunwoody, GA | 14.87 |
20. | 05:54:17 | 451 | Gilbey, Clyde | M30:39 | 39 | TNT-MI | Troy, MI | 14.56 |
21. | 05:58:38 | 319 | Robert, Mitchell | M30:39 | 35 | Montreal-Elite | Montreal, Canada | 14.39 |
22. | 06:01:18 | 247 | Krieger, Patrick | M30:39 | 37 | Speed Warriors | Wauseon, OH | 14.28 |
23. | 06:03:16 | 228 | Dudle, Peter | M30:39 | 30 | Prattville, AL | 14.20 | |
24. | 06:04:26 | 243 | Aruego, Juan | M30:39 | 33 | Empire Speed | New York, NY | 14.16 |
25. | 06:04:26 | 326 | Raymore, Dean | M30:39 | 32 | Empire Speed | Broklyn, NY | 14.16 |
26. | 06:05:12 | 133 | Daniels, George | M30:39 | 37 | Inline Club of Boston | Wallingford, CT | 14.13 |
27. | 06:05:51 | 244 | Hanson, Doug | M30:39 | 39 | Team Nobody | Plymouth, MN | 14.10 |
28. | 06:05:55 | 112 | Smith, Jay | M30:39 | 36 | Burbank, CA | 14.10 | |
29. | 06:05:55 | 189 | Weinstein, Howard | M30:39 | 32 | Empire Speed | New York, NY | 14.10 |
30. | 06:11:09 | 444 | Sletten, Mark | M30:39 | 37 | TNT-DC | Takoma Park, MD | 13.90 |
31. | 06:13:03 | 195 | Prescott, Joe | M30:39 | 35 | San Diego Street Elite In | Santa Ysabel, CA | 13.83 |
32. | 06:17:28 | 327 | Borda, David | M30:39 | 37 | EMPIRE SPEED | Sunnyside, NY | 13.67 |
33. | 06:27:43 | 318 | Beaudoin, Charles | M30:39 | 33 | Montreal-Elite | Montreal, Quebec, Canada | 13.31 |
34. | 06:28:32 | 201 | Wang, John | M30:39 | 33 | Powerbar | Rockville, MD | 13.28 |
35. | 06:30:58 | 76 | Merschen, Mark | M30:39 | 39 | Landskater's - Philadel | West Chester, PA | 13.20 |
36. | 06:32:56 | 317 | Lomangino, Paul | M30:39 | 31 | Ann Arbor, MI | 13.13 | |
37. | 06:37:34 | 215 | Sopra, Pascal Monti | M30:39 | 31 | Kennesaw, GA | 12.98 | |
38. | 06:37:41 | 180 | Mikesell, Eric | M30:39 | 36 | Team Steam | Ann Arbor, MI | 12.98 |
39. | 06:41:35 | 256 | Peck, Michael | M30:39 | 39 | Charlotte BladeRollerZ | Concord, NC | 12.85 |
40. | 06:44:27 | 92 | Thomson, Derek | M30:39 | 30 | Empire Speed, NYC | New York, NY | 12.76 |
41. | 06:44:27 | 257 | Johnson, Paul | M30:39 | 34 | Shanghai On Blades (S.O.B | Hephzibah, GA | 12.76 |
42. | 06:44:27 | 129 | O'Keefe, Lawrence | M30:39 | 39 | New York, NY | 12.76 | |
43. | 06:48:14 | 170 | Lusk, Rick | M30:39 | 38 | Hill Country Flyers | Austin, TX | 12.64 |
44. | 06:48:51 | 143 | Friedland, Glenn | M30:39 | 39 | BAIR | Millbrae, CA | 12.62 |
45. | 06:51:45 | 174 | Goode, Kent | M30:39 | 39 | Triangle Skating Club | Chapel Hill, NC | 12.53 |
46. | 06:53:25 | 126 | Morrissey, Cosmo | M30:39 | 35 | Texas Speed | Austin, TX | 12.48 |
47. | 06:56:29 | 187 | Harrington, Javier | M30:39 | 34 | Hialeah, FL | 12.39 | |
48. | 06:59:53 | 111 | Barrowman, Dan | M30:39 | 32 | Triangle Skating Club | Durham, NC | 12.29 |
49. | 07:07:56 | 325 | Merine, Evens | M30:39 | 34 | Prospect Park Bladers | Brooklyn, NY | 12.06 |
50. | 07:18:30 | 427 | Gallagher, Joseph | M30:39 | 34 | TNT-MA | Littleton, MA | 11.77 |
51. | 07:18:30 | 153 | Hintlian, James Jr. | M30:39 | 39 | Team ICB | Winchester, MA | 11.77 |
52. | 07:28:40 | 117 | Sass, Stephen | M30:39 | 39 | Oak Park, IL | 11.50 | |
53. | 07:30:44 | 185 | Kennedy, Matthew | M30:39 | 35 | Empire Speed | Quincy, FL | 11.45 |
54. | 07:30:45 | 219 | Edge, Jeff | M30:39 | 34 | BSI | Long Beach, CA | 11.45 |
55. | 07:33:36 | 113 | Cool, James | M30:39 | 36 | APRR | Atlanta, GA | 11.38 |
56. | 07:34:40 | 321 | Osella, Stephen | M30:39 | 37 | Ocean Rollers | Ashaway, RI | 11.35 |
57. | 07:43:17 | 120 | Zappe, Dana | M30:39 | 33 | Dayton, OH | 11.14 | |
58. | 07:51:22 | 408 | Rutishauser, Markus | M30:39 | 38 | TNT-MD | Timonium, MD | 10.95 |
59. | 07:51:31 | 22 | Pezzolla, Marc | M30:39 | 32 | Team RoadRash | Nashville, TN | 10.94 |
60. | 07:59:59 | 302 | Moravus, Rob | M30:39 | 30 | Athens, GA | 10.75 | |
