Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:38:29 | 64 | Xiu, Angela | F01:12 | 9 | Asphalt Beach | Zionsville, IN | 10.44 |
WOMEN - 18-29 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:00:47 | 80 | Florez, Stefania | F18:29 | 20 | APRR (Atlanta, GA) | Sandy Springs, GA | 12.61 |
2. | 04:43:10 | 66 | Bridge, Sara | F18:29 | 26 | NYC Urban Speed | Hoback, WY | 8.05 |
DNF | 101 | Koven, Laura | F18:29 | 26 | Cincinnati Roller Girls | Paris, TN | 0.00 |
WOMEN - 40-49 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:36:09 | 45 | Wong, Candy | F40:49 | 42 | Asphalt Beach | Richmond Hill O, Canada | 14.60 |
2. | 02:36:36 | 25 | Wankerl, Yvonne | F40:49 | 41 | Speed-Inlines-Basilisk | Euskirchen, Germany | 14.56 |
3. | 03:07:10 | 18 | Bartek, Terri | F40:49 | 44 | SDQ | Brentwood, TN | 12.18 |
4. | 03:37:39 | 57 | Andrews, Jeanne | F40:49 | 47 | Atlanta, GA | 10.48 | |
DNF | 49 | Moreno, Michelle | F40:49 | 43 | Cincinnati Rollergirls | Cincinnati, OH | 0.00 |
WOMEN - 50-59 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:58:55 | 5 | Moucha, Raluca | F50:59 | 51 | Pegasus Flyers (Dallas) | Richardson, TX | 9.54 |
2. | 04:43:10 | 12 | Cret, Angela | F50:59 | 53 | APRR | Buford, GA | 8.05 |
DNF | 40 | Brownlee, Rita | F50:59 | 50 | Butler, NJ | 0.00 |
MEN - 13-17 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:48:16 | 84 | Sharma, Parth | M13:17 | 16 | SDQ | Brentwood, TN | 13.55 |
2. | 03:07:10 | 82 | Hardiman, Reece | M13:17 | 13 | SDQ Inline Racing | Murfreesboro, TN | 12.18 |
2T | 03:07:10 | 93 | George, Kaleb | M13:17 | 14 | Pinnacle | Cataula, GA | 12.18 |
4. | 04:07:26 | 52 | Weaver, Bo | M13:17 | 15 | St Simons Is, GA | 9.21 | |
DNF | 75 | Pamidighantam, Sunny | M13:17 | 15 | APRR (Atlanta, GA) | Cumming, GA | 0.00 |
MEN - 30-39 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:25:08 | 90 | Tilley, Brian | M30:39 | 37 | Rollerblade | Madison, AL | 15.71 |
2. | 02:47:10 | 14 | Sinnamohideen, Shafeeq | M30:39 | 39 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 13.64 |
3. | 03:00:45 | 91 | Cotter-Sparrow, Myles | M30:39 | 38 | Rollerblade | Graysville, VT | 12.61 |
4. | 03:30:39 | 96 | Darby, Drew | M30:39 | 35 | APRR | Hiram, GA | 10.82 |
5. | 04:12:09 | 72 | Gauthier, Dane | M30:39 | 30 | APRR (Atlanta, GA) | Kennesaw, GA | 9.04 |
DNF | 74 | Trosen, Tavis | M30:39 | 37 | Sk8Hard | Minot, ND | 0.00 |
MEN - 40-49 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:17:47 | 88 | Knecht, Scott | M40:49 | 47 | Greenville, SC | 16.55 | |
2. | 02:25:08 | 89 | Hyser, Thomas | M40:49 | 43 | Rollerblade | Huntsville, AL | 15.71 |
3. | 03:07:10 | 85 | Belanger, Brian | M40:49 | 46 | SDQ | Murfreesboro, TN | 12.18 |
4. | 03:16:07 | 34 | Catelotti, Mark | M40:49 | 40 | RollATL | Atlanta, GA | 11.63 |
5. | 04:07:21 | 51 | Weaver, John | M40:49 | 48 | St. Simons Isla, GA | 9.22 |
MEN - 50-59 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:53:10 | 100 | Sturtz, Scott | M50:59 | 52 | Palm Beach Gard, FL | 13.17 | |
2. | 03:05:22 | 37 | Minder, Brent | M50:59 | 51 | Milton, GA | 12.30 | |
3. | 03:21:47 | 60 | McCall, George | M50:59 | 54 | Wheelies2FightCancer | Augusta, GA | 11.30 |
4. | 03:38:29 | 21 | Xiu, Lincheng | M50:59 | 53 | Asphalt Beach | Zionsville, IN | 10.44 |
MEN - 60-69 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:27:31 | 1 | Kaplan, David | M60:69 | 65 | Triangle Skating Club | Cary, NC | 10.99 |
2. | 03:58:02 | 73 | Shea, Dan | M60:69 | 60 | Metairie, LA | 9.58 | |
3. | 04:23:34 | 10 | Thompson, Patrick | M60:69 | 60 | Team ICB (Boston, MA) | Malden, MA | 8.65 |
DNF | 7 | Stam, Robert | M60:69 | 62 | Cumming, GA | 0.00 |
MEN - 70-99 (2018 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 67 | Eschlauer, Eberhard | M70:99 | 71 | OSC Leer | Emden Germany, Germany | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |