Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:42:58 | 329 | Patten, Clara | F01:12 | 12 | GT Speed | Cumming, GA | 10.23 |
2. | 03:44:35 | 300 | Cox, Jennifer | F01:12 | 10 | GT Speed | Cumming, GA | 10.15 |
3. | 03:44:57 | 307 | Lynn, April | F01:12 | 11 | GT Speed | Cumming, GA | 10.14 |
4. | 03:47:11 | 353 | Thoma, Jessica | F01:12 | 10 | Manhattan, IL | 10.04 | |
5. | 04:07:05 | 349 | Johnston, Amanda | F01:12 | 12 | Jeanne's Body Tech | Douglasville, GA | 9.23 |
6. | 05:23:14 | 347 | Hughes, Amanda | F01:12 | 12 | Arkansas Racerbacks | Bryant, AR | 7.05 |
DNS | 345 | Humphrey, Carol | F01:12 | 12 | Arkansas Racerbacks | Little Rock, AR | 0.00 |
WOMEN - 13-17 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:21:38 | 327 | Morrill, Amy | F13:17 | 16 | Team Kryptonics | Alpharetta, GA | 16.10 |
2. | 02:24:37 | 313 | Hyzer, Laura | F13:17 | 17 | GT Speed | Cumming, GA | 15.77 |
3. | 03:23:18 | 306 | Luber, Jessica | F13:17 | 13 | GT Speed | Roswell, GA | 11.21 |
4. | 03:23:18 | 326 | Mullins, Christina | F13:17 | 13 | GT Speed | Cumming, GA | 11.21 |
5. | 05:10:20 | 354 | Thoma, Brenda | F13:17 | 15 | Manhattan, IL | 7.35 | |
DNS | 346 | Fulmer, Chastity | F13:17 | 15 | Arkansas Racerbacks | Roland, AR | 0.00 |
WOMEN - 18-29 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:25:44 | 341 | Beasley, Casey | F18:29 | 28 | Birmingham Inline Group | Birmingham, AL | 15.65 |
2. | 03:12:20 | 328 | Rosenberg, Sarah | F18:29 | 29 | Asphalt Flight School | Atlanta, GA | 11.85 |
3. | 03:15:43 | 314 | Bonitatibus, Andi | F18:29 | 28 | K2/Skaters Edge | Wayne, PA | 11.65 |
4. | 03:17:04 | 344 | Coughlin, Kim | F18:29 | 26 | Charlestown, MA | 11.57 | |
5. | 03:24:18 | 325 | Leone, Megan | F18:29 | 27 | Bladin' Action | Philadelphia, PA | 11.16 |
6. | 03:27:22 | 319 | Doyle, Heather | F18:29 | 21 | Clearwater, FL | 11.00 | |
7. | 03:40:01 | 351 | Gates, Deborah | F18:29 | 28 | Atlanta, GA | 10.36 | |
8. | 03:40:32 | 343 | Hendon, Leslie | F18:29 | 28 | Birmingham Inline Group | Homewood, AL | 10.34 |
9. | 03:40:41 | 330 | Burton, Saundra | F18:29 | 29 | Three Rivers In-Line Club | Pittsburgh, PA | 10.33 |
10. | 03:40:47 | 336 | Adams, Thanita | F18:29 | 24 | Three Rivers In-Line Club | Pittsburgh, PA | 10.33 |
11. | 03:42:48 | 333 | Hallowes, Laura | F18:29 | 29 | Atlanta, GA | 10.23 | |
12. | 03:55:08 | 302 | Achacoso, Teri | F18:29 | 24 | Baton Rouge, LA | 9.70 | |
13. | 04:09:54 | 304 | Michel, Lisa | F18:29 | 23 | Kennesaw, GA | 9.12 | |
14. | 04:17:26 | 340 | Wahkinney, Elizabeth | F18:29 | 28 | Norman, OK | 8.86 | |
15. | 04:35:44 | 348 | Frankwich, Wendy | F18:29 | 25 | Three Rivers In-Line Club | West Mifflin, PA | 8.27 |
16. | 05:06:19 | 342 | Schreck, Diane | F18:29 | 29 | Orlando, FL | 7.44 | |
DNF | 337 | Grigg, Juliet | F18:29 | 22 | Marietta, GA | 0.00 | ||
DNF | 362 | Krut, Amy | F18:29 | 28 | Three Rivers In-Line Club | Pittsburgh, PA | 0.00 | |
DNF | 334 | Manning, Kathy | F18:29 | 23 | Birmingham, AL | 0.00 | ||
DNS | 332 | Bowles, Carol | F18:29 | 29 | Landskaters - Philadelphia, PA | Philadelphia, PA | 0.00 | |
DNS | 335 | Scarcelli, Nicole | F18:29 | 23 | Three Rivers In-Line Club | Pittsburgh, PA | 0.00 |
WOMEN - 30-39 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:30:16 | 331 | Barnes, Karen | F30:39 | 32 | Team Princeton Sports | Annapolis, MD | 15.17 |
2. | 02:55:04 | 311 | Allen, Brenda | F30:39 | 32 | Team Princeton Sports | Columbia, MD | 13.02 |
3. | 03:09:17 | 309 | Graber, Valerie | F30:39 | 33 | Richmond, VA | 12.05 | |
4. | 03:10:30 | 356 | Williams, Kerri | F30:39 | 36 | Jeanne's Body Tech | Decatur, GA | 11.97 |
5. | 03:23:33 | 357 | French, Carmen | F30:39 | 32 | Beach Bladers of South Florida | Delray Beach, FL | 11.20 |
6. | 03:23:38 | 323 | Carl, Dawn | F30:39 | 33 | Bladin' Action | Philadelphia, PA | 11.20 |
7. | 03:37:02 | 318 | Guffey, Paula | F30:39 | 33 | Lookout Mountain, GA | 10.51 | |
8. | 03:40:01 | 352 | Zuver, Valerie | F30:39 | 36 | Atlanta Peachtree RoadRollers | Decatur, GA | 10.36 |
9. | 03:40:28 | 316 | Gast, Patti | F30:39 | 38 | Jensen Beach, FL | 10.34 | |
10. | 03:42:57 | 338 | Mahood, Julia | F30:39 | 32 | Atlanta Peachtree RoadRollers | Atlanta, GA | 10.23 |
11. | 03:43:48 | 322 | Maliongas, Pollyanna | F30:39 | 31 | Atlanta Peachtree RoadRollers | Atlanta, GA | 10.19 |
12. | 04:06:59 | 350 | Lawson, Mary Viv | F30:39 | 33 | Atlanta, GA | 9.23 | |
13. | 04:23:02 | 303 | Kinzey, Shannon | F30:39 | 35 | Atlanta, GA | 8.67 | |
14. | 04:24:17 | 360 | Kaylor, Diane | F30:39 | 35 | Winter Haven, FL | 8.63 | |
DNS | 339 | McCarthy, Karen | F30:39 | 35 | Sedona, AZ | 0.00 | ||
DNS | 312 | Poulet, Carolyn | F30:39 | 35 | Atlanta Peachtree RoadRollers | Atlanta, GA | 0.00 |
WOMEN - 40-49 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:25:35 | 359 | Bila, Theresa | F40:49 | 42 | Clearwater | Dunedin, FL | 15.66 |
2. | 02:47:46 | 310 | Green, Jodie | F40:49 | 44 | Dunedin, FL | 13.59 | |
3. | 03:30:06 | 324 | Keenan, Patricia | F40:49 | 46 | Dunedin, FL | 10.85 | |
4. | 03:36:55 | 317 | Spindanger, Kathy | F40:49 | 43 | Triad Inline Skate Club | Lewisville, NC | 10.51 |
5. | 03:40:47 | 358 | Williams, Julie | F40:49 | 40 | Atlanta, GA | 10.33 | |
6. | 03:47:20 | 308 | Massey, Karen | F40:49 | 41 | Sylvania, GA | 10.03 | |
7. | 04:43:40 | 301 | Kummer, Ilene | F40:49 | 49 | Lakeland, FL | 8.04 | |
DNF | 315 | Allgood, Laura | F40:49 | 46 | Gainesville, GA | 0.00 | ||
DNF | 299 | R, Carole | F40:49 | 41 | Palm Harbor, FL | 0.00 | ||
DNS | 305 | Raders, Bonita | F40:49 | 42 | Baton Rouge, LA | 0.00 | ||
DNS | 321 | Stauffer, Patty | F40:49 | 48 | Annapolis, MD | 0.00 |
MEN - 01-12 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:03:31 | 200 | Cox, Ryan | M01:12 | 12 | GT Speed | Cumming, GA | 12.42 |
2. | 05:18:03 | 266 | Weniger, Chase | M01:12 | 12 | Arkansas Racerbacks | Little Rock, AR | 7.17 |
DNF | 216 | Allgood, Johnny | M01:12 | 11 | Gainesville, GA | 0.00 | ||
DNF | 243 | Funchess, Matt | M01:12 | 12 | Looney's, Montgomery, AL | Wetumi, AL | 0.00 | |
DNF | 264 | Logan, Josh | M01:12 | 12 | Arkansas Racerbacks | North Little Rock, AR | 0.00 | |
DNF | 251 | Morrison, Cliff | M01:12 | 11 | Gainesville, GA | 0.00 | ||
DNS | 225 | Bridges, Jeff | M01:12 | 12 | Montgomery, AL | 0.00 | ||
DNS | 259 | Lake, Calvin | M01:12 | 12 | GT Speed | Montgomery, AL | 0.00 | |
DNS | 226 | Nolan, Buddy | M01:12 | 12 | Montgomery, AL | 0.00 | ||
DNS | 224 | Phillips, Ryan | M01:12 | 12 | Montgomery, AL | 0.00 |
MEN - 13-17 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:29:26 | 223 | Gerdon, Matt | M13:17 | 15 | Hamden, CT | 15.26 | |
2. | 02:34:50 | 267 | Smith, Tanner | M13:17 | 14 | Arkansas Racerbacks | Bryant, AR | 14.73 |
3. | 03:09:46 | 263 | Stafford, Derek | M13:17 | 13 | Arkansas Racerbacks | Little Rock, AR | 12.01 |
4. | 03:23:47 | 236 | Lamm, Elton | M13:17 | 13 | Wilson Cyclones Speed Team | Wilson, NC | 11.19 |
5. | 03:26:31 | 265 | Hall, Pascahl | M13:17 | 14 | Arkansas Racerbacks | Little Rock, AR | 11.04 |
6. | 03:27:38 | 280 | Conner, Matt | M13:17 | 16 | Easley, SC | 10.98 | |
7. | 04:33:23 | 274 | Hendrix, Christopher | M13:17 | 13 | Alpharetta, GA | 8.34 | |
DNS | 262 | Cuthbertso, Christopher | M13:17 | 13 | Arkansas Racerbacks | Little Rock, AR | 0.00 |
MEN - 18-29 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:08:21 | 244 | McDonough, Brian | M18:29 | 19 | Princeton Sports/Boca Bearing | Leesburg, VA | 17.76 |
2. | 02:20:50 | 399 | Ramkissoon, Nikko | M18:29 | 24 | Palm Harbor, FL | 16.19 | |
3. | 02:21:40 | 287 | Kloster, Scott | M18:29 | 29 | Performance Ski & Surf | Winter Park, FL | 16.09 |
4. | 02:31:55 | 241 | Brannon, James | M18:29 | 27 | Skater's Paradise | Washington, DC | 15.01 |
5. | 02:35:05 | 257 | Lomangino, Paul | M18:29 | 27 | Atlanta Peachtree RoadRollers | Farmington Hills, MI | 14.70 |
6. | 02:37:25 | 286 | Krech, Robert | M18:29 | 25 | Center Hill, FL | 14.48 | |
7. | 02:43:33 | 220 | Torres, Jesse | M18:29 | 21 | Duluth, GA | 13.94 | |
8. | 02:50:31 | 239 | Willis, Josh | M18:29 | 22 | Drexel University In-Line Club | Philadelphia, PA | 13.37 |
9. | 02:53:52 | 293 | Green, Terry | M18:29 | 28 | Fort Meyers, FL | 13.11 | |
10. | 03:03:09 | 255 | Wilston, Tommy | M18:29 | 21 | Memphis Speed Club | Memphis, TN | 12.45 |
11. | 03:11:56 | 249 | Holley, Ryan | M18:29 | 28 | Atlanta, GA | 11.88 | |
12. | 03:22:11 | 256 | Keating, Mark | M18:29 | 29 | Glen Ellyn, IL | 11.28 | |
13. | 03:30:23 | 253 | Reuter, Otto III | M18:29 | 19 | Three Rivers In-Line Club | Pittsburgh, PA | 10.84 |
14. | 03:30:37 | 230 | Springer, Daryn | M18:29 | 26 | Club Soda | Charlotte, NC | 10.83 |
15. | 03:39:20 | 291 | Bitler, Rob | M18:29 | 28 | Team Rainbo | Orlando, FL | 10.40 |
16. | 03:40:31 | 229 | Cornett, Brian | M18:29 | 25 | Birmingham Inline Group | Birmingham, AL | 10.34 |
DNF | 227 | Spencer, Jamie | M18:29 | 25 | GT Speed | Prattville, AL | 0.00 | |
DNS | 248 | Federoff, James | M18:29 | 28 | Three Rivers In-Line Club | Monroeville, PA | 0.00 | |
DNS | 245 | Jackson, Brian | M18:29 | 20 | Landskaters - Philadelphia, PA | Jamison, PA | 0.00 | |
DNS | 289 | MacKowski, Nicholas | M18:29 | 26 | Pfafftown, NC | 0.00 | ||
DNS | 232 | Murray, Brian | M18:29 | 27 | Atlanta, GA | 0.00 |
MEN - 30-39 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:08:24 | 271 | Herriman, Robert | M30:39 | 34 | MGM Bicycle & Fitness Equip. | Royal Oak, MI | 17.76 |
2. | 02:08:27 | 214 | West, Gary | M30:39 | 30 | Loganville, GA | 17.75 | |
3. | 02:29:53 | 269 | Brown, Donald | M30:39 | 33 | A-1 Cyclery/Shoon Skates | Indianapolis, IN | 15.21 |
4. | 02:31:39 | 240 | Horst, Carl | M30:39 | 31 | Valdosta, GA | 15.03 | |
5. | 02:33:22 | 279 | Chute, Matthew | M30:39 | 34 | Trailways | St.Petersburg, FL | 14.87 |
6. | 02:35:05 | 246 | Brown, Ronnie | M30:39 | 30 | Atlanta Peachtree RoadRollers | Atlanta, GA | 14.70 |
7. | 02:40:03 | 210 | Matthews, Duke | M30:39 | 31 | Decatur, GA | 14.25 | |
8. | 02:40:23 | 270 | Seay, Fred | M30:39 | 37 | Ski-Tex | Lewisville, TX | 14.22 |
9. | 02:44:20 | 235 | McCall, George | M30:39 | 31 | Team King Cobra | Smyrna, GA | 13.87 |
10. | 02:46:50 | 247 | Eassey, Daniel | M30:39 | 36 | Beach Bladers | Hollywood, FL | 13.67 |
11. | 02:47:47 | 278 | Moore, Kenneth | M30:39 | 35 | Team Carolina | West Columbia, SC | 13.59 |
12. | 02:52:16 | 254 | Schlicht, Pete | M30:39 | 38 | Three Rivers In-Line Club | Sewickley, PA | 13.24 |
13. | 03:02:11 | 233 | Merkel, Eric | M30:39 | 33 | Clearwater, FL | 12.51 | |
14. | 03:11:30 | 213 | Arnold, Craig | M30:39 | 35 | Atlanta Peachtree RoadRollers | Atlanta, GA | 11.91 |
15. | 03:11:36 | 211 | Deleonardis, Mark | M30:39 | 37 | Chesapeake | Belair, MD | 11.90 |
16. | 03:18:13 | 238 | Pastir, Mark | M30:39 | 37 | Detroit City Rollers | Troy, MI | 11.50 |
17. | 03:20:39 | 285 | Byrd, Forrest | M30:39 | 39 | Atlanta Peachtree RoadRollers | Stone Mountain, GA | 11.36 |
18. | 03:27:16 | 208 | Walls, Michael | M30:39 | 37 | AKSARBEN-AKWARE | Austin, TX | 11.00 |
19. | 03:32:03 | 242 | Dunleavy, John | M30:39 | 33 | Smyrna, GA | 10.75 | |
20. | 03:43:16 | 212 | Beguhn, Bill | M30:39 | 36 | Lawrenceville, GA | 10.21 | |
21. | 03:46:48 | 252 | Nash, Mark | M30:39 | 32 | Lawrenceville, GA | 10.05 | |
22. | 04:15:22 | 275 | Allison, Juan | M30:39 | 39 | Stone Mountain, GA | 8.93 | |
23. | 04:25:02 | 284 | Medlin, Mark | M30:39 | 38 | Birmingham Inline Group | Birmingham, AL | 8.60 |
24. | 04:41:42 | 258 | Fil, Steve | M30:39 | 33 | Orlando, FL | 8.09 | |
25. | 05:10:21 | 292 | Torrence, Dave | M30:39 | 30 | Manhattan, IL | 7.35 | |
DNF | 276 | Bleacher, Ben II | M30:39 | 31 | Team Carolina | Gastonia, NC | 0.00 | |
DNF | 361 | Jensen, Michael | M30:39 | 32 | New York Road Skaters Assn. | New York, NY | 0.00 | |
DNF | 272 | Valdez, Chris | M30:39 | 36 | Clearwater | Dunedin, FL | 0.00 |
MEN - 40-49 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:39:04 | 201 | D'Alessandro, Jim | M40:49 | 41 | Largo, FL | 14.33 | |
2. | 02:45:44 | 221 | Waguespack, Jim | M40:49 | 49 | Luling, LA | 13.76 | |
3. | 02:49:22 | 206 | Giles, Paul | M40:49 | 46 | Skating Club of Georgia | Marietta, GA | 13.46 |
4. | 03:04:14 | 202 | Loughmiller, Dennis | M40:49 | 42 | Clarksville, IN | 12.38 | |
5. | 03:27:16 | 203 | Scherbarth, Albert | M40:49 | 40 | Ware AKsarben | Dallas, TX | 11.00 |
6. | 03:31:13 | 281 | Belford, Gary | M40:49 | 47 | Boca Beach Bladers | Boca Raton, FL | 10.79 |
7. | 03:36:54 | 209 | Spindanger, Tom | M40:49 | 42 | Triad Inline Skate Club | Lewisville, NC | 10.51 |
8. | 03:38:24 | 282 | Walker, Edwin | M40:49 | 41 | Triangle Skating Club | Raleigh, NC | 10.44 |
9. | 03:38:50 | 283 | Jencka, Romuald | M40:49 | 41 | Rochester Hills, MI | 10.42 | |
10. | 03:40:33 | 250 | Metcalfe, Tom | M40:49 | 47 | Dublin, Ireland | 10.34 | |
11. | 03:40:34 | 273 | Green, Norman | M40:49 | 47 | Central Park Skate Patrol | New York, NY | 10.34 |
12. | 04:10:27 | 217 | Burrows, Michael | M40:49 | 40 | Dawsonville, GA | 9.10 | |
13. | 04:10:27 | 218 | Goolsby, Howell Jr. | M40:49 | 45 | Alpharetta, GA | 9.10 | |
DNS | 207 | Bragman, Alan Dr. | M40:49 | 42 | Atlanta Peachtree RoadRollers | Atlanta, GA | 0.00 | |
DNS | 204 | Cleary, Michael | M40:49 | 42 | Naples, FL | 0.00 |
MEN - 50-59 (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:56:40 | 277 | Bleacher, Benjamin Jr | M50:59 | 51 | Team Carolina | Gastonia, NC | 12.91 |
2. | 03:02:22 | 234 | Johnson, Walter | M50:59 | 52 | Highland Park, MI | 12.50 | |
3. | 03:03:57 | 222 | Flynn, Bob | M50:59 | 52 | Clearwater, FL | 12.39 | |
4. | 03:18:05 | 290 | Ruiz, Don | M50:59 | 50 | Atlanta Peachtree RoadRollers | Atlanta, GA | 11.51 |
5. | 03:26:21 | 260 | Schirz, Tom | M50:59 | 54 | Fast Forward | Fennimore, WI | 11.05 |
6. | 04:06:58 | 288 | Easley, William | M50:59 | 52 | Columbus, OH | 9.23 | |
7. | 04:30:00 | 268 | Butterfield, John | M50:59 | 58 | IISA/New River Rollers | Singer Island, FL | 8.44 |
8. | 04:43:39 | 205 | Kummer, John | M50:59 | 51 | Lakeland, FL | 8.04 | |
DNS | 261 | Lange, Bill | M50:59 | 54 | Troy, MI | 0.00 | ||
DNS | 219 | McIntire, Kim | M50:59 | 52 | Smyrna Master Bladers | Smyrna, GA | 0.00 |
MEN - 60+ (1995 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:11:06 | 237 | Larson, Don | M60+ | 61 | Drexel Univ. | Swarthmore, PA | 11.93 |
2. | 03:19:55 | 231 | Kurihara, Tom | M60+ | 60 | Washington Area Rollerskaters | Vienna, VA | 11.40 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |