Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:54:11 | 141 | Ayala, Vanessa | F18:29 | 19 | Davie, FL | 13.32 |
WOMEN - 30-39 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:16:30 | 80 | Streicher, Penny | F30:39 | 39 | Brighton, MI | 12.16 | |
2. | 04:16:30 | 59 | Deno, Christina | F30:39 | 32 | Fast Forward | Philadelphia, PA | 12.16 |
3. | 04:33:58 | 58 | Beyer-Gillen, Michelle | F30:39 | 37 | Team Buckwheat | pittsburgh, PA | 11.39 |
DNF | 15 | Brooks, Colleen | F30:39 | 39 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
WOMEN - 40-49 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:33:55 | 133 | Garfield, Nancy | F40:49 | 41 | APRR | Atlanta, GA | 11.39 |
2. | 07:12:48 | 45 | Shoop, Nancy | F40:49 | 41 | Apple Valley, MN | 7.21 | |
DNF | 66 | Smyth, Caroline | F40:49 | 44 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 26 | Holme, Birgit | F40:49 | 41 | Stardust (FL) | Clearwater, FL | 0.00 | |
DNS | 17 | Mansoura, Monique | F40:49 | 47 | Skater's Quest (VA) | Washington, DC | 0.00 |
MEN - 18-29 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:54:11 | 140 | Palomino, Daniel | M18:29 | 25 | Team Pines | Penbroke Pines, FL | 13.32 |
2. | 03:59:46 | 105 | Higgins, Reed | M18:29 | 28 | Cape Fear Speed/JellyBean | Wilmington, NC | 13.01 |
3. | 04:11:24 | 101 | Clayton, Justin | M18:29 | 19 | Ignite | cleveland, TN | 12.41 |
MEN - 40-49 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:24:14 | 48 | Chen, Johnny | M40:49 | 41 | Texas Flyers (Dallas, TX) | Plano, TX | 15.28 |
2. | 03:59:46 | 83 | Pegher, Joseph | M40:49 | 46 | Team Buckwheat | Pittsburgh, PA | 13.01 |
3. | 04:33:46 | 55 | Alomo, Richard | M40:49 | 44 | LSST | Westminster Lon, GBR | 11.40 |
4. | 04:33:58 | 97 | Wiggins, Stacey | M40:49 | 49 | Columbus, OH | 11.39 | |
5. | 05:17:12 | 60 | Gillen, Tom | M40:49 | 48 | team Buckwheat | pittsburgh, PA | 9.84 |
DNF | 94 | Joyce, David | M40:49 | 46 | woodland hills, GA | 0.00 |
MEN - 50-59 (2010 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:24:14 | 30 | Charbonneau, John | M50:59 | 50 | Asphalt Beach / K2 | New Bedford, MA | 15.28 |
2. | 04:46:59 | 19 | Hidalgo, Gustavo Martinez | M50:59 | 53 | Cape Fear Speed | Wilmington, NC | 10.87 |
3. | 05:04:13 | 108 | Pastir, Mark | M50:59 | 52 | Detroit Skaters (MI) | Livonia, MI | 10.26 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |