Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:19:01 | 375 | Escobar, Melissa | F18:29 | 18 | Empire Speed (New York) | Brooklyn, NY | 15.68 |
2. | 04:10:10 | 259 | Achu, Arimboh | F18:29 | 29 | Skater's Quest (VA) | Reston, VA | 12.47 |
3. | 06:07:06 | 329 | Adams, Stephanie | F18:29 | 18 | Team Windcheetah | North Palm Beac, FL | 8.50 |
WOMEN - 30-39 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:33:24 | 146 | Heubusch, Krista | F30:39 | 37 | Skater's Quest (VA) | Fairfax, VA | 14.62 |
2. | 04:10:10 | 153 | Schneider, Susan | F30:39 | 30 | Skater's Quest (VA) | Arlington, VA | 12.47 |
3. | 04:39:44 | 42 | Harrington, Maureen | F30:39 | 39 | Skater's Quest (VA) | Takoma Park, MD | 11.15 |
4. | 05:09:21 | 300 | Huang, Jenny | F30:39 | 36 | Oakland, CA | 10.09 | |
4T | 05:09:21 | 302 | Golden, Carla | F30:39 | 36 | Hilton Head Isl, SC | 10.09 | |
6. | 08:41:34 | 22 | Weisenborn, Heather | F30:39 | 37 | APRR (Atlanta, GA) | Watkinsville, GA | 5.98 |
DNF | 286 | Lancaster, Diana | F30:39 | 31 | Skater's Quest (VA) | Centreville, VA | 0.00 |
WOMEN - 40-49 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:19:03 | 319 | Caron, Christine | F40:49 | 40 | Roller-Montreal (Canada) | Verdun, Canada | 15.67 |
2. | 03:26:52 | 138 | Mansoura, Monique | F40:49 | 43 | Skater's Quest (VA) | Washington, DC | 15.08 |
3. | 05:09:21 | 43 | English, Ann | F40:49 | 48 | Skater's Quest (VA) | Rockville, MD | 10.09 |
DNF | 160 | Chichester, Deb | F40:49 | 44 | APRR (Atlanta, GA) | Stone Mountain, GA | 0.00 | |
DNS | 189 | Bertoia, Cindy | F40:49 | 44 | Duluth, GA | 0.00 |
WOMEN - 50-59 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 124 | Patch, Carol | F50:59 | 57 | Skater's Quest (VA) | Arlington, VA | 0.00 | |
DNS | 125 | Daley, Nancy | F50:59 | 53 | Hill Country Speed (TX) | Austin, TX | 0.00 |
MEN - 13-17 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:03:56 | 304 | Dillard, Daniel | M13:17 | 13 | Skater's Quest (VA) | Atlanta, GA | 8.57 |
DNS | 188 | Arnold, Eli | M13:17 | 16 | Duluth, GA | 0.00 |
MEN - 18-29 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:06:49 | 338 | McCalpin, Daniel | M18:29 | 18 | Precision Inline Rac.(GA) | Suwanee, GA | 16.70 |
2. | 03:06:54 | 383 | Tabares, Juan | M18:29 | 20 | Corona, NY | 16.69 | |
3. | 04:06:45 | 313 | Obenschain, Keith | M18:29 | 29 | Skater's Quest (VA) | Burke, VA | 12.64 |
4. | 06:04:06 | 280 | Bauernhuber, Mark | M18:29 | 26 | Skater's Quest (VA) | Washington, DC | 8.57 |
MEN - 30-39 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:18:56 | 36 | Hall, Ben | M30:39 | 32 | Precision Inline Rac.(GA) | Atlanta, GA | 15.68 |
2. | 04:10:10 | 225 | Dowell, Steve | M30:39 | 34 | Skater's Quest (VA) | Ashburn, VA | 12.47 |
3. | 04:24:36 | 303 | Golden, Chad | M30:39 | 39 | Hilton Head Isl, SC | 11.79 | |
4. | 04:41:22 | 261 | Henderson, Rodney | M30:39 | 38 | Skater's Quest (VA) | Centreville, VA | 11.09 |
5. | 05:41:07 | 322 | Bennett, Tim | M30:39 | 36 | APRR (Atlanta, GA) | Rex, GA | 9.15 |
6. | 06:03:56 | 247 | Seng, Chuk-yang | M30:39 | 31 | Skater's Quest (VA) | Hyattsville, MD | 8.57 |
7. | 07:58:58 | 110 | Takeda, Hirotoshi | M30:39 | 36 | Rollers & Coquillages (Pa | Little Elm, TX | 6.51 |
DNF | 71 | Berry, Neal | M30:39 | 38 | Sugar Hill, GA | 0.00 | ||
DNS | 170 | Asento, Robert | M30:39 | 32 | RISC (Rochester, NY) | Rochester, NY | 0.00 | |
DNS | 186 | Markott, Doug | M30:39 | 34 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 294 | Spencer, Geoff | M30:39 | 34 | Skater's Quest (VA) | Montgomery Vill, MD | 0.00 |
MEN - 40-49 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:15:05 | 299 | Dunne, Danny | M40:49 | 41 | TWINCAM | Oakland, CA | 15.99 |
2. | 03:20:00 | 401 | Rozmahel, Jiri | M40:49 | 41 | Concord, NC | 15.60 | |
3. | 03:26:52 | 199 | Schreffler, Keith | M40:49 | 40 | Skater's Quest (VA) | Arlington, VA | 15.08 |
4. | 04:06:45 | 83 | Ingersoll, Jared | M40:49 | 42 | Empire Speed (New York) | New York, NY | 12.64 |
5. | 04:09:45 | 49 | Gayle, Herb | M40:49 | 45 | TISC&Markham Canada | Toronto, Canada | 12.49 |
6. | 04:13:22 | 283 | Puetter, Jens | M40:49 | 47 | Moore, SC | 12.31 | |
7. | 04:19:59 | 311 | Pastir, Mark | M40:49 | 48 | Detroit Skaters (MI) | Livonia, MI | 12.00 |
8. | 04:30:24 | 248 | Ferguson, Kevin | M40:49 | 43 | Atlanta, GA | 11.54 | |
9. | 04:30:24 | 252 | Allison, Robert | M40:49 | 42 | Decatur, GA | 11.54 | |
10. | 04:50:57 | 288 | Patton, Don | M40:49 | 41 | Redline Speed | Clermont, FL | 10.72 |
11. | 06:07:06 | 330 | Sturtz, Scott | M40:49 | 40 | Team Windcheetah | North Palm Beac, FL | 8.50 |
DNS | 216 | Morgan, David | M40:49 | 43 | Springfield, IL | 0.00 | ||
DNS | 184 | Quigley, Patrick | M40:49 | 41 | Skater's Quest (VA) | Falls Church, VA | 0.00 |
MEN - 50-59 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:06:45 | 240 | Bernett, Howard | M50:59 | 53 | Skater's Quest (VA) | Ashburn, VA | 12.64 |
2. | 04:37:13 | 243 | McCue, Tom | M50:59 | 57 | Team SAFE (CA) | San Carlos, CA | 11.25 |
3. | 04:45:05 | 297 | Cummings, Dennis | M50:59 | 59 | Concord, CA | 10.94 | |
4. | 05:09:21 | 272 | Ayers, Michael | M50:59 | 51 | Angleton, TX | 10.09 | |
5. | 05:49:10 | 357 | Solano, Fabio | M50:59 | 52 | WAR (Washington, DC) | Rockville, MD | 8.94 |
DNF | 131 | McGough, Ken | M50:59 | 59 | Team Buckwheat | Bethel Park, PA | 0.00 | |
DNS | 80 | Grimmett, Doug | M50:59 | 51 | Atlanta, GA | 0.00 |
MEN - 60-69 (2006 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:51:23 | 255 | Stiles, Mel | M60:69 | 61 | Philadelphia Landskaters | Mullica Hill, NJ | 10.71 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |