Last updated on Wednesday, October 30, 2024 |
Official tie-scoring has been applied to the A2A-2K full-distance event. Please see the topic Finishing Placement and Ties for a description of the tie-scoring protocol. No ties were recorded/reported for the half-distance event this year. (Previously the half-distance results for this year were tie-scored in these database results pages by a strict time-matchine method. All such ties have now been removed, making these results consistent with the officially-reported results.) Skaters who did not finish this year's event as well as those who did not start are all listed as DNF. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:37:30 | 398 | Wilhoit, Kate | F13:17 | 16 | Emerald Coast Speed Team | Pensacola, FL | 15.50 |
WOMEN - 18-29 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:53:09 | 318 | Diamantopoulos, Nikki | F18:29 | 29 | Salomon/Ski-Pro | Phoenix, AZ | 17.85 |
2. | 04:53:35 | 403 | Krieg, Anne | F18:29 | 24 | Team Salomon Germany | Homburg, Germany | 17.82 |
3. | 05:11:42 | 207 | Hudson, Kendra | F18:29 | 27 | WOWskate | Raleigh, NC | 16.79 |
4. | 07:11:25 | 241 | Vite, Jennifer | F18:29 | 28 | TNT - MI | Farmington Hill, MI | 12.13 |
5. | 07:40:24 | 171 | Santiago, Janella | F18:29 | 28 | Detroit Skate/APRR | Atlanta, GA | 11.36 |
6. | 07:41:47 | 373 | Munoz, Theresa | F18:29 | 29 | Austin, TX | 11.33 | |
7. | 07:45:49 | 228 | Banach, Leslie | F18:29 | 24 | Boston, MA | 11.23 | |
8. | 08:43:18 | 245 | Moulds, Abbey | F18:29 | 29 | TNT - MI | Farm. Hills, MI | 10.00 |
9. | 09:07:44 | 1195 | Mach, Bethany | F18:29 | 28 | TNT MI | St. Clair, MI | 9.55 |
10. | 09:07:44 | 1276 | Chen, Emily | F18:29 | 26 | Metuchen, NJ | 9.55 | |
11. | 09:29:19 | 157 | Griffin, Kelly | F18:29 | 24 | Survivor | Charlotte, NC | 9.19 |
12. | 09:29:19 | 174 | Forsyth, Allyson | F18:29 | 24 | Team Survivor | Alexandria, VA | 9.19 |
13. | 09:31:09 | 280 | Lachter, Danielle | F18:29 | 27 | TNT-DC | Rockville, MD | 9.16 |
14. | 09:31:09 | 289 | Tippett, Amy | F18:29 | 29 | TNT-DC | Alexandria, VA | 9.16 |
15. | 09:31:09 | 283 | Palomaki, Sheri | F18:29 | 28 | TNT-DC | Waldorf, MD | 9.16 |
16. | 09:44:50 | 254 | Brooks, Colleen | F18:29 | 29 | TNT - MI | Northville, MI | 8.95 |
17. | 10:15:00 | 354 | Morgan, Genovia | F18:29 | 25 | Brooklyn Speed | Brooklyn, NY | 8.51 |
18. | 10:15:51 | 312 | Beakes, Yvette | F18:29 | 25 | TNT MD | Baltimore, MD | 8.50 |
DNF | 257 | Anctil, Christine | F18:29 | 28 | TNT/MA | Arlington, MA | 0.00 | |
DNF | 295 | Savage, Angela | F18:29 | 25 | TNT-NJ | Belle Mead, NJ | 0.00 | |
DNF | 364 | Smith, Elizabeth | F18:29 | 20 | Marietta, GA | 0.00 |
WOMEN - 30-39 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:53:07 | 126 | Hartman, Barrie | F30:39 | 35 | Empire Speed - Verducci | New York, NY | 17.85 |
2. | 05:25:30 | 341 | Gurry, Tara | F30:39 | 33 | www.fitnesskicks.com | North Myrtle Be, SC | 16.07 |
3. | 05:27:39 | 215 | Seward, Liz | F30:39 | 32 | Empire Speed - Verducci | New York City, NY | 15.97 |
4. | 05:27:40 | 127 | Mix, Susan | F30:39 | 33 | TeamICB - Inline Club of | Brookline, MA | 15.97 |
5. | 05:42:53 | 230 | Kropf, Laurie | F30:39 | 39 | APRR | Decatur, GA | 15.26 |
6. | 05:43:40 | 146 | Graber, Valerie | F30:39 | 38 | Richmond, VA | 15.22 | |
7. | 05:52:30 | 322 | Cousins, Monica | F30:39 | 38 | BBOSF | Deerfield Beach, FL | 14.84 |
8. | 05:56:02 | 68 | Krueger, Celynn | F30:39 | 30 | Eagle, CO | 14.70 | |
9. | 05:56:02 | 212 | Goode, Beth | F30:39 | 35 | Triangle Skating Club | Chapel Hill, NC | 14.70 |
10. | 05:56:15 | 154 | Leonard, Andrea | F30:39 | 36 | Inline Club of Boston | Framingham, MA | 14.69 |
11. | 06:19:29 | 105 | Bongiorno, Lisa | F30:39 | 39 | Atlanta Peachtree RoadRol | Suwanee, GA | 13.79 |
12. | 06:22:10 | 88 | Moore, Kimberley | F30:39 | 33 | Team Hilton Head | Hilton Head, SC | 13.69 |
13. | 06:35:48 | 221 | Baker, Leondra | F30:39 | 35 | San Diego Street Elite | San Diego, CA | 13.22 |
14. | 06:46:24 | 194 | Fester, Kimberly | F30:39 | 34 | Haverford, PA | 12.87 | |
15. | 06:58:34 | 361 | Hammond, Linda | F30:39 | 31 | Detroit Free Skaters | Dearborn, MI | 12.50 |
16. | 07:23:35 | 60 | Dawson, Vivian | F30:39 | 38 | Farmington Inline Skate | Farmington, MI | 11.79 |
17. | 07:35:34 | 179 | Chamberlain, Karin | F30:39 | 30 | BBRG | Somerville, MA | 11.48 |
18. | 07:40:24 | 160 | Keaton-Zumbrum, Kathryn | F30:39 | 31 | Marietta, GA | 11.36 | |
19. | 07:41:47 | 75 | Bond, Darlene | F30:39 | 36 | Grand Rapids, MI | 11.33 | |
20. | 07:41:47 | 343 | King, Sue | F30:39 | 38 | aush technologies | Albuquerque, NM | 11.33 |
21. | 07:55:35 | 256 | Travers, Karin | F30:39 | 36 | TNT/MA | Cambridge, MA | 11.00 |
22. | 08:03:04 | 237 | Romberg, Petra | F30:39 | 30 | Rheine, Germany | 10.83 | |
23. | 08:12:17 | 400 | Chu, Blossom | F30:39 | 30 | Empire Skate Club of New | New York, NY | 10.63 |
24. | 08:21:49 | 114 | Huang, Jenny | F30:39 | 30 | Brooklyn Bladers | Brooklyn, NY | 10.43 |
25. | 08:34:35 | 1169 | Villarosa, Alicia | F30:39 | 38 | Brooklyn, NY | 10.17 | |
26. | 08:35:02 | 170 | Gunning, Sue | F30:39 | 37 | Cincinnati, OH | 10.16 | |
27. | 08:41:12 | 255 | Travers, Robin | F30:39 | 36 | TNT - MA | Somerville, MA | 10.04 |
28. | 08:43:18 | 268 | Billington, Laurie | F30:39 | 34 | TNT-DC | Ashburn, VA | 10.00 |
29. | 08:43:18 | 281 | Mansoura, Monique | F30:39 | 37 | TNT-DC | Washington, DC | 10.00 |
30. | 08:43:18 | 276 | Gouin, Cristina | F30:39 | 34 | TNT-DC | Deale, MD | 10.00 |
31. | 09:03:41 | 142 | McSparran, Kathy | F30:39 | 35 | Skate Central | Baldwinsville, NY | 9.62 |
32. | 09:10:42 | 340 | Nelson, Terri | F30:39 | 36 | Inline Skaters of SPFLD | Springfield, IL | 9.50 |
33. | 09:10:42 | 243 | Wells, Barbra (Fox) | F30:39 | 34 | TNT - MI | Plymouth, MI | 9.50 |
34. | 09:21:38 | 253 | Colasanti, Lorraine | F30:39 | 38 | TNT - MI | St. Clair Shore, MI | 9.32 |
35. | 09:31:09 | 272 | Elsenpeter, Lori | F30:39 | 30 | TNT-DC | Alexandria, VA | 9.16 |
36. | 09:31:09 | 404 | Mckenzie, Noemi | F30:39 | 37 | Team ICB In line Club of | Winchester, MA | 9.16 |
37. | 09:43:55 | 197 | Dobrinski, Ina | F30:39 | 37 | Landskaters Philadelphia | Chadds Ford, PA | 8.96 |
38. | 09:59:22 | 321 | Kinzler, Michelle | F30:39 | 30 | Let's Go | Jamestown, ND | 8.73 |
39. | 10:01:23 | 125 | Tutera, Carrie | F30:39 | 31 | Atlanta, GA | 8.70 | |
40. | 10:15:51 | 303 | Morrissey, Gretchen | F30:39 | 38 | TNT-MD | Havre de Grace, MD | 8.50 |
41. | 10:15:51 | 299 | Sullivan, Kaye | F30:39 | 37 | TNT-MD | Owings Mills, MD | 8.50 |
42. | 10:23:26 | 265 | Supprise, Jacqueline | F30:39 | 30 | TNT-MA | Burlington, MA | 8.39 |
43. | 10:31:02 | 63 | Farrar, Melissa | F30:39 | 38 | Dunwoody, GA | 8.29 | |
44. | 11:59:00 | 309 | Crossgrove, Kirsten | F30:39 | 33 | TNT MD | Baltimore, MD | 7.28 |
45. | 11:59:00 | 302 | Nissenson, Deidre | F30:39 | 33 | TNT-MD | Baltimore, MD | 7.28 |
DNF | 266 | Bernstein, Julie | F30:39 | 37 | TNT-DC | Rockville, MA | 0.00 | |
DNF | 41 | Hruskar, Sanja | F30:39 | 30 | New York, NY | 0.00 | ||
DNF | 90 | Sawh, Joy | F30:39 | 33 | Geneva, FL | 0.00 | ||
DNF | 11 | Schellscheidt, Sabine | F30:39 | 39 | Hamburger Inline Skating | Hamburg, Germany | 0.00 | |
DNF | 300 | Stix, Diana | F30:39 | 34 | TNT-MD | Severn, MD | 0.00 | |
DNF | 168 | Woodfield, Marcia | F30:39 | 31 | Empire Speed/Verducci | New York, NY | 0.00 |
WOMEN - 40-49 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:33:36 | 39 | Sjoblom-Hinsa, Jenny | F40:49 | 40 | Rhinelander, WI | 15.68 | |
2. | 06:30:46 | 223 | Nuechterlein, Kimberly | F40:49 | 40 | Tucson Inline Sk8 Club | Tucson, AZ | 13.39 |
3. | 06:47:59 | 226 | McKenney, Patricia | F40:49 | 41 | Hill Country Flyers | Lakeway, TX | 12.82 |
4. | 07:01:21 | 297 | English, Ann | F40:49 | 42 | TNT-GA | Athens, GA | 12.42 |
5. | 07:28:51 | 177 | Cosson, Therese | F40:49 | 42 | Emerald Coast Speed | Pensacola, FL | 11.66 |
6. | 07:49:07 | 355 | Loving, Juley | F40:49 | 42 | Emerald Coast Speed Team | Gulf Breeze, FL | 11.15 |
7. | 08:12:29 | 229 | Schaefer, Susan | F40:49 | 40 | Austin, TX | 10.62 | |
8. | 08:14:23 | 84 | Amaral, Susan | F40:49 | 45 | ICB | Nottingham, NH | 10.58 |
9. | 08:33:32 | 40 | Cousins, Sharon | F40:49 | 46 | Hilton Head Isl, SC | 10.19 | |
10. | 08:35:03 | 133 | Whitmire, Marcy | F40:49 | 42 | Southern Skates | Atlanta, GA | 10.16 |
11. | 08:41:12 | 25 | Holzderber, Phyllis | F40:49 | 42 | Team Florida of Ocala | Ocala, FL | 10.04 |
12. | 08:44:28 | 113 | Schwienler, Louise | F40:49 | 43 | Key Largo, FL | 9.98 | |
13. | 08:47:08 | 344 | Poulsen, Lene | F40:49 | 43 | Empire Skate | New York, NY | 9.93 |
14. | 08:47:10 | 348 | Thorning, Helle | F40:49 | 42 | Empire Speed | New York, NY | 9.92 |
15. | 09:07:44 | 247 | Nowak, Shawna | F40:49 | 44 | TNT - MI | Novi, MI | 9.55 |
16. | 09:29:04 | 399 | Dickey, Valerie | F40:49 | 43 | Carrollton, TX | 9.19 | |
17. | 09:31:09 | 1222 | Hricz, Linda | F40:49 | 40 | TNT DC | Fairfax Station, VA | 9.16 |
18. | 09:44:19 | 259 | Schmidt, Jeanne | F40:49 | 47 | TNT/MA | Milton, MA | 8.95 |
19. | 09:44:19 | 1206 | Aylward, Debra | F40:49 | 42 | TNT MA | Hanover, MA | 8.95 |
DNF | 267 | Betts, Millicent | F40:49 | 48 | TNT-DC | Sterling, VA | 0.00 | |
DNF | 307 | Fronc, Elizabeth | F40:49 | 45 | TNT-MD | Severna Park, MD | 0.00 | |
DNF | 58 | Hearrell, Janis | F40:49 | 42 | New York, NY | 0.00 | ||
DNF | 285 | Rubin, Alison | F40:49 | 40 | TNT-DC | Reston, VA | 0.00 | |
DNF | 298 | Teague, Lynn | F40:49 | 40 | TNT-GA | Conyers, GA | 0.00 | |
DNF | 290 | Wadsworth, Jane | F40:49 | 41 | TNT-DC | Silver Spring, MD | 0.00 |
WOMEN - 50-59 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:14:31 | 85 | Geske, Laurel | F50:59 | 53 | Crandon, WI | 13.97 | |
2. | 07:50:03 | 188 | Eads, Alice | F50:59 | 53 | San Diego Street Elite | Vista, CA | 11.13 |
3. | 08:14:23 | 36 | Grudzien, Chrisy | F50:59 | 56 | Team ICB | Haverhill, MA | 10.58 |
4. | 08:14:23 | 367 | Howard, Donna | F50:59 | 52 | Inline Club of Boston (IC | Norwood, MA | 10.58 |
DNF | 319 | Buckley-Deandrea, Joyce | F50:59 | 55 | Inline Club of Boston | Medford, MA | 0.00 | |
DNF | 284 | Patch, Carol | F50:59 | 51 | TNT-DC | Arlington, VA | 0.00 |
WOMEN - 60-69 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 22 | Daves, Susan | F60:69 | 64 | APRR | Atlanta, GA | 0.00 |
MEN - 13-17 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:25:04 | 222 | Middleton, Michael | M13:17 | 16 | Gt Speed | Cumming, GA | 16.10 |
2. | 06:57:57 | 326 | Templeton, Levi | M13:17 | 14 | Lambert's | Opelika, AL | 12.52 |
3. | 06:57:57 | 349 | Jarrell, William | M13:17 | 14 | Lamberts | Auburn, AL | 12.52 |
DNF | 135 | Dean, John | M13:17 | 15 | Roswell Speed Team | Marietta, GA | 0.00 | |
DNF | 149 | Ellis, Joey | M13:17 | 15 | Martinez, GA | 0.00 | ||
DNF | 1271 | Fretwell, Matt | M13:17 | 14 | Team Lambert | Auburn, AL | 0.00 | |
DNF | 44 | Helms, Jonathan | M13:17 | 16 | Lambert's | Opelika, AL | 0.00 |
MEN - 18-29 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:19:24 | 405 | Perthuis, Benoit | M18:29 | 26 | Team Salomon Internationa | Nantes, France | 20.17 |
2. | 04:24:59 | 406 | Loy, Tristan | M18:29 | 27 | Salomon | Bignan, France | 19.74 |
3. | 04:32:30 | 101 | Wuethrich, Tomi | M18:29 | 25 | Twin Cam / Salomon | San Diego, CA | 19.20 |
4. | 04:45:20 | 377 | Kincaid, Aaron | M18:29 | 26 | Empire Skate/Verducci | New York, NY | 18.34 |
5. | 04:46:29 | 395 | Baake, Kent | M18:29 | 29 | NRGBARS.COM | Alexandria, VA | 18.26 |
6. | 04:53:07 | 240 | Charry, Luis Alezandro Saenz | M18:29 | 23 | Cundinamarca | Bogota, Columbia | 17.85 |
7. | 04:53:36 | 89 | Shuba, Louis | M18:29 | 28 | Arlington, VA | 17.82 | |
8. | 05:03:26 | 214 | Martin, Lee | M18:29 | 27 | Corporate Team Racing | Clermont, FL | 17.24 |
9. | 05:16:40 | 379 | Ackman, Chad | M18:29 | 23 | Emerald Coast Speed | Gulfbreeze, FL | 16.52 |
10. | 05:16:43 | 370 | Obert, Olivier | M18:29 | 28 | Jhac | Maison Alfort, France | 16.52 |
11. | 05:16:46 | 6 | Torres, Rodney | M18:29 | 27 | Atlanta Peachtree Road Ro | Decatur, GA | 16.52 |
12. | 05:42:50 | 392 | Gunville, Vincent | M18:29 | 29 | NRGBARS.com | Arl, VA | 15.26 |
13. | 06:19:57 | 356 | Alexander, Davis | M18:29 | 26 | Brooklyn Speed | Brooklyn, NY | 13.77 |
14. | 06:45:02 | 393 | Brown, Richard | M18:29 | 29 | Team Skatersquest | Arlington, VA | 12.92 |
15. | 06:45:20 | 104 | Jahn, Thomas | M18:29 | 29 | Luckenwalde, Germany | 12.91 | |
16. | 06:45:22 | 102 | Jastrob, Michael | M18:29 | 26 | Luckenwalde, Germany | 12.91 | |
17. | 06:46:22 | 129 | Webb, David | M18:29 | 26 | Atlanta, GA | 12.88 | |
18. | 06:54:26 | 336 | Pitney, Carl | M18:29 | 22 | Team Radio Active | Lima, OH | 12.62 |
19. | 06:54:34 | 335 | Bratton, Sean | M18:29 | 27 | Team Radio Active | Fort Wayne, IN | 12.62 |
20. | 07:01:19 | 362 | Zatalokin, Andrei | M18:29 | 18 | Brooklyn Speed | Brooklyn, NY | 12.42 |
21. | 07:07:58 | 360 | Barnes, Seitu | M18:29 | 26 | Brooklyn Speed | Brooklyn, NY | 12.23 |
22. | 07:08:07 | 52 | May, Joe | M18:29 | 24 | Robbinsdale, MN | 12.22 | |
23. | 07:11:25 | 397 | Rosenfeld, Jaeson | M18:29 | 27 | The Wombats | Cambridge, MA | 12.13 |
24. | 07:11:25 | 77 | Lignell, Brent | M18:29 | 28 | Wombats | Ann Arbor, MI | 12.13 |
25. | 07:23:35 | 59 | Dawson, Timothy | M18:29 | 28 | Farmington Inline Skate | Farmington, MI | 11.79 |
26. | 07:24:39 | 260 | Schmidt, Todd | M18:29 | 21 | TNT/MA | Milton, MA | 11.77 |
27. | 07:31:41 | 391 | Maas, Robert | M18:29 | 29 | Amsterdam, Netherlands | 11.58 | |
28. | 07:35:33 | 180 | Galla, Paul | M18:29 | 29 | BBRG | Acton, MA | 11.49 |
29. | 08:03:04 | 235 | Beine, Christian | M18:29 | 28 | Rheine, Germany | 10.83 | |
30. | 08:05:17 | 167 | Wheeler, Richard | M18:29 | 29 | Ladson, SC | 10.78 | |
31. | 08:11:59 | 331 | Dolenc, Andrej | M18:29 | 29 | Bethesda, MD | 10.63 | |
32. | 08:12:17 | 209 | Mattice, Craig | M18:29 | 25 | Greensboro, NC | 10.63 | |
33. | 08:31:40 | 208 | Farnsworth, Mark | M18:29 | 29 | Triangle Skating Club | Raleigh, NC | 10.23 |
34. | 08:37:53 | 217 | Greenawalt, Nathan | M18:29 | 18 | South Lyon, MI | 10.10 | |
35. | 08:55:32 | 216 | LaFond, Wilder | M18:29 | 23 | Gainesville, FL | 9.77 | |
36. | 09:06:05 | 305 | Harris, Michael | M18:29 | 25 | TNT-MD | Lutherville, MD | 9.58 |
37. | 09:18:38 | 345 | Gafford, Michael | M18:29 | 26 | Stillwater, OK | 9.37 | |
38. | 09:22:25 | 143 | Figy, Michael | M18:29 | 26 | Speed Warriors | Morenci, MI | 9.30 |
39. | 09:28:45 | 323 | Travis, Brandon | M18:29 | 27 | Atlanta Peachtree Road Ro | Atlanta, GA | 9.20 |
40. | 09:31:09 | 273 | Fierst, Eric | M18:29 | 24 | TNT-DC | Woodbridge, VA | 9.16 |
41. | 09:31:09 | 274 | Fisher, Gene | M18:29 | 26 | TNT-DC | Centreville, VA | 9.16 |
42. | 09:31:09 | 269 | Collette, Daryl | M18:29 | 27 | TNT-DC | Alexandria, VA | 9.16 |
DNF | 313 | Andrews, Will | M18:29 | 28 | TNT MD | Baltimore, MD | 0.00 | |
DNF | 118 | Gallagher, Michael | M18:29 | 28 | Brickstore Pub Racing | Atlanta, GA | 0.00 | |
DNF | 200 | Grady, Tim | M18:29 | 27 | Team Mad Dog | Watertown, MA | 0.00 | |
DNF | 409 | Graham, Raymond | M18:29 | 29 | Brooklyn Speed | Brooklyn, NY | 0.00 | |
DNF | 20 | Griffith, James | M18:29 | 21 | APRR | Atlanta, GA | 0.00 | |
DNF | 337 | Hernandez, Carmelo | M18:29 | 27 | Blade Night Manhattan | Bronx, NY | 0.00 | |
DNF | 382 | Lederman, Jason | M18:29 | 26 | Empire Speed/verducci Rac | Brooklyn, NY | 0.00 | |
DNF | 353 | Macasieb, Arland | M18:29 | 25 | Empire Speed | Clifton, NJ | 0.00 | |
DNF | 14 | Moody, Jeffrey | M18:29 | 21 | Team Columbus | Columbus, OH | 0.00 | |
DNF | 363 | Samuels, Ray | M18:29 | 26 | Brooklyn Speed | Brooklyn, NY | 0.00 | |
DNF | 50 | Shellehamer, Hans | M18:29 | 21 | Lambert's | Auburn, AL | 0.00 | |
DNF | 224 | Tilley, Brian | M18:29 | 19 | Albertville, AL | 0.00 | ||
DNF | 202 | Torres, Jesse | M18:29 | 26 | Lawrenceville, GA | 0.00 | ||
DNF | 330 | Wunderlin, Eric | M18:29 | 24 | Robbinsdale, MN | 0.00 | ||
DNF | 232 | Zeiss, Frank | M18:29 | 29 | GE-team | Frankfurt/Main, Deutschland | 0.00 |
MEN - 30-39 (2000 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:19:25 | 86 | Matzger, Eddy | M30:39 | 33 | Twincam/Salomon/Explore | Berkeley, CA | 20.17 |
2. | 04:32:30 | 239 | Quintero, Luis Carlos | M30:39 | 39 | Cundinamarca | Bogota, Columbia | 19.20 |
2T | 04:32:30 | 328 | Benner, Thomas | M30:39 | 34 | ICB | Boston, MA | 19.20 |
2T | 04:32:30 | 148 | Burger, Dan | M30:39 | 35 | TWINCAM | Berkeley, CA | 19.20 |
5. | 04:34:48 | 71 | Belden, Bruce | M30:39 | 34 | APRR | Decatur, GA | 19.04 |
6. | 04:38:44 | 402 | Marxuach, Antonio | M30:39 | 34 | Swat Team/Clif Bar/Lust | Boulder, CO | 18.77 |
7. | 04:45:19 | 117 | Keane, Tom | M30:39 | 39 | Team ICB | Cambridge, MA | 18.34 |
8. | 04:45:21 | 47 | Blommer, Mike | M30:39 | 34 | Ann Arbor, MI | 18.34 | |
9. | 04:45:31 | 112 | Grabinski, Rodney | M30:39 | 34 | Rolling Warriors | Richmond, VA | 18.32 |
10. | 04:53:12 | 225 | Thomas, John | M30:39 | 35 | On The Edge | Loveland, OH | 17.84 |
11. | 04:59:48 | 338 | McGuire, Matthew | M30:39 | 37 | Adams Inline | Stillwater, MN | 17.45 |
12. | 05:00:42 | 66 | Day, Mark | M30:39 | 38 | APRR | Marietta, GA | 17.40 |
13. | 05:03:26 | 176 | Wachter, Edward | M30:39 | 34 | Los Rapidos/Tuscon Sk8 | Tucson, AZ | 17.24 |
14. | 05:07:37 | 333 | Schoenung, Glen | M30:39 | 33 | On The Edge | Cincinnati, OH | 17.01 |
15. | 05:07:40 | 15 | Brockmann, Uwe | M30:39 | 36 | Atlanta Peachtree RoadRol | Stone Mountain, GA | 17.01 |
16. | 05:09:49 | 159 | Zumbrum, Andy | M30:39 | 31 | APRR | Marietta, GA | 16.89 |
17. | 05:16:41 | 376 | Dailey, Ron | M30:39 | 39 | Empire Skate | Ny, NY | 16.52 |
18. | 05:16:45 | 103 | Zappe, Dana | M30:39 | 34 | Team Wendy's | Dayton, OH | 16.52 |
19. | 05:16:49 | 375 | Lucey, Neal | M30:39 | 35 | BSI/Explore | Marina del Rey, CA | 16.51 |
20. | 05:16:50 | 144 | Dudle, Peter | M30:39 | 31 | Prattville, AL | 16.51 | |
21. | 05:25:04 | 334 | Wichers, John | M30:39 | 33 | TeamICB | Arlington, MA | 16.10 |
22. | 05:25:07 | 410 | Daniel, Steven | M30:39 | 35 | Brooklyn Speed | Bklyn, NY | 16.09 |
23. | 05:27:38 | 396 | Krieger, Patrick | M30:39 | 38 | Speedwarriors | Wauseon, OH | 15.97 |
24. | 05:27:39 | 204 | Berkelman, Peter | M30:39 | 31 | W.A.R. | Baltimore, MD | 15.97 |
25. | 05:27:41 | 383 | Harvey, Douglas | M30:39 | 33 | Empire Speed / Verducci | Brooklyn, NY | 15.97 |
26. | 05:28:02 | 79 | Glessner, John | M30:39 | 38 | Kings Mills, OH | 15.95 | |
27. | 05:37:29 | 358 | Raymore, Dean | M30:39 | 33 | Brooklyn Speed | Brooklyn, NY | 15.50 |
28. | 05:42:50 | 147 | Weaver, Sam | M30:39 | 38 | TWINCAM | Oakland, CA | 15.26 |
29. | 05:43:40 | 163 | Peay, James | M30:39 | 36 | Rolling Warriors | Richmond, VA | 15.22 |
30. | 05:49:16 | 37 | Skov, Martin | M30:39 | 30 | Odense Rullesk°jte Klub - | Vejle, Denmark | 14.98 |
31. | 05:54:43 | 78 | Mix, Chris | M30:39 | 33 | Inline Club of Boston | Brookline, MA | 14.75 |
32. | 05:55:05 | 17 | Dahlgren, Gregg | M30:39 | 30 | Northern Inline Skaters | Duluth, MN | 14.73 |
33. | 05:55:50 | 2 | Parcells, Dave | M30:39 | 36 | CDS Detroit | Grosse Pointe P, MI | 14.70 |
34. | 05:56:03 | 380 | Keltch, Brent | M30:39 | 38 | On The Edge | Cincinnati, OH | 14.69 |
35. | 06:07:16 | 306 | Gafford, Frank | M30:39 | 32 | TNT-MD | Baltimore, MD | 14.25 |
36. | 06:09:09 | 121 | Lusk, Richard | M30:39 | 39 | Texas Speed | Austin, TX | 14.17 |
37. | 06:14:38 | 199 | Kaczorowski, Paul | M30:39 | 33 | Empire Speed | New York, NY | 13.97 |
38. | 06:15:24 | 264 | Hull, Geoffrey | M30:39 | 36 | TNT-MA | Georgetown, MA | 13.94 |
39. | 06:16:19 | 369 | Crislip, J. D. | M30:39 | 35 | GHSA | Houston, TX | 13.90 |
40. | 06:20:02 | 64 | Holloway, Bryan | M30:39 | 31 | APRR | Atlanta, GA | 13.77 |
41. | 06:20:19 | 357 | Osella, Stephen | M30:39 | 38 | Ocean Rollers | Ashaway R.I., RI | 13.76 |
42. | 06:23:49 | 150 | Morrissey, Cosmo | M30:39 | 36 | Texas Speed at Austin | Austin, TX | 13.63 |
43. | 06:28:18 | 139 | Skelton, Joel | M30:39 | 34 | Atlanta Peachtree Road Ro | Atlanta, GA | 13.47 |
44. | 06:30:29 | 87 | Sletten, Mark | M30:39 | 38 | Caravan | Takoma Park, MD | 13.40 |
45. | 06:33:58 | 130 | Foland, Daryl | M30:39 | 30 | Aprr | Marietta, GA | 13.28 |
46. | 06:34:44 | 19 | Pezzolla, Marc | M30:39 | 33 | Team RoadRash | Nashville, TN | 13.25 |
47. | 06:35:48 | 389 | Brown, Phillip | M30:39 | 34 | Team Orange | Orlando, FL | 13.22 |
48. | 06:39:39 | 238 | Krull, Andreas | M30:39 | 33 | Rheine, Germany | 13.09 | |
49. | 06:44:59 | 119 | Leventhal, Michael | M30:39 | 39 | Inline Club of Boston | Charlestown, MA | 12.92 |
50. | 06:45:23 | 381 | Cross, Daniel | M30:39 | 34 | Houston, TX | 12.91 | |
51. | 06:46:09 | 327 | Gudac, Predrag | M30:39 | 32 | Bethesda, MD | 12.88 | |
52. | 06:47:59 | 386 | Lomangino, Paul | M30:39 | 32 | Swedish Engineering | Palo Alto, CA | 12.82 |
