Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 561 | Mullins, Ashley | F | ? | Chattanooga, TN | 0.00 |
WOMEN - 01-12 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 588 | Gibson, Christina | F01:12 | 10 | Atlanta, GA | 0.00 |
WOMEN - 13-17 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:09:04 | 532 | Walsh, Theresa | F13:17 | 17 | West Skates | Lilburn, GA | 9.15 |
WOMEN - 18-29 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:20:02 | 447 | Morrill, Amy | F18:29 | 18 | GT Speed | Alpharetta, GA | 16.28 |
2. | 02:30:00 | 291 | Walters, Chris | F18:29 | 25 | System V Orlando | Port Orange, FL | 15.20 |
3. | 02:33:26 | 508 | Gagnon, Josee | F18:29 | 28 | Voisin Roulette Laval | Montreal, Quebec, Canada | 14.86 |
4. | 02:37:50 | 438 | Hannigan, Brande | F18:29 | 26 | DeWalt/Briko | Winter Park, FL | 14.45 |
5. | 02:49:09 | 418 | Zuckerman, Laura | F18:29 | 29 | Reebok | Quincy, MA | 13.48 |
6. | 02:50:48 | 488 | Wilson, Dailene | F18:29 | 28 | Charlotte Bladerollerz | Huntersville, NC | 13.35 |
7. | 02:56:30 | 156 | Lorson, Christine | F18:29 | 29 | Pittsburgh Skate Patrol | Pittsburgh, PA | 12.92 |
8. | 03:03:26 | 443 | Korupp, Alexandra | F18:29 | 23 | Philadelphia, PA | 12.43 | |
9. | 03:16:51 | 502 | Teal, Bonnie | F18:29 | 26 | Team Road Rash | Nashville, TN | 11.58 |
10. | 03:47:58 | 432 | Buck, Jeanne | F18:29 | 27 | Atlanta, GA | 10.00 | |
11. | 04:01:18 | 531 | Parker, Elizabeth | F18:29 | 29 | Winter Park, FL | 9.45 | |
12. | 04:02:27 | 582 | Breed, Wren | F18:29 | 27 | Auburn, AL | 9.40 | |
13. | 04:10:00 | 448 | Davison, Stephanie | F18:29 | 25 | Lawrenceville, GA | 9.12 | |
DNF | 539 | Tillman, Jessica | F18:29 | 24 | Atlanta, GA | 0.00 | ||
DNS | 521 | Weiss, Daniela | F18:29 | 25 | Marietta, GA | 0.00 | ||
DNS | 520 | Weiss, Martina | F18:29 | 26 | Duluth, GA | 0.00 |
WOMEN - 30-39 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:18 | 511 | Beasley, Casey | F30:39 | 30 | Birmingham Inline Group | Birmingham, AL | 16.73 |
2. | 02:23:22 | 467 | Zoe, Mary | F30:39 | 32 | Naples, FL | 15.90 | |
3. | 02:23:30 | 504 | Backman, Sue | F30:39 | 39 | Fast Forward | Kohler, WI | 15.89 |
4. | 02:37:50 | 440 | Patrick, Valerie | F30:39 | 39 | Winter Park, FL | 14.45 | |
5. | 02:41:59 | 497 | Player, Kathy | F30:39 | 35 | Arizona In-Line Racers | Phoenix, AZ | 14.08 |
6. | 02:43:08 | 434 | Graber, Valerie | F30:39 | 35 | Mooers Volvo | Richmond, VA | 13.98 |
7. | 02:44:42 | 565 | Lindberg, Sue | F30:39 | 36 | Cincinnati Blade Brigade | Cincinatti, OH | 13.84 |
8. | 02:54:24 | 428 | Gregory, Sandy | F30:39 | 37 | Team Reebok | Aurora, CO | 13.07 |
9. | 02:58:30 | 405 | Hendon, Leslie | F30:39 | 30 | Birmingham Inline Group | Alabaster, AL | 12.77 |
10. | 03:04:39 | 429 | Fudge, Patricia | F30:39 | 32 | Cincinnati Blade Brigade | Cincinnati, OH | 12.35 |
11. | 03:04:39 | 523 | Thomas, Marguerite | F30:39 | 31 | Cincinnati Blade Brigade | Loveland, OH | 12.35 |
12. | 03:08:43 | 597 | Ashworth, Susan | F30:39 | 33 | Jeanne's Body Tech | Atlanta, GA | 12.08 |
13. | 03:09:08 | 553 | Del Villaggio, Melanie | F30:39 | 35 | Team Road Rash | Antioch, TN | 12.05 |
14. | 03:14:02 | 593 | Hicks, Fredda | F30:39 | 31 | Atlanta, GA | 11.75 | |
15. | 03:27:34 | 567 | Dolfis, Karen | F30:39 | 31 | Minneapolis, MN | 10.98 | |
16. | 03:33:39 | 457 | Craven, Angela | F30:39 | 30 | Lewisville, NC | 10.67 | |
17. | 03:36:08 | 600 | Zuver, Valerie | F30:39 | 38 | Atlanta Peachtree RoadRollers | Decatur, GA | 10.55 |
18. | 03:39:53 | 587 | Kinzey, Shannon | F30:39 | 37 | Jeanne's Body Tech | Atlanta, GA | 10.37 |
19. | 03:51:51 | 578 | Aiken, Tara | F30:39 | 31 | Pittsburgh, PA | 9.83 | |
20. | 03:52:09 | 560 | Lacy, Carol | F30:39 | 39 | Atlanta, GA | 9.82 | |
21. | 03:54:06 | 526 | Herndon, Vicki | F30:39 | 36 | Ringgold, GA | 9.74 | |
22. | 04:19:26 | 477 | Bowles, Carol | F30:39 | 31 | Landskaters - Philadelphia, PA | Philadelphia, PA | 8.79 |
23. | 04:21:46 | 542 | Canova, Bobbie | F30:39 | 39 | St. Gabriel, LA | 8.71 | |
DNF | 451 | Lee, Janet | F30:39 | 30 | Hoboken, NJ | 0.00 | ||
DNF | 491 | Vohman, Claire | F30:39 | 34 | Atlanta Peachtree RoadRollers | Atlanta, GA | 0.00 | |
DNS | 471 | Burns, Karen | F30:39 | 33 | Team Road Rash | Nashville, TN | 0.00 | |
DNS | 547 | Kleinbart, Jennifer | F30:39 | 30 | Decatur, GA | 0.00 |
WOMEN - 40-49 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:35:03 | 413 | Baggett, Tamara | F40:49 | 42 | Atlanta Peachtree RoadRollers | Atlanta, GA | 14.70 |
2. | 02:42:23 | 569 | Swanson, Katherine | F40:49 | 41 | VOmax | Plainfield, MA | 14.04 |
3. | 02:55:16 | 417 | Evans, Jean | F40:49 | 40 | Dunedin, FL | 13.01 | |
4. | 03:08:27 | 450 | Keenan, Patricia | F40:49 | 48 | Dunedin, FL | 12.10 | |
5. | 03:12:34 | 537 | Schardon, Alice | F40:49 | 43 | Roswell, GA | 11.84 | |
6. | 03:14:02 | 592 | Sauban, Jeanne | F40:49 | 41 | Jeanne's Body Tech | Atlanta, GA | 11.75 |
7. | 03:20:43 | 470 | Corrar, Irene | F40:49 | 40 | New River Rollers | Boca Raton, FL | 11.36 |
8. | 03:22:53 | 541 | Peterson, Clayton | F40:49 | 41 | Atlanta, GA | 11.24 | |
9. | 03:37:29 | 493 | Honska, Susan | F40:49 | 40 | Altamonte Springs, FL | 10.48 | |
10. | 03:38:09 | 427 | Nelson, Shannon | F40:49 | 44 | Gateway Inline Speed Team | Troy, IL | 10.45 |
11. | 03:47:01 | 516 | Massey, Karen | F40:49 | 43 | Sylvania, GA | 10.04 | |
12. | 03:48:19 | 459 | Spindanger, Kathy | F40:49 | 45 | SK8SCOOL | Lewisville, NC | 9.99 |
13. | 03:55:59 | 411 | Dickey, Valerie | F40:49 | 40 | Carrollton, TX | 9.66 | |
14. | 03:56:23 | 530 | Bailey, Judi | F40:49 | 49 | Choo Choo Skate | Chattanooga, TN | 9.65 |
15. | 03:59:21 | 433 | Williams, Julie | F40:49 | 42 | Atlanta, GA | 9.53 | |
16. | 04:10:31 | 552 | Raders, Bonita | F40:49 | 44 | Baton Rouge, LA | 9.10 | |
17. | 04:22:16 | 414 | Brown, Martha | F40:49 | 46 | Chattanooga, TN | 8.69 | |
18. | 04:25:42 | 495 | Montgomery, Laura | F40:49 | 48 | Dawsonville, GA | 8.58 | |
19. | 04:27:16 | 483 | Biondi, Cathy | F40:49 | 46 | Raleigh, NC | 8.53 | |
DNF | 564 | Irby, Susan | F40:49 | 45 | Greenville, SC | 0.00 | ||
DNF | 510 | Jones, Roberta | F40:49 | 42 | Runnemede, NJ | 0.00 | ||
DNS | 461 | Matheke, Cynthia | F40:49 | 49 | New York, NY | 0.00 | ||
DNS | 509 | Prochaska, Jennifer | F40:49 | 41 | Mooresville, IN | 0.00 |
WOMEN - 50-59 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:26:42 | 585 | Hyzer, Kathy | F50:59 | 51 | Cumming, GA | 11.03 | |
2. | 04:06:28 | 466 | Weidema, Donna | F50:59 | 51 | Nat'l Skate Patrol, Miami Bch | Miami Beach, FL | 9.25 |
3. | 04:26:35 | 407 | Kummer, Ilene | F50:59 | 51 | Lakeland, FL | 8.55 | |
DNF | 455 | Williams, Linda | F50:59 | 50 | Greensboro, NC | 0.00 |
MEN - 01-12 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:32:12 | 507 | Gorman, Jonathan | M01:12 | 10 | Roswell Speed | Roswell, GA | 14.98 |
2. | 02:37:53 | 570 | Martin, Philip | M01:12 | 12 | XLR8/Run Jane Run | Altamonte Springs, FL | 14.44 |
3. | 02:45:24 | 525 | Franklin, Clint | M01:12 | 12 | Roswell Speed | Canton, GA | 13.78 |
4. | 03:04:01 | 524 | Blair, Jesse | M01:12 | 12 | Roswell Speed | Roswell, GA | 12.39 |
5. | 03:11:39 | 562 | Brown, Randy | M01:12 | 12 | Albany, GA | 11.90 | |
6. | 03:37:50 | 563 | Hightower, Zack | M01:12 | 12 | Racerbacks | Jacksonville, AR | 10.47 |
7. | 03:55:40 | 572 | Ellis, Jack | M01:12 | 12 | Evans, GA | 9.67 | |
8. | 04:11:12 | 464 | Dicristina, Danny | M01:12 | 10 | Skate Club of Ga. | Atlanta, GA | 9.08 |
9. | 04:16:32 | 463 | Dicristina, Drew | M01:12 | 11 | Skate Club of Ga. | Atlanta, GA | 8.89 |
10. | 04:16:32 | 431 | Thornton, Taylor | M01:12 | 12 | Skaters Club of Georgia | Atlanta, GA | 8.89 |
MEN - 13-17 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:27:51 | 489 | Gerdon, Matthew | M13:17 | 17 | Hamden, CT | 15.42 | |
2. | 02:37:48 | 535 | Harrell, Matt | M13:17 | 15 | Peachtree Speed | Newnan, GA | 14.45 |
3. | 02:37:48 | 549 | Veasey, Brett | M13:17 | 13 | Peachtree Speed | Newnan, GA | 14.45 |
4. | 02:39:56 | 579 | Birmingham, William | M13:17 | 14 | Skating Clubs of GA | Marietta, GA | 14.26 |
5. | 02:45:25 | 557 | Youmans, Jon | M13:17 | 13 | Roswell Speed Team | Marietta, GA | 13.78 |
6. | 02:52:00 | 573 | Gibson, Will | M13:17 | 16 | Gainesville, GA | 13.26 | |
7. | 03:03:36 | 556 | Atkison, Richard | M13:17 | 13 | Arkansas Racerbacks | Little Rock, AR | 12.42 |
8. | 03:20:16 | 574 | Brown, Adam | M13:17 | 14 | Skating Club of GA | Hixson, TN | 11.38 |
9. | 03:48:42 | 566 | Beaver, Chris | M13:17 | 14 | Sylvester, GA | 9.97 | |
10. | 03:53:58 | 519 | Weniger, Chase | M13:17 | 14 | Arkansas Racerbacks | Little Rock, AR | 9.74 |
DNF | 496 | Allgood, Johnny | M13:17 | 13 | Dawsonville, GA | 0.00 | ||
DNF | 473 | Stells, Zach | M13:17 | 13 | Gainesville, GA | 0.00 | ||
DNS | 480 | Mooney, Brian | M13:17 | 17 | Ellijay, GA | 0.00 |
MEN - 18-29 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:05:40 | 424 | Pino, Leo | M18:29 | 29 | Skate 2000/Kryptonics | Miami Beach, FL | 18.14 |
2. | 02:09:42 | 571 | Martin, Sam | M18:29 | 19 | XL8R/UltraGel | Altamonte Springs, FL | 17.58 |
3. | 02:16:17 | 550 | Haddin, Peter | M18:29 | 27 | Birmingham Inline Group | Birmingham, AL | 16.73 |
4. | 02:29:14 | 442 | Willis, Josh | M18:29 | 24 | Philadelphia, PA | 15.28 | |
5. | 02:36:52 | 595 | Eby, Peter | M18:29 | 27 | Team Road Rash | Nashville, TN | 14.53 |
6. | 02:48:22 | 543 | Schantz, Aaron | M18:29 | 23 | Philadelphia, PA | 13.54 | |
7. | 02:52:00 | 551 | Gittens, Todd | M18:29 | 21 | Gainesville, GA | 13.26 | |
8. | 02:52:42 | 576 | Anderson, Jim | M18:29 | 27 | Cheapskater/Krypto | Monroe, NY | 13.20 |
9. | 02:57:49 | 425 | Knoll, Robert | M18:29 | 28 | Smyrna, GA | 12.82 | |
10. | 03:04:29 | 545 | Majors, Jason | M18:29 | 19 | Emerald Coast | Pensacola, FL | 12.36 |
11. | 03:09:07 | 454 | Haraszkiewic, Steve | M18:29 | 21 | V-2 | Philadelphia, PA | 12.06 |
12. | 03:11:51 | 580 | Carroll, Michael | M18:29 | 29 | New York, NY | 11.88 | |
13. | 04:22:23 | 430 | Chance, Dylan | M18:29 | 22 | Atlanta, GA | 8.69 | |
DNF | 452 | Cook, Ron | M18:29 | 29 | Monroe, GA | 0.00 | ||
DNF | 481 | Hofer, Shawn | M18:29 | 23 | West Skates | Lithonia, GA | 0.00 | |
DNF | 528 | Torres, Jesse | M18:29 | 23 | West Skates | Lawrenceville, GA | 0.00 | |
DNS | 474 | Hydler, Jeremy | M18:29 | 18 | Birmingham Inline Group | Chelsea, AL | 0.00 | |
DNS | 512 | Spencer, Jamie | M18:29 | 27 | GT Speed | Prattville, AL | 0.00 | |
DNS | 1501 | Springer, Daryn | M18:29 | 28 | Club Soda | Greensboro, NC | 0.00 |
MEN - 30-39 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:06:15 | 435 | Grabinski, Rodney | M30:39 | 31 | Mooers Volvo | Richmond, VA | 18.06 |
2. | 02:11:31 | 506 | Claycomb, Jason | M30:39 | 33 | Chicago, IL | 17.34 | |
3. | 02:11:43 | 421 | Valdez, Chris | M30:39 | 38 | Tampa Bay Road Rollers | Dunedin, FL | 17.31 |
4. | 02:12:00 | 589 | Warner, Chet | M30:39 | 33 | GT Speed | Lawrenceville, GA | 17.27 |
5. | 02:18:09 | 439 | Kloster, Scott | M30:39 | 31 | DeWalt-BRIKO | Winter Park, FL | 16.50 |
6. | 02:18:18 | 472 | Weaver, Sam | M30:39 | 35 | Team Road Rash | Nashville, TN | 16.49 |
7. | 02:18:58 | 445 | Rendueles, Rick | M30:39 | 32 | Team OBSESSION | Hialeah, FL | 16.41 |
8. | 02:20:55 | 515 | Eassey, Daniel | M30:39 | 38 | Beach Bladers/New River Roller | Boca Raton, FL | 16.18 |
9. | 02:24:27 | 558 | Morgan, Tom | M30:39 | 31 | Arizona Inline Racing | Gilbert, AZ | 15.78 |
10. | 02:28:11 | 490 | Mauldin, Dennis | M30:39 | 30 | Dacula, GA | 15.39 | |
11. | 02:28:13 | 575 | Wright, Tim | M30:39 | 34 | Tempe, AZ | 15.38 | |
12. | 02:29:53 | 494 | Seay, Fred | M30:39 | 39 | Texas Flyers | Lewisville, TX | 15.21 |
13. | 02:36:24 | 505 | Spera, Ken | M30:39 | 33 | Moores Volvo InLine Race Team | Richmond, VA | 14.58 |
14. | 02:38:56 | 598 | Martin, Mike | M30:39 | 39 | Tampa Bay Road Rollers | Lutz, FL | 14.35 |
15. | 02:50:42 | 409 | Deleonardis, Mark | M30:39 | 39 | Belair, MD | 13.36 | |
16. | 02:51:56 | 416 | Pusker, Steven | M30:39 | 39 | Simpsonville, SC | 13.26 | |
17. | 02:58:30 | 404 | Hendon, Burt | M30:39 | 33 | Birmingham Inline Group | Alabaster, AL | 12.77 |
18. | 03:00:12 | 568 | Nash, Mark | M30:39 | 34 | West Skates | Lawrenceville, GA | 12.65 |
19. | 03:00:13 | 522 | Lis, Jerry | M30:39 | 32 | Birmingham Inline Group | Birmingham, AL | 12.65 |
20. | 03:04:31 | 583 | Stowe, Chuck | M30:39 | 39 | Atlanta Peachtree RoadRollers | Atlanta, GA | 12.36 |
21. | 03:06:12 | 420 | Pezzolla, Marc | M30:39 | 30 | Nashville Road Rash | Nashville, TN | 12.24 |
22. | 03:06:49 | 544 | Giesy, Darrin | M30:39 | 30 | Team Road Rash | Nashville, TN | 12.20 |
23. | 03:07:32 | 419 | Darrow, Rob | M30:39 | 39 | Dundee Flyers | Saint Charles, IL | 12.16 |
24. | 03:15:44 | 456 | Craven, Ken | M30:39 | 31 | Lewisville, NC | 11.65 | |
25. | 03:21:46 | 591 | Ayers, Tim | M30:39 | 35 | High Point, NC | 11.30 | |
26. | 03:22:49 | 476 | Tucker, Mitchell | M30:39 | 31 | SK8SCOOL | Winston-Salem, NC | 11.24 |
27. | 03:38:09 | 426 | Brackett, William | M30:39 | 37 | St. Louis InLine Skate Assoc. | Ballwin, MO | 10.45 |
28. | 03:42:15 | 534 | O'Keefe, Lawrence | M30:39 | 37 | Central Park Skate Patrol | New York, NY | 10.26 |
29. | 03:46:45 | 536 | Vanderhoof, Robert | M30:39 | 39 | Tallahassee, FL | 10.06 | |
30. | 03:49:44 | 590 | Sieg, Philip | M30:39 | 30 | Choo-choo Road Rollers | Chattanooga, TN | 9.92 |
31. | 03:54:48 | 527 | Herndon, Steve | M30:39 | 36 | Ringgold, GA | 9.71 | |
32. | 04:13:24 | 546 | Yelton, Al | M30:39 | 30 | Marietta, GA | 9.00 | |
33. | 04:35:00 | 415 | Henderson, Earl | M30:39 | 38 | Choo Choo Road Rollers | Ringgold, GA | 8.29 |
DNF | 599 | Ferguson, Kevin | M30:39 | 34 | Altanta, GA | 0.00 | ||
DNF | 586 | Fossitt, Dan | M30:39 | 39 | Atlanta, GA | 0.00 | ||
DNF | 540 | Jones, Scott | M30:39 | 31 | Atlanta Peachtree RoadRollers | Atlanta, GA | 0.00 | |
DNS | 441 | Bitler, Rob | M30:39 | 30 | Team Rainbo - Chicago | Casselberry, FL | 0.00 | |
DNS | 412 | Brown, Ken | M30:39 | 30 | New River Rollers | Lighthouse Point, FL | 0.00 | |
DNS | 1425 | Freyer, John | M30:39 | 32 | Clearwater, FL | 0.00 | ||
DNS | 503 | Sweeney, Bill | M30:39 | 38 | Naples, FL | 0.00 |
MEN - 40-49 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:19:16 | 422 | D'Alessandro, Jim | M40:49 | 43 | Largo, FL | 16.37 | |
2. | 02:28:52 | 449 | Lysak, Steven | M40:49 | 44 | Greer, SC | 15.32 | |
3. | 02:36:32 | 594 | Dear, Perry | M40:49 | 44 | London, ON | 14.57 | |
4. | 02:39:53 | 517 | Giles, Paul | M40:49 | 48 | Skating Club of Georgia | Marietta, GA | 14.26 |
5. | 02:42:02 | 401 | Brust, Rick | M40:49 | 40 | Sebastian, FL | 14.07 | |
6. | 02:42:03 | 403 | Bragman, Alan Dr. | M40:49 | 44 | Atlanta Peachtree RoadRollers | Atlanta, GA | 14.07 |
7. | 02:55:26 | 290 | Sehlhorst, Tom | M40:49 | 49 | Clearwater, FL | 13.00 | |
8. | 02:59:08 | 436 | Declemente, Michael | M40:49 | 46 | TwinCam | Cape Coral, FL | 12.73 |
9. | 03:02:25 | 533 | Walsh, Jim | M40:49 | 49 | West Skates | Lilburn, GA | 12.50 |
10. | 03:04:45 | 596 | Quillen, Ken | M40:49 | 43 | Team Road Rash | Nashville, TN | 12.34 |
11. | 03:05:54 | 577 | Federyszyn, George | M40:49 | 46 | Detroit, MI | 12.26 | |
12. | 03:07:43 | 500 | Overdorf, Fred | M40:49 | 44 | North Wales, PA | 12.15 | |
13. | 03:13:43 | 498 | Jencka, Romuald | M40:49 | 43 | Stay In Line | Rochester Hills, MI | 11.77 |
14. | 03:15:16 | 465 | Goolsby, Guy | M40:49 | 47 | Alpharetta, GA | 11.68 | |
15. | 03:22:49 | 458 | Spindanger, Tom | M40:49 | 44 | SK8SCOOL | Lewisville, NC | 11.24 |
16. | 03:24:41 | 475 | Slote, Leonard | M40:49 | 44 | Boca Raton, FL | 11.14 | |
17. | 03:27:12 | 462 | Royal, Erle | M40:49 | 43 | Seminole, FL | 11.00 | |
18. | 03:29:40 | 538 | Allison, Juan | M40:49 | 41 | Atlanta Peachtree RoadRollers | Stone Mountain, GA | 10.87 |
19. | 03:37:03 | 478 | Thiry, James | M40:49 | 48 | On the Edge | Hamilton, OH | 10.50 |
20. | 03:37:29 | 492 | Honska, Mark | M40:49 | 40 | Altamonte Springs, FL | 10.48 | |
21. | 03:41:39 | 469 | Gross, Alan | M40:49 | 48 | St. Louis InLine Skate Assoc. | Edwardsville, IL | 10.29 |
22. | 03:42:15 | 423 | Green, Norman | M40:49 | 49 | Central Park Skate Patrol | New York, NY | 10.26 |
23. | 03:46:31 | 53 | Casselman, Bill | M40:49 | 46 | Atlanta Peachtree RoadRollers | Atlanta, GA | 10.07 |
24. | 03:47:20 | 484 | Edmonds, David | M40:49 | 48 | West Palm Beach, FL | 10.03 | |
25. | 03:51:45 | 518 | Ayers, Michael | M40:49 | 42 | Angleton, TX | 9.84 | |
26. | 03:55:57 | 581 | Orr, Gregory | M40:49 | 49 | New River Rollers | Cincinnati, OH | 9.66 |
27. | 04:02:25 | 554 | Mullins, John | M40:49 | 43 | Nashville Road Rash | Winchester, TN | 9.41 |
28. | 04:13:35 | 486 | Halldorson, James | M40:49 | 49 | Inline Club of Boston | Durham, NH | 8.99 |
29. | 04:27:16 | 482 | Robertson, Larry | M40:49 | 40 | Raleigh, NC | 8.53 | |
DNF | 529 | Crichton, Victor | M40:49 | 44 | Stardust | Clearwater, FL | 0.00 | |
DNF | 453 | Moesser, Donald | M40:49 | 40 | Pottstown, PA | 0.00 | ||
DNS | 406 | Cleary, Michael | M40:49 | 44 | Flatlanders | Naples, FL | 0.00 | |
DNS | 479 | Hoff, Mickey | M40:49 | 45 | Saint Petersburg, FL | 0.00 |
MEN - 50-59 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:33:41 | 499 | Giovanelli, Arnold | M50:59 | 52 | Bellefonte Flyers | Linwood, NJ | 14.84 |
2. | 02:52:11 | 402 | McNamara, Bruce | M50:59 | 51 | Obsession Water Sports | Hallandale, FL | 13.24 |
3. | 02:56:10 | 555 | Johnson, Walter | M50:59 | 54 | Motor City Blade Runners | Highland Park, MI | 12.94 |
4. | 02:57:58 | 514 | Neal, Jack | M50:59 | 54 | Texas Flyers | Arlington, TX | 12.81 |
5. | 03:01:12 | 468 | Oettel, William | M50:59 | 56 | Runnemede, NJ | 12.58 | |
6. | 03:15:28 | 410 | Kopis, Jan | M50:59 | 54 | Downers Grove, IL | 11.66 | |
7. | 03:34:16 | 437 | McIntire, Kimster | M50:59 | 54 | Smyrna Master Bladers | Smyrna, GA | 10.64 |
8. | 04:06:29 | 444 | Piano, Robert | M50:59 | 52 | New River Rollers Fast Pack | Ft. Lauderdale, FL | 9.25 |
9. | 04:22:13 | 584 | Easley, William | M50:59 | 54 | Columbus, OH | 8.70 | |
10. | 04:26:35 | 408 | Kummer, John | M50:59 | 53 | Lakeland, FL | 8.55 | |
DNF | 460 | Emory, Larry | M50:59 | 52 | Triad In-Line Skate Club | Greensboro, NC | 0.00 | |
DNF | 548 | Lane, Bob | M50:59 | 53 | Atlanta, GA | 0.00 |
MEN - 60-69 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:27:55 | 485 | Wolford, James | M60:69 | 66 | Seattle, WA | 10.97 | |
2. | 03:51:50 | 446 | Mooney, Bruce | M60:69 | 67 | Bay Area Inline Racers | Campbell, CA | 9.83 |
MEN - 70-79 (1997 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:35:52 | 559 | Burton, John | M70:79 | 74 | Wayzata, MN | 10.56 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |