Last updated on Wednesday, October 30, 2024 |
This year added a new double-marathon (52 mile) event. Intentional ties have not yet been scored in these pages. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 01-12 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:46 | 1119 | Ayala, Vanessa | F01:12 | 11 | Team Pines (FL) | Davie, FL | 15.33 |
2. | 02:57:36 | 1159 | Harris, Alexandra | F01:12 | 10 | Millenium/UTV | For Defiance, VA | 12.84 |
WOMEN - 13-17 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:44:40 | 1045 | Heffelfinger, Katie | F13:17 | 14 | GT Speed (Cumming, GA) | Cumming, GA | 13.85 |
2. | 05:34:46 | 1154 | Adair, Shay | F13:17 | 14 | Opelika, AL | 6.81 |
WOMEN - 18-29 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:29:05 | 1118 | Arenas, Monica | F18:29 | 21 | Team Pines (FL) | Cooper City, FL | 15.29 |
2. | 02:32:32 | 1035 | Guadiz, Tonya | F18:29 | 29 | Texas Flyers (Dallas, TX) | Garland, TX | 14.95 |
3. | 03:30:40 | 1006 | Duerksen, Kimberly | F18:29 | 26 | Waco, TX | 10.82 | |
4. | 03:39:21 | 1015 | Probst, Janie | F18:29 | 29 | Lithia Springs, GA | 10.39 | |
5. | 03:48:27 | 1066 | Achu, Arimboh | F18:29 | 26 | TNT-NCA | Laurel, MD | 9.98 |
6. | 03:52:51 | 1113 | Tanaka, Ai | F18:29 | 29 | Gifu-City, Japan | 9.79 | |
7. | 03:55:10 | 1145 | McCarty, Angela | F18:29 | 23 | Team Velocity | University, MS | 9.70 |
8. | 04:46:56 | 1024 | Borras-Patino, Paula | F18:29 | 27 | APRR (Atlanta, GA) | Atlanta, GA | 7.95 |
9. | 05:03:00 | 1075 | Hall, Leah | F18:29 | 25 | TNT-NCA | Alexandria, VA | 7.52 |
10. | 05:06:55 | 1088 | Polansky, Christy | F18:29 | 25 | TNT-NCA | Arlington, VA | 7.43 |
11. | 05:38:19 | 1081 | Krabe, Kristie | F18:29 | 29 | TNT-GA | Atlanta, GA | 6.74 |
12. | 05:39:00 | 1115 | Green, Thia | F18:29 | 29 | Lawrenceville, GA | 6.73 | |
DNF | 1135 | Joyalle, Dawn | F18:29 | 27 | Melbourne, FL | 0.00 | ||
DNF | 1090 | Sifford, April | F18:29 | 28 | TNT-NCA | Washington, DC | 0.00 | |
DNS | 1039 | Deckard, Shannon | F18:29 | 24 | Cincinnati, OH | 0.00 | ||
DNS | 1017 | Fielden, Rosemary | F18:29 | 27 | Skater's Quest (VA) | Arlington, VA | 0.00 |
WOMEN - 30-39 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:23:48 | 1062 | Eldridge, Stacey | F30:39 | 31 | Bont | Jacksonville, FL | 15.86 |
2. | 03:01:32 | 1037 | Doyle, Deborah | F30:39 | 36 | Red Lodge, MT | 12.56 | |
3. | 03:48:27 | 1138 | Hileman, Sandra | F30:39 | 36 | Arlington, VA | 9.98 | |
4. | 03:48:27 | 1016 | Knutson, Julie | F30:39 | 30 | Charlotte, NC | 9.98 | |
5. | 03:52:46 | 1027 | Herforth, Margaret | F30:39 | 33 | Cincinnati, OH | 9.80 | |
6. | 04:01:55 | 1034 | Crovatt-Bagwell, Marlena | F30:39 | 39 | Lexington, SC | 9.42 | |
7. | 04:03:06 | 189 | Schoot, Leanne van | F30:39 | 39 | TNT-MI | Ann Arbor, MI | 9.38 |
8. | 04:04:03 | 1020 | Garcia, Angie | F30:39 | 30 | Athens, GA | 9.34 | |
9. | 04:15:49 | 1044 | Schneider, Sara | F30:39 | 33 | Grosse Pointe P, MI | 8.91 | |
10. | 04:15:59 | 1080 | Kleinhelter, Jennifer | F30:39 | 30 | TNT-GA | Grayson, GA | 8.91 |
11. | 04:31:38 | 1096 | Utberg, Lori | F30:39 | 36 | TNT-GA | Suwanee, GA | 8.39 |
12. | 04:33:19 | 1087 | Pekrul, Cynthia | F30:39 | 36 | TNT-GA | Atlanta, GA | 8.34 |
13. | 04:41:53 | 1157 | Lucia, Jennifer | F30:39 | 32 | Buford, GA | 8.09 | |
14. | 05:02:59 | 1076 | Heubusch, Krista | F30:39 | 34 | TNT-NCA | Fairfax, VA | 7.53 |
15. | 05:03:00 | 1093 | Staley, Lori | F30:39 | 39 | TNT-NCA | Lorton, VA | 7.52 |
16. | 05:20:53 | 1151 | Mathias, Andrea | F30:39 | 32 | Davis, CA | 7.11 | |
17. | 05:24:29 | 1132 | Broad, Kendal | F30:39 | 37 | McIntosh, FL | 7.03 | |
18. | 05:39:08 | 1003 | Forgette, Denise | F30:39 | 37 | Franklin, TN | 6.72 | |
19. | 05:39:21 | 1089 | Rohm, Christine | F30:39 | 37 | TNT-GA | Dunwoody, GA | 6.72 |
20. | 05:39:22 | 1079 | Kerr, Mamie | F30:39 | 32 | TNT-GA | Clarkston, GA | 6.72 |
DNF | 1071 | Dixon, Sherrie | F30:39 | 36 | TNT-GA | Atlanta, GA | 0.00 | |
DNF | 1082 | Lampert, Amy | F30:39 | 30 | TNT-GA | Atlanta, GA | 0.00 | |
DNS | 1049 | Lupton, Laura | F30:39 | 38 | Matthews, NC | 0.00 |
WOMEN - 40-49 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:06:59 | 2045 | Glenn, Alice | F40:49 | 49 | GT Speed | Alpharetta, GA | 12.19 |
2. | 03:10:25 | 1050 | Goold, Linda | F40:49 | 43 | Highlands Ranch, CO | 11.97 | |
3. | 03:39:42 | 1065 | Kelleher, Judy | F40:49 | 45 | Valatie, NY | 10.38 | |
4. | 03:50:59 | 1052 | West, Bernadette | F40:49 | 49 | South Beach - NSP | Miami Beach, FL | 9.87 |
5. | 03:51:26 | 1099 | Carlton, Brenda | F40:49 | 46 | APRR (Atlanta, GA) | Peachtree City, GA | 9.85 |
6. | 03:59:44 | 1073 | Feldman, Julie | F40:49 | 46 | TNT-MI | Macomb, MI | 9.51 |
7. | 04:03:04 | 1084 | Nowak, Shawna | F40:49 | 47 | TNT-MI | Novi, MI | 9.38 |
8. | 04:21:41 | 1148 | Zuver, Valerie | F40:49 | 44 | APRR (Atlanta, GA) | Decatur, GA | 8.71 |
9. | 04:41:57 | 1077 | Hudnall, Amy | F40:49 | 41 | TNT-GA | Roswell, GA | 8.09 |
10. | 04:44:40 | 1101 | Bossowska, Mira | F40:49 | 49 | Detroit Blade Runners | Royal Oak, MI | 8.01 |
11. | 04:45:30 | 1156 | King, Kimetha | F40:49 | 45 | Laurel, MD | 7.99 | |
12. | 05:02:59 | 1094 | Stefanski, Irene | F40:49 | 49 | TNT-NCA | Alexandria, VA | 7.53 |
13. | 05:02:59 | 1083 | Mills, Julie | F40:49 | 49 | TNT-NCA | Vienna, VA | 7.53 |
14. | 05:05:27 | 2046 | Morgan, Claire | F40:49 | 40 | Rochester, MI | 7.46 | |
15. | 05:35:35 | 1095 | Stockton, Carol | F40:49 | 41 | TNT-NCA | Adelphi, MD | 6.79 |
16. | 05:35:36 | 1068 | Chichester, Deb | F40:49 | 41 | TNT-GA | Stone Mountain, GA | 6.79 |
DNF | 1026 | Bernier, Monique | F40:49 | 45 | Roller-Montreal (Canada) | Canton de Granb, Canada | 0.00 | |
DNF | 1078 | Indergaard, Kim | F40:49 | 45 | TNT-GA | Mableton, GA | 0.00 | |
DNF | 1043 | Roldan, Maria | F40:49 | 45 | Lutz, FL | 0.00 |
WOMEN - 50-59 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:32:54 | 1054 | Buckley, Joyce | F50:59 | 58 | ICB (Boston, MA) | Medford, MA | 10.71 |
2. | 03:52:18 | 1009 | Lindamood, Patsy | F50:59 | 50 | Gainesville, FL | 9.81 | |
3. | 03:58:46 | 1033 | Daley, Nancy | F50:59 | 50 | Hill Country Speed (TX) | Austin, TX | 9.55 |
4. | 04:05:00 | 1085 | Patch, Carol | F50:59 | 54 | TNT-NCA | Arlington, VA | 9.31 |
5. | 04:06:42 | 1140 | Hall, Carolyn | F50:59 | 54 | Motor City Blade Runners | Highland Park, MI | 9.24 |
6. | 05:39:10 | 2021 | Gibbs, Karen | F50:59 | 59 | TNT-MD | Ellicot City, MD | 6.72 |
DNF | 1005 | Leland, June | F50:59 | 50 | Tampa, FL | 0.00 |
MEN - 01-12 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:42:28 | 1030 | Griffin, Kevin | M01:12 | 12 | Auburn, AL | 14.03 | |
DNF | 1120 | Pabon, Abel | M01:12 | 10 | Team Pines (FL) | Pembroke Pines, FL | 0.00 |
MEN - 13-17 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:43 | 1117 | Aguirre, Andres | M13:17 | 17 | Team Pines (FL) | Pembroke Pines, FL | 15.33 |
2. | 02:35:16 | 1126 | Clark, Ryan | M13:17 | 15 | Cleveland Skate Place(TN) | Cleveland, TN | 14.68 |
3. | 02:40:32 | 1029 | Griffin, Adam | M13:17 | 16 | Auburn, AL | 14.20 | |
4. | 02:40:33 | 1128 | Salter, Robby | M13:17 | 13 | GT Speed (Cumming, GA) | Auburn, AL | 14.20 |
5. | 04:58:13 | 1146 | Chandler, Robert Jr | M13:17 | 14 | Opelika, AL | 7.65 | |
6. | 05:34:45 | 1102 | Rittenbury, Troy | M13:17 | 14 | Auburn, AL | 6.81 |
MEN - 18-29 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:28:45 | 1116 | Palomino, Daniel | M18:29 | 18 | Team Pines (FL) | Pembroke Pines, FL | 15.33 |
2. | 03:05:39 | 1152 | Ford, Matt | M18:29 | 20 | Alabaster, AL | 12.28 | |
3. | 03:56:37 | 1019 | Weatherly, Josh | M18:29 | 24 | Little Rock Road Rollers | Little Rock, AR | 9.64 |
4. | 05:06:55 | 2047 | Ketcham, William | M18:29 | 26 | Alexandria, VA | 7.43 | |
DNF | 1114 | Hall, Benjamin | M18:29 | 29 | Atlanta, GA | 0.00 | ||
DNF | 1130 | Mendez, Juan | M18:29 | 24 | Oklahoma City, OK | 0.00 | ||
DNF | 1153 | Simons, Llewellyn | M18:29 | 22 | Team B.I.L.S.A. | Somerset, Bermuda | 0.00 | |
DNS | 1038 | Damen, John | M18:29 | 23 | Cincinnati, OH | 0.00 |
MEN - 30-39 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:09:13 | 1143 | Grabinski, Rodney | M30:39 | 37 | Caravan (Washington, DC) | Leesburg, VA | 17.64 |
2. | 02:21:01 | 1125 | Caisey, Taur | M30:39 | 30 | Pembroke West, Bermuda | 16.17 | |
3. | 02:27:26 | 1018 | Opperman, Chuck | M30:39 | 36 | APRR (Atlanta, GA) | Atlanta, GA | 15.46 |
4. | 02:29:04 | 1036 | Eby, Peter | M30:39 | 33 | Team Roadrash | Seattle, WA | 15.30 |
5. | 02:40:37 | 1014 | Karelin, Keith | M30:39 | 36 | BladeRollerz (Charlotte) | Charlotte, NC | 14.20 |
6. | 02:40:49 | 1155 | Rozmahel, Jiri | M30:39 | 38 | Charlotte Bladerollerz | Concord, NC | 14.18 |
7. | 02:43:59 | 1137 | Sichak, Shawn | M30:39 | 34 | Po Wei Tze/CycleSport | Loveland, OH | 13.90 |
8. | 02:57:35 | 1031 | Promislow, Daniel | M30:39 | 39 | Athens, GA | 12.84 | |
9. | 03:11:38 | 1067 | Bontrager, Gerald | M30:39 | 38 | TNT-GA | Mableton, GA | 11.90 |
10. | 03:12:18 | 1158 | Lee, John | M30:39 | 32 | Capitol Racing | Bethesda, MD | 11.86 |
11. | 03:12:26 | 1053 | Barkley, John | M30:39 | 32 | Austin, TX | 11.85 | |
12. | 03:24:23 | 2048 | Golden, Chad | M30:39 | 36 | Hilton Head Isl, SC | 11.16 | |
13. | 03:52:46 | 1028 | Kuebler, Roland | M30:39 | 37 | Cincinnati, OH | 9.80 | |
14. | 04:01:55 | 1032 | Bagwell, Gary | M30:39 | 39 | Sk8 Cola | Lexington, SC | 9.42 |
15. | 04:45:24 | 1104 | Zoller, Garth | M30:39 | 31 | Roadskater.net (NC) | Cary, NC | 7.99 |
16. | 04:47:04 | 1098 | Mclin, George | M30:39 | 30 | Marietta, GA | 7.94 | |
17. | 05:03:00 | 1092 | Spencer, Geoff | M30:39 | 31 | TNT-NCA | Montgomery Vill, MD | 7.52 |
18. | 05:03:00 | 1070 | Cole, Michael | M30:39 | 34 | TNT-NCA | Manassas, VA | 7.52 |
19. | 05:03:01 | 1133 | Collette, Daryl | M30:39 | 30 | TNT-NCA | Alexandria, VA | 7.52 |
20. | 05:38:19 | 1057 | Blakeney, Michael | M30:39 | 32 | APRR (Atlanta, GA) | Clarkston, GA | 6.74 |
DNS | 1025 | Blanchard, Olivier | M30:39 | 32 | Upstate Triathlon Club | Greenville, SC | 0.00 | |
DNS | 1103 | Raven, Arjan | M30:39 | 38 | Athens, GA | 0.00 | ||
DNS | 1105 | Thurmon, John | M30:39 | 38 | Baton Rouge, LA | 0.00 |
MEN - 40-49 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:19:41 | 1042 | Clare, Robert | M40:49 | 44 | Norfolk, VA | 16.32 | |
2. | 02:32:32 | 94 | Bailey, Biff | M40:49 | 47 | Texas Flyers (Dallas, TX) | Dallas, TX | 14.95 |
3. | 02:38:00 | 1063 | Retzer, Daniel | M40:49 | 46 | Road Scholars | Rockford, IL | 14.43 |
4. | 02:43:46 | 1100 | Riley, Mark | M40:49 | 45 | APRR (Atlanta, GA) | Alpharetta, GA | 13.92 |
5. | 02:50:16 | 1129 | Geisel, Brian | M40:49 | 42 | Alpharetta, GA | 13.39 | |
6. | 02:54:38 | 1131 | Pastir, Mark | M40:49 | 45 | Detroit Skaters (MI) | Livonia, MI | 13.06 |
7. | 02:58:44 | 1004 | Glessner, John | M40:49 | 41 | Central Florida Speed | Oviedo, FL | 12.76 |
8. | 03:17:55 | 1007 | Sandberg, Gregory | M40:49 | 44 | charlotte rollerbladerz | Charlotte, NC | 11.52 |
9. | 03:18:05 | 1074 | Frieden, Mark | M40:49 | 42 | TNT-NCA | Arlington, VA | 11.51 |
10. | 03:19:07 | 1055 | Stam, Robert | M40:49 | 47 | Cumming, GA | 11.45 | |
11. | 03:22:15 | 1111 | Kuczka, John | M40:49 | 42 | Goldsboro, NC | 11.27 | |
12. | 03:29:19 | 1122 | Williams, Ifor | M40:49 | 43 | Marne High Rollers | Atlanta, GA | 10.89 |
13. | 03:30:10 | 1107 | Marcano, Juan | M40:49 | 47 | Port St. Lucie, FL | 10.85 | |
14. | 03:44:39 | 1134 | Syre, Fred | M40:49 | 41 | TNT-GA | Atlanta, GA | 10.15 |
15. | 03:44:44 | 1097 | Weaver, Don | M40:49 | 48 | TNT-GA | Marietta, GA | 10.15 |
16. | 03:50:11 | 1110 | Tallman, Lee | M40:49 | 42 | Marietta, GA | 9.91 | |
17. | 03:52:28 | 1048 | Stephen, Scott | M40:49 | 40 | Alpharetta, GA | 9.81 | |
18. | 03:59:44 | 1072 | Feldman, David | M40:49 | 44 | TNT-MI | Macomb, MI | 9.51 |
19. | 04:03:05 | 1086 | Pawlak, David | M40:49 | 42 | TNT-MI | Monroe, MI | 9.38 |
20. | 04:06:41 | 1051 | Tai, Yonghua | M40:49 | 40 | Decatur, GA | 9.24 | |
21. | 04:17:53 | 1040 | Burke, Ande | M40:49 | 45 | Winterville, GA | 8.84 | |
22. | 04:20:47 | 1059 | Storbeck, Chris | M40:49 | 49 | Peachtree City, GA | 8.74 | |
23. | 04:27:01 | 1142 | Hollingsworth, Craig | M40:49 | 45 | WL Firebug Assoc. | Chapel Hill, NC | 8.54 |
24. | 05:30:55 | 1149 | Baumgartner, Donn | M40:49 | 43 | Skate Free or Die! | Kingsland, TX | 6.89 |
DNF | 1127 | LaVoy, Rich | M40:49 | 49 | Marietta, GA | 0.00 | ||
DNS | 1041 | Whisenhunt, Randy | M40:49 | 46 | Jersey, GA | 0.00 |
MEN - 50-59 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:24:17 | 1022 | Altwater, John | M50:59 | 53 | Palm Beach Gard, FL | 15.80 | |
2. | 02:31:53 | 1002 | Lane, Bob | M50:59 | 59 | APRR (Atlanta, GA) | Atlanta, GA | 15.01 |
3. | 02:33:48 | 1160 | Finholt, Dave | M50:59 | 54 | Greenville, SC | 14.82 | |
4. | 02:35:16 | 1021 | Uberto, Peter | M50:59 | 58 | APRR (Atlanta, GA) | Smyrna, GA | 14.68 |
5. | 02:37:09 | 1109 | Wynn, Steven | M50:59 | 52 | Greeneway Rollers | North Augusta, SC | 14.51 |
6. | 02:52:36 | 1108 | Jaracz, Gary | M50:59 | 52 | AARP | Rochester Hills, MI | 13.21 |
7. | 03:03:07 | 1123 | Casey, Robert | M50:59 | 55 | Marietta, GA | 12.45 | |
8. | 03:05:22 | 1124 | Saunders, Tom | M50:59 | 54 | Watkinsville, GA | 12.30 | |
9. | 03:14:30 | 1012 | Adamczyk, Richard | M50:59 | 50 | TILT (Toronto, Canada) | Toronto, Canada | 11.72 |
10. | 03:20:50 | 1010 | Barnett, Kenneth | M50:59 | 51 | Gainesville, FL | 11.35 | |
11. | 03:27:17 | 1046 | Margolis, Michael | M50:59 | 52 | Florida Fast Pak | Fort Lauderdale, FL | 11.00 |
12. | 03:30:37 | 1141 | Callender, Allen | M50:59 | 55 | TNT-NCA | Springfield, VA | 10.83 |
13. | 03:36:55 | 1069 | Cochran, Jerry | M50:59 | 51 | TNT-GA | Snellville, GA | 10.51 |
14. | 03:43:38 | 111 | Kaplan, David | M50:59 | 50 | Triangle Skating Club(NC) | Cary, NC | 10.20 |
15. | 03:43:42 | 1147 | Wiley, James | M50:59 | 55 | Decatur, GA | 10.19 | |
16. | 04:07:53 | 1144 | Kilduff, Patrick | M50:59 | 56 | Canton, OH | 9.20 | |
17. | 04:16:07 | 1064 | Emory, Larry | M50:59 | 58 | Triad Inline Club | Greensboro, NC | 8.90 |
18. | 04:18:00 | 1013 | Gillespie, Daniel | M50:59 | 53 | Little Rock Road Rollers | Little Rock, AR | 8.84 |
19. | 04:21:27 | 1106 | Tillotson, Charlie | M50:59 | 58 | Rochester Hills, MI | 8.72 | |
20. | 04:22:47 | 1058 | Holden, William | M50:59 | 52 | Peachtree City, GA | 8.68 | |
DNS | 1011 | Bragman, Alan | M50:59 | 50 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
MEN - 60-69 (2003 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:34:28 | 1056 | Smith, Paul | M60:69 | 61 | Texas Flyers (Dallas, TX) | Jacksonville, FL | 14.76 |
2. | 03:36:38 | 1061 | Dillard, James (Jim) | M60:69 | 69 | WAR/Capitol Racing | Annandale, VA | 10.52 |
3. | 03:51:29 | 1047 | Galloway, Dwight | M60:69 | 68 | Capital City racing | Carmel, IN | 9.85 |
4. | 03:56:49 | 1008 | Lockart, John Jr | M60:69 | 62 | Spartanburg, SC | 9.63 | |
5. | 04:11:32 | 1112 | Bleier, Brent | M60:69 | 60 | Granite Bay, CA | 9.06 | |
6. | 05:39:20 | 1091 | Zavodny, Bruce | M60:69 | 61 | TNT-GA | Peachtree City, GA | 6.72 |
DNF | 1139 | Johnson, Walter | M60:69 | 60 | Motor City Blade Runners | Highland Park, MI | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |