Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 122 | Mozingo, Mia | F13:17 | 15 | Clear Spring, MD | 0.00 |
WOMEN - 30-39 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:28:48 | 37 | Beyer-Gillen, Michelle | F30:39 | 35 | Team Buckwheat | Pittsburgh, PA | 11.61 |
WOMEN - 40-49 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:22:46 | 47 | Brown-Herbst, Kari | F40:49 | 46 | Eagle River, WI | 11.87 | |
2. | 04:52:25 | 103 | Leazier, Patricia | F40:49 | 42 | fast forward racing | Greencastle, PA | 10.67 |
3. | 05:24:30 | 81 | Mahony, Pat | F40:49 | 47 | APRR (Atlanta, GA) | Atlanta, GA | 9.61 |
WOMEN - 50-59 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:22:46 | 156 | Walters, Cindy | F50:59 | 50 | Fifield, WI | 11.87 |
MEN - 13-17 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:53:02 | 113 | Kimbrell, Brandon | M13:17 | 15 | Red Confusion | Birmingham, AL | 13.39 |
2. | 03:53:23 | 100 | McDonald, William | M13:17 | 16 | Red Confusion | Birmingham, AL | 13.37 |
MEN - 18-29 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:38:12 | 112 | Ford, Matt | M18:29 | 25 | Red Confusion | Birmingham, AL | 14.30 |
2. | 03:44:45 | 97 | Horn, Justin | M18:29 | 20 | Red Confusion | Cropwell, AL | 13.88 |
3. | 03:53:29 | 109 | Sosnowchik, Jeff | M18:29 | 22 | Red Confusion | Birmingham, AL | 13.36 |
4. | 04:03:39 | 158 | Kozloski, Ben | M18:29 | 27 | Clifton Park, NY | 12.81 | |
5. | 04:28:49 | 95 | Sinnamohideen, Shafeeq | M18:29 | 29 | Team Buckwheat | Pittsburgh, PA | 11.61 |
DNF | 146 | Konskov, Matthew | M18:29 | 27 | Team Donskov | Jacksonville, FL | 0.00 |
MEN - 30-39 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:34:14 | 147 | Chen, Johnny | M30:39 | 39 | Texas Flyers (Dallas, TX) | Plano, TX | 14.56 |
2. | 05:24:30 | 89 | Keith, Jonathan | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 9.61 |
DNF | 145 | Donskov, Michael (Misha) | M30:39 | 31 | Team Donskov | Atlanta, GA | 0.00 |
MEN - 40-49 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:32:55 | 136 | Clare, Robert | M40:49 | 49 | RoadRash (Nashville, TN) | Virginia Beach, VA | 14.65 |
2. | 03:32:57 | 160 | Gayle, Herb | M40:49 | 47 | Team Aloe Up | Toronto, Canada | 14.65 |
3. | 03:35:11 | 98 | Opperman, Chuck | M40:49 | 41 | APRR (Atlanta, GA) | Atlanta, GA | 14.50 |
4. | 04:21:13 | 128 | Morgan, Jay | M40:49 | 40 | APRR (Atlanta, GA) | Atlanta, GA | 11.94 |
5. | 04:28:48 | 36 | Gillen, Thomas | M40:49 | 46 | Team Buckwheat | Pittsburgh, PA | 11.61 |
6. | 05:07:55 | 110 | Cramer, Cameron | M40:49 | 44 | Smyrna, GA | 10.13 | |
DNF | 70 | Li, Lacheng | M40:49 | 43 | Apex Inline | Carmel, IN | 0.00 |
MEN - 50-59 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:40:22 | 102 | Seaman, Vincent | M50:59 | 51 | Hamilton Parish, Bermuda | 14.16 | |
2. | 03:42:38 | 119 | Ratigan, Kevin | M50:59 | 57 | Central Florida Speed | Orlando, FL | 14.01 |
3. | 04:22:46 | 51 | Herbst, Glenn | M50:59 | 54 | Eagle River, WI | 11.87 | |
4. | 06:18:10 | 185 | Francis, James | M50:59 | 51 | Motor City Blade Runners | Detroit, MI | 8.25 |
5. | 06:35:24 | 48 | Keith, Huston | M50:59 | 52 | APRR (Atlanta, GA) | Marietta, GA | 7.89 |
MEN - 60-69 (2008 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:28:49 | 108 | McGough, Ken | M60:69 | 61 | TEAM BUCKWHEAT | Bethel Park, PA | 11.61 |
DNF | 68 | Greymont, David | M60:69 | 64 | Rochester, MN | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |