Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:29:16 | 188 | Laufer, Heather | F18:29 | 23 | Geo/Rollerblade | Kansas City, MO | 15.49 |
2. | 05:56:51 | 173 | Gurry-Peterson, Tara | F18:29 | 28 | Super Team TwinCam | Portland, OR | 14.29 |
3. | 06:10:28 | 168 | Gualtieri, Gina | F18:29 | 28 | Skaters Edge | Philadelphia, PA | 13.77 |
4. | 06:10:28 | 166 | Shechter, Naomi | F18:29 | 29 | Skaters Edge | Philadelphia, PA | 13.77 |
5. | 06:13:27 | 180 | Hartsoe, Allison | F18:29 | 25 | Pittsburgh, PA | 13.66 | |
6. | 06:49:37 | 176 | Vargas, Angela | F18:29 | 24 | New York Road Skaters Assn. | Brooklyn, NY | 12.45 |
7. | 07:54:09 | 182 | Hudson, Kendra | F18:29 | 22 | Triangle Skating Club | Durham, NC | 10.76 |
8. | 08:14:30 | 155 | Nelson, Kim | F18:29 | 26 | Blade Action Sports | Destrehan, LA | 10.31 |
9. | 08:37:02 | 185 | Kelly, Elizabeth | F18:29 | 29 | Dunwoody, GA | 9.86 | |
DNF | 174 | Gwin, Taska | F18:29 | 25 | Great Falls, SC | 0.00 | ||
DNS | 154 | Young, Melanie | F18:29 | 29 | Triangle Skating Club | Durham, NC | 0.00 | |
DNS | 187 | Zuckerman, Laura | F18:29 | 27 | Baltimore, MD | 0.00 |
WOMEN - 30-39 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:26:42 | 186 | McCown, Kelly | F30:39 | 32 | Bay Area Inline Racers | San Francisco, CA | 15.61 |
2. | 05:31:27 | 157 | Walters, Cindy | F30:39 | 37 | Fast Forward | Madison, WI | 15.39 |
3. | 05:31:27 | 159 | Williams, Harriet | F30:39 | 33 | New York Road Skaters Assn. | New York, NY | 15.39 |
4. | 05:46:12 | 164 | Fujioka, Suzanne | F30:39 | 34 | New York, NY | 14.73 | |
5. | 06:04:12 | 171 | Hartman, Barrie | F30:39 | 30 | New York Road Skaters Assn. | New York, NY | 14.00 |
6. | 06:25:25 | 156 | Roy, Kelly | F30:39 | 34 | Vertical Inline/BIG | Pelham, AL | 13.23 |
7. | 06:33:46 | 165 | Goode, Elizabeth | F30:39 | 30 | Triangle Skating Club | Chapel Hill, NC | 12.95 |
8. | 06:55:23 | 179 | Ward, Jeanne | F30:39 | 39 | Bay Area Inline Racers | Atlanta, GA | 12.28 |
9. | 07:08:48 | 178 | Lindberg, Sue | F30:39 | 34 | Cincinatti Blade Brigade | Cincinatti, OH | 11.89 |
10. | 08:11:52 | 167 | Stover, Lee Ann | F30:39 | 33 | Skaters Edge | Philadelphia, PA | 10.37 |
11. | 08:36:34 | 181 | Sands, Julie | F30:39 | 37 | Winter Haven, FL | 9.87 | |
12. | 09:07:28 | 162 | Koehler, Cheryl | F30:39 | 39 | Jacksonville, FL | 9.32 | |
DNF | 160 | Ashworth, Susan | F30:39 | 31 | Atlanta Peachtree RoadRollers | Suwanee, GA | 0.00 | |
DNF | 172 | Brown, Clare | F30:39 | 36 | New Orleans, LA | 0.00 | ||
DNF | 183 | Dunlap, Susan | F30:39 | 31 | Atlanta, GA | 0.00 | ||
DNF | 169 | Guirey, Tonya | F30:39 | 33 | Camden, SC | 0.00 | ||
DNF | 158 | Weinberg, Francine | F30:39 | 31 | New York Road Skaters Assn. | New York, NY | 0.00 | |
DNS | 177 | Prochaska, Jennifer | F30:39 | 39 | Indianapolis, IN | 0.00 |
WOMEN - 40-49 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:23:48 | 151 | Campbell, Deborah | F40:49 | 43 | Central Park Skate Patrol/NYRS | Ridgewood, NJ | 13.29 |
2. | 07:12:08 | 175 | Pulsifer, Pam | F40:49 | 44 | Atlanta, GA | 11.80 | |
3. | 09:00:16 | 152 | Deely, Diane | F40:49 | 40 | Skaters Edge | Wayne, PA | 9.44 |
DNF | 153 | Eason, Muriel | F40:49 | 43 | Fort Worth, TX | 0.00 | ||
DNS | 170 | Drumm, Darleen | F40:49 | 42 | Baton Rouge, LA | 0.00 |
MEN - 13-17 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:39:16 | 113 | McDaniel, Jason | M13:17 | 17 | Jammer | Liberty, MO | 18.26 |
2. | 04:40:02 | 51 | Martin, Micah | M13:17 | 16 | Team Kryptonics | Taylors, SC | 18.21 |
3. | 05:02:36 | 55 | Sutherland, Philip | M13:17 | 15 | GT Speed | Cumming, GA | 16.85 |
4. | 05:26:20 | 52 | Martin, Sam | M13:17 | 17 | Team Kryptonics | Taylors, SC | 15.63 |
5. | 06:03:57 | 100 | Lobo, Thomas | M13:17 | 15 | Wilson Cyclones | Garner, NC | 14.01 |
6. | 06:19:29 | 114 | Harris, Eric | M13:17 | 14 | Terrytown, LA | 13.44 | |
7. | 07:04:51 | 101 | Brand, Mark | M13:17 | 15 | Palm Harbor, FL | 12.00 | |
8. | 07:04:51 | 65 | Woloff, Aaron | M13:17 | 17 | Skaters Edge | Philadelphia, PA | 12.00 |
9. | 07:51:23 | 84 | Bennett, Charlie | M13:17 | 16 | Roswell, GA | 10.82 | |
DNF | 3102 | Lynn, Eric | M13:17 | 16 | GT Speed | Cumming, GA | 0.00 | |
DNF | 95 | Rossini, Joseph | M13:17 | 17 | Kryptonics | Germantown, TN | 0.00 | |
DNF | 16 | Steele, Matthew | M13:17 | 14 | GT Speed | Soddy Daisy, TN | 0.00 |
MEN - 18-29 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:35:02 | 3108 | Webster, Jonathan | M18:29 | 20 | Team Hyper | Wesley Chapel, FL | 18.54 |
2. | 04:38:19 | 3114 | Kirby, Norm | M18:29 | 28 | Geo Rollerblade | Colorado Springs, CO | 18.32 |
3. | 04:39:10 | 90 | Cole, Michael | M18:29 | 19 | Team Paradise | Memphis, TN | 18.27 |
4. | 04:39:42 | 85 | Matzger, Eddy | M18:29 | 28 | Team Kryptonics | Berkeley, CA | 18.23 |
5. | 04:51:06 | 61 | Lattanard, Chak | M18:29 | 22 | K2/Skaters Edge | Philadelphia, FL | 17.52 |
6. | 04:52:53 | 31 | Keiser, Christopher | M18:29 | 26 | C.O.I.L./Kryptonics | Columbus, OH | 17.41 |
7. | 05:02:40 | 99 | Kandola, Mark | M18:29 | 28 | K2/Motion Sports | Boston, MA | 16.85 |
8. | 05:03:58 | 21 | Belden, Bruce | M18:29 | 29 | Decatur, GA | 16.78 | |
9. | 05:13:18 | 109 | Kreuz, Kurt | M18:29 | 24 | Skater's Paradise | Kensington, MD | 16.28 |
10. | 05:21:37 | 3109 | Matocha, Gene | M18:29 | 26 | New York Road Skaters Assn. | New York, NY | 15.86 |
11. | 05:46:11 | 108 | Esposito, Nick | M18:29 | 25 | New York Road Skaters Assn. | Bronx, NY | 14.73 |
12. | 05:47:05 | 127 | Buckley, Howard | M18:29 | 29 | Atlanta Peachtree RoadRollers | Atlanta, GA | 14.69 |
13. | 06:00:56 | 78 | Getz, Henoch | M18:29 | 27 | New York Road Skaters Assn. | Brooklyn, NY | 14.13 |
14. | 06:04:12 | 130 | MacKowski, Chris | M18:29 | 22 | Team Me | Pfafftown, NC | 14.00 |
15. | 06:04:12 | 50 | Weinstein, Howard | M18:29 | 28 | New York Road Skaters Assn. | New York, NY | 14.00 |
16. | 06:10:28 | 94 | Craft, Jeff | M18:29 | 24 | Memphis Speed Club | West Memphis, AR | 13.77 |
17. | 06:10:28 | 136 | Miller, R. Bradley | M18:29 | 26 | Bio Wheels Workshop | Cincinatti, OH | 13.77 |
18. | 06:18:55 | 67 | Cleaveland, Tom | M18:29 | 27 | Jacksonville, FL | 13.46 | |
19. | 06:24:51 | 54 | Grabinski, Rodney | M18:29 | 29 | PAR3-YO WEAR | Richmond, VA | 13.25 |
20. | 06:33:45 | 117 | Barrowman, Dan | M18:29 | 28 | Triangle Skating Club | Chapel Hill, NC | 12.95 |
21. | 07:03:33 | 59 | Thompson, Rob | M18:29 | 24 | Triangle Skating Club | Durham, NC | 12.04 |
22. | 07:04:51 | 88 | Donovan, Ryan | M18:29 | 18 | Rochester, NY | 12.00 | |
23. | 07:11:54 | 3116 | Farnsworth, Mark | M18:29 | 24 | Triangle Skating Club | Durham, NC | 11.81 |
24. | 07:12:02 | 102 | Hall, Justin | M18:29 | 24 | Team Aspercreme | Orlando, FL | 11.80 |
25. | 07:13:09 | 110 | Lee, Kuan | M18:29 | 22 | Melbourne, FL | 11.77 | |
26. | 07:52:36 | 43 | Ryu, Naoki | M18:29 | 24 | YMS | Fukuoko City, Japan | 10.79 |
27. | 08:13:49 | 3106 | Ranney, Lee | M18:29 | 18 | Ski pro Lace it Lobo | Chandler, AZ | 10.33 |
28. | 08:14:30 | 17 | Talamo, Brian | M18:29 | 27 | Blade Action Sports | New Orleans, LA | 10.31 |
29. | 08:27:47 | 3117 | Clarkson, Wesley | M18:29 | 22 | Team B&D | Kansas City, MO | 10.04 |
30. | 08:40:55 | 129 | Kellogg, Brad | M18:29 | 22 | Team Rollersport, ICKC | Gladstone, MO | 9.79 |
31. | 08:44:58 | 112 | Schantz, Aaron | M18:29 | 21 | Drexel Univ. In-Line Team | Duluth, GA | 9.71 |
32. | 08:47:56 | 120 | Broach, Anthony | M18:29 | 29 | Birmingham, AL | 9.66 | |
33. | 08:48:14 | 72 | Sternberger, Steven | M18:29 | 29 | Three Rivers In-Line Club | Pittsburgh, PA | 9.65 |
DNF | 96 | Haddin, Peter | M18:29 | 25 | Birmingham Inline Group | Birmingham, AL | 0.00 | |
DNF | 39 | Johnson, Aaron | M18:29 | 22 | K2/Ski Pro/Lace It Lobos | Mesa, AZ | 0.00 | |
DNF | 3110 | Magee, J. Keith | M18:29 | 25 | Atlanta, GA | 0.00 | ||
DNF | 137 | Richardson, Bo | M18:29 | 23 | Ridgeland, MS | 0.00 | ||
DNF | 135 | Richardson, Jay | M18:29 | 26 | Nashville, TN | 0.00 | ||
DNF | 26 | Saltzgiver, Ty | M18:29 | 26 | Asphalt Flight School/APRR | Atlanta, GA | 0.00 | |
DNF | 149 | Story, Mike | M18:29 | 20 | Roswell Speed Team | Roswell, GA | 0.00 | |
DNF | 141 | Wagy, Jonathon | M18:29 | 20 | Athens, GA | 0.00 | ||
DNF | 126 | Westbrooks, Spence | M18:29 | 23 | GT Speed | Cumming, GA | 0.00 | |
DNS | 30 | Keefe, Steve | M18:29 | 27 | Triangle Skating Club | Durham, NC | 0.00 | |
DNS | 3107 | Moravis, Rob | M18:29 | 27 | Athens, GA | 0.00 |
MEN - 30-39 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:39:06 | 133 | Naylor, Patrick | M30:39 | 36 | Team Hyper | Boulder, CO | 18.27 |
2. | 04:39:37 | 146 | Burger, Dan | M30:39 | 30 | Super Team TwinCam | Oakland, CA | 18.24 |
3. | 04:39:52 | 104 | Brockmann, Uwe | M30:39 | 31 | Atlanta Peachtree RoadRollers | Brunschweig, Germany | 18.22 |
4. | 04:42:21 | 3092 | Bunn, Stanley | M30:39 | 33 | Twincam/Krypto | San Diego, CA | 18.06 |
5. | 04:46:22 | 131 | Snakenberg, Sandy | M30:39 | 34 | Twin Cam/Kryptonics | San Francisco, CA | 17.81 |
6. | 04:51:07 | 40 | Greene, Gregory | M30:39 | 39 | Fast Forward | Oshkosh, WI | 17.52 |
7. | 04:52:54 | 32 | Sheldrake, Bart | M30:39 | 34 | C.O.I.L./Kryptonics | Greenwood Village, CO | 17.41 |
8. | 05:02:37 | 143 | Warner, Chet | M30:39 | 31 | Team Kryptonics | Duluth, GA | 16.85 |
9. | 05:02:38 | 3093 | Beaudoin, David | M30:39 | 30 | Stardust | Dunedin, FL | 16.85 |
10. | 05:05:10 | 10 | Langton, Kevin | M30:39 | 32 | Atlanta Peachtree RoadRollers | Decatur, GA | 16.71 |
11. | 05:13:59 | 139 | Faraghan, Geoff | M30:39 | 38 | Bay Area Inline Racers | Redwood City, CA | 16.24 |
12. | 05:18:47 | 119 | Ashton, Thomas | M30:39 | 38 | GIST | St. Louis, MO | 16.00 |
13. | 05:20:01 | 74 | Roland, Ted | M30:39 | 34 | K2/Motion Sports | Boston, MA | 15.94 |
14. | 05:21:22 | 3111 | Johnson, Kevin | M30:39 | 32 | Indy Inliners | Indianapolis, IN | 15.87 |
15. | 05:21:22 | 70 | Wolfgang, Joe | M30:39 | 35 | New York Road Skaters Assn. | Bedminster, NJ | 15.87 |
16. | 05:21:35 | 6 | Claycomb, Jason | M30:39 | 31 | Team Go Power | Chicago, IL | 15.86 |
17. | 05:26:33 | 89 | Babington, Rick | M30:39 | 35 | Skeelers Inline Racing | Modesto, CA | 15.62 |
18. | 05:26:37 | 76 | Bartlett, J.A. | M30:39 | 37 | Vertical Inline/BIG | Hoover, AL | 15.61 |
19. | 05:26:43 | 63 | Perilli, Angelo | M30:39 | 31 | Skaters Edge | Boothwyn, PA | 15.61 |
20. | 05:29:26 | 3104 | Ramey, Ed | M30:39 | 31 | SAMBO | Alpharetta, GA | 15.48 |
21. | 05:31:42 | 124 | Susco, Kevin | M30:39 | 37 | Palo Alto, CA | 15.38 | |
22. | 05:36:58 | 66 | Caviness, Tim | M30:39 | 31 | Crazy Eight Skates | Suwanee, GA | 15.14 |
23. | 05:38:00 | 14 | Marciniak, Bill | M30:39 | 33 | Team Princeton | Columbia, MD | 15.09 |
24. | 05:39:58 | 62 | Wachsmuth, Gary | M30:39 | 37 | Skaters Edge | Southampton, PA | 15.00 |
25. | 05:39:59 | 111 | Rodriguez, Robert | M30:39 | 31 | Skater's Paradise | Washington, DC | 15.00 |
26. | 05:42:41 | 145 | Pierce, Kent | M30:39 | 39 | New York Road Skaters Assn. | Norwalk, CT | 14.88 |
27. | 05:46:14 | 80 | Nakao, Masahiro | M30:39 | 33 | New York Road Skaters Assn. | New York, NY | 14.73 |
28. | 05:47:32 | 69 | Sanford, Raleigh | M30:39 | 38 | Memphis Speed Club | Rosemark, TN | 14.67 |
29. | 05:57:51 | 58 | Poole, Tony | M30:39 | 36 | Greenville, SC | 14.25 | |
30. | 06:04:12 | 121 | Drake, Wally | M30:39 | 39 | Team Rainbo | Chicago, IL | 14.00 |
31. | 06:04:12 | 73 | Hickey, J.J. | M30:39 | 39 | Bay Area Inline Racers | Sebastopol, CA | 14.00 |
32. | 06:10:23 | 3112 | McWilliams, John | M30:39 | 35 | Three Rivers In-Line Club | Pittsburgh, PA | 13.77 |
33. | 06:10:28 | 60 | Gollwitzer, Bob | M30:39 | 38 | Skaters Edge/K2 | Philadelphia, PA | 13.77 |
34. | 06:10:28 | 142 | Holahan, Joseph | M30:39 | 32 | Skaters Edge | Philadelphia, PA | 13.77 |
35. | 06:22:08 | 45 | Patino, Miguel | M30:39 | 35 | Atlanta Peachtree RoadRollers | Decatur, GA | 13.35 |
36. | 06:25:20 | 82 | Spera, Ken | M30:39 | 31 | PAR3-YO WEAR RACE TEAM | Richmond, VA | 13.24 |
37. | 06:25:25 | 35 | Browning, Sid | M30:39 | 31 | Vertical Inline/BIG | Hoover, AL | 13.23 |
38. | 06:27:18 | 57 | Allen, Mike | M30:39 | 36 | Team Princeton Sports | Columbia, MD | 13.17 |
39. | 06:31:23 | 1 | Berryhill, Keith | M30:39 | 36 | Marietta, GA | 13.03 | |
40. | 06:32:04 | 128 | Malin, Jonathan | M30:39 | 32 | Chapel Hill, NC | 13.01 | |
41. | 06:33:47 | 48 | Goode, Kent | M30:39 | 35 | Triangle Skating Club | Chapel Hill, NC | 12.95 |
42. | 06:49:37 | 115 | Pelkey, Tim | M30:39 | 34 | Atlanta Peachtree RoadRollers | Atlanta, GA | 12.45 |
43. | 07:03:34 | 3115 | Forsythe, Ronnie | M30:39 | 37 | Triangle Skating Club | Durham, NC | 12.04 |
44. | 07:08:48 | 116 | Thomas, John | M30:39 | 30 | Cincinnati Blade Brigade | Loveland, OH | 11.89 |
45. | 07:11:50 | 123 | Simmons, David | M30:39 | 34 | B.D. | Liberty, MO | 11.81 |
46. | 07:12:09 | 3091 | Cromwell, Bill | M30:39 | 38 | Atlanta, GA | 11.80 | |
47. | 07:18:21 | 107 | Dipace, Michael | M30:39 | 38 | Acton, MA | 11.63 | |
48. | 07:26:45 | 97 | Henderson, Christopher | M30:39 | 35 | Triangle Skating Club | Raleigh, NC | 11.42 |
49. | 07:43:44 | 53 | Cox, Billy | M30:39 | 34 | Birmingham Inline Group | Birmingham, AL | 11.00 |
50. | 08:23:46 | 134 | Cornutt, Drew | M30:39 | 32 | Atlanta, GA | 10.12 | |
51. | 08:36:33 | 147 | Dobbs, Mark | M30:39 | 32 | Atlanta Peachtree RoadRollers | Kennesaw, GA | 9.87 |
52. | 08:48:15 | 103 | Begoss, Vincent | M30:39 | 32 | Three Rivers In-Line Club | Wilkinsburg, PA | 9.65 |
53. | 09:01:46 | 71 | Edmiston, David | M30:39 | 36 | Chapel Hill, NC | 9.41 | |
54. | 09:08:17 | 83 | Buhrmaster, Marc | M30:39 | 35 | Statesville, NC | 9.30 | |
55. | 10:06:00 | 4 | Baumgartner, Donn | M30:39 | 35 | Austin, TX | 8.42 | |
DNF | 87 | Frazetta, Joseph | M30:39 | 32 | New York Road Skaters Assn. | Astoria, NY | 0.00 | |
DNF | 15 | Patras, Bruce | M30:39 | 37 | New York Road Skaters Assn. | New York, NY | 0.00 | |
DNF | 3103 | Porter, David | M30:39 | 36 | Loganville, GA | 0.00 | ||
DNF | 68 | Schmiede, Erich | M30:39 | 39 | Memphis Speed Club | Memphis, TN | 0.00 | |
DNS | 19 | Berry, Rod | M30:39 | 37 | Atlanta, GA | 0.00 | ||
DNS | 2 | Hughes, Allan | M30:39 | 37 | Atlanta, GA | 0.00 | ||
DNS | 11 | Lepley, Bryan | M30:39 | 31 | Blade Action Sports | Gretna, LA | 0.00 | |
DNS | 18 | Tesoro, Robert | M30:39 | 38 | Central Park Skate Patrol | Glendale, NY | 0.00 | |
DNS | 138 | Wood, Scott | M30:39 | 33 | Mount Olive, AL | 0.00 |
MEN - 40-49 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:02:39 | 125 | Swaney, Scott | M40:49 | 47 | Inline Heaven Skate Shop | Palm Beach Gdns, FL | 16.85 |
2. | 05:30:22 | 38 | Dailey, Mike | M40:49 | 45 | Bettendorf, IA | 15.44 | |
3. | 05:31:28 | 36 | Cummings, Dennis | M40:49 | 48 | BAIR/Miller Sports/Team SOH | Concord, CA | 15.39 |
4. | 05:52:17 | 86 | Hooker, Allan | M40:49 | 40 | Atlantic Beach, FL | 14.48 | |
5. | 06:02:43 | 47 | Harris, Keith | M40:49 | 43 | Gretna, LA | 14.06 | |
6. | 06:04:12 | 92 | Kirby, Glenn | M40:49 | 49 | Bay Area Inline Racers | Hayward, CA | 14.00 |
7. | 06:04:12 | 27 | Lang, Frank | M40:49 | 48 | New River Rollers | Pompano Beach, FL | 14.00 |
8. | 06:04:12 | 79 | McCue, Thomas | M40:49 | 46 | Bay Area Inline Racers | Belmont, CA | 14.00 |
9. | 06:10:28 | 64 | Aldrovandi, Stephen | M40:49 | 47 | Skaters Edge | Philadelphia, PA | 13.77 |
10. | 06:10:28 | 25 | Hanley, Jim | M40:49 | 49 | Inline Club of Boston | West Warwick, RI | 13.77 |
11. | 06:10:28 | 24 | Senechal, Philip | M40:49 | 48 | Skaters Edge | Wayne, PA | 13.77 |
12. | 06:18:06 | 37 | Gianaris, George | M40:49 | 48 | Central Park Skate Patrol | New York, NY | 13.49 |
13. | 07:04:51 | 132 | Gollwitzer, Bernard | M40:49 | 40 | Ellisville, MD | 12.00 | |
14. | 07:04:51 | 28 | Royal, Erle | M40:49 | 41 | Seminole, FL | 12.00 | |
15. | 07:18:21 | 23 | Cooper, Stephen | M40:49 | 41 | Salisbury, MD | 11.63 | |
16. | 08:16:39 | 77 | Amorosi, Peter | M40:49 | 40 | Cherry Hill, NJ | 10.27 | |
17. | 08:59:51 | 8 | Kaplan, David | M40:49 | 42 | Triangle Skating Club | Cary, NC | 9.45 |
18. | 09:01:50 | 3 | Henry, Kim | M40:49 | 40 | Hapeville, GA | 9.41 | |
19. | 09:07:28 | 9 | Koehler, Ronald | M40:49 | 47 | Jacksonville, FL | 9.32 | |
DNF | 56 | Bucklin, Peter | M40:49 | 40 | New York Road Skaters Assn. | Brooklyn, NY | 0.00 | |
DNF | 105 | Carvell, Cale | M40:49 | 46 | Team Rainbo | Glenview, IL | 0.00 | |
DNF | 34 | Crichton, Victor | M40:49 | 42 | Stardust | Clearwater, FL | 0.00 | |
DNF | 106 | Dance, Mike | M40:49 | 42 | Lilburn, GA | 0.00 | ||
DNF | 122 | Garvais, Phil | M40:49 | 48 | Marietta, GA | 0.00 | ||
DNF | 148 | Gay, Gerry | M40:49 | 42 | Avondale Estates, GA | 0.00 | ||
DNF | 118 | Hayward, Michael | M40:49 | 41 | Ft. Worth, TX | 0.00 | ||
DNF | 140 | Jacobus, Don | M40:49 | 43 | New York Road Skaters Assn. | Hopatcong, NJ | 0.00 | |
DNF | 33 | McNamara, Bruce | M40:49 | 49 | Team Obsession | Hallandale, FL | 0.00 | |
DNS | 12 | Letts, David | M40:49 | 41 | Castra Latrinx | Columbia, SC | 0.00 | |
DNS | 81 | Shaw, Desmond | M40:49 | 40 | New York Road Skaters Assn. | New York, NY | 0.00 | |
DNS | 29 | White, Gary | M40:49 | 44 | Paradise | Laguna Hills, CA | 0.00 |
MEN - 50-59 (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:46:22 | 7 | Holm, Terry | M50:59 | 51 | Brainerd, MN | 17.81 | |
2. | 05:21:08 | 22 | Ceely, John | M50:59 | 59 | Bay Area Inline Racers | Oakland, CA | 15.88 |
3. | 06:04:12 | 3113 | Harwell, Bob | M50:59 | 51 | Indy Inliners | Indianapolis, IN | 14.00 |
4. | 07:11:50 | 3105 | Gidney, Ken | M50:59 | 50 | Sportsman Paradise | Boca Raton, FL | 11.81 |
DNF | 5 | Clarkson, David | M50:59 | 52 | Daphne, FL | 0.00 | ||
DNS | 41 | Frey, Rick | M50:59 | 52 | Atlanta, GA | 0.00 |
MEN - 60+ (1995 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:04:06 | 42 | Pope, John | M60+ | 60 | Skaters Edge | Philadelphia, PA | 14.01 |
2. | 08:02:27 | 46 | Mooney, Bruce | M60+ | 65 | Bay Area Inline Racers | Campbell, GA | 10.57 |
DNF | 91 | Wolford, James | M60+ | 64 | Seattle, WA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |