Last updated on Saturday, November 11, 2023 |
This 10km (6.2 mile) A2A event was last held in 2007. Note that 10km event results are not merged into the A2A database results pages and cumulative statistics which include only ultramarathon-length road skating events. |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:23:35 | 174 | Delgado, Genesis | F18:29 | 23 | APRR (Atlanta, GA) | Atlanta, GA | 15.77 |
2. | 00:30:36 | 190 | Goldstein, Hava | F18:29 | 25 | APRR (Atlanta, GA) | Odessa, FL | 12.16 |
3. | 00:32:31 | 171 | Mendoza, Giovanna | F18:29 | 20 | Precision Inline Rac.(GA) | Alpharetta, GA | 11.44 |
4. | 00:32:35 | 170 | Mendoza, Gabriela | F18:29 | 18 | Precision Inline Rac.(GA) | Alpharetta, GA | 11.42 |
5. | 00:36:53 | 156 | Freed, Liza | F18:29 | 23 | Atlanta, GA | 10.09 | |
6. | 00:39:44 | 200 | Raymond, Kaitlin | F18:29 | 28 | Gibsonton, FL | 9.36 |
WOMEN - 30-39 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:30:04 | 179 | Smith, Diana | F30:39 | 33 | APRR (Atlanta, GA) | Atlanta, GA | 12.37 |
2. | 00:31:32 | 172 | Land, Casey | F30:39 | 39 | Tallassee, AL | 11.80 | |
3. | 00:36:42 | 169 | Blair, Rachel | F30:39 | 30 | The Roller Pals | Athens, GA | 10.14 |
4. | 00:36:42 | 168 | O'Kelley, Morgan | F30:39 | 30 | The Roller Pals | Athens, GA | 10.14 |
5. | 00:37:11 | 167 | Devore, Pam | F30:39 | 32 | TEAM ROLLER PALS | Stone Mountain, GA | 10.00 |
6. | 00:41:06 | 162 | Stevens, Anna | F30:39 | 31 | Atlanta, GA | 9.05 | |
7. | 00:44:52 | 164 | Riley, Artura | F30:39 | 38 | Winterville, GA | 8.29 | |
8. | 00:49:36 | 144 | Bassett, Laura | F30:39 | 31 | Flowery Branch, GA | 7.50 | |
9. | 00:51:40 | 196 | Montgomery, Jennifer | F30:39 | 34 | Lawrenceville, GA | 7.20 | |
DNS | 192 | Bechtold, Evone | F30:39 | 30 | APRR (Atlanta, GA) | Lexington, SC | 0.00 |
WOMEN - 4049 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:24:39 | 163 | Wankerl, Yvonne | F4049 | 42 | Speed Inliner Besilisk | Euskirchen , | 15.09 |
2. | 00:31:11 | 151 | Murray, Jennifer | F4049 | 40 | Crossville, TN | 11.93 | |
3. | 00:44:32 | 166 | Booher, Ashley | F4049 | 42 | The Roller Pals | Athens, GA | 8.35 |
4. | 00:51:23 | 178 | Covington, Conni | F4049 | 43 | Classic City Roller Girls | Athens, GA | 7.24 |
DNF | 187 | Finke, Emily | F4049 | 40 | Athens, GA | 0.00 | ||
DNF | 188 | Miller, Sara | F4049 | 44 | Classic City Roller Girls | Athens, GA | 0.00 | |
DNF | 191 | Pendleton, Angela | F4049 | 42 | Southern Harm Derby Dames | Fayetteville, GA | 0.00 |
WOMEN - 6069 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:29:38 | 176 | Moyer, Valerie | F6069 | 60 | APRR (Atlanta, GA) | Atlanta, GA | 12.55 |
MEN - 0112 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:31:09 | 153 | Zambrano, Chad | M0112 | 11 | HP Speed | Clover, SC | 11.94 |
2. | 01:00:58 | 181 | Brewer, Benjamin | M0112 | 7 | , | 6.10 |
MEN - 18-29 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:17:52 | 189 | Giraldo, Jaime | M18:29 | 29 | Junk Wheels NJ | Elizabeth, NJ | 20.82 |
2. | 00:28:40 | 180 | Jennings, Tanner | M18:29 | 28 | Bogart, GA | 12.98 | |
3. | 00:36:23 | 175 | Jafri, Haris | M18:29 | 26 | APRR (Atlanta, GA) | Cumming, GA | 10.22 |
DNF | 198 | Schulz, Nick | M18:29 | 26 | APRR (Atlanta, GA) | Snellville, GA | 0.00 |
MEN - 30-39 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:17:53 | 147 | Duque, Juan David | M30:39 | 35 | Manizales, Ca | 20.80 | |
2. | 00:17:54 | 185 | Fernandez, Adiel | M30:39 | 34 | Empire Speed (New York) | Brooklyn, NY | 20.78 |
3. | 00:17:55 | 152 | Anderson, Mathew | M30:39 | 30 | Rollerblade | Marietta, GA | 20.76 |
4. | 00:20:30 | 165 | Wood, Ted | M30:39 | 31 | APRR (Atlanta, GA) | Mableton, GA | 18.15 |
5. | 00:25:03 | 177 | Crabtree, Houston | M30:39 | 30 | APRR (Atlanta, GA) | Clarkston, GA | 14.85 |
6. | 00:28:16 | 184 | Lopez, Jorge | M30:39 | 38 | APRR (Atlanta, GA) | Sandy Springs, GA | 13.16 |
7. | 00:39:30 | 195 | Holland, George | M30:39 | 34 | , | 9.42 | |
8. | 00:48:54 | 145 | Bassett, Tim | M30:39 | 32 | Flowery Branch, GA | 7.61 | |
9. | 01:00:57 | 182 | Brewer, William | M30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 6.10 |
MEN - 4049 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:17:59 | 193 | Doucet, Peter | M4049 | 42 | TISC (Toronto, Canada) | Mississauga, ON | 20.69 |
2. | 00:23:11 | 194 | Rievaj, Mark | M4049 | 40 | Windermere, BC | 16.05 | |
3. | 00:27:10 | 155 | Poole, Dave | M4049 | 47 | APRR | Atlanta, GA | 13.69 |
4. | 00:29:24 | 183 | Matos, Ruben | M4049 | 45 | APRR (Atlanta, GA) | Atlanta, GA | 12.65 |
5. | 00:32:27 | 173 | Mendoza, Giovanni | M4049 | 47 | Precision Inline Rac.(GA) | Alpharetta, GA | 11.46 |
MEN - 5059 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:21:52 | 150 | Kofler, Tom | M5059 | 57 | Tagelswangen , | 17.01 | |
2. | 00:27:14 | 146 | McCall II, George | M5059 | 55 | Wheelies 2 Fight Cancer | Augusta, GA | 13.66 |
MEN - 6069 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:32:29 | 160 | Andl, George | M6069 | 61 | Atlanta, GA | 11.45 | |
DNF | 186 | Stam, Robert | M6069 | 63 | Cumming, GA | 0.00 |
MEN - 7099 (2019 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 197 | Magill, George | M7099 | 73 | Sebastian, FL | 0.00 |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |