Last updated on Wednesday, October 30, 2024 |
Sponsored By | ||
---|---|---|
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 18-29 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:36:25 | 226 | Vivas, Solymar | F18:29 | S | 29 | SobeRoller | Duluth, GA | 10.65 |
2. | 03:57:30 | 218 | Goldstein, Hava | F18:29 | F | 29 | APRR (Atlanta, GA) | Odessa, FL | 9.70 |
WOMEN - 30-39 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 04:41:26 | 214 | Hung, Carla | F30:39 | Q | 36 | Blue Ridge Roller Derby | Asheville, NC | 8.19 |
1T | 04:41:26 | 219 | Kilgore, Kelsey | F30:39 | Q | 33 | Blue Ridge Roller Derby | Asheville, NC | 8.19 |
1T | 04:41:26 | 220 | Hedges, Brittany | F30:39 | Q | 37 | Blue Ridge Roller Derby | Asheville, NC | 8.19 |
1T | 04:41:26 | 221 | Burton, Rider | F30:39 | Q | 34 | BRRD | Asheville, NC | 8.19 |
DNS | 207 | Pacheco, Jade | F30:39 | F | 31 | Phoenix Skate San Fernand | Panorama City, CA | 0.00 |
WOMEN - 40-49 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:23:10 | 200 | Grigg, Naomi | F40:49 | F | 44 | Edmonds, WA | 11.34 | |
2. | 04:04:25 | 208 | Waynes, Ariana | F40:49 | S | 44 | SF FNS (San Francisco Bay | Oakland, CA | 9.43 |
3. | 04:41:26 | 231 | Stepic, Jaime | F40:49 | Q | 46 | Duluth, GA | 8.19 | |
4. | 05:00:32 | 222 | Mercer, Dale | F40:49 | Q | 47 | APRR (Atlanta, GA) | Decatur, GA | 7.67 |
DNS | 210 | Taylor, Susan | F40:49 | F | 44 | Blaine, MN | 0.00 |
WOMEN - 50-59 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 04:52:17 | 211 | Thoren, Cathleen | F50:59 | Q | 50 | APRR (Atlanta, GA) | Atlanta, GA | 7.88 |
MEN - 18-29 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 02:44:37 | 230 | Weissleder, Kyle | M18:29 | S | 29 | Soberollers | Oakland Park, FL | 14.00 |
2. | 03:17:36 | 215 | Evans, Tanner | M18:29 | S | 28 | Precision Racing (GA) | Gainesville, GA | 11.66 |
2T | 03:17:36 | 216 | Klein, Sterling | M18:29 | S | 22 | Precision Racing (GA) | Gainesville, GA | 11.66 |
DNF | 212 | Allaire, Davis | M18:29 | S | 19 | Precision Racing (GA) | Gainesville, GA | 0.00 |
MEN - 30-39 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:17:36 | 217 | Barnette, Randy | M30:39 | S | 39 | Precision Racing (GA) | Columbus, GA | 11.66 |
2. | 03:47:54 | 223 | Nabors, Johnnie | M30:39 | S | 37 | Lawrenceville, GA | 10.11 | |
3. | 03:48:10 | 225 | Marin, Maria | M30:39 | S | 32 | Soberollers | Florida City Fl, FL | 10.10 |
4. | 04:41:26 | 213 | Mackey, Ryan | M30:39 | F | 34 | Burlingame, CA | 8.19 | |
5. | 04:57:32 | 227 | Light, Lux | M30:39 | S | 35 | The Bulge Boys | Simpsonville, SC | 7.74 |
DNF | 228 | Bates, Nick | M30:39 | F | 35 | Bulge Boys | Greenville, SC | 0.00 |
MEN - 40-49 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 02:26:02 | 224 | Garcia, Demys | M40:49 | S | 45 | Habana Ciudad d, Cuba | 15.78 | |
2. | 03:31:02 | 205 | Giuffrida, Greg | M40:49 | F | 44 | Atlanta, GA | 10.92 | |
DNS | 204 | Zhao, Xuefeng | M40:49 | S | 44 | Carmel, IN | 0.00 |
MEN - 50-59 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:22:51 | 229 | Wagner, Steve | M50:59 | S | 55 | Badger State Racing | Appleton, WI | 11.36 |
DNF | 232 | Jaramillo, Juan | M50:59 | F | 53 | Colombia | Roanoke, VA | 0.00 | |
DNF | 203 | Rivera, Cesar | M50:59 | S | 50 | APRR (Atlanta, GA) | Cumming, GA | 0.00 |
MEN - 60-69 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:05:24 | 206 | Gayle, Herb | M60:69 | S | 62 | Team Hoigaard's | Toronto ON, Canada | 12.43 |
2. | 04:30:01 | 209 | Andl, George | M60:69 | F | 65 | Atlanta, GA | 8.53 |
MEN - 70-99 (2023 HALF DISTANCE - 38.4 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
DNS | 85 | Harwell, Bob | M70:99 | F | 79 | Indianapolis, IN | 0.00 | ||
DNS | 202 | Lee, Seongbok | M70:99 | S | 72 | Houston, TX | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Skate Key: F = Recreational / Fitness Skates, S = Speed Skates, Q = Quad Skates, L = Longboard
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |