Last updated on Wednesday, October 30, 2024 |
Sponsored By | ||
---|---|---|
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 07:15:03 | 16 | Xiu, Angela | F13:17 | F | 14 | Asphalt Beach | Zionsville, IN | 11.89 |
WOMEN - 18-29 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 08:46:32 | 67 | Dorn, Lexie | F18:29 | F | 25 | APRR (Atlanta, GA) | Atlanta, GA | 9.82 |
2. | 10:10:01 | 23 | Glennon, Hannah | F18:29 | Q | 29 | roller derby | Idaho Falls, ID | 8.48 |
WOMEN - 30-39 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 10:10:01 | 22 | Macik, Sophia | F30:39 | Q | 30 | Cheyenne Roller Derby | Cheyenne, WY | 8.48 |
DNF | 64 | Nadji, Nassim | F30:39 | F | 37 | WAR (Washington, DC) | Falls Church, VA | 0.00 | |
DNF | 79 | Rosales, Bianca | F30:39 | F | 33 | Los Angeles Speed Skate | Inglewood, CA | 0.00 | |
DNF | 32 | Spirovska, Sandra | F30:39 | S | 33 | Team ICB (Boston, MA) | Washington, DC | 0.00 | |
DNS | 44 | Howse, Hillary | F30:39 | F | 32 | Washington, DC | 0.00 |
WOMEN - 40-49 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 05:22:40 | 53 | Gabriel, Karin | F40:49 | S | 41 | Junk Wheels | Uitikon Waldegg, Switzerland | 16.03 |
2. | 06:36:17 | 21 | Wright, Jessica | F40:49 | S | 45 | Geneva, FL | 13.05 | |
3. | 08:48:15 | 66 | Goldfarb, Lisa | F40:49 | F | 49 | Los Angeles Speed Skate | Santa Monica, CA | 9.79 |
4. | 09:48:51 | 7 | Sadlier, Ginger | F40:49 | F | 43 | APRR (Atlanta, GA) | Atlanta, GA | 8.78 |
DNF | 92 | Shyu, Jen | F40:49 | S | 45 | Kinetic Expression | Woodside, NY | 0.00 |
WOMEN - 50-59 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 09:31:23 | 83 | Lyle, Pamela | F50:59 | F | 50 | Gulfport, FL | 9.05 |
MEN - 18-29 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 08:05:58 | 51 | Perez, Andrew | M18:29 | S | 26 | Denver Intrepid Skating T | Denver, CO | 10.64 |
2. | 10:10:01 | 10 | Magry, Scott | M18:29 | F | 24 | Wheels for Water / Teamwo | South Lyon, MI | 8.48 |
DNF | 82 | Davies, Cedric | M18:29 | Q | 26 | Fairburn, GA | 0.00 | ||
DNS | 37 | Mendez, David Alejandro | M18:29 | S | 24 | Espacata | Santo Domingo D, Dominican Re | 0.00 |
MEN - 30-39 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 05:13:20 | 86 | Moreno, Luis | M30:39 | S | 35 | Empire Speed | New York, NY | 16.51 |
2. | 05:26:03 | 59 | Fernandez, Adiel | M30:39 | S | 38 | Empire Speed (New York) | Brooklyn, NY | 15.86 |
3. | 05:30:52 | 1 | Shah, Arnav Sonic | M30:39 | S | 37 | Kinetic Expression | Woodside, NY | 15.63 |
4. | 05:31:32 | 9 | Bugg, Parker | M30:39 | S | 37 | APRR (Atlanta, GA) | Decatur, GA | 15.60 |
5. | 07:40:13 | 71 | Strickland, Len | M30:39 | F | 30 | Piles O miles | Los Angeles, CA | 11.24 |
5T | 07:40:13 | 35 | Barber, Robert | M30:39 | S | 38 | Piles o Miles | Huntingtn Bch, CA | 11.24 |
7. | 08:05:58 | 47 | Johnson, Zac | M30:39 | S | 34 | Denver Intrepid Skate Tea | Denver, CO | 10.64 |
8. | 08:48:15 | 33 | Lu, Shawn | M30:39 | F | 36 | Huntingtn Bch, CA | 9.79 | |
8T | 08:48:15 | 80 | Beatty, Ryan | M30:39 | F | 38 | Friday Night Skate | Venice, CA | 9.79 |
10. | 08:57:22 | 76 | Bernante, Peter James | M30:39 | F | 38 | APRR (Atlanta, GA) | Mableton, GA | 9.62 |
11. | 09:40:11 | 19 | Engelberth, Brandon | M30:39 | F | 39 | APRR (Atlanta, GA) | Atlanta, GA | 8.91 |
12. | 09:59:22 | 45 | Packard, Russell | M30:39 | S | 34 | rusty's custies | Chattanooga, TN | 8.63 |
DNF | 3 | Anderson, Mathew | M30:39 | S | 34 | Santa Rosa, CA | 0.00 | ||
DNF | 28 | Burris-Deboskey, Aaron | M30:39 | S | 36 | Denver Intrepid Skating T | Aurora, CO | 0.00 | |
DNF | 49 | Folcik, Eric | M30:39 | S | 33 | Denver Intrepid Skating T | Boulder, CO | 0.00 | |
DNF | 11 | Lee, James | M30:39 | Q | 37 | WAR (Washington, DC) | Riverdale Park, MD | 0.00 | |
DNF | 68 | Pagano, Rew | M30:39 | F | 35 | Pensacola, FL | 0.00 | ||
DNF | 91 | Sutherland, Kent | M30:39 | S | 35 | Team ICB (Boston, MA) | Madison, WI | 0.00 | |
DNS | 55 | Camacho, Jose | M30:39 | S | 33 | ROLL ON EAST LA / PHOENIX | Long Beach, CA | 0.00 | |
DNS | 38 | Pesa, Nicholas | M30:39 | S | 31 | Denver, CO | 0.00 | ||
DNS | 18 | Williams, Houston | M30:39 | F | 37 | Orlando, FL | 0.00 |
MEN - 40-49 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 05:03:54 | 34 | Ramirez, Francisco | M40:49 | S | 46 | Junk Wheels | Edgewater, NJ | 17.02 |
2. | 05:30:57 | 50 | Torkelson, Chad | M40:49 | F | 40 | @SK8DadChad #TeamDad | Saint Paul, MN | 15.63 |
3. | 05:31:08 | 26 | Oswald, Brian | M40:49 | S | 48 | Skater's Quest (VA) | Manassas, VA | 15.62 |
4. | 05:32:17 | 72 | Doucet, Peter | M40:49 | S | 46 | TISC (Toronto, Canada) | Mississauga ON, Canada | 15.57 |
5. | 06:36:17 | 24 | Schroeder, Daniel | M40:49 | S | 43 | Piles o Miles | Cherry Valley, CA | 13.05 |
6. | 07:40:13 | 56 | Rudio, Kenji | M40:49 | F | 41 | Piles o Miles | Rancho Palos Ve, CA | 11.24 |
7. | 07:51:33 | 42 | Nadeau, Brandon | M40:49 | F | 45 | Empire Skate (New York) | East Elmhurst, NY | 10.97 |
8. | 09:20:11 | 63 | Rainer, Brian | M40:49 | F | 45 | WAR (Washington, DC) | King Geroge, VA | 9.23 |
9. | 09:42:35 | 65 | Sadlier, Rick | M40:49 | S | 46 | APRR (Atlanta, GA) | Atlanta, GA | 8.88 |
10. | 09:59:22 | 93 | Blumenstein, Clark | M40:49 | L | 40 | Afton, TN | 8.63 | |
11. | 10:04:46 | 81 | Olson, Ryan | M40:49 | F | 46 | Lomita, CA | 8.55 | |
DNS | 30 | Malone, Matt | M40:49 | S | 40 | League City, TX | 0.00 |
MEN - 50-59 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 05:22:40 | 87 | Matzger, Eddy | M50:59 | S | 56 | TWINCAM | Floyd, VA | 16.03 |
2. | 05:36:09 | 88 | Burger, Dan | M50:59 | S | 58 | TWINCAM | Oakland, CA | 15.39 |
3. | 07:15:03 | 17 | Xiu, Lincheng | M50:59 | F | 58 | Asphalt Beach | Zionsville, IN | 11.89 |
4. | 07:39:17 | 60 | Duerksen, Jamie | M50:59 | S | 51 | Waco, TX | 11.26 | |
4T | 07:39:17 | 25 | Sawh, Luke | M50:59 | S | 56 | Endurosk8er | Geneva, FL | 11.26 |
6. | 07:49:49 | 36 | Benveniste, Dan | M50:59 | F | 52 | Los Angeles Speed Skate | Los Angeles, CA | 11.01 |
7. | 09:20:28 | 27 | Inksetter, Darren | M50:59 | S | 54 | Toronto ON, Canada | 9.23 | |
8. | 09:31:23 | 84 | Lyle, Wayne | M50:59 | F | 51 | Gulfport, FL | 9.05 | |
DNF | 4 | Fistel, Sam | M50:59 | S | 59 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 | |
DNS | 13 | Biederman, William | M50:59 | S | 55 | ChiTown46s | Chicago, IL | 0.00 | |
DNS | 2 | Dewitt, Clint | M50:59 | F | 50 | Tempe, AZ | 0.00 |
MEN - 60-69 (2023 FULL DISTANCE - 86.2 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 05:30:53 | 29 | Diaz, Hernan | M60:69 | S | 63 | Asphalt Beach | Shawnee, KS | 15.63 |
2. | 09:21:09 | 70 | Lambert, Blake | M60:69 | S | 64 | Roadskater.net | Greensboro, NC | 9.22 |
DNF | 6 | Butler, William | M60:69 | S | 64 | Cambridge, MA | 0.00 | ||
DNF | 5 | Kendall, Earl | M60:69 | S | 64 | a wop bop a loo bop a wop | Scottdale, GA | 0.00 | |
DNF | 8 | Willcox, Lenny | M60:69 | S | 64 | Pompano Beach, FL | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Skate Key: F = Recreational / Fitness Skates, S = Speed Skates, Q = Quad Skates, L = Longboard
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |