Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:33:37 | 232 | St John, Jaimi | F13:17 | 15 | Southern Speed | Tallahassee, FL | 15.68 |
WOMEN - 18-29 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:26:36 | 156 | Clas, Sabine | F18:29 | 21 | Salomon | Muenster, Germany | 16.02 |
2. | 05:32:23 | 40 | Hudson, Kendra | F18:29 | 28 | WOWskate | Raleigh, NC | 15.74 |
3. | 06:33:02 | 213 | Tokarz, Janina | F18:29 | 18 | IGAS Wendland | Dannenberg, Germany | 13.31 |
4. | 06:39:28 | 187 | Studley-Adams, Jacqui | F18:29 | 26 | TNT-DC | Reston, VA | 13.10 |
5. | 06:50:00 | 227 | Vite, Jennifer | F18:29 | 29 | TNT-MI | Northville, MI | 12.76 |
6. | 07:10:09 | 200 | Pepin, Rebecca | F18:29 | 27 | TNT-GA | Columbia, SC | 12.16 |
7. | 08:32:49 | 220 | Mach, Bethany | F18:29 | 29 | TNT-MI | St Clair, MI | 10.20 |
8. | 08:56:45 | 237 | Hall, Tracy | F18:29 | 22 | Landskaters | Chalfont, PA | 9.75 |
9. | 09:02:19 | 171 | Dickson-Kozloski, Alison | F18:29 | 29 | TNT-DC | Alexandria, VA | 9.65 |
9T | 09:02:19 | 181 | Lachter, Danielle | F18:29 | 28 | TNT-DC | Rockville, MD | 9.65 |
9T | 09:02:19 | 186 | Star, Michelle | F18:29 | 27 | TNT-DC | Alexandria, VA | 9.65 |
12. | 09:22:02 | 188 | Weinberg, Stephanie | F18:29 | 26 | TNT-DC | Arlington, VA | 9.31 |
12T | 09:22:02 | 177 | Rice, Erin Hinstedt | F18:29 | 29 | TNT-DC | McLean, VA | 9.31 |
14. | 09:28:10 | 147 | Ripley, Frances | F18:29 | 23 | Jacksonville, FL | 9.21 | |
15. | 09:38:44 | 51 | Griffin, Kelly | F18:29 | 25 | Super Girls | Charlotte, NC | 9.04 |
16. | 09:38:44 | 99 | Forsyth, Allyson | F18:29 | 25 | Supergirls (Team) | Alexandria, VA | 9.04 |
17. | 09:41:40 | 207 | Goldman, Molly | F18:29 | 26 | TNT-MD | Glyndon, MD | 8.99 |
18. | 10:45:00 | 230 | Rao, Jonna | F18:29 | 28 | TNT-NJ | Brooklyn, NY | 8.11 |
DNF | 113 | Chareunsri, Sam | F18:29 | 29 | Canton, GA | 0.00 | ||
DNF | 3 | English, Angela | F18:29 | 27 | San Antonio, TX | 0.00 | ||
DNF | 183 | Newgaard, Danielle | F18:29 | 26 | TNT-DC | Reston, VA | 0.00 | |
DNF | 248 | Phillips, Stacy | F18:29 | 18 | Southern Speed | Tallahassee, FL | 0.00 |
WOMEN - 30-39 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:03:40 | 268 | Shechter, Naomi | F30:39 | 35 | Empire Speed | New York, NY | 17.23 |
2. | 05:13:27 | 9 | Hartman, Barrie | F30:39 | 36 | Empire Speed/Verducci | New York, NY | 16.69 |
3. | 05:13:40 | 108 | Mix, Susan | F30:39 | 34 | ICB | Brookline, MA | 16.68 |
4. | 05:22:51 | 1254 | Moore, Kimberley | F30:39 | 34 | Empire Speed | Hilton Head, SC | 16.21 |
5. | 05:22:53 | 142 | Turner, Allison | F30:39 | 35 | Montreal Elite | Montreal, Canada | 16.20 |
6. | 05:30:09 | 106 | Diamantopoulos-Baruch, Nikki | F30:39 | 30 | Salomon/Ski-Pro/AIR | Phoenix, AZ | 15.85 |
7. | 05:50:42 | 21 | Leonard, Andrea | F30:39 | 37 | Team ICB | Framingham, MA | 14.92 |
8. | 05:50:57 | 128 | Halvorson, Heather | F30:39 | 32 | Seattle, WA | 14.91 | |
9. | 06:02:01 | 278 | Seward, Liz | F30:39 | 33 | Empire Speed | New York City, NY | 14.45 |
10. | 06:16:22 | 295 | Ditchfield, Elizabeth | F30:39 | 30 | APRR | Atlanta, GA | 13.90 |
11. | 07:01:53 | 286 | Woodfield, Marcia | F30:39 | 32 | Empire Speed | Brooklyn, NY | 12.40 |
12. | 07:03:47 | 158 | Winans, Paige | F30:39 | 37 | The Woodlands, TX | 12.35 | |
13. | 07:07:17 | 291 | Vargas, Angela | F30:39 | 30 | Clarkston, GA | 12.24 | |
14. | 07:32:06 | 140 | Armstrong, Jennifer | F30:39 | 37 | Atlanta, GA | 11.57 | |
15. | 07:32:19 | 175 | Gantz, Julie | F30:39 | 33 | TNT-DC | Washington, DC | 11.57 |
15T | 07:32:19 | 1143 | Laufenberg, Lynette | F30:39 | 31 | TNT-FL | Wellington, FL | 11.57 |
17. | 07:33:50 | 255 | Villarosa, Alicia | F30:39 | 39 | Brooklyn Speed | Brooklyn, NY | 11.53 |
18. | 08:01:20 | 225 | Plagens, Janice | F30:39 | 32 | TNT-MI | Bloomfield Hill, MI | 10.87 |
19. | 08:31:06 | 104 | Dobrinski, Ina | F30:39 | 38 | Philadelphia Landskaters | Chadds Ford, PA | 10.24 |
19T | 08:31:06 | 123 | Eckardt, Sigrid | F30:39 | 34 | (Landskaters Phila) but p | Kennett Square, PA | 10.24 |
21. | 08:32:49 | 238 | Travers, Robin | F30:39 | 37 | Team ICB/Inline Club of B | Somerville, MA | 10.20 |
22. | 08:56:25 | 222 | Moulds, Abbey | F30:39 | 30 | TNT-MI | Farmington Hill, MI | 9.75 |
23. | 09:02:19 | 172 | Elsenpeter, Lori | F30:39 | 31 | TNT-DC | Alexandria, VA | 9.65 |
24. | 09:20:32 | 132 | Malinowski, F Irene | F30:39 | 32 | Rollerquest | Dundalk, MD | 9.33 |
25. | 09:21:45 | 110 | Yanek, Lisa | F30:39 | 32 | Rollerquest | Baltimore, MD | 9.31 |
26. | 09:28:04 | 1210 | Sullivan, Kaye | F30:39 | 38 | TNT-MD | Owings Mills, MD | 9.21 |
27. | 09:28:06 | 1208 | Morrissey, Gretchen | F30:39 | 39 | TNT-MD | Havre de Grace, MD | 9.21 |
28. | 09:28:10 | 148 | Peters, Ayn | F30:39 | 33 | Jacksonville, FL | 9.21 | |
29. | 09:41:41 | 211 | Lombardi, Jennifer | F30:39 | 32 | TNT-MD | Crownsville, MD | 8.99 |
30. | 10:06:00 | 216 | Stewart, Glenda | F30:39 | 33 | TNT-MD | Annapolis, MD | 8.63 |
31. | 10:07:00 | 214 | Ricci, Pia | F30:39 | 32 | TNT-MD | Lothian, MD | 8.62 |
DNF | 279 | Barrack, Delia | F30:39 | 33 | Empire Speed | New York, NY | 0.00 | |
DNF | 32 | Fabian, Melissa | F30:39 | 34 | Ft. Wright, KY | 0.00 | ||
DNF | 103 | Jones, Amy | F30:39 | 30 | Chicago, IL | 0.00 | ||
DNF | 178 | Jones, Laura | F30:39 | 32 | TNT-DC | Woodbridge, VA | 0.00 | |
DNF | 23 | Lamanna, Helene | F30:39 | 32 | Arlington, VA | 0.00 | ||
DNF | 229 | Mansfield, Nancy | F30:39 | 38 | TNT-NJ | New York, NY | 0.00 | |
DNF | 293 | Munoz, Theresa | F30:39 | 30 | Austin, TX | 0.00 | ||
DNF | 2 | Rokovich, Carey | F30:39 | 31 | San Antonio, TX | 0.00 | ||
DNF | 112 | Schulz, Alexandra | F30:39 | 34 | IHC Bitz | Albstadt, France | 0.00 | |
DNF | 202 | Spaulding, Cindy | F30:39 | 32 | TNT-GA | Decatur, GA | 0.00 | |
DNF | 226 | Street, Tracy | F30:39 | 30 | TNT-MI | Riverview, MI | 0.00 | |
DNF | 150 | Thomas, Leigh | F30:39 | 30 | WOWskate | Washington, DC | 0.00 | |
DNF | 55 | Tiglas, Darcy | F30:39 | 37 | Loveland, CO | 0.00 | ||
DNF | 236 | Tutera, Carrie | F30:39 | 32 | Atlanta, GA | 0.00 | ||
DNF | 259 | Vitro, Amy | F30:39 | 37 | Silver Spring, MD | 0.00 |
WOMEN - 40-49 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:36:55 | 240 | Kropf, Laurie | F40:49 | 40 | APRR | Decatur, GA | 15.53 |
2. | 06:18:40 | 149 | Stanko, Marian | F40:49 | 49 | Pyro apparel | Strongsville, OH | 13.82 |
3. | 06:19:02 | 125 | Bongiorno, Lisa | F40:49 | 40 | A.P.R.R. | Suwanee, GA | 13.80 |
4. | 06:39:07 | 221 | Mango, Vicki | F40:49 | 43 | TNT-MI | Milford, MI | 13.11 |
5. | 07:11:14 | 196 | English, Ann | F40:49 | 43 | TNT-GA | Athens, GA | 12.13 |
6. | 08:32:49 | 4 | Clarke, Gillian | F40:49 | 41 | Toronto Inline | North York, Canada | 10.20 |
7. | 08:36:13 | 212 | Marquez, Liddy | F40:49 | 41 | TNT-MD | Bel Air, MD | 10.14 |
8. | 08:56:25 | 223 | Nowak, Shawna | F40:49 | 45 | TNT-MI | Novi, MI | 9.75 |
9. | 09:20:32 | 242 | Motz, Kathy | F40:49 | 48 | Rollerquest | Ellicott City, MD | 9.33 |
10. | 09:22:02 | 182 | Lankes, Denise | F40:49 | 46 | TNT-DC | Leesburg, VA | 9.31 |
11. | 09:40:00 | 111 | Rodriguez, Lucia | F40:49 | 43 | Empirespeedskate | Teaneck, NJ | 9.02 |
12. | 09:43:23 | 70 | Girard, Katey | F40:49 | 42 | Reston, VA | 8.97 | |
DNF | 66 | Campbell, Susan | F40:49 | 40 | Peachtree City, GA | 0.00 | ||
DNF | 205 | Fronc, Lisa | F40:49 | 46 | TNT-MD | Severna Park, MD | 0.00 | |
DNF | 165 | Hearrell, Janis | F40:49 | 42 | Madison, CT | 0.00 |
WOMEN - 50-59 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 07:03:16 | 18 | Grudzien, Chrisy | F50:59 | 57 | ICB | Haverhill, MA | 12.36 |
2. | 07:40:09 | 192 | Sylvester, Diane | F50:59 | 50 | Washington Area Roadskate | Herndon, VA | 11.37 |
3. | 08:32:49 | 243 | Eads, Alice | F50:59 | 54 | San Diego Street Elite | Vista, CA | 10.20 |
MEN - 13-17 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:49:11 | 102 | Fretwell, Matt | M13:17 | 15 | Auburn, AL | 14.98 | |
2. | 06:55:31 | 258 | Jarrell, William | M13:17 | 15 | Auburn, AL | 12.59 | |
3. | 06:55:34 | 126 | Templeton, Levi | M13:17 | 15 | Opelika, AL | 12.59 | |
4. | 09:10:03 | 61 | Hoover, Bobby | M13:17 | 16 | Morehead City, NC | 9.51 | |
DNF | 64 | Chandler, Robert | M13:17 | 13 | Opilika, AL | 0.00 |
MEN - 18-29 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:38:22 | 38 | Bowman, Randy | M18:29 | 18 | Buckeye Inline Racing | Cuyahoga Falls, OH | 18.80 |
2. | 04:52:58 | 281 | Naula, Gustavo | M18:29 | 19 | Empire Verducci | New York, NY | 17.86 |
3. | 04:54:14 | 50 | Shuba, Louis | M18:29 | 29 | Arlington, VA | 17.78 | |
4. | 04:54:26 | 28 | Martin, Lee | M18:29 | 28 | Corporate Team Racing | Clermont, FL | 17.77 |
5. | 04:54:30 | 263 | Obert, Olivier | M18:29 | 29 | Bont Team | The Woodlands, TX | 17.77 |
6. | 05:03:37 | 251 | Drenkhahn, Barry | M18:29 | 18 | Southern Speed | Tallahassee, FL | 17.23 |
7. | 05:33:37 | 247 | Hartman, Craig | M18:29 | 21 | Southern Speed | Tallahassee, FL | 15.68 |
8. | 05:37:56 | 120 | Lightwood, Hal | M18:29 | 28 | TBISC | Thunder Bay, Canada | 15.48 |
9. | 06:01:58 | 298 | Alexander, Davis | M18:29 | 27 | Brooklynspeed | Brooklyn, NY | 14.45 |
10. | 06:14:39 | 249 | Fidler, Ty | M18:29 | 19 | Columbia, MO | 13.97 | |
11. | 06:24:25 | 270 | Winn, Jim | M18:29 | 19 | Road Rash | Bowling Green, KY | 13.61 |
12. | 06:30:32 | 284 | Mattice, Craig | M18:29 | 26 | Roadskater.net | Greensboro, NC | 13.40 |
13. | 06:32:39 | 294 | Carawiane, Kiki | M18:29 | 22 | Team TWINCAM | Berkeley, CA | 13.32 |
14. | 06:44:23 | 215 | Dorweiler, Travis | M18:29 | 26 | Golden Valley, MN | 12.94 | |
14T | 06:44:23 | 105 | Mendoza, Pierre | M18:29 | 29 | Washington Area Roadskate | Washington, DC | 12.94 |
14T | 06:44:23 | 69 | May, Joe | M18:29 | 25 | Robbinsdale, MN | 12.94 | |
17. | 06:55:31 | 152 | Shellehamer, Hans | M18:29 | 22 | Auburn, AL | 12.59 | |
18. | 07:08:58 | 153 | Cox, Alan | M18:29 | 21 | Auburn, AL | 12.20 | |
19. | 07:14:35 | 193 | Coffey, Patrick | M18:29 | 24 | TNT-GA | Atlanta, GA | 12.04 |
20. | 07:32:19 | 176 | Herzog, Jeff | M18:29 | 23 | TNT-DC | Washington, DC | 11.57 |
21. | 07:44:10 | 134 | Bratton, Sean | M18:29 | 28 | Team RadioActive | Fort Wayne, IN | 11.27 |
22. | 08:13:32 | 85 | Woolley, Daniel | M18:29 | 25 | Neptune, NJ | 10.60 | |
23. | 08:28:13 | 143 | Markott, Doug | M18:29 | 29 | Atlanta, GA | 10.29 | |
24. | 09:02:17 | 11 | Wark, Jeff | M18:29 | 29 | Thunder Bay InlineSk8Club | Thunder Bay, Canada | 9.65 |
25. | 09:02:19 | 170 | Collette, Daryl | M18:29 | 28 | TNT-DC | Alexandria, VA | 9.65 |
26. | 09:14:29 | 253 | Pete, Brian | M18:29 | 29 | Bleeders | Alpharetta, GA | 9.44 |
27. | 09:22:02 | 173 | Fierst, Eric | M18:29 | 25 | TNT-DC | Woodbridge, VA | 9.31 |
28. | 10:45:00 | 231 | Hernandez, Carmelo | M18:29 | 29 | TNT-NJ | Brooklyn, NY | 8.11 |
DNF | 252 | Brannon, James | M18:29 | 19 | landmark speed | Panama City, FL | 0.00 | |
DNF | 254 | Cole, Jonathan | M18:29 | 22 | Roswell Speed Team | Dunwoody, GA | 0.00 | |
DNF | 208 | Harris, Mike | M18:29 | 26 | TNT-MD | Lutherville, MD | 0.00 | |
DNF | 56 | Kincaid, Aaron | M18:29 | 27 | Empire Speed | New York City, NY | 0.00 | |
DNF | 290 | Torres, Jesse | M18:29 | 27 | Lawrenceville, GA | 0.00 | ||
DNF | 277 | Whitty, Matt | M18:29 | 19 | LOS RAPIODS/craz-zies/ HY | Middleboro, MA | 0.00 | |
DNF | 80 | Woods, Adam | M18:29 | 20 | Aiken, SC | 0.00 |
MEN - 30-39 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:29:27 | 86 | Matzger, Eddy | M30:39 | 34 | Twincam/Salomon/Explore | Berkeley, CA | 19.42 |
2. | 04:29:28 | 289 | Andruleit, Andreas | M30:39 | 38 | Salomon National Team | Kiel, Germany | 19.42 |
3. | 04:29:30 | 73 | Belden, Bruce | M30:39 | 35 | APRR | Decatur, GA | 19.41 |
4. | 04:38:22 | 288 | Burger, Dan | M30:39 | 36 | TWINCAM/Skatecentral.com | Berkeley, CA | 18.80 |
5. | 04:52:59 | 13 | Benner, Thomas | M30:39 | 35 | TeamICB | Boston, MA | 17.86 |
6. | 04:54:25 | 44 | Baake, Kent | M30:39 | 30 | NRG Bars.com | Alexandria, VA | 17.77 |
7. | 04:54:26 | 122 | Gabos, William | M30:39 | 39 | St. Louis Park, MN | 17.77 | |
8. | 04:54:27 | 264 | Hueging, Georg | M30:39 | 37 | Skateline Muenster | Muenster, Germany | 17.77 |
9. | 05:03:39 | 8 | Brockmann, Uwe | M30:39 | 37 | Atlanta Peachtree RoadRol | Stone Mountain, GA | 17.23 |
10. | 05:03:42 | 144 | Wichers, John | M30:39 | 34 | Inline Club of Boston | Arlington, MA | 17.23 |
11. | 05:11:50 | 145 | McGuire, Matthew | M30:39 | 38 | TC Speed | Stillwater, MN | 16.78 |
12. | 05:14:45 | 29 | Travis, Jeffrey | M30:39 | 39 | Minnesota Inline Skate Cl | Roseville, MN | 16.62 |
13. | 05:16:43 | 1 | Day, Mark | M30:39 | 39 | Atlanta Peachtree Road Ro | Marietta, GA | 16.52 |
14. | 05:18:27 | 280 | Schoenung, Glen | M30:39 | 34 | Cincinnati, OH | 16.43 | |
15. | 05:18:27 | 97 | Zappe, Dana | M30:39 | 35 | Team Wendys | Dayton, OH | 16.43 |
16. | 05:22:51 | 155 | Beaudoin, Charles | M30:39 | 35 | Montreal-elite | Montreal, Canada | 16.21 |
17. | 05:22:55 | 287 | Flores, Jesse | M30:39 | 33 | New York, NY | 16.20 | |
18. | 05:22:55 | 245 | Peay, James | M30:39 | 37 | Richmond, VA | 16.20 | |
19. | 05:30:48 | 121 | Gruber, Carl | M30:39 | 37 | APRR | Tucker, GA | 15.82 |
20. | 05:33:32 | 93 | Skov, Martin | M30:39 | 31 | TEAM VIKING RUBBER | Odense C, Denmark | 15.69 |
21. | 05:33:35 | 33 | Parcells, Dave | M30:39 | 37 | CDS Detroit | Grosse Pointe P, MI | 15.68 |
22. | 05:36:52 | 261 | Pickett, Thomas | M30:39 | 37 | APRR | Decatur, GA | 15.53 |
23. | 05:37:45 | 299 | Raymore, Dean | M30:39 | 34 | Brooklyn Speed | Brooklyn, NY | 15.49 |
24. | 05:38:12 | 54 | Dolenc, Andrej | M30:39 | 30 | Bethesda, MD | 15.47 | |
25. | 05:38:34 | 267 | Rodriguez, Robert | M30:39 | 37 | Team Skate Pro | San Francisco, CA | 15.45 |
26. | 05:38:36 | 65 | Fistel, Sam | M30:39 | 37 | APRR | Atlanta, GA | 15.45 |
27. | 05:40:45 | 272 | Quilty, Brian | M30:39 | 35 | NA | Santa Clara, CA | 15.35 |
28. | 05:44:59 | 201 | Rogers, Mims | M30:39 | 33 | TNT-GA | Atlanta, GA | 15.17 |
29. | 05:45:01 | 206 | Gafford, Frank | M30:39 | 33 | TNT-MD | Baltimore, MD | 15.16 |
30. | 05:45:01 | 75 | Dawson, Steve | M30:39 | 39 | Bethesda, MD | 15.16 | |
31. | 05:50:42 | 233 | Mix, Chris | M30:39 | 34 | Inline Club of Boston | Brookline, MA | 14.92 |
32. | 05:50:50 | 167 | Eby, Peter | M30:39 | 31 | Nashville Road Rash | Seattle, WA | 14.91 |
33. | 05:50:56 | 59 | Pezzolla, Marc | M30:39 | 34 | Team RoadRash | Nashville, TN | 14.91 |
34. | 05:50:56 | 68 | Weaver, Sam | M30:39 | 39 | TWINCAM | Oakland, CA | 14.91 |
35. | 05:51:05 | 1225 | Osella, Stephen | M30:39 | 39 | Ocean Rollers/Empire Spee | Ashaway, RI | 14.90 |
36. | 05:56:00 | 71 | McKenney, Bryan | M30:39 | 38 | Hill Country Flyers | Austin, TX | 14.70 |
37. | 05:56:24 | 129 | Berkelman, Peter | M30:39 | 32 | Grenoble | Grenoble, France | 14.68 |
38. | 06:00:38 | 95 | McCarron, Erik | M30:39 | 32 | Atlanta Peachtree Road Ro | Atlanta, GA | 14.51 |
39. | 06:14:28 | 262 | Skelton, Joel | M30:39 | 35 | Atlanta Peachtree Road Ro | Atlanta, GA | 13.97 |
40. | 06:15:37 | 39 | Farnsworth, Mark | M30:39 | 30 | Triangle Skating Club | Raleigh, NC | 13.93 |
41. | 06:16:03 | 184 | Opperman, Chuck | M30:39 | 34 | TNT-DC | Woodbridge, VA | 13.91 |
42. | 06:18:41 | 14 | Selim, Jubran | M30:39 | 39 | W.A.R. | Bethesda, MD | 13.82 |
43. | 06:23:34 | 300 | Daniel, Steven | M30:39 | 36 | Brooklyn Speed | Brooklyn, NY | 13.64 |
44. | 06:23:58 | 77 | Cross, Daniel | M30:39 | 35 | Houston Skater Associatio | Houston, TX | 13.63 |
45. | 06:29:18 | 118 | Bender, Scott | M30:39 | 32 | Wellesley, MA | 13.44 | |
46. | 06:39:28 | 131 | Krieger, Patrick | M30:39 | 39 | Speedwarriors | Wauseon, OH | 13.10 |
47. | 06:46:09 | 265 | Thomas, John | M30:39 | 36 | Loveland, OH | 12.88 | |
48. | 06:49:58 | 234 | Schneider, Joseph | M30:39 | 31 | Alexandria, VA | 12.76 | |
49. | 06:56:10 | 135 | Pegher, Joseph | M30:39 | 37 | TRIC | Pittsburgh, PA | 12.57 |
49T | 06:56:10 | 159 | Gillen, Tom | M30:39 | 39 | TRIC | Carnegie, PA | 12.57 |
49T | 06:56:10 | 141 | Galis, Erik | M30:39 | 32 | Cranberry Twp, PA | 12.57 | |
52. | 07:07:39 | 42 | Levy, Darren | M30:39 | 35 | Boulder, CO | 12.23 | |
53. | 07:14:39 | 92 | Caron, Robin | M30:39 | 33 | Charlotte, NC | 12.04 | |
54. | 07:32:07 | 244 | Weissman, Philip | M30:39 | 37 | Empire Speed | New York, NY | 11.57 |
55. | 07:32:19 | 190 | Yowell, Ed | M30:39 | 34 | TNT-DC | Culpeper, VA | 11.57 |
55T | 07:32:19 | 169 | Blakley, Robert | M30:39 | 35 | TNT-DC | Falls Church, VA | 11.57 |
55T | 07:32:19 | 88 | Gantz, Stephen | M30:39 | 33 | Washington, DC | 11.57 | |
55T | 07:32:19 | 189 | Yamamoto, Kiyoshi | M30:39 | 31 | TNT-DC | Centreville, VA | 11.57 |
55T | 07:32:19 | 235 | Collette, David | M30:39 | 34 | Fairborn, OH | 11.57 | |
60. | 07:35:34 | 257 | Moravus, Rob | M30:39 | 32 | Athens, GA | 11.48 | |
61. | 07:41:13 | 210 | Berk, Matthew | M30:39 | 31 | Empire Speed | New York, NY | 11.34 |
62. | 07:41:15 | 250 | Ford, Carl | M30:39 | 31 | Washington, DC | 11.34 | |
63. | 07:54:45 | 219 | Hough, Phil Jr | M30:39 | 34 | TNT-MI | Roseville, MI | 11.02 |
64. | 08:12:49 | 146 | Petniunas, Alexander | M30:39 | 34 | Eigenvector | Dearborn, MI | 10.62 |
65. | 08:36:17 | 130 | Brett, William | M30:39 | 33 | APRR | Atlanta, GA | 10.13 |
66. | 08:50:59 | 43 | Herbert, Cled | M30:39 | 35 | UK Aliens | Cramlington, England | 9.85 |
66T | 08:50:59 | 19 | Sawh, Luke | M30:39 | 34 | UK Aliens | Geneva, FL | 9.85 |
66T | 08:50:59 | 297 | Jones, Andre | M30:39 | 34 | Alpharetta, GA | 9.85 | |
69. | 08:56:45 | 101 | Abuhan, Aral | M30:39 | 32 | Empire Speed | New York, NY | 9.75 |
70. | 09:06:04 | 283 | Sibert, Mark | M30:39 | 30 | Durham, NC | 9.58 | |
71. | 09:21:45 | 151 | Martel, Andre' | M30:39 | 34 | Rollerquest | Baltimore, MD | 9.31 |
72. | 09:40:00 | 246 | Barabasz, Andrew | M30:39 | 34 | New York, NY | 9.02 | |
73. | 09:43:23 | 24 | Girard, Matthew | M30:39 | 38 | Arlington, VA | 8.97 | |
74. | 09:49:23 | 74 | Nam, Jonathan | M30:39 | 36 | Fairfax Station, VA | 8.88 | |
DNF | 136 | Clifford, Jules | M30:39 | 37 | Arlington, VA | 0.00 | ||
DNF | 91 | Mckee, Jim | M30:39 | 38 | team skatepro | San Francisco, CA | 0.00 | |
DNF | 260 | Pulsifer, Allen | M30:39 | 37 | ICB | Woburn, MA | 0.00 |
MEN - 40-49 (2001 FULL DISTANCE - 87.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:53:06 | 89 | Humphrey, Dennis | M40:49 | 46 | Empire Speed | Albany, NY | 17.85 |
2. | 04:54:14 | 241 | Keane, Tom | M40:49 | 40 | Team ICB | Cambridge, MA | 17.78 |
3. | 04:54:28 | 139 | Patino, Miguel | M40:49 | 41 | APRR/Empire | Brooklyn, NY | 17.77 |
4. | 04:54:59 | 292 | Greene, Gregory | M40:49 | 45 | Xenan | Oshkosh, WI | 17.74 |
5. | 05:04:16 | 138 | Van Abbema, Duane | M40:49 | 48 | Xenan | Littleton, CO | 17.20 |
6. | 05:05:14 | 273 | Scheib, Karl | M40:49 | 45 | Hot Wheels Skating Club | Backnang, Germany | 17.14 |
7. | 05:12:22 | 6 | Willcox, Lenny | M40:49 | 42 | Beach Bladers of Soouth F | Boca Raton, FL | 16.75 |
8. | 05:12:24 | 31 | Garrett, John | M40:49 | 48 | Minneapolis, MN | 16.75 | |
9. | 05:23:03 | 191 | Eads, Dana | M40:49 | 41 | los RAPIDOS/Explore | Vista, CA | 16.20 |
10. | 05:34:10 | 87 | Brady, James | M40:49 | 44 | Los Rapidos | Los Angeles, CA | 15.66 |
11. | 05:37:17 | 58 | Lecuyer, Jacques | M40:49 | 42 | Washington Area Roadskate | Rockville, MD | 15.51 |
12. | 05:45:00 | 109 | Hooker, Allan | M40:49 | 46 | Jacksonville, FL | 15.17 | |
13. | 05:48:58 | 168 | Lundstrom, Andy | M40:49 | 48 | Xenan | Denver, CO | 14.99 |
14. | 05:50:42 | 137 | Hintlian, James Jr | M40:49 | 41 | Team Inline Club of Bosto | Winchester, MA | 14.92 |
14T | 05:50:42 | 20 | Leonard, Richard | M40:49 | 47 | Team ICB | Framingham, MA | 14.92 |
14T | 05:50:42 | 15 | Ryan, Robert | M40:49 | 48 | Highwood, IL | 14.92 | |
17. | 05:50:57 | 282 | Brownell, Kenneth | M40:49 | 42 | Xenan | Seattle, WA | 14.91 |
18. | 05:53:54 | 114 | Bertoni, Ralph | M40:49 | 46 | Cheney, WA | 14.78 | |
19. | 05:59:08 | 84 | Ketterhagen, Daryl | M40:49 | 43 | Sun Prairie, WI | 14.57 | |
20. | 06:02:02 | 256 | Ogle, Ken | M40:49 | 44 | APRR | Marietta, GA | 14.45 |
21. | 06:08:21 | 41 | Peck, Michael | M40:49 | 41 | Charlotte Bladerollers | Concord, NC | 14.20 |
22. | 06:14:28 | 266 | Slade, Jeffrey | M40:49 | 40 | BELMONT SHORE INLINE | Long Beach, CA | 13.97 |
23. | 06:29:11 | 269 | Friedland, Glenn | M40:49 | 41 | BAIR | Millbrae, CA | 13.44 |
24. | 06:30:33 | 36 | Lambert, Blake | M40:49 | 42 | roadskater.net | Greensboro, NC | 13.40 |
25. | 06:31:53 | 162 | Hickey, J Jr | M40:49 | 45 | Miller Sports/Hickey Race | Sebastopel, CA | 13.35 |
