Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN - 13-17 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:28:44 | 151 | Miller, Chrissy | F13:17 | 16 | Team Extreme/Bont | Painesville, OH | 15.70 |
WOMEN - 18-29 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:07:40 | 223 | Marriott, Valerie | F18:29 | 29 | Beach Bladers | Boynton Beach, FL | 16.77 |
2. | 05:19:23 | 147 | Hartsoe, Allison | F18:29 | 27 | Bay Area Inline Racers | San Francisco, CA | 16.16 |
3. | 05:21:12 | 199 | Havam, Helen | F18:29 | 21 | Long Island Speed Team-LIST | New York, NY | 16.06 |
4. | 05:47:51 | 144 | Suessman, Sabine | F18:29 | 29 | New York, NY | 14.83 | |
5. | 05:49:20 | 83 | Seward, Elizabeth | F18:29 | 29 | Women in Black | New York, NY | 14.77 |
6. | 06:03:07 | 195 | Vargas, Angela | F18:29 | 26 | Atlanta, GA | 14.21 | |
7. | 06:21:39 | 207 | Turek, Marcy | F18:29 | 26 | Skate! Chicago | Chicago, IL | 13.52 |
8. | 06:27:13 | 187 | Launay, Laurie Dr. | F18:29 | 26 | Atlanta, GA | 13.33 | |
9. | 06:27:53 | 98 | Schutz, Diane | F18:29 | 27 | New York, NY | 13.30 | |
10. | 06:28:14 | 118 | Brezinova, Alena | F18:29 | 28 | New York, NY | 13.29 | |
11. | 06:34:08 | 47 | Hudson, Kendra | F18:29 | 24 | Triangle Skating Club | Durham, NC | 13.09 |
12. | 07:08:06 | 231 | Schmid, Janeen | F18:29 | 22 | Wa. In-line Skaters Assoc. | North Vancouver, BC | 12.05 |
13. | 07:08:37 | 206 | Hoff, M. | F18:29 | 29 | Chicago, IL | 12.04 |
WOMEN - 30-39 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:56:59 | 30 | Gurry, Tara | F30:39 | 30 | Team TwinCam | Tigard, OR | 17.37 |
2. | 04:57:01 | 270 | Shechter, Naomi | F30:39 | 31 | Bellefonte Flyers | Philadelphia, PA | 17.37 |
3. | 05:07:38 | 17 | Hartman, Barrie | F30:39 | 32 | Unity/Transpack | New York, NY | 16.77 |
4. | 05:15:27 | 72 | Wright, Penny | F30:39 | 36 | Predator Speed/Terminator | Phoenix, AZ | 16.36 |
5. | 05:19:25 | 233 | Atwater, Elizabeth | F30:39 | 31 | Unity/Transpack | New York, NY | 16.15 |
6. | 05:41:28 | 76 | Bodeutsch, Sylvana | F30:39 | 33 | New York, NY | 15.11 | |
7. | 05:43:24 | 81 | Ames, Kimberly | F30:39 | 36 | Team Power Bar | Beaverton, OR | 15.03 |
8. | 05:45:11 | 74 | Tremblay, Joanne | F30:39 | 34 | Montreal Elite | Montreal, PQ | 14.95 |
9. | 05:49:20 | 34 | Delman, Lydia | F30:39 | 32 | WiB (Women in Black) | New York, NY | 14.77 |
10. | 05:50:54 | 59 | Busby, Mechele | F30:39 | 30 | Skeelers Inline Racing | Davis, CA | 14.71 |
11. | 06:56:24 | 161 | Zverina, Liana | F30:39 | 34 | Chicago, CA | 12.39 | |
12. | 07:11:24 | 108 | Vanderhoef, Shawn | F30:39 | 32 | Dunn Loring, VA | 11.96 | |
13. | 07:40:24 | 90 | Howard, Kelly | F30:39 | 37 | Houston, TX | 11.21 | |
14. | 08:06:58 | 237 | Pencek, Lynn | F30:39 | 32 | Landskaters | Philadelphia, PA | 10.60 |
15. | 08:19:29 | 42 | Darrow, Cindy | F30:39 | 34 | Team Rainbow | Saint Charles, IL | 10.33 |
16. | 08:20:53 | 191 | Schuster, Anne | F30:39 | 30 | Walnut Creek, CA | 10.30 | |
17. | 08:22:28 | 135 | Malter, Cheryl | F30:39 | 31 | Empire Skate Club of New York | New York, NY | 10.27 |
18. | 08:44:32 | 6 | Durkee, Lynn | F30:39 | 33 | Cedar Park, TX | 9.84 | |
19. | 08:49:32 | 65 | Wadsworth, Jane | F30:39 | 38 | Washington Area Rollerskaters | Silver Spring, MD | 9.74 |
20. | 09:23:03 | 210 | Guirey, Tonya | F30:39 | 35 | Camden, SC | 9.16 | |
21. | 10:30:00 | 105 | Venne, Sylvie | F30:39 | 32 | Team Beausoleil | Laval, PQ | 8.19 |
DNF | 266 | Krut, Amy | F30:39 | 30 | Team Mercury | Pittsburgh, PA | 0.00 | |
DNF | 28 | Radan, Teresa | F30:39 | 39 | Tampa, FL | 0.00 | ||
DNF | 243 | Tytus, Ellie | F30:39 | 33 | On the Edge | Cincinnati, OH | 0.00 | |
DNS | 140 | Dewahl, Lael | F30:39 | 33 | Maitland, FL | 0.00 |
WOMEN - 40-49 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:57:02 | 246 | Yager, Marcia | F40:49 | 41 | Miller Sports | Cincinnati, OH | 17.37 |
2. | 05:15:27 | 168 | Salafatinos, Katina | F40:49 | 40 | Skate 2000/Kryptonics | Miami Beach, FL | 16.36 |
3. | 05:37:27 | 107 | Cuccia, Jodi | F40:49 | 47 | Newt+Harolds | Boise, ID | 15.29 |
4. | 05:51:25 | 271 | Deely, Diane | F40:49 | 42 | Bellefonte Flyers | Philadelphia, PA | 14.68 |
5. | 06:23:17 | 36 | Hamm, Carol | F40:49 | 44 | Team Wild Oats | Littleton, CO | 13.46 |
6. | 07:01:08 | 51 | Franklin, Andrea | F40:49 | 42 | Skate 2000/Kryptonics | Miami Lakes, FL | 12.25 |
7. | 07:11:10 | 2 | Bream, Sue | F40:49 | 41 | Urban Surf | Seattle, WA | 11.97 |
8. | 07:11:24 | 132 | Boyd, Nan | F40:49 | 44 | Gibsonia, PA | 11.96 | |
9. | 08:03:50 | 139 | Perfect, Gail | F40:49 | 41 | New River Rollers/Beach Blader | Margate, FL | 10.66 |
DNF | 40 | Furrow, Dona | F40:49 | 45 | DeGraff, OH | 0.00 | ||
DNF | 224 | Hatfield, Sheryl | F40:49 | 44 | Jackson Ctr, OH | 0.00 | ||
DNF | 215 | Hoover, Linda | F40:49 | 44 | Degraff, OH | 0.00 | ||
DNF | 88 | Kelly, Geri | F40:49 | 44 | Hilton Head, SC | 0.00 | ||
DNS | 102 | Armigo-Power, Victoria | F40:49 | 42 | CORA | San Francisco, CA | 0.00 | |
DNS | 190 | Calkin, Cynthia | F40:49 | 46 | Cliffside Park, NJ | 0.00 | ||
DNS | 124 | Rabuck, Carol | F40:49 | 41 | Philadelphia, PA | 0.00 |
WOMEN - 50-59 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 219 | Truster, Sybil | F50:59 | 50 | Jackson Center, OH | 0.00 |
WOMEN - 60-69 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 10:33:00 | 35 | Daves, Susan | F60:69 | 61 | Atlanta Peachtree RoadRollers | Atlanta, GA | 8.15 |
MEN - 13-17 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:42:57.91 | 146 | Sutherland, Philip | M13:17 | 17 | GT Speed | Cumming, GA | 18.24 |
2. | 04:43:20 | 170 | Nelson, Jordan | M13:17 | 17 | Square Wheels | Conroe, TX | 18.21 |
3. | 05:31:53 | 13 | Austin, Dallas | M13:17 | 15 | X | Norcross, GA | 15.55 |
4. | 07:01:59 | 253 | Sargent, Matthew | M13:17 | 15 | Lawrenceville, GA | 12.23 | |
5. | 07:51:47 | 123 | Sendra, Scott | M13:17 | 17 | Orland Park, IL | 10.94 | |
6. | 07:52:29 | 110 | Hendrix, Chris | M13:17 | 15 | Alpharetta, GA | 10.92 | |
DNF | 180 | Blair, Jimmy II | M13:17 | 17 | Roswell Speed | Roswell, GA | 0.00 | |
DNF | 222 | Dufrene, Rocky | M13:17 | 16 | CarVel Speed | San Antonio, TX | 0.00 | |
DNF | 152 | Harrell, Matt | M13:17 | 15 | Peachtree Speed | Newnan, GA | 0.00 | |
DNF | 249 | Lerner, Derek | M13:17 | 15 | Roswell Speed Team | Roswell, GA | 0.00 | |
DNS | 125 | Newman, Nick | M13:17 | 15 | GT Speed | Martinez, GA | 0.00 |
MEN - 18-29 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:21:13.38 | 277 | Oosten, Marcel | M18:29 | 27 | S.B.N. | Gorredijk, Netherlands | 19.75 |
2. | 04:21:13.58 | 278 | Loy, Tristan | M18:29 | 24 | Salomon INA | 56500 Bignan, France | 19.75 |
3. | 04:24:59.91 | 183 | Compagner, Roelof | M18:29 | 25 | MOGEMA | Staphorst, Netherlands | 19.47 |
4. | 04:27:56.01 | 260 | Lewis, Dane | M18:29 | 20 | Team Square Wheels | Sacramento, CA | 19.26 |
5. | 04:27:56.67 | 133 | Mesa, Edgar | M18:29 | 29 | BOLLE | Bogota, Columbia | 19.26 |
6. | 04:28:35.14 | 275 | Shelanskey, Dan | M18:29 | 24 | Bellefonte Flyers | Croyden, PA | 19.21 |
7. | 04:42:57.66 | 208 | Ramkissoon, Nikko | M18:29 | 26 | Skate 2000 Kryptonics | Palm Harbor, FL | 18.24 |
8. | 04:42:58.07 | 268 | Pigeyre, Florent | M18:29 | 20 | Montreal Elite | Montreal, PQ | 18.24 |
9. | 04:42:58.27 | 169 | Hall, Aaron | M18:29 | 18 | Piedmont | Greensboro, NC | 18.24 |
10. | 04:43:18 | 217 | Liati, Arnie | M18:29 | 28 | Chicago, IL | 18.21 | |
11. | 04:44:52 | 269 | Howe, John | M18:29 | 22 | Bellefonte Flyers | Croyden, PA | 18.11 |
12. | 04:57:45 | 128 | Fortner, Michael | M18:29 | 25 | Piedmont Speed Team | Concord, NC | 17.33 |
13. | 05:10:41 | 48 | Farnsworth, Mark | M18:29 | 26 | Triangle Skating Club | Durham, NC | 16.61 |
14. | 05:11:19 | 267 | Harbison, Herb | M18:29 | 18 | Bellefonte Flyers | Croyden, PA | 16.57 |
15. | 05:11:36 | 232 | Pierce, Randy | M18:29 | 29 | National Ski and Skater | Pompano Beach, FL | 16.56 |
16. | 05:33:58 | 3 | Cleaveland, Tom | M18:29 | 29 | Jax 3D | Jacksonville, FL | 15.45 |
17. | 05:46:15 | 131 | Walker, Norm | M18:29 | 27 | Philadelphia, PA | 14.90 | |
18. | 05:57:56 | 44 | Lamb, Walter | M18:29 | 29 | Cambridge, MA | 14.42 | |
19. | 06:15:16 | 192 | Clash, Daniel | M18:29 | 25 | Allison Park, PA | 13.75 | |
20. | 06:21:07 | 50 | Craft, Jeff | M18:29 | 26 | Memphis Speed | West Memphis, AR | 13.54 |
21. | 06:36:47 | 80 | Warner, Reid | M18:29 | 28 | Seattle Rooster Rollers | Seattle, WA | 13.00 |
22. | 06:37:17 | 226 | Grim, Lerue | M18:29 | 27 | New York, NY | 12.99 | |
23. | 06:43:54 | 154 | Sichak, Shawn | M18:29 | 28 | Cincinnati Blade Brigade | Loveland, OH | 12.78 |
24. | 07:02:54 | 227 | Berkelman, Peter | M18:29 | 28 | Three Rivers In-Line Club | Pittsburgh, PA | 12.20 |
25. | 07:52:59 | 100 | Petko, Steve | M18:29 | 29 | Pittsburgh, PA | 10.91 | |
26. | 07:55:29 | 186 | Richards, Peter | M18:29 | 26 | Menlo Park, CA | 10.85 | |
27. | 08:05:30 | 9 | Gutke, Eric | M18:29 | 26 | Atlanta Peachtree RoadRollers | Marietta, GA | 10.63 |
28. | 08:17:53 | 254 | Lam, Philip | M18:29 | 25 | Sugarland, TX | 10.36 | |
29. | 08:43:46 | 43 | Lee, Buckley | M18:29 | 25 | Empire Skate Club of New York | New York, NY | 9.85 |
30. | 08:43:46 | 250 | Torres, Rodney | M18:29 | 24 | Decatur, GA | 9.85 | |
31. | 09:05:03 | 75 | Li, Albert | M18:29 | 27 | Bay Area Inline Racers | San Jose, CA | 9.47 |
DNF | 262 | Heron, BJ | M18:29 | 22 | Lilburn, GA | 0.00 | ||
DNF | 94 | Martin, Micah | M18:29 | 18 | Run Jane Run | Altamonte Springs, FL | 0.00 | |
DNF | 194 | Miller, Corey | M18:29 | 18 | Albany, GA | 0.00 | ||
DNF | 141 | Moravus, Rob | M18:29 | 29 | Athens, GA | 0.00 | ||
DNF | 203 | Olson, Todd | M18:29 | 28 | Minneapolis, MN | 0.00 | ||
DNF | 181 | Riley, Ben | M18:29 | 24 | Chicago, IL | 0.00 | ||
DNF | 104 | Webster, Jonathan | M18:29 | 22 | Rollerblade | Wesley Chapel, FL | 0.00 | |
DNS | 62 | Magee, Keith | M18:29 | 27 | Atlanta Peachtree RoadRollers | Powder Springs, GA | 0.00 | |
DNS | 92 | Oliphant, Erich | M18:29 | 27 | Washington, DC | 0.00 |
MEN - 30-39 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:27:57.61 | 86 | Matzger, Eddy | M30:39 | 30 | TwinCam / Roces | Berkeley, CA | 19.26 |
2. | 04:27:58.15 | 54 | Diaz, Hernan | M30:39 | 37 | Band D | Shawnee Mission, KS | 19.26 |
3. | 04:28:01.03 | 236 | Burger, Dan | M30:39 | 32 | Twincam | Oakland, CA | 19.25 |
4. | 04:39:12.94 | 211 | Sheldrake, Bart | M30:39 | 36 | Team Wild Oats | Englewood, CO | 18.48 |
5. | 04:39:56.87 | 84 | Reynolds, Jeff | M30:39 | 31 | Edge In Line | Cincinnati, OH | 18.43 |
6. | 04:42:58.60 | 142 | Brockmann, Uwe | M30:39 | 33 | Atlanta Peachtree RoadRollers | Stone Mountain, GA | 18.23 |
7. | 04:42:58.92 | 120 | Ballesteros, Jairo | M30:39 | 31 | Run Jane Run | Malden, MA | 18.23 |
8. | 04:42:58.93 | 99 | Irving, Jack | M30:39 | 36 | Run Jane Run | Falmouth, MA | 18.23 |
9. | 04:54:25 | 179 | Perilli, Angelo | M30:39 | 33 | Bellafonte Flyers | Boothwyn, PA | 17.53 |
10. | 04:55:29 | 189 | Belden, Bruce | M30:39 | 31 | Atlanta Peachtree RoadRollers | Decatur, GA | 17.46 |
11. | 04:57:00 | 242 | Keltch, Brent | M30:39 | 35 | On the Edge Speed | Fairfield, OH | 17.37 |
12. | 04:57:24 | 148 | Robinson, Matt | M30:39 | 32 | Fast Forward | Madison, WI | 17.35 |
13. | 04:57:43 | 82 | Schoenung, Glen | M30:39 | 30 | On The Edge | Cleves, OH | 17.33 |
14. | 05:01:30 | 68 | Ramey, Ed | M30:39 | 33 | Team HoeBag | Doraville, GA | 17.11 |
15. | 05:01:38 | 145 | Susco, Kevin | M30:39 | 39 | Bay Area Inline Racers | Palo Alto, CA | 17.11 |
16. | 05:03:03 | 96 | Roland, Ted | M30:39 | 36 | Run Jane Run | Boston, MA | 17.03 |
17. | 05:11:23 | 150 | Hickman, Tyler | M30:39 | 31 | Carmichael, CA | 16.57 | |
18. | 05:15:27 | 143 | Matthews, Duke | M30:39 | 33 | Texas Speed | Austin, TX | 16.36 |
19. | 05:19:30 | 25 | Geisel, Brian | M30:39 | 36 | Alpharetta, GA | 16.15 | |
20. | 05:21:07 | 212 | Bowers, Michael | M30:39 | 30 | Team Wild Oats | Englewood, CO | 16.07 |
21. | 05:21:08 | 198 | Piedra, Bobby | M30:39 | 39 | Long Island Speed Team-LIST | New York, NY | 16.07 |
22. | 05:21:26 | 61 | Weinstein, Howard | M30:39 | 30 | New York, NY | 16.05 | |
23. | 05:21:47 | 15 | Patino, Miguel | M30:39 | 37 | Decatur, GA | 16.04 | |
24. | 05:21:54 | 77 | Malin, Jonathan | M30:39 | 34 | Delmar, NY | 16.03 | |
25. | 05:24:14 | 176 | Thomas, John | M30:39 | 32 | Cincinnati Blade Brigade | Loveland, OH | 15.91 |
26. | 05:31:22 | 158 | Adams, Christopher | M30:39 | 31 | Skeelers Inline Racing | Modesto, CA | 15.57 |
27. | 05:31:22 | 66 | Babington, Rick | M30:39 | 37 | Skeelers Inline Racing | Modesto, CA | 15.57 |
28. | 05:33:36 | 255 | Wang, John | M30:39 | 31 | Summit | New York, NY | 15.47 |
29. | 05:34:31 | 193 | Beacom, Gary | M30:39 | 37 | Sun Valley, ID | 15.43 | |
30. | 05:44:35 | 134 | Austin, Scott | M30:39 | 30 | Empire Skate Club of New York | New York, NY | 14.97 |
31. | 05:44:37 | 115 | Wachter, Edward | M30:39 | 31 | Tuscon Skipro/K2 | Tuscon, AZ | 14.97 |
32. | 05:45:11 | 73 | Beaudoin, Charles | M30:39 | 31 | Montreal Elite | Montreal, PQ, | 14.95 |
33. | 05:46:59 | 197 | Borda, David | M30:39 | 35 | Long Island Speed Team-LIST | Sunnyside, NY | 14.87 |
34. | 05:46:59 | 87 | Shafran, Michael | M30:39 | 30 | Hoboken, NJ | 14.87 | |
35. | 05:47:51 | 225 | Kanciper, Adam | M30:39 | 33 | New York, NY | 14.83 | |
36. | 05:50:16 | 1 | Berryhill, Keith | M30:39 | 38 | Marietta, GA | 14.73 | |
37. | 05:50:54 | 200 | Harrington, Javier | M30:39 | 32 | Thunderwheels | Hialeah, FL | 14.71 |
38. | 05:54:34 | 71 | Wigglesworth, Henry | M30:39 | 39 | Wa. In-line Skaters Assoc. | Tacoma, WA | 14.55 |
39. | 05:56:28 | 205 | Brown, Donald | M30:39 | 35 | A-1 Cyclery-Shoon Skates | Indianapolis, IN | 14.48 |
40. | 05:59:34 | 276 | Halohan, Joseph | M30:39 | 34 | Bellefonte Flyers | Philadelphia, PA | 14.35 |
41. | 06:03:07 | 164 | Rishel, Lewis | M30:39 | 35 | Hollywood, FL | 14.21 | |
42. | 06:03:54 | 265 | McNett, Doug | M30:39 | 35 | Orlando, FL | 14.18 | |
43. | 06:18:09 | 259 | Buckley, Howard | M30:39 | 31 | Phlegm | Atlanta, GA | 13.65 |
44. | 06:21:40 | 69 | Barrowman, Dan | M30:39 | 30 | Triangle Skating Club | Durham, NC | 13.52 |
45. | 06:21:41 | 173 | Cox, Billy | M30:39 | 36 | Birmingham Inline Group | Birmingham, AL | 13.52 |
46. | 06:21:42 | 244 | Donnella, Derrick | M30:39 | 34 | Chicago Skate Patrol | Chicago, IL | 13.52 |
47. | 06:21:43 | 153 | Goode, Kent | M30:39 | 37 | Triangle Skating Club | Chapel Hill, NC | 13.52 |
48. | 06:25:48 | 21 | Kennedy, Matthew | M30:39 | 33 | Empire Skate Club of New York | Arlington, VA | 13.37 |
49. | 06:28:34 | 114 | Yu, Ron | M30:39 | 30 | Summit | New York, NY | 13.28 |
50. | 06:28:37 | 130 | Sun, Dongming | M30:39 | 31 | Team Summit | New York, NY | 13.28 |
51. | 06:28:58 | 56 | Roos, Christian | M30:39 | 31 | Skate! Chicago | Chicago, IL | 13.27 |
52. | 06:29:24 | 214 | Homann, Peter | M30:39 | 37 | Sicklerville, NJ | 13.25 | |
53. | 06:37:16 | 79 | Sitchin, Ricardo | M30:39 | 38 | Wa. In-line Skaters Assoc. | Seattle, WA | 12.99 |
54. | 06:41:07 | 204 | McGuire, Matthew | M30:39 | 34 | K2 | Little Canada, MN | 12.86 |
55. | 06:44:26 | 258 | Begoss, Vincent | M30:39 | 34 | Three Rivers In-Line Club | Pittsburgh, PA | 12.76 |
56. | 06:45:46 | 238 | Aruego, Juan | M30:39 | 31 | New York, NY | 12.72 | |
57. | 06:52:02 | 127 | Peck, Michael | M30:39 | 37 | Charlotte Bladerollerz | Charlotte, NC | 12.52 |
58. | 06:52:33 | 32 | Forsythe, Ronnie | M30:39 | 39 | Triangle Skating Club | Durham, NC | 12.51 |
59. | 06:59:41 | 256 | Crislip, Jeff | M30:39 | 35 | GHSA | Houston, TX | 12.29 |
60. | 06:59:41 | 257 | Tyrrell, Ronald | M30:39 | 35 | Houston, TX | 12.29 | |
61. | 07:06:37 | 55 | Pelkey, Tim | M30:39 | 36 | Atlanta Peachtree RoadRollers | Atlanta, GA | 12.10 |
62. | 07:14:31 | 113 | Zhang, Yonghui | M30:39 | 32 | Summit | New York, NY | 11.88 |
63. | 07:22:41 | 188 | Rieman, Robert | M30:39 | 35 | Urban Skaters of Houston | Nacogdoches, TX | 11.66 |
64. | 07:24:38 | 201 | Walvoord, Barry | M30:39 | 37 | Evanston, IL | 11.61 | |
65. | 07:25:21 | 202 | Phillips, Zack | M30:39 | 32 | RollerSoccer Intl Federation | San Francisco, CA | 11.59 |
66. | 07:26:31 | 165 | Grosspietsch, Thomas | M30:39 | 38 | Skate! Chicago | Oak Park, IL | 11.56 |
67. | 07:44:36 | 252 | Vasquez, Carlos | M30:39 | 35 | Caracas-Venezuela | Tustin, CA | 11.11 |
68. | 08:17:53 | 160 | Fawcett, Wayde | M30:39 | 39 | Houston, TX | 10.36 | |
69. | 08:18:06 | 126 | Simm, Paul | M30:39 | 33 | Pembroke Pines, FL | 10.36 | |
70. | 08:22:28 | 264 | Zigler, Ken | M30:39 | 32 | Anderson, IN | 10.27 | |
71. | 08:30:10 | 228 | Swanson, Judd | M30:39 | 34 | NMB, FL | 10.11 | |
72. | 08:30:11 | 178 | Rusian, Greg | M30:39 | 30 | New River Rollers | Hollywood, FL | 10.11 |
73. | 08:44:32 | 216 | Pastir, Mark | M30:39 | 39 | Detroit Stay in Line | Troy, MI | 9.84 |
74. | 09:05:04 | 234 | Friedland, Glenn | M30:39 | 37 | Bay Area Inline Racers | Millbrae, CA | 9.47 |
75. | 09:52:00 | 22 | Winship, Blanton | M30:39 | 38 | Atlanta, GA | 8.72 | |
DNF | 159 | Baumgartner, Donn | M30:39 | 37 | Austin, TX | 0.00 | ||
DNF | 39 | Flickinger, Geoff | M30:39 | 39 | South Salem, NY | 0.00 | ||
DNF | 8 | Glessner, John | M30:39 | 35 | Cincinnati Blade Brigade | Fairfield, OH | 0.00 | |
DNF | 175 | Hornbrook, Ron | M30:39 | 30 | Emerald Coast | Pensacola, FL | 0.00 | |
DNF | 45 | Kandola, Mark | M30:39 | 30 | Run Jane Run | Boston, MA | 0.00 | |
DNF | 166 | Kirby, Norm | M30:39 | 30 | Colorado Springs, CO | 0.00 | ||
DNF | 185 | Martin, Barry | M30:39 | 36 | Peachtree City, GA | 0.00 | ||
DNF | 240 | McDermott, Robert | M30:39 | 36 | Brooklyn, NY | 0.00 | ||
DNF | 129 | McIlree, Mark | M30:39 | 30 | Denver, CO | 0.00 | ||
DNF | 274 | Repasy, Al | M30:39 | 31 | Bellefonte Flyers | Croyden, PA | 0.00 | |
DNF | 241 | Snow, Jeff | M30:39 | 30 | Team Florida | Milton, FL | 0.00 | |
DNF | 239 | Weber, David | M30:39 | 37 | Emerald Coast Speed Team | Milton, FL | 0.00 | |
DNF | 221 | Weber, Johnny | M30:39 | 35 | CarVel Speed | San Antonio, TX | 0.00 | |
DNF | 38 | West, Gary | M30:39 | 32 | West Skates | Lawrenceville, GA | 0.00 | |
DNF | 209 | Whitmire, Jeff | M30:39 | 31 | Atlanta, GA | 0.00 | ||
DNS | 70 | Leamer, Steve | M30:39 | 35 | New York, NY | 0.00 | ||
DNS | 121 | Mulhern, Jim | M30:39 | 31 | Team Thunder | Arlington, MA | 0.00 | |
DNS | 122 | Mulhern, Joe | M30:39 | 34 | Team Thunder | Bedford, MA | 0.00 | |
DNS | 16 | Piottin, Hugo | M30:39 | 39 | Urban Surf | Seattle, WA | 0.00 | |
DNS | 95 | Robe, Simon | M30:39 | 39 | The Big Bladers | Los Angeles, CA | 0.00 |
MEN - 40-49 (1997 FULL DISTANCE - 86 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:25:01.47 | 119 | O'Connell, Vince | M40:49 | 41 | VOmax | Plainfield, MA | 19.47 |
2. | 04:27:59.79 | 213 | Gaviria, Gustavo | M40:49 | 41 | Fenix | Antioquia, Columbia | 19.25 |
3. | 04:43:35 | 117 | Swaney, Scott | M40:49 | 49 | Beach Bladers of South Florida | Palm Beach Gdns, FL | 18.20 |
4. | 04:44:53 | 111 | Greene, Greg | M40:49 | 41 | Fast Forward | Oshkosh, WI | 18.11 |
5. | 04:57:47 | 33 | Drake, Wally | M40:49 | 41 | Team Rainbo | Chicago, IL | 17.33 |
6. | 04:58:45 | 248 | Seward, Dave | M40:49 | 40 | Miller Sports | Fairfield, OH | 17.27 |
7. | 05:03:56 | 230 | Humphrey, Dennis | M40:49 | 42 | Albany, NY | 16.98 | |
8. | 05:11:23 | 272 | Allmond, Eforrest | M40:49 | 48 | Bellefonte Flyers | Croyden, PA | 16.57 |
9. | 05:12:36 | 157 | Miller, Mike | M40:49 | 42 | Skeelers | Orangevale, CA | 16.51 |
10. | 05:12:58 | 29 | Dailey, Mike | M40:49 | 47 | Bettendorf, IA | 16.49 | |
11. | 05:25:07 | 67 | Schlicht, Pete | M40:49 | 40 | Team Keystone | Sewickley, PA | 15.87 |
12. | 05:25:16 | 167 | Van Abbema, Duane | M40:49 | 44 | Littleton, CO | 15.86 | |
13. | 05:32:15 | 20 | Finholt, Dave | M40:49 | 48 | Cincinnati Blade Brigade | Cincinatti, OH | 15.53 |
14. | 05:33:32 | 23 | White, Gary | M40:49 | 46 | Team Paradise | Laguna Hills, CA | 15.47 |
15. | 05:33:50 | 91 | Ferguson, David | M40:49 | 43 | Houston, TX | 15.46 | |
16. | 05:35:10 | 251 | Rodriguez, Greg | M40:49 | 40 | Roller Skates of America | Long Beach, CA | 15.40 |
17. | 05:35:30 | 11 | Hooker, Allan | M40:49 | 42 | Jax 3-D | Atlantic Beach, FL | 15.38 |
18. | 05:43:24 | 279 | Seutter, Jonathan | M40:49 | 40 | Powerbar/Twincam/Bolle | Wilsonville, OR | 15.03 |
19. | 05:46:11 | 109 | Vanderhoef, Roy | M40:49 | 40 | Dunn Loring, VA | 14.91 | |
20. | 05:52:35 | 137 | Lundstrom, Andy | M40:49 | 44 | Denver, CO | 14.63 | |
21. | 05:54:33 | 60 | Harris, Keith | M40:49 | 45 | Gretna, LA | 14.55 | |
22. | 05:57:09 | 163 | Matthews, Mark | M40:49 | 47 | Philadelphia, PA | 14.45 | |
23. | 06:03:07 | 196 | Bucklin, Peter | M40:49 | 42 | New York, NY | 14.21 | |
24. | 06:03:34 | 261 | Guardia, Julio | M40:49 | 42 | Miami, FL | 14.19 | |
