Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (3401-3500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3401. | 1221. | 02:22:44 | 38 | 15.97 | Langlais, Manon | F | |
3402. | 2181. | 02:22:00 | 40 | 16.90 | Cottrell, Britton | M | |
3403. | 2182. | 02:22:00 | 38 | 16.06 | O'Hearn, Paul | M | |
3404. | 2183. | 02:21:51 | 38 | 16.07 | Valle, Justin | M | |
3405. | 1222. | 02:21:47 | 38 | 16.08 | Combs, Stephanie | F | |
3406. | 1223. | 02:21:45 | 38 | 16.08 | Lindsey, Michelle | F | |
3407. | 2184. | 02:21:24 | 38 | 16.12 | Lynn, Eric | M | |
3408. | 1224. | 02:20:16 | 38 | 16.25 | Kameka, Desiree | F | |
3409. | 2185. | 02:19:17 | 38 | 16.37 | Tirado, Jesus | M | |
3410. | 2186. | 02:18:51 | 38 | 16.42 | Edgerton, Richard III | M | |
3411. | 2187. | 02:18:49 | 38 | 16.42 | Lennon, Johnathan | M | |
3412. | 2188. | 02:18:05 | 38 | 16.51 | Tysen, Robert | M | |
3413. | 2189. | 02:17:32 | 38 | 16.58 | Juteau, Youri | M | |
3414. | 2190. | 02:17:28 | 38 | 16.59 | Blinken, Robert Jr | M | |
3415. | 1225. | 02:16:58 | 39 | 17.08 | O'Donnell, Lauren | F | |
3416. | 2191. | 02:15:21 | 38 | 16.85 | Matthews, Samuel | M | |
3417. | 2192. | 02:12:00 | 38 | 17.27 | Guzman, Jesus | M | |
3418. | 1226. | 02:11:34 | 38 | 17.33 | Harrison, Lisa | F | |
3419. | 2193. | 02:11:02 | 38 | 17.40 | Belnap, David | M | |
3420. | 2194. | 02:10:58 | 38 | 17.41 | Fortner, Matthew | M | |
3421. | 2195. | 02:10:37 | 38 | 17.46 | Scheer, Fred | M | |
3422. | 2196. | 02:10:35 | 38 | 17.46 | Outen, Steven | M | |
3423. | 2197. | 02:10:32 | 38 | 17.47 | Talifero, Michael | M | |
3424. | 2198. | 02:09:10 | 38 | 17.65 | Little, Will | M | |
3425. | 2199. | 02:08:21 | 38 | 17.76 | McDonough, Brian | M | |
3426. | 1227. | 02:07:57 | 38 | 17.82 | Rice, Debbie | F | |
3427. | 2200. | 02:07:56 | 38 | 17.82 | Moss, Garrett | M | |
3428. | 2201. | 02:06:14 | 38 | 18.06 | Newman, Nick | M | |
3429. | 2202. | 02:03:37 | 38 | 18.44 | Berry, Ronald Jr | M | |
3430. | 2203. | 02:02:38 | 38 | 18.59 | Bevard, Dustin | M | |
3431. | 2204. | 02:02:37 | 38 | 18.59 | Sutter, Shaunacy | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |