Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (1-100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1. | 1. | 183:55:44 | 1840 | 10.00 | Lambert, Blake | M | |
2. | 2. | 181:08:05 | 1791 | 9.89 | Kaplan, David | M | |
3. | 3. | 158:34:11 | 2857 | 18.02 | Matzger, Eddy | M | |
4. | 4. | 130:27:29 | 1745 | 13.38 | Sawh, Luke | M | |
5. | 5. | 118:19:08 | 1618 | 13.67 | Fistel, Sam | M | |
6. | 6. | 117:38:35 | 1468 | 12.48 | Harwell, Bob | M | |
7. | 7. | 111:32:13 | 1395 | 12.51 | Sibert, Mark | M | |
8. | 8. | 110:51:42 | 1563 | 14.10 | Thomas, John | M | |
9. | 9. | 103:04:36 | 1145 | 11.11 | Sadlier, Rick | M | |
10. | 1. | 96:26:41 | 1025 | 10.63 | Bailey, Elizabeth | F | |
11. | 2. | 96:00:10 | 1073 | 11.18 | Bongiorno, Lisa | F | |
12. | 10. | 95:56:33 | 1257 | 13.10 | Xiu, Lincheng | M | |
13. | 11. | 95:19:59 | 1534 | 16.09 | Willcox, Lenny | M | |
14. | 12. | 95:08:05 | 1434 | 15.07 | Oswald, Brian | M | |
15. | 13. | 94:39:22 | 1543 | 16.30 | Brockmann, Uwe | M | |
16. | 14. | 92:48:08 | 1432 | 15.43 | Griffin, Larry | M | |
17. | 15. | 91:00:34 | 786 | 8.64 | Baumgartner, Donn | M | |
18. | 3. | 90:17:40 | 1397 | 15.47 | Wright, Jessica | F | |
19. | 16. | 89:32:53 | 1139 | 12.72 | McCue, Tom | M | |
20. | 17. | 88:54:24 | 1569 | 17.65 | Ramirez, Francisco | M | |
21. | 18. | 87:45:54 | 1228 | 13.99 | Hooker, Allan | M | |
22. | 19. | 87:40:25 | 864 | 9.85 | Henry, Kim | M | |
23. | 20. | 86:01:31 | 1235 | 14.36 | Charbonneau, John | M | |
24. | 21. | 85:39:42 | 786 | 9.18 | Francis, James Jr | M | |
25. | 22. | 82:26:42 | 1425 | 17.28 | Belden, Bruce | M | |
26. | 23. | 78:25:06 | 909 | 11.59 | Carpenter, Mark | M | |
27. | 24. | 78:09:14 | 1041 | 13.32 | Grosspietsch, Thomas | M | |
28. | 25. | 77:54:57 | 819 | 10.51 | Kummer, John | M | |
29. | 26. | 76:35:17 | 973 | 12.70 | Bratton, Sean | M | |
30. | 27. | 75:00:47 | 868 | 11.57 | Friedland, Glenn | M | |
31. | 28. | 72:40:12 | 1013 | 13.94 | Cummings, Dennis | M | |
32. | 29. | 72:04:07 | 1130 | 15.68 | Van Abbema, Duane | M | |
33. | 30. | 71:20:53 | 1218 | 17.07 | Doucet, Peter | M | |
34. | 31. | 69:36:18 | 870 | 12.50 | Skelton, Joel | M | |
35. | 32. | 69:23:52 | 1218 | 17.55 | Humphrey, Dennis | M | |
36. | 33. | 66:06:52 | 872 | 13.19 | Gayle, Herb | M | |
37. | 4. | 65:44:46 | 1046 | 15.91 | Turek, Marcy | F | |
38. | 34. | 65:22:14 | 541 | 8.28 | Volz, Chris | M | |
39. | 35. | 65:03:01 | 1139 | 17.51 | Burger, Dan | M | |
40. | 36. | 63:46:43 | 737 | 11.56 | Thompson, Patrick | M | |
41. | 37. | 61:30:52 | 695 | 11.30 | Merschen, Mark | M | |
42. | 38. | 61:02:27 | 715 | 11.71 | Sinnamohideen, Shafeeq | M | |
43. | 39. | 60:25:47 | 1009 | 16.70 | Diaz, Hernan | M | |
44. | 40. | 60:24:06 | 990 | 16.39 | Patino, Miguel | M | |
45. | 41. | 60:02:57 | 697 | 11.61 | Edwards, Eric | M | |
46. | 42. | 59:37:30 | 737 | 12.36 | Leventhal, Michael | M | |
47. | 43. | 59:35:43 | 784 | 13.16 | Ryan, Bob | M | |
48. | 44. | 59:35:41 | 920 | 15.44 | Chen, Johnny | M | |
49. | 45. | 58:53:00 | 585 | 9.93 | Freedman, Allen | M | |
50. | 5. | 58:38:23 | 522 | 8.90 | Sadlier, Ginger | F | |
51. | 46. | 58:22:41 | 754 | 12.92 | Goode, Kent | M | |
52. | 47. | 57:51:57 | 816 | 14.10 | Farnsworth, Mark | M | |
53. | 6. | 57:36:23 | 560 | 9.72 | Dobrinski, Ina | F | |
54. | 48. | 57:00:17 | 609 | 10.68 | Greenawalt, Steven | M | |
55. | 49. | 54:53:58 | 642 | 11.69 | Forsythe, Ronnie | M | |
56. | 50. | 53:23:23 | 695 | 13.02 | McKenney, Bryan | M | |
57. | 51. | 53:15:13 | 592 | 11.12 | Gillen, Tom | M | |
58. | 7. | 53:09:25 | 705 | 13.26 | Walters, Cindy | F | |
59. | 52. | 52:50:35 | 650 | 12.30 | Blooming, Thomas | M | |
60. | 8. | 52:39:43 | 419 | 7.96 | Daves, Susan | F | |
61. | 53. | 52:03:53 | 609 | 11.70 | Brett, Bill | M | |
62. | 54. | 51:06:43 | 784 | 15.34 | Schoenung, Glen | M | |
63. | 55. | 50:41:55 | 598 | 11.80 | Wysochanski, Michael | M | |
64. | 56. | 50:40:02 | 533 | 10.52 | Stam, Robert | M | |
65. | 57. | 50:03:08 | 599 | 11.97 | Nash, Mark | M | |
66. | 58. | 49:59:52 | 835 | 16.70 | Sutherland, Kent | M | |
67. | 9. | 49:22:50 | 523 | 10.59 | Hochstein, Carol | F | |
68. | 59. | 49:04:15 | 596 | 12.15 | Duerksen, Jamie | M | |
69. | 10. | 48:33:16 | 561 | 11.55 | Grudzien, Chrisy | F | |
70. | 11. | 48:31:36 | 465 | 9.58 | Nowak, Shawna | F | |
71. | 60. | 48:24:29 | 524 | 10.82 | Rausch, Gernot | M | |
72. | 12. | 48:21:05 | 692 | 14.31 | Hudson, Kendra | F | |
73. | 61. | 47:59:22 | 700 | 14.59 | Kendall, Earl | M | |
74. | 62. | 47:57:21 | 437 | 9.11 | Masuda, Yukio | M | |
75. | 63. | 47:53:41 | 522 | 10.90 | Greenawalt, Nathan | M | |
76. | 64. | 47:47:45 | 545 | 11.40 | Schilling, Jonathan | M | |
77. | 65. | 47:14:12 | 658 | 13.93 | Frost, Michael | M | |
78. | 66. | 46:42:23 | 714 | 15.29 | Geisel, Brian | M | |
79. | 67. | 46:33:08 | 556 | 11.94 | Morgan, Jay | M | |
80. | 13. | 46:30:44 | 434 | 9.33 | Clarke, Gillian | F | |
81. | 68. | 45:53:23 | 542 | 11.81 | Pegher, Joseph | M | |
82. | 69. | 45:48:58 | 522 | 11.39 | Gafford, Frank | M | |
83. | 70. | 45:19:10 | 706 | 15.58 | Bugg, Parker | M | |
84. | 71. | 45:15:57 | 598 | 13.21 | Berryhill, Keith | M | |
85. | 72. | 45:14:38 | 506 | 11.18 | Pastir, Mark | M | |
86. | 73. | 45:06:50 | 552 | 12.24 | Barrowman, Dan | M | |
87. | 74. | 44:58:03 | 601 | 13.37 | Hickey, JJ Jr | M | |
88. | 75. | 44:51:21 | 494 | 11.01 | Sehlhorst, Thomas | M | |
89. | 76. | 44:47:56 | 521 | 11.63 | Jucker, Pete | M | |
90. | 77. | 44:44:12 | 746 | 16.68 | Shah, Arnav Sonic | M | |
91. | 78. | 44:06:06 | 412 | 9.34 | Mullins, John | M | |
92. | 79. | 44:01:07 | 395 | 8.97 | White, Edwin | M | |
93. | 80. | 43:49:18 | 789 | 18.00 | Detwiler, Thomas | M | |
94. | 81. | 43:33:21 | 524 | 12.03 | Oswald, Donald | M | |
95. | 82. | 43:12:18 | 555 | 12.85 | Peck, Michael | M | |
96. | 14. | 43:07:20 | 437 | 10.13 | Denema, Paula | F | |
97. | 83. | 43:05:38 | 601 | 13.95 | Weinstein, Howard | M | |
98. | 84. | 42:37:48 | 521 | 12.22 | Kable, Bill | M | |
99. | 85. | 42:35:55 | 460 | 10.80 | Margolis, Michael | M | |
100. | 86. | 42:26:12 | 648 | 15.27 | Peay, James | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |