Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (2001-2100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2001. | 595. | 05:46:13 | 76 | 13.17 | Brown, Diane | F | |
2002. | 596. | 05:46:12 | 85 | 14.73 | Fujioka, Suzanne | F | |
2003. | 1407. | 05:45:43 | 76 | 13.19 | Collins, Charles | M | |
2004. | 597. | 05:45:11 | 86 | 14.95 | Tremblay, Joanne | F | |
2005. | 1408. | 05:45:03 | 87 | 15.13 | Heidinger, Michael | M | |
2006. | 1409. | 05:44:35 | 86 | 14.97 | Austin, Scott | M | |
2007. | 1410. | 05:44:24 | 89 | 15.51 | Mitterer, Holger | M | |
2008. | 1411. | 05:43:41 | 87 | 15.19 | Woods, Adam | M | |
2009. | 1412. | 05:43:29 | 86 | 15.02 | Marchese, Paul | M | |
2010. | 1413. | 05:43:04 | 38 | 6.65 | Defrancesco, Dennis | M | |
2011. | 1414. | 05:42:58 | 49 | 8.57 | Davies, Cedric | M | |
2012. | 1415. | 05:42:41 | 85 | 14.88 | Pierce, Kent | M | |
2013. | 598. | 05:42:10 | 85 | 14.91 | Uhinck, Stacie | F | |
2014. | 1416. | 05:42:07 | 85 | 14.91 | Shearer, Jim | M | |
2015. | 1417. | 05:42:04 | 85 | 14.91 | Davis, Joshua | M | |
2016. | 1418. | 05:42:02 | 85 | 14.91 | Huber, Timothy | M | |
2017. | 1419. | 05:42:00 | 38 | 6.67 | Feeley, Corey | M | |
2018. | 1420. | 05:41:56 | 85 | 14.92 | Carlson, Eric | M | |
2019. | 599. | 05:41:55 | 85 | 14.92 | Bailes, Alison | F | |
2020. | 1421. | 05:41:54 | 85 | 14.92 | Dunham, Craig | M | |
2021. | 1422. | 05:41:49 | 85 | 14.92 | Woodruff, Cord | M | |
2022. | 600. | 05:41:48 | 85 | 14.92 | Larocque, Dominique | F | |
2023. | 1423. | 05:40:53 | 76 | 13.38 | Green, Terry | M | |
2024. | 1424. | 05:40:45 | 87 | 15.32 | Quilty, Brian | M | |
2025. | 1425. | 05:40:39 | 52 | 9.16 | Begin, John | M | |
2026. | 1426. | 05:40:03 | 85 | 15.00 | Shakenberg, Sandy | M | |
2027. | 1427. | 05:40:00 | 85 | 15.00 | Almond, Buggy Jr. | M | |
2028. | 1428. | 05:40:00 | 38 | 6.71 | Conner, James | M | |
2029. | 601. | 05:39:21 | 38 | 6.72 | Rohm, Christine | F | |
2030. | 602. | 05:39:13 | 38 | 6.72 | Collins, Cheryle | F | |
2031. | 603. | 05:39:10 | 38 | 6.72 | Gibbs, Karen | F | |
2032. | 1429. | 05:38:34 | 86 | 15.24 | Winecker, William | M | |
2033. | 604. | 05:38:19 | 38 | 6.74 | Krabe, Kristie | F | |
2034. | 605. | 05:38:12 | 38 | 6.74 | Worrell, Ruth Anne | F | |
2035. | 1430. | 05:38:00 | 86 | 15.27 | Wright, Jim | M | |
2036. | 1431. | 05:37:56 | 87 | 15.45 | Lightwood, Hal | M | |
2037. | 606. | 05:37:56 | 86 | 15.27 | Stubbs, Anna | F | |
2038. | 607. | 05:37:35 | 87 | 15.46 | Jackson, Susan | F | |
2039. | 608. | 05:37:30 | 87 | 15.47 | Wilhoit, Kate | F | |
2040. | 1432. | 05:36:50 | 76 | 13.54 | Moore, Kenneth | M | |
2041. | 1433. | 05:36:02 | 76 | 13.57 | Starling, Jonathan | M | |
2042. | 1434. | 05:35:18 | 86 | 15.39 | Brown, Marshall | M | |
2043. | 1435. | 05:35:18 | 77 | 13.78 | Glover, Tommy | M | |
2044. | 1436. | 05:35:10 | 86 | 15.40 | Rodriguez, Greg | M | |
2045. | 1437. | 05:34:55 | 87 | 15.59 | Mollgaard, Eric | M | |
2046. | 609. | 05:34:46 | 38 | 6.81 | Adair, Shay | F | |
2047. | 610. | 05:34:44 | 38 | 6.81 | Tafoya, Carmela | F | |
2048. | 611. | 05:34:40 | 86 | 15.42 | Gabrian, Ingrid | F | |
2049. | 1438. | 05:34:37 | 87 | 15.60 | Florea, Jesse | M | |
2050. | 1439. | 05:34:31 | 86 | 15.43 | Beacom, Gary | M | |
2051. | 612. | 05:34:25 | 86 | 15.43 | Young, Sandra | F | |
2052. | 1440. | 05:34:23 | 87 | 15.61 | Piotr, Flajszer | M | |
2053. | 1441. | 05:34:21 | 86 | 15.43 | Waner, Anthony | M | |
2054. | 1442. | 05:34:10 | 87 | 15.62 | Haljak, Antti | M | |
2055. | 1443. | 05:34:01 | 76 | 13.65 | Elkin, Thomas | M | |
2056. | 613. | 05:33:59 | 87 | 15.63 | Lee, Sylvia | F | |
2057. | 1444. | 05:33:58 | 87 | 15.63 | Rudberg, Sven | M | |
2058. | 1445. | 05:33:50 | 86 | 15.46 | Vandock, Kevin | M | |
2059. | 1446. | 05:33:49 | 87 | 15.64 | Murphy, Derrick | M | |
2060. | 614. | 05:33:40 | 38 | 6.83 | Weinzimer, Elisha | F | |
2061. | 1447. | 05:33:39 | 38 | 6.83 | Taubman, Edward | M | |
2062T | 615. | 05:33:37 | 87 | 15.65 | St John, Jaimi | F | |
2062T | 1448. | 05:33:37 | 87 | 15.65 | Hartman, Craig | M | |
2064. | 1449. | 05:33:20 | 85 | 15.30 | Borgnes, Erik | M | |
2065. | 1450. | 05:33:13 | 38 | 6.84 | Couch, Doug | M | |
2066. | 1451. | 05:33:12 | 87 | 15.67 | Kelch, Rainer | M | |
2067. | 1452. | 05:33:11 | 84 | 15.13 | LeBon, Bill | M | |
2068. | 1453. | 05:33:06 | 38 | 6.84 | Griglak, Brian | M | |
2069. | 616. | 05:32:54 | 85 | 15.32 | Verhoef, Karin | F | |
2070. | 1454. | 05:32:45 | 87 | 15.69 | Macasieb, Arland | M | |
2071. | 1455. | 05:31:32 | 87 | 15.75 | Nightengale, Tim | M | |
2072. | 1456. | 05:31:31 | 87 | 15.75 | Weber, Joseph | M | |
2073. | 1457. | 05:31:22 | 86 | 15.57 | Adams, Christopher | M | |
2074. | 617. | 05:31:20 | 85 | 15.39 | Evers, Nicole | F | |
2075. | 1458. | 05:31:19 | 86 | 15.57 | Simane, Justin | M | |
2076. | 618. | 05:31:09 | 38 | 6.89 | Harsh, Chastity | F | |
2077. | 1459. | 05:31:06 | 38 | 6.89 | Lightsey, Jeff | M | |
2078. | 1460. | 05:30:57 | 86 | 15.59 | Torkelson, Chad | M | |
2079. | 619. | 05:30:52 | 38 | 6.89 | Sanford, Kyle Elisabeth | F | |
2080. | 1461. | 05:30:38 | 38 | 6.90 | Bruce, Brian | M | |
2081. | 620. | 05:30:09 | 76 | 13.81 | Green, Jodie | F | |
2082T | 621T | 05:30:05 | 52 | 9.45 | McCallum, Carolyn | F | |
2082T | 621T | 05:30:05 | 52 | 9.45 | Groover, Diane | F | |
2082T | 621T | 05:30:05 | 52 | 9.45 | Lancaster, Diana | F | |
2085. | 624. | 05:29:30 | 76 | 13.84 | Swanson, Katherine | F | |
2086. | 625. | 05:28:16 | 38 | 6.95 | Gross, Lynn | F | |
2087. | 1462. | 05:28:14 | 88 | 16.09 | Kofler, Tom | M | |
2088. | 626. | 05:28:01 | 38 | 6.95 | Wallace, Hilary | F | |
2089T | 1463T | 05:27:57 | 86 | 15.73 | Donovan, Steven | M | |
2089T | 1463T | 05:27:57 | 86 | 15.73 | Duplessis, Marshall | M | |
2091. | 1465. | 05:27:41 | 87 | 15.93 | Harvey, Douglas | M | |
2092. | 627. | 05:27:34 | 87 | 15.94 | Gaudesaboos, Sabrina | F | |
2093. | 1466. | 05:27:01 | 86 | 15.78 | Ryan, Jesse | M | |
2094. | 1467. | 05:26:50 | 87 | 15.97 | Guzman, Jhoan | M | |
2095. | 628. | 05:26:36 | 87 | 15.98 | Clas, Sabine | F | |
2096. | 629. | 05:26:34 | 38 | 6.98 | Mink, Anne | F | |
2097. | 630. | 05:26:17 | 86 | 15.81 | Souza, Maria De | F | |
2098. | 1468. | 05:26:17 | 85 | 15.63 | Wheeler, Sam | M | |
2099. | 631. | 05:25:45 | 38 | 7.00 | Dudle, Jan | F | |
2100. | 632. | 05:25:44 | 38 | 7.00 | Rossi, Michelle | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |