Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2001-2100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2000T | 1408T | 05:53:54 | 87 | 14.75 | Codd, Bill | M | |
2002. | 1410. | 05:53:42 | 86 | 14.59 | Smilor, Ryan | M | |
2003. | 1411. | 05:53:21 | 85 | 14.43 | Ives, Ed | M | |
2004. | 1412. | 05:53:10 | 85 | 14.44 | Ingram, Billy | M | |
2005. | 1413. | 05:52:47 | 49 | 8.33 | Schelehamer, Hans | M | |
2006. | 593. | 05:52:44 | 76 | 12.93 | Coughlin, Kim | F | |
2007. | 1414. | 05:52:26 | 85 | 14.47 | Marshall, Greg | M | |
2008. | 1415. | 05:52:13 | 87 | 14.82 | Dickerson, Christopher | M | |
2009. | 594. | 05:52:10 | 49 | 8.35 | Edwards, Michele | F | |
2010. | 1416. | 05:51:56 | 76 | 12.96 | Torres, Jesse | M | |
2011. | 595. | 05:51:17 | 48 | 8.20 | Newport, Adrianna | F | |
2012. | 1417. | 05:51:12 | 85 | 14.52 | Marrow, Josh | M | |
2013. | 596. | 05:50:57 | 87 | 14.87 | Halvorson, Heather | F | |
2014. | 597. | 05:50:54 | 86 | 14.71 | Busby, Mechele | F | |
2015. | 598. | 05:50:12 | 87 | 14.91 | Harris, Brenda | F | |
2016T | 1418T | 05:50:11 | 87 | 14.91 | Wagner, Duane | M | |
2016T | 1418T | 05:50:11 | 87 | 14.91 | Breckenridge, Rick | M | |
2016T | 599. | 05:50:11 | 87 | 14.91 | Murnan, Tiffany | F | |
2019. | 1420. | 05:50:10 | 87 | 14.91 | West, Jason | M | |
2020. | 600. | 05:50:02 | 76 | 13.03 | Jamison, Lisa | F | |
2021. | 1421. | 05:49:30 | 88 | 15.11 | Lopez, Pantxo | M | |
2022. | 1422. | 05:49:27 | 87 | 14.94 | Sanford, Kirt | M | |
2023. | 1423. | 05:49:11 | 87 | 14.95 | Fretwell, Matt | M | |
2024. | 1424. | 05:49:10 | 52 | 8.94 | Solano, Fabio | M | |
2025. | 1425. | 05:48:51 | 86 | 14.79 | Fields, Tony | M | |
2026. | 601. | 05:48:50 | 87 | 14.96 | Kilipen, Malia | F | |
2027. | 1426. | 05:48:38 | 87 | 14.97 | Biringer, Alexander | M | |
2028. | 1427. | 05:48:36 | 87 | 14.97 | Korsak, Andrey | M | |
2029. | 1428. | 05:48:22 | 76 | 13.09 | Banks, John | M | |
2030T | 1429. | 05:47:51 | 86 | 14.83 | Kanciper, Adam | M | |
2030T | 602. | 05:47:51 | 86 | 14.83 | Suessmann, Sabine | F | |
2032. | 1430. | 05:47:33 | 76 | 13.12 | Noser, Keith | M | |
2033. | 603. | 05:47:26 | 87 | 15.02 | Taylor, Angela | F | |
2034. | 1431. | 05:46:59 | 86 | 14.87 | Shafran, Michael | M | |
2035. | 604. | 05:46:13 | 76 | 13.17 | Brown, Diane | F | |
2036. | 605. | 05:46:12 | 85 | 14.73 | Fujioka, Suzanne | F | |
2037. | 1432. | 05:45:43 | 76 | 13.19 | Collins, Charles | M | |
2038. | 606. | 05:45:11 | 86 | 14.95 | Tremblay, Joanne | F | |
2039. | 1433. | 05:45:03 | 87 | 15.13 | Heidinger, Michael | M | |
2040. | 1434. | 05:44:35 | 86 | 14.97 | Austin, Scott | M | |
2041. | 1435. | 05:44:24 | 89 | 15.51 | Mitterer, Holger | M | |
2042. | 1436. | 05:43:41 | 87 | 15.19 | Woods, Adam | M | |
2043. | 1437. | 05:43:29 | 86 | 15.02 | Marchese, Paul | M | |
2044. | 1438. | 05:43:04 | 38 | 6.65 | Defrancesco, Dennis | M | |
2045. | 1439. | 05:42:58 | 49 | 8.57 | Davies, Cedric | M | |
2046. | 1440. | 05:42:41 | 85 | 14.88 | Pierce, Kent | M | |
2047. | 607. | 05:42:10 | 85 | 14.91 | Uhinck, Stacie | F | |
2048. | 1441. | 05:42:07 | 85 | 14.91 | Shearer, Jim | M | |
2049. | 1442. | 05:42:04 | 85 | 14.91 | Davis, Joshua | M | |
2050. | 1443. | 05:42:02 | 85 | 14.91 | Huber, Timothy | M | |
2051. | 1444. | 05:42:00 | 38 | 6.67 | Feeley, Corey | M | |
2052. | 1445. | 05:41:56 | 85 | 14.92 | Carlson, Eric | M | |
2053. | 608. | 05:41:55 | 85 | 14.92 | Bailes, Alison | F | |
2054. | 1446. | 05:41:54 | 85 | 14.92 | Dunham, Craig | M | |
2055. | 1447. | 05:41:49 | 85 | 14.92 | Woodruff, Cord | M | |
2056. | 609. | 05:41:48 | 85 | 14.92 | Larocque, Dominique | F | |
2057T | 1448T | 05:40:57 | 86 | 15.13 | Mejia, Jose | M | |
2057T | 1448T | 05:40:57 | 86 | 15.13 | Rodriguez, David | M | |
2059. | 1450. | 05:40:53 | 76 | 13.38 | Green, Terry | M | |
2060. | 1451. | 05:40:45 | 87 | 15.32 | Quilty, Brian | M | |
2061. | 1452. | 05:40:39 | 52 | 9.16 | Begin, John | M | |
2062. | 1453. | 05:40:03 | 85 | 15.00 | Shakenberg, Sandy | M | |
2063. | 1454. | 05:40:00 | 85 | 15.00 | Almond, Buggy Jr. | M | |
2064. | 1455. | 05:40:00 | 38 | 6.71 | Conner, James | M | |
2065. | 610. | 05:39:21 | 38 | 6.72 | Rohm, Christine | F | |
2066. | 611. | 05:39:13 | 38 | 6.72 | Collins, Cheryle | F | |
2067. | 612. | 05:39:10 | 38 | 6.72 | Gibbs, Karen | F | |
2068. | 1456. | 05:38:34 | 86 | 15.24 | Winecker, William | M | |
2069. | 613. | 05:38:19 | 38 | 6.74 | Krabe, Kristie | F | |
2070. | 614. | 05:38:12 | 38 | 6.74 | Worrell, Ruth Anne | F | |
2071. | 1457. | 05:38:00 | 86 | 15.27 | Wright, Jim | M | |
2072. | 1458. | 05:37:56 | 87 | 15.45 | Lightwood, Hal | M | |
2073. | 615. | 05:37:56 | 86 | 15.27 | Stubbs, Anna | F | |
2074. | 616. | 05:37:35 | 87 | 15.46 | Jackson, Susan | F | |
2075. | 617. | 05:37:30 | 87 | 15.47 | Wilhoit, Kate | F | |
2076. | 1459. | 05:36:50 | 76 | 13.54 | Moore, Kenneth | M | |
2077. | 1460. | 05:36:02 | 76 | 13.57 | Starling, Jonathan | M | |
2078. | 1461. | 05:35:18 | 86 | 15.39 | Brown, Marshall | M | |
2079. | 1462. | 05:35:18 | 77 | 13.78 | Glover, Tommy | M | |
2080. | 1463. | 05:35:10 | 86 | 15.40 | Rodriguez, Greg | M | |
2081. | 1464. | 05:34:55 | 87 | 15.59 | Mollgaard, Eric | M | |
2082. | 618. | 05:34:46 | 38 | 6.81 | Adair, Shay | F | |
2083. | 619. | 05:34:44 | 38 | 6.81 | Tafoya, Carmela | F | |
2084. | 620. | 05:34:40 | 86 | 15.42 | Gabrian, Ingrid | F | |
2085. | 1465. | 05:34:37 | 87 | 15.60 | Florea, Jesse | M | |
2086. | 1466. | 05:34:31 | 86 | 15.43 | Beacom, Gary | M | |
2087. | 621. | 05:34:25 | 86 | 15.43 | Young, Sandra | F | |
2088. | 1467. | 05:34:23 | 87 | 15.61 | Piotr, Flajszer | M | |
2089. | 1468. | 05:34:21 | 86 | 15.43 | Waner, Anthony | M | |
2090. | 1469. | 05:34:01 | 76 | 13.65 | Elkin, Thomas | M | |
2091. | 622. | 05:33:59 | 87 | 15.63 | Lee, Sylvia | F | |
2092. | 1470. | 05:33:58 | 87 | 15.63 | Rudberg, Sven | M | |
2093. | 1471. | 05:33:50 | 86 | 15.46 | Vandock, Kevin | M | |
2094. | 1472. | 05:33:49 | 87 | 15.64 | Murphy, Derrick | M | |
2095. | 623. | 05:33:40 | 38 | 6.83 | Weinzimer, Elisha | F | |
2096. | 1473. | 05:33:39 | 38 | 6.83 | Taubman, Edward | M | |
2097T | 624. | 05:33:37 | 87 | 15.65 | St John, Jaimi | F | |
2097T | 1474. | 05:33:37 | 87 | 15.65 | Hartman, Craig | M | |
2099. | 1475. | 05:33:20 | 85 | 15.30 | Borgnes, Erik | M | |
2100. | 1476. | 05:33:13 | 38 | 6.84 | Couch, Doug | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |