Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2201. | 667. | 05:12:35 | 38 | 7.29 | Panzera, Kim | F | |
2202. | 668. | 05:12:26 | 38 | 7.30 | Porter, Monica | F | |
2203. | 1535. | 05:12:14 | 76 | 14.60 | Jensen, Michael | M | |
2204. | 1536. | 05:12:00 | 38 | 7.31 | Hidenari, Yuge | M | |
2205. | 669. | 05:11:52 | 38 | 7.31 | Fitzgerald, Debbie | F | |
2206. | 1537. | 05:11:36 | 86 | 16.56 | Pierce, Randy | M | |
2207. | 1538. | 05:11:36 | 38 | 7.32 | Judge, Michael | M | |
2208. | 1539. | 05:11:19 | 86 | 16.57 | Harbison, Herb | M | |
2209. | 1540. | 05:11:17 | 76 | 14.65 | Evans, Gene | M | |
2210. | 1541. | 05:11:14 | 87 | 16.77 | Thaker, Jagrut | M | |
2211. | 1542. | 05:11:06 | 85 | 16.39 | Zaleznik, Steve | M | |
2212. | 1543. | 05:11:00 | 77 | 14.86 | Padgett, David | M | |
2213. | 670. | 05:10:59 | 38 | 7.33 | Mack, Rebecca | F | |
2214. | 1544. | 05:10:26 | 85 | 16.43 | Manganello, Dominic | M | |
2215. | 671. | 05:10:22 | 38 | 7.35 | Richard, Harriette | F | |
2216. | 1545. | 05:10:21 | 38 | 7.35 | Torrence, Dave | M | |
2217. | 672. | 05:10:20 | 38 | 7.35 | Thoma, Brenda | F | |
2218. | 673. | 05:10:10 | 76 | 14.70 | Hyzer, Laura | F | |
2219. | 1546. | 05:10:08 | 87 | 16.83 | Porter, Jeffree | M | |
2220. | 674. | 05:10:08 | 38 | 7.35 | McClung, Connie | F | |
2221. | 675. | 05:10:00 | 42 | 8.13 | Goldman, Faythe | F | |
2222. | 1547. | 05:09:38 | 86 | 16.66 | Florent, Pigeyre | M | |
2223. | 1548. | 05:09:38 | 52 | 10.08 | Haugen, Leigh | M | |
2224. | 1549. | 05:09:37 | 86 | 16.67 | Miller, Adam | M | |
2225. | 1550. | 05:09:35 | 52 | 10.08 | Marchese, William | M | |
2226. | 676. | 05:09:33 | 52 | 10.08 | Franz, Erika | F | |
2227. | 1551. | 05:09:25 | 87 | 16.87 | Svir, Keith | M | |
2228. | 677. | 05:09:21 | 52 | 10.09 | Golden, Carla | F | |
2229. | 1552. | 05:09:15 | 86 | 16.69 | Poutala, Mika | M | |
2230. | 1553. | 05:08:54 | 86 | 16.70 | Westbrooks, Spence | M | |
2231. | 1554. | 05:08:52 | 87 | 16.90 | Micek, Frantisek | M | |
2232. | 1555. | 05:08:41 | 87 | 16.91 | Rodriguez, Luis | M | |
2233. | 1556. | 05:08:23 | 38 | 7.39 | Butler, William | M | |
2234. | 678. | 05:08:13 | 38 | 7.40 | Gusman, Alina | F | |
2235. | 1557. | 05:08:12 | 76 | 14.80 | Kameka, Desmond | M | |
2236. | 1558. | 05:08:05 | 38 | 7.40 | Daly, Jim | M | |
2237. | 679. | 05:07:57 | 86 | 16.76 | Carlsen, Helle | F | |
2238. | 1559. | 05:07:50 | 87 | 16.96 | Bakharev, Igor | M | |
2239T | 680. | 05:07:48 | 38 | 7.41 | Kliniewski, Karen | F | |
2239T | 1560. | 05:07:48 | 38 | 7.41 | Wilkerson, Bradley | M | |
2241. | 1561. | 05:06:56 | 38 | 7.43 | Grammer, Bruce | M | |
2242T | 681. | 05:06:55 | 38 | 7.43 | Polansky, Christy | F | |
2242T | 1562. | 05:06:55 | 38 | 7.43 | Ketcham, William | M | |
2244. | 682. | 05:06:54 | 38 | 7.43 | Elmer, Andrea | F | |
2245. | 1563. | 05:06:52 | 87 | 17.01 | Mejia, Kevin | M | |
2246T | 683. | 05:06:46 | 38 | 7.43 | McElhatton, Lynette | F | |
2246T | 1564. | 05:06:46 | 38 | 7.43 | McElhatton, Todd | M | |
2248. | 1565. | 05:06:37 | 86 | 16.83 | Allen, Scott | M | |
2249. | 684. | 05:06:19 | 38 | 7.44 | Schreck, Diane | F | |
2250. | 1566. | 05:05:50 | 76 | 14.91 | Snyder, Billy | M | |
2251. | 1567. | 05:05:46 | 76 | 14.91 | Chute, Matthew | M | |
2252. | 1568. | 05:05:30 | 42 | 8.25 | Joel, Jeremy | M | |
2253T | 1569. | 05:05:28 | 38 | 7.46 | Katz, John | M | |
2253T | 685. | 05:05:28 | 38 | 7.46 | Thorn, Nicole | F | |
2255. | 686. | 05:05:27 | 38 | 7.46 | Morgan, Claire | F | |
2256. | 687. | 05:05:16 | 38 | 7.47 | Bennett, Emily | F | |
2257. | 688. | 05:04:55 | 38 | 7.48 | Alexander, Anita | F | |
2258. | 1570. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M | |
2259. | 1571. | 05:04:33 | 77 | 15.17 | Counselman, Kyle | M | |
2260. | 1572. | 05:04:24 | 87 | 17.15 | Botero, Jorge | M | |
2261. | 1573. | 05:03:57 | 76 | 15.00 | Lane, Bob | M | |
2262. | 689. | 05:03:47 | 38 | 7.51 | Luckey, Anne | F | |
2263. | 1574. | 05:03:46 | 76 | 15.01 | Berry, Rod | M | |
2264. | 1575. | 05:03:37 | 87 | 17.19 | Drenkhahn, Barry | M | |
2265. | 1576. | 05:03:33 | 85 | 16.80 | Wright, Max | M | |
2266. | 1577. | 05:03:30 | 85 | 16.80 | Levien, Greg | M | |
2267. | 1578. | 05:03:10 | 85 | 16.82 | Bonn, Stanley | M | |
2268T | 690. | 05:03:06 | 38 | 7.52 | Cutler, Rachel | F | |
2268T | 1579. | 05:03:06 | 38 | 7.52 | Wong, Alan | M | |
2270. | 1580. | 05:03:05 | 85 | 16.83 | Falloon, Chris | M | |
2271. | 691. | 05:03:04 | 38 | 7.52 | Lee, Jennifer | F | |
2272. | 692. | 05:03:01 | 38 | 7.52 | Singer, Jennifer | F | |
2273T | 693. | 05:03:00 | 38 | 7.52 | Hall, Leah | F | |
2273T | 1581. | 05:03:00 | 38 | 7.52 | Cole, Michael | M | |
2275. | 694. | 05:02:59 | 38 | 7.53 | Stefanski, Irene | F | |
2276. | 1582. | 05:02:54 | 38 | 7.53 | LeClerc, Bill | M | |
2277. | 1583. | 05:02:38 | 85 | 16.85 | Beaudoin, David | M | |
2278. | 1584. | 05:02:23 | 87 | 17.26 | Griffin, Marc | M | |
2279. | 695. | 05:02:16 | 76 | 15.09 | Gagnon, Josee | F | |
2280. | 1585. | 05:02:13 | 84 | 16.68 | Nolan, Christopher | M | |
2281. | 1586. | 05:01:59 | 49 | 9.74 | Wiggins, Brandon | M | |
2282. | 696. | 05:01:50 | 38 | 7.55 | Jacobs-Long, Ann | F | |
2283. | 697. | 05:01:47 | 38 | 7.56 | Coleman, Michelle | F | |
2284. | 1587. | 05:01:32 | 38 | 7.56 | Bowen, Jack | M | |
2285. | 1588. | 05:01:25 | 85 | 16.92 | Quinn, Patrick | M | |
2286. | 698. | 05:01:14 | 38 | 7.57 | Wilkinson, Annamarie | F | |
2287. | 1589. | 05:01:09 | 86 | 17.13 | Valtonen, Jarmo | M | |
2288. | 699. | 05:00:58 | 38 | 7.58 | Mayes, Trixie | F | |
2289. | 700. | 05:00:56 | 38 | 7.58 | Bowman, Deborah | F | |
2290. | 701. | 05:00:52 | 38 | 7.58 | Stringer, Aldora | F | |
2291. | 1590. | 05:00:49 | 38 | 7.58 | Rice, Steve | M | |
2292T | 1591. | 05:00:42 | 38 | 7.58 | Levenson, Stephen | M | |
2292T | 702. | 05:00:42 | 38 | 7.58 | Guthrie, Marianne | F | |
2294. | 703. | 05:00:32 | 38 | 7.59 | Lyons, Heather | F | |
2295. | 1592. | 05:00:00 | 38 | 7.60 | Lovejoy, Jeff | M | |
2296. | 704. | 04:59:53 | 76 | 15.21 | Heagerty, Vicki | F | |
2297. | 705. | 04:59:36 | 38 | 7.61 | Brown, Amy | F | |
2298. | 1593. | 04:59:28 | 87 | 17.43 | Mumerick, Bill | M | |
2299. | 706. | 04:59:09 | 38 | 7.62 | Dessasau, Twana | F | |
2300. | 1594. | 04:59:01 | 38 | 7.62 | Clements, David | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |