Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2201. | 1534. | 05:08:23 | 38 | 7.39 | Butler, William | M | |
2202. | 668. | 05:08:13 | 38 | 7.40 | Gusman, Alina | F | |
2203. | 1535. | 05:08:12 | 76 | 14.80 | Kameka, Desmond | M | |
2204. | 1536. | 05:08:05 | 38 | 7.40 | Daly, Jim | M | |
2205. | 669. | 05:07:57 | 86 | 16.76 | Carlsen, Helle | F | |
2206. | 1537. | 05:07:50 | 87 | 16.96 | Bakharev, Igor | M | |
2207T | 670. | 05:07:48 | 38 | 7.41 | Kliniewski, Karen | F | |
2207T | 1538. | 05:07:48 | 38 | 7.41 | Wilkerson, Bradley | M | |
2209. | 1539. | 05:06:56 | 38 | 7.43 | Grammer, Bruce | M | |
2210T | 671. | 05:06:55 | 38 | 7.43 | Polansky, Christy | F | |
2210T | 1540. | 05:06:55 | 38 | 7.43 | Ketcham, William | M | |
2212. | 672. | 05:06:54 | 38 | 7.43 | Elmer, Andrea | F | |
2213. | 1541. | 05:06:52 | 87 | 17.01 | Mejia, Kevin | M | |
2214T | 673. | 05:06:46 | 38 | 7.43 | McElhatton, Lynette | F | |
2214T | 1542. | 05:06:46 | 38 | 7.43 | McElhatton, Todd | M | |
2216. | 1543. | 05:06:37 | 86 | 16.83 | Allen, Scott | M | |
2217. | 674. | 05:06:19 | 38 | 7.44 | Schreck, Diane | F | |
2218. | 1544. | 05:05:50 | 76 | 14.91 | Snyder, Billy | M | |
2219. | 1545. | 05:05:46 | 76 | 14.91 | Chute, Matthew | M | |
2220. | 1546. | 05:05:30 | 42 | 8.25 | Joel, Jeremy | M | |
2221T | 1547. | 05:05:28 | 38 | 7.46 | Katz, John | M | |
2221T | 675. | 05:05:28 | 38 | 7.46 | Thorn, Nicole | F | |
2223. | 676. | 05:05:27 | 38 | 7.46 | Morgan, Claire | F | |
2224. | 677. | 05:05:16 | 38 | 7.47 | Bennett, Emily | F | |
2225. | 678. | 05:04:55 | 38 | 7.48 | Alexander, Anita | F | |
2226. | 1548. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M | |
2227. | 1549. | 05:04:33 | 77 | 15.17 | Counselman, Kyle | M | |
2228. | 1550. | 05:04:24 | 87 | 17.15 | Botero, Jorge | M | |
2229. | 1551. | 05:03:57 | 76 | 15.00 | Lane, Bob | M | |
2230. | 679. | 05:03:47 | 38 | 7.51 | Luckey, Anne | F | |
2231. | 1552. | 05:03:46 | 76 | 15.01 | Berry, Rod | M | |
2232. | 1553. | 05:03:37 | 87 | 17.19 | Drenkhahn, Barry | M | |
2233. | 1554. | 05:03:33 | 85 | 16.80 | Wright, Max | M | |
2234. | 1555. | 05:03:30 | 85 | 16.80 | Levien, Greg | M | |
2235. | 1556. | 05:03:10 | 85 | 16.82 | Bonn, Stanley | M | |
2236T | 680. | 05:03:06 | 38 | 7.52 | Cutler, Rachel | F | |
2236T | 1557. | 05:03:06 | 38 | 7.52 | Wong, Alan | M | |
2238. | 1558. | 05:03:05 | 85 | 16.83 | Falloon, Chris | M | |
2239. | 681. | 05:03:04 | 38 | 7.52 | Lee, Jennifer | F | |
2240. | 682. | 05:03:01 | 38 | 7.52 | Singer, Jennifer | F | |
2241T | 683. | 05:03:00 | 38 | 7.52 | Hall, Leah | F | |
2241T | 1559. | 05:03:00 | 38 | 7.52 | Cole, Michael | M | |
2243. | 684. | 05:02:59 | 38 | 7.53 | Stefanski, Irene | F | |
2244. | 1560. | 05:02:54 | 38 | 7.53 | LeClerc, Bill | M | |
2245. | 1561. | 05:02:38 | 85 | 16.85 | Beaudoin, David | M | |
2246. | 1562. | 05:02:23 | 87 | 17.26 | Griffin, Marc | M | |
2247. | 685. | 05:02:16 | 76 | 15.09 | Gagnon, Josee | F | |
2248. | 1563. | 05:02:13 | 84 | 16.68 | Nolan, Christopher | M | |
2249. | 1564. | 05:01:59 | 49 | 9.74 | Wiggins, Brandon | M | |
2250. | 686. | 05:01:50 | 38 | 7.55 | Jacobs-Long, Ann | F | |
2251. | 687. | 05:01:47 | 38 | 7.56 | Coleman, Michelle | F | |
2252. | 1565. | 05:01:32 | 38 | 7.56 | Bowen, Jack | M | |
2253. | 1566. | 05:01:25 | 85 | 16.92 | Quinn, Patrick | M | |
2254. | 688. | 05:01:14 | 38 | 7.57 | Wilkinson, Annamarie | F | |
2255. | 1567. | 05:01:09 | 86 | 17.13 | Valtonen, Jarmo | M | |
2256. | 689. | 05:00:58 | 38 | 7.58 | Mayes, Trixie | F | |
2257. | 690. | 05:00:56 | 38 | 7.58 | Bowman, Deborah | F | |
2258. | 691. | 05:00:52 | 38 | 7.58 | Stringer, Aldora | F | |
2259. | 1568. | 05:00:49 | 38 | 7.58 | Rice, Steve | M | |
2260T | 1569. | 05:00:42 | 38 | 7.58 | Levenson, Stephen | M | |
2260T | 692. | 05:00:42 | 38 | 7.58 | Guthrie, Marianne | F | |
2262. | 693. | 05:00:32 | 38 | 7.59 | Lyons, Heather | F | |
2263. | 1570. | 05:00:00 | 38 | 7.60 | Lovejoy, Jeff | M | |
2264. | 694. | 04:59:53 | 76 | 15.21 | Heagerty, Vicki | F | |
2265. | 695. | 04:59:36 | 38 | 7.61 | Brown, Amy | F | |
2266. | 1571. | 04:59:28 | 87 | 17.43 | Mumerick, Bill | M | |
2267. | 696. | 04:59:09 | 38 | 7.62 | Dessasau, Twana | F | |
2268. | 1572. | 04:59:01 | 38 | 7.62 | Clements, David | M | |
2269. | 1573. | 04:58:59 | 87 | 17.46 | Kostka, Andrew | M | |
2270. | 697. | 04:58:57 | 38 | 7.63 | Campbell, Angelyque | F | |
2271T | 698T | 04:58:54 | 38 | 7.63 | Hights, Angela | F | |
2271T | 698T | 04:58:54 | 38 | 7.63 | Lee, Maritta | F | |
2271T | 698T | 04:58:54 | 38 | 7.63 | Norrie, Gillian | F | |
2274. | 701. | 04:58:49 | 38 | 7.63 | Kenney, Jackie | F | |
2275. | 702. | 04:58:46 | 86 | 17.27 | Wright, Susan | F | |
2276. | 703. | 04:58:46 | 38 | 7.63 | Mendelson, Jill | F | |
2277. | 1574. | 04:58:45 | 86 | 17.27 | Seward, Dave | M | |
2278. | 704. | 04:58:37 | 38 | 7.64 | Edwards, Kristin | F | |
2279. | 1575. | 04:58:28 | 89 | 17.89 | Hoffmann, Stefan | M | |
2280. | 705. | 04:58:26 | 38 | 7.64 | Millward, Janice | F | |
2281. | 1576. | 04:58:13 | 38 | 7.65 | Chandler, Robert Jr | M | |
2282. | 706. | 04:58:00 | 42 | 8.46 | Bayne, Linda | F | |
2283. | 1577. | 04:57:51 | 38 | 7.65 | Moore, Gerry | M | |
2284. | 1578. | 04:57:32 | 38 | 7.66 | Light, Lux | M | |
2285. | 1579. | 04:57:24 | 86 | 17.35 | Robinson, Matt | M | |
2286. | 707. | 04:57:19 | 38 | 7.67 | Lutz, Nancy | F | |
2287. | 708. | 04:57:02 | 86 | 17.37 | Yager, Marcia | F | |
2288. | 709. | 04:56:45 | 38 | 7.68 | Jenkins, Sandy | F | |
2289. | 1580. | 04:56:27 | 38 | 7.69 | Lanier, Garnel | M | |
2290. | 710. | 04:56:11 | 38 | 7.70 | Meserole, Angela | F | |
2291. | 1581. | 04:55:55 | 38 | 7.70 | Chernov, Al | M | |
2292. | 711. | 04:55:51 | 38 | 7.71 | Bernick, Rhonda | F | |
2293. | 1582. | 04:55:38 | 86 | 17.45 | Baldwin, Scott | M | |
2294. | 712. | 04:55:03 | 38 | 7.73 | Stagnaro, Melissa | F | |
2295. | 1583. | 04:55:02 | 38 | 7.73 | Lanier, Andrew | M | |
2296. | 1584. | 04:55:00 | 38 | 7.73 | Dunphy, Kevin | M | |
2297. | 1585. | 04:54:52 | 85 | 17.30 | Staprans, Armin | M | |
2298. | 1586. | 04:54:36 | 38 | 7.74 | Reiter, John | M | |
2299. | 1587. | 04:54:35 | 38 | 7.74 | Blasiak, Ryan | M | |
2300. | 713. | 04:54:30 | 38 | 7.74 | Hunter, Bernice | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |