Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (501-600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
501. | 386. | 17:23:13 | 262 | 15.07 | Mix, Chris | M | |
502. | 387. | 17:21:14 | 229 | 13.20 | McNamara, Bruce | M | |
503. | 388. | 17:20:46 | 163 | 9.40 | Kittler, Reinhold | M | |
504. | 389. | 17:19:40 | 260 | 15.00 | Raymore, Dean | M | |
505. | 390. | 17:18:11 | 172 | 9.94 | Wright, Walter | M | |
506. | 116. | 17:14:11 | 171 | 9.92 | Muller, Carol | F | |
507. | 117. | 17:14:09 | 212 | 12.30 | Wankerl, Yvonne | F | |
508. | 118. | 17:13:23 | 170 | 9.87 | Ward, Jeanne | F | |
509. | 391. | 17:12:22 | 172 | 10.00 | Engelberth, Brandon | M | |
510. | 392. | 17:12:03 | 250 | 14.53 | Gyorfi, Samuel | M | |
511. | 119. | 17:11:26 | 209 | 12.16 | Soleo, Cari | F | |
512. | 393. | 17:10:38 | 255 | 14.85 | Morgan, Janerio | M | |
513. | 394. | 17:06:25 | 174 | 10.17 | Cleaver, Ken | M | |
514. | 120. | 17:05:57 | 174 | 10.18 | Eckardt, Sigrid | F | |
515. | 395. | 17:05:24 | 191 | 11.18 | Lockart, John Jr | M | |
516. | 396. | 17:04:40 | 174 | 10.19 | Davis, Scott | M | |
517. | 397. | 17:03:35 | 170 | 9.96 | Hurlbut, D.J. | M | |
518. | 398. | 17:03:28 | 174 | 10.20 | Yamamoto, Kiyoshi | M | |
519. | 399. | 17:02:20 | 166 | 9.74 | Wiley, James | M | |
520. | 400. | 17:02:01 | 212 | 12.45 | Foland, Daryl | M | |
521. | 401. | 17:01:59 | 216 | 12.68 | Bernett, Howard | M | |
522. | 402. | 17:00:26 | 237 | 13.94 | Eassey, Daniel | M | |
523. | 121. | 16:59:15 | 136 | 8.01 | McDonnell, Anna | F | |
524. | 403. | 16:58:55 | 199 | 11.72 | Arnold, Craig | M | |
525. | 122. | 16:58:36 | 250 | 14.73 | Westbury, Kimberley | F | |
526. | 404. | 16:57:06 | 260 | 15.34 | Wachter, Edward | M | |
527. | 405. | 16:56:32 | 174 | 10.27 | Littrell, Richard | M | |
528. | 406. | 16:56:26 | 226 | 13.34 | Schreffler, Keith | M | |
529. | 407. | 16:56:13 | 210 | 12.40 | Edwards, Ryke | M | |
530. | 408. | 16:55:00 | 291 | 17.20 | West, Gary | M | |
531. | 123. | 16:55:00 | 190 | 11.23 | Keenan, Patricia | F | |
532. | 409. | 16:52:47 | 292 | 17.30 | Gorman, Jonathan (Jono) | M | |
533. | 410. | 16:51:37 | 173 | 10.26 | Hutson, Tracy | M | |
534. | 411. | 16:48:05 | 271 | 16.13 | Stout, Mike | M | |
535. | 412. | 16:45:57 | 264 | 15.75 | Garrett, John | M | |
536. | 124. | 16:44:08 | 238 | 14.22 | Morrill, Amy | F | |
537. | 125. | 16:43:40 | 201 | 12.02 | Burdeshaw, Shelby | F | |
538. | 413. | 16:43:19 | 217 | 12.98 | Kimbrell, Brandon | M | |
539. | 126. | 16:38:29 | 173 | 10.40 | Chu, Blossom | F | |
540. | 414. | 16:36:41 | 261 | 15.71 | Crawford, Floyd | M | |
541. | 415. | 16:33:48 | 152 | 9.18 | Henderson, Earl | M | |
542. | 127. | 16:33:14 | 163 | 9.85 | Colasanti, Lorraine | F | |
543. | 416. | 16:32:29 | 172 | 10.40 | Andrews, Will | M | |
544. | 128. | 16:31:55 | 173 | 10.46 | King, Sue | F | |
545. | 417. | 16:31:20 | 263 | 15.92 | Bonnette, Richard | M | |
546. | 418. | 16:29:55 | 259 | 15.70 | Keltch, Brent | M | |
547. | 129. | 16:29:44 | 190 | 11.52 | Hendon, Leslie | F | |
548. | 419. | 16:29:31 | 259 | 15.70 | Yee, Carl | M | |
549. | 420. | 16:28:46 | 162 | 9.83 | Allison, Juan | M | |
550. | 421. | 16:23:01 | 240 | 14.65 | Altwater, John | M | |
551. | 422. | 16:22:59 | 198 | 12.09 | McCall, George | M | |
552. | 130. | 16:22:48 | 172 | 10.50 | Durkee, Lynn | F | |
553. | 423. | 16:20:55 | 170 | 10.40 | Best, Kevin | M | |
554. | 131. | 16:20:41 | 208 | 12.73 | Kesting, Tammy | F | |
555. | 132. | 16:16:07 | 153 | 9.40 | Little, Ilene | F | |
556. | 133. | 16:15:54 | 228 | 14.02 | Beasley, Casey | F | |
557. | 424. | 16:13:07 | 257 | 15.85 | Babington, Rick | M | |
558. | 425. | 16:11:57 | 257 | 15.87 | Drake, Wally | M | |
559. | 426. | 16:11:25 | 172 | 10.62 | Huston, Quentin | M | |
560. | 427. | 16:10:25 | 260 | 16.08 | Martin, Lee | M | |
561. | 134. | 16:09:02 | 174 | 10.77 | Gullo, Carolyn | F | |
562. | 428. | 16:08:33 | 172 | 10.66 | Rusian, Greg | M | |
563. | 429. | 16:07:54 | 162 | 10.04 | Hendrix, Christopher | M | |
564. | 430. | 16:07:24 | 212 | 13.15 | Forte, Rob | M | |
565. | 431. | 16:07:01 | 175 | 10.86 | Souphanh, Olie | M | |
566. | 432. | 16:06:10 | 261 | 16.21 | Williams, Morgan | M | |
567. | 433. | 16:05:41 | 139 | 8.64 | Dillard, Daniel | M | |
568. | 434. | 16:04:43 | 175 | 10.88 | Bakker, Jack | M | |
569. | 435. | 16:03:34 | 199 | 12.39 | Loughmiller, Dennis | M | |
570. | 436. | 16:03:10 | 139 | 8.66 | Slakie, Donald | M | |
571. | 437. | 16:03:05 | 170 | 10.59 | Ferrier, Rene | M | |
572. | 438. | 16:01:58 | 114 | 7.11 | Carey, Dan | M | |
573. | 439. | 16:00:18 | 172 | 10.75 | Johnson, Zac | M | |
574. | 135. | 15:59:09 | 174 | 10.88 | Callahan, Lindsey | F | |
575. | 440. | 15:58:33 | 191 | 11.96 | Stowe, Charles | M | |
576. | 441. | 15:53:30 | 174 | 10.95 | Berk, Matthew | M | |
577. | 442. | 15:52:33 | 190 | 11.97 | Craven, Ken | M | |
578. | 443. | 15:52:07 | 153 | 9.64 | Dasse, Matthew | M | |
579. | 444. | 15:51:12 | 259 | 16.34 | Jagel, Donald | M | |
580. | 445. | 15:49:50 | 174 | 10.99 | Johnson, Richard | M | |
581. | 136. | 15:49:47 | 173 | 10.93 | McKenney, Patricia | F | |
582. | 446. | 15:49:02 | 207 | 13.09 | Ruiz, Don | M | |
583. | 447. | 15:48:38 | 173 | 10.94 | Lehman, Ken | M | |
584. | 448. | 15:47:59 | 174 | 11.01 | Wine, Bennett | M | |
585. | 449. | 15:46:41 | 202 | 12.80 | Karelin, Keith | M | |
586. | 137. | 15:40:13 | 172 | 10.98 | Lai, Erica | F | |
587. | 450. | 15:39:20 | 259 | 16.54 | Reynolds, Jeffrey | M | |
588. | 138. | 15:38:47 | 126 | 8.05 | Crossgrove, Kirsten | F | |
589. | 451. | 15:38:36 | 174 | 11.12 | Neal, Todd | M | |
590. | 452. | 15:38:23 | 137 | 8.76 | Dillard, Shawn'Ra | M | |
591. | 453. | 15:36:42 | 191 | 12.23 | McAdams, Mike | M | |
592. | 454. | 15:33:11 | 261 | 16.78 | Roop-Eckart, Joel | M | |
593. | 455. | 15:30:36 | 115 | 7.41 | Rittenbury, Troy | M | |
594. | 456. | 15:29:21 | 153 | 9.88 | Schott, Gregory | M | |
595. | 457. | 15:29:08 | 174 | 11.24 | Dickens, Jason | M | |
596. | 458. | 15:28:43 | 173 | 11.18 | Rutishauser, Markus | M | |
597. | 459. | 15:28:21 | 128 | 8.27 | Tornatore, Tom | M | |
598. | 139. | 15:28:13 | 261 | 16.87 | Charbonneau, Martine | F | |
599. | 460. | 15:26:38 | 175 | 11.33 | Burris-Deboskey, Aaron | M | |
600. | 461. | 15:24:36 | 174 | 11.29 | Caron, Robin | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |