Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1001-1100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1001. | 728. | 10:11:13 | 87 | 8.54 | Lang, John | M | |
1002. | 729. | 10:10:55 | 172 | 16.89 | Johnson, Gary | M | |
1003. | 730. | 10:10:45 | 87 | 8.55 | Suarez, Abel | M | |
1004T | 731. | 10:10:01 | 86 | 8.46 | Magry, Scott | M | |
1004T | 274T | 10:10:01 | 86 | 8.46 | Macik, Sophia | F | |
1004T | 274T | 10:10:01 | 86 | 8.46 | Glennon, Hannah | F | |
1007. | 732. | 10:09:40 | 87 | 8.56 | Graves, David | M | |
1008T | 276. | 10:09:40 | 86 | 8.46 | Lucente, Victoria | F | |
1008T | 733. | 10:09:40 | 86 | 8.46 | Bonadio, John | M | |
1010. | 277. | 10:09:36 | 86 | 8.46 | Russian, Sharon | F | |
1011. | 278. | 10:09:25 | 86 | 8.47 | Lao, Cynthia | F | |
1012T | 734. | 10:09:23 | 86 | 8.47 | Boshell, Thomas | M | |
1012T | 279. | 10:09:23 | 86 | 8.47 | MacAtee, Carrie | F | |
1014. | 280. | 10:08:44 | 76 | 7.49 | Mills, Julie | F | |
1015. | 735. | 10:08:19 | 163 | 16.08 | Harris, Michael | M | |
1016. | 281. | 10:07:00 | 87 | 8.60 | Ricci, Pia | F | |
1017T | 736. | 10:06:42 | 86 | 8.51 | Horbal, Gregory | M | |
1017T | 282T | 10:06:42 | 86 | 8.51 | Bertolasio, Mary | F | |
1017T | 282T | 10:06:42 | 86 | 8.51 | Fandetti, Kim Ann | F | |
1020. | 284. | 10:06:39 | 86 | 8.51 | Pritchett, Andrea | F | |
1021T | 737T | 10:06:29 | 87 | 8.61 | Oothoudt, Bart | M | |
1021T | 737T | 10:06:29 | 87 | 8.61 | Koeplin, Michael | M | |
1023. | 285. | 10:06:20 | 86 | 8.51 | Randolph, Carla | F | |
1024. | 286. | 10:06:00 | 87 | 8.61 | Stewart, Glenda | F | |
1025. | 287. | 10:06:00 | 85 | 8.42 | Burkett, Patricia | F | |
1026. | 288. | 10:05:45 | 87 | 8.62 | White, Sandra | F | |
1027. | 739. | 10:05:34 | 124 | 12.29 | Schmiede, Erich | M | |
1028. | 740. | 10:05:01 | 172 | 17.06 | Hickman, Tyler | M | |
1029. | 741. | 10:05:00 | 87 | 8.63 | Lynch, Austin | M | |
1030. | 289. | 10:04:45 | 86 | 8.53 | Phillips, Mary Alice | F | |
1031. | 742. | 10:04:38 | 87 | 8.63 | Stieber, Glenn | M | |
1032T | 290T | 10:04:08 | 87 | 8.64 | Vaughan, Virginia | F | |
1032T | 290T | 10:04:08 | 87 | 8.64 | Wright, Danaya | F | |
1032T | 290T | 10:04:08 | 87 | 8.64 | Pruitt, Shirley | F | |
1032T | 290T | 10:04:08 | 87 | 8.64 | Matherne, Carrie | F | |
1036. | 743. | 10:03:43 | 163 | 16.20 | Martin, Chance | M | |
1037. | 294. | 10:03:37 | 138 | 13.72 | Shyu, Jen | F | |
1038. | 744. | 10:02:16 | 87 | 8.67 | Welsh, Tom | M | |
1039. | 295. | 10:02:03 | 89 | 8.87 | Hajek, Miki | F | |
1040. | 745. | 10:02:00 | 87 | 8.67 | Cox, Angel | M | |
1041. | 296. | 10:01:23 | 87 | 8.68 | Tutera, Carrie | F | |
1042. | 746. | 10:01:11 | 87 | 8.68 | Cragin, Bob | M | |
1043. | 747. | 10:00:06 | 87 | 8.70 | Turner, Justin | M | |
1044. | 748. | 10:00:00 | 86 | 8.60 | Steudte, Harald | M | |
1045. | 749. | 09:59:00 | 86 | 8.61 | Wunderlin, Eric | M | |
1046. | 750. | 09:58:38 | 123 | 12.33 | Gidney, Ken | M | |
1047. | 751. | 09:58:07 | 92 | 9.23 | Wright, Bob | M | |
1048. | 752. | 09:58:00 | 85 | 8.53 | Olcerst, Glenn | M | |
1049. | 297. | 09:57:10 | 87 | 8.74 | Decker, Dianna | F | |
1050. | 298. | 09:56:11 | 87 | 8.76 | LaBar, Ann | F | |
1051. | 753. | 09:55:57 | 161 | 16.21 | Martin, Sam | M | |
1052. | 754. | 09:55:30 | 114 | 11.49 | Smith, Tanner | M | |
1053. | 299. | 09:55:22 | 125 | 12.60 | Condon-Numerick, Christina | F | |
1054T | 755. | 09:55:20 | 87 | 8.77 | Pindur, Richard | M | |
1054T | 300. | 09:55:20 | 87 | 8.77 | Settar, Rebecca | F | |
1056. | 756. | 09:55:04 | 173 | 17.44 | Marxuach, Antonio | M | |
1057. | 757. | 09:55:00 | 86 | 8.67 | Griggs, Dale | M | |
1058. | 758. | 09:54:45 | 114 | 11.50 | Byrd, Forrest | M | |
1059. | 759. | 09:54:39 | 87 | 8.78 | Tregoe, Terry | M | |
1060. | 301. | 09:54:06 | 76 | 7.68 | Mercer, Dale | F | |
1061. | 302. | 09:53:30 | 123 | 12.43 | Lindberg, Sue | F | |
1062. | 303. | 09:52:40 | 115 | 11.64 | Fielden, Rosemary | F | |
1063. | 304. | 09:52:37 | 127 | 12.86 | Jackson, Valerie | F | |
1064. | 760. | 09:52:00 | 87 | 8.82 | Young, Jeffrey | M | |
1065. | 761. | 09:52:00 | 86 | 8.72 | Winship, Blanton | M | |
1066. | 305. | 09:51:00 | 76 | 7.72 | Bernardo, Nan | F | |
1067. | 306. | 09:50:54 | 87 | 8.83 | Ott, Adrianne | F | |
1068T | 762T | 09:50:49 | 114 | 11.58 | Scherbarth, Albert | M | |
1068T | 762T | 09:50:49 | 114 | 11.58 | Walls, Mike | M | |
1070. | 307. | 09:50:18 | 87 | 8.84 | Cohen, Carol | F | |
1071. | 764. | 09:49:26 | 98 | 9.98 | Polifka, Austin | M | |
1072. | 765. | 09:49:00 | 76 | 7.74 | Blakeney, Michael | M | |
1073. | 766. | 09:48:49 | 86 | 8.76 | Mak, Rich | M | |
1074. | 767. | 09:48:48 | 174 | 17.73 | Gabos, William | M | |
1075. | 308. | 09:48:44 | 86 | 8.76 | Bryant, Laura | F | |
1076. | 768. | 09:48:24 | 86 | 8.77 | Gentile, Mark | M | |
1077. | 309. | 09:48:19 | 86 | 8.77 | Inderhees, Margaret | F | |
1078. | 310. | 09:48:14 | 86 | 8.77 | Fisher, Sheryl | F | |
1079. | 769. | 09:47:46 | 87 | 8.88 | Pete, Bill | M | |
1080. | 770. | 09:47:19 | 87 | 8.89 | Carlisle, Dale | M | |
1081. | 771. | 09:47:08 | 126 | 12.88 | Leibnitz, Edward | M | |
1082. | 311. | 09:46:18 | 76 | 7.78 | Mack, Amy | F | |
1083. | 772. | 09:46:00 | 85 | 8.70 | Hopp, Pat | M | |
1084. | 773. | 09:45:32 | 114 | 11.68 | Brown, Ken | M | |
1085. | 774. | 09:45:10 | 87 | 8.92 | Snyder, Jon | M | |
1086. | 312. | 09:45:08 | 76 | 7.79 | Cox, Joan | F | |
1087. | 775. | 09:45:06 | 87 | 8.92 | Bagdia, Rahul | M | |
1088. | 313. | 09:45:00 | 85 | 8.72 | Ziegler, Gloria | F | |
1089. | 314. | 09:44:12 | 77 | 7.91 | Bowman, Sarah | F | |
1090. | 776. | 09:43:25 | 124 | 12.75 | Macey, Rex | M | |
1091. | 315. | 09:43:00 | 86 | 8.85 | Rosling, Tina | F | |
1092. | 777. | 09:43:00 | 85 | 8.75 | Mendham, Chris | M | |
1093. | 778. | 09:42:46 | 123 | 12.66 | Nesbitt, Tom | M | |
1094. | 316. | 09:41:41 | 87 | 8.97 | Lombardi, Jennifer | F | |
1095. | 779. | 09:41:32 | 153 | 15.79 | Baggett, Russell | M | |
1096. | 317. | 09:41:30 | 87 | 8.98 | Baker, Brooke | F | |
1097. | 318. | 09:41:28 | 87 | 8.98 | Spellicy, Bonnie | F | |
1098. | 780. | 09:40:21 | 170 | 17.58 | Downing, Derek | M | |
1099. | 781. | 09:40:11 | 86 | 8.89 | Engelberth, Brandon | M | |
1100. | 319. | 09:40:06 | 124 | 12.83 | Washburn, Karla | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |