Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (1401-1500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1401. | 989. | 08:19:17 | 76 | 9.13 | Hernandez, Cesar | M | |
1402. | 413. | 08:18:46 | 76 | 9.14 | Feldman, Julie | F | |
1403. | 414. | 08:18:26 | 76 | 9.15 | Hart, Sherry | F | |
1404. | 990. | 08:18:06 | 86 | 10.36 | Pauly, Robert | M | |
1405. | 991. | 08:18:00 | 85 | 10.24 | Klumpp, Robert | M | |
1406. | 992. | 08:17:53 | 86 | 10.36 | Lam, Philip | M | |
1407. | 993. | 08:16:39 | 87 | 10.51 | DiGiovanni, John | M | |
1408. | 994. | 08:16:39 | 85 | 10.27 | Amorosi, Peter | M | |
1409. | 995. | 08:16:33 | 76 | 9.18 | Alusic, Robert | M | |
1410. | 415. | 08:15:48 | 86 | 10.41 | Whitesell, Selwa | F | |
1411. | 416. | 08:15:47 | 76 | 9.20 | Lan, Suzanne M. | F | |
1412. | 417. | 08:15:27 | 76 | 9.20 | Hartman, Julia | F | |
1413. | 996. | 08:15:06 | 87 | 10.54 | Anderson, Scott | M | |
1414. | 997. | 08:15:02 | 85 | 10.30 | Baba, Stephen | M | |
1415T | 418. | 08:14:30 | 85 | 10.31 | Nelson, Kim | F | |
1415T | 998. | 08:14:30 | 85 | 10.31 | Talamo, Brian | M | |
1417T | 419T | 08:14:23 | 87 | 10.56 | Amaral, Susan | F | |
1417T | 419T | 08:14:23 | 87 | 10.56 | Howard, Donna | F | |
1419. | 999. | 08:14:17 | 86 | 10.44 | Morgan-Smith, Cian | M | |
1420. | 1000. | 08:14:15 | 86 | 10.44 | Santomero, Daniel | M | |
1421. | 1001. | 08:13:49 | 85 | 10.33 | Ranney, Lee | M | |
1422. | 1002. | 08:13:32 | 87 | 10.58 | Woolley, Daniel | M | |
1423. | 421. | 08:13:17 | 76 | 9.24 | Vaughan, Denise | F | |
1424. | 1003. | 08:13:00 | 85 | 10.34 | Clay, Denis | M | |
1425. | 422. | 08:12:29 | 87 | 10.60 | Schaefer, Susan | F | |
1426T | 1004T | 08:12:18 | 85 | 10.36 | Hale, Trevor | M | |
1426T | 1004T | 08:12:18 | 85 | 10.36 | Neal, Skip | M | |
1428. | 1006. | 08:11:56 | 106 | 12.93 | Higgins, Reed | M | |
1429. | 423. | 08:11:52 | 85 | 10.37 | Stover, Lee Ann | F | |
1430. | 1007. | 08:11:44 | 86 | 10.49 | Samuels, Ray | M | |
1431. | 1008. | 08:10:53 | 87 | 10.63 | Schafer, Ted | M | |
1432. | 424. | 08:10:27 | 77 | 9.42 | Howard, Andrea | F | |
1433. | 1009. | 08:10:04 | 76 | 9.30 | Hall, Pascahl | M | |
1434. | 1010. | 08:09:47 | 87 | 10.66 | Gooch, William | M | |
1435. | 425. | 08:09:43 | 76 | 9.31 | Storbeck, Jan | F | |
1436. | 1011. | 08:09:36 | 86 | 10.54 | Hall, Christopher | M | |
1437. | 426. | 08:09:33 | 86 | 10.54 | Bell, Michelle | F | |
1438. | 1012. | 08:09:00 | 85 | 10.43 | Wright, David "Boomer" | M | |
1439. | 1013. | 08:08:48 | 85 | 10.43 | Ziffer, Andrew | M | |
1440. | 427. | 08:08:29 | 76 | 9.34 | Weinberg, Naomi | F | |
1441. | 1014. | 08:08:20 | 87 | 10.69 | Rannikko, Art | M | |
1442. | 1015. | 08:08:18 | 123 | 15.11 | Caviness, Tim | M | |
1443. | 1016. | 08:08:00 | 52 | 6.39 | Smith, James | M | |
1444. | 428. | 08:07:46 | 77 | 9.47 | Cosby, Shelley | F | |
1445. | 1017. | 08:07:29 | 115 | 14.15 | Retzer, Daniel | M | |
1446. | 429. | 08:07:20 | 76 | 9.36 | Covert, Kristi | F | |
1447. | 1018. | 08:07:10 | 86 | 10.59 | Cooper, John | M | |
1448. | 1019. | 08:07:01 | 85 | 10.47 | Mercer, Eric | M | |
1449. | 1020. | 08:06:12 | 77 | 9.50 | Weisenborn, Mike | M | |
1450. | 430. | 08:06:07 | 76 | 9.38 | Mclean, Fran | F | |
1451. | 431. | 08:06:03 | 76 | 9.38 | Davis, Dixie | F | |
1452. | 1021. | 08:05:58 | 86 | 10.62 | Perez, Andrew | M | |
1453. | 1022. | 08:05:32 | 98 | 12.11 | Brewer, William | M | |
1454. | 1023. | 08:05:30 | 86 | 10.63 | Gutke, Eric | M | |
1455. | 1024. | 08:04:56 | 86 | 10.64 | Kochanowski, Patrick | M | |
1456. | 1025. | 08:04:54 | 87 | 10.77 | Schwei, Matt | M | |
1457. | 432. | 08:04:43 | 85 | 10.52 | Spencer, Linda | F | |
1458. | 1026. | 08:04:42 | 125 | 15.47 | Ritter, Chris | M | |
1459. | 1027. | 08:04:34 | 85 | 10.52 | Links, Paul | M | |
1460. | 433. | 08:04:20 | 87 | 10.78 | Wailand, Karen | F | |
1461. | 1028. | 08:03:53 | 87 | 10.79 | Bannow, Rollin | M | |
1462. | 1029. | 08:03:40 | 77 | 9.55 | Dowis, Walter | M | |
1463T | 1030. | 08:03:34 | 87 | 10.79 | Brunner, John | M | |
1463T | 434. | 08:03:34 | 87 | 10.79 | Vonrhein, Beate | F | |
1465. | 1031. | 08:03:06 | 86 | 10.68 | Stewart, Robert | M | |
1466T | 1032T | 08:03:04 | 87 | 10.81 | Beine, Christian | M | |
1466T | 1032T | 08:03:04 | 87 | 10.81 | Eckardt, Marco | M | |
1466T | 435. | 08:03:04 | 87 | 10.81 | Romberg, Petra | F | |
1469. | 1034. | 08:02:26 | 89 | 11.07 | Bishop, Paul | M | |
1470. | 436. | 08:02:20 | 76 | 9.45 | Lipack, Tracy | F | |
1471. | 1035. | 08:02:05 | 87 | 10.83 | Swayze, William | M | |
1472. | 1036. | 08:01:42 | 116 | 14.45 | Gast, John | M | |
1473. | 437. | 08:01:20 | 87 | 10.84 | Plagens, Janice | F | |
1474. | 438. | 08:01:17 | 114 | 14.21 | Bila, Theresa | F | |
1475. | 1037. | 08:01:12 | 85 | 10.60 | Cole, Lee | M | |
1476. | 1038. | 08:01:06 | 86 | 10.73 | Rosenblum, Karl | M | |
1477. | 1039. | 08:01:04 | 89 | 11.10 | Warhaft, Dean | M | |
1478. | 1040. | 08:01:01 | 77 | 9.60 | Williams, Tom | M | |
1479. | 1041. | 08:00:44 | 49 | 6.12 | Pinsukanjana, Paul | M | |
1480. | 439. | 08:00:41 | 76 | 9.49 | Bailey, Judi | F | |
1481. | 1042. | 08:00:17 | 88 | 10.99 | Poole, David | M | |
1482. | 1043. | 07:59:34 | 86 | 10.76 | Langhans, Gary | M | |
1483. | 440. | 07:59:25 | 87 | 10.89 | Mayben, Kimberly | F | |
1484. | 1044. | 07:59:20 | 86 | 10.76 | Moody, Jeffrey | M | |
1485. | 1045. | 07:59:04 | 86 | 10.77 | Roth, Gary | M | |
1486. | 1046. | 07:59:00 | 85 | 10.65 | Sullivan, Paul | M | |
1487. | 441. | 07:58:39 | 76 | 9.53 | Soule, Bethany | F | |
1488. | 1047. | 07:58:19 | 76 | 9.53 | Cannon, Henry | M | |
1489. | 1048. | 07:58:15 | 87 | 10.91 | Dougherty, David | M | |
1490. | 1049. | 07:57:08 | 87 | 10.94 | Milke, Jeff | M | |
1491. | 1050. | 07:56:25 | 86 | 10.83 | Schwab, John | M | |
1492. | 1051. | 07:56:16 | 87 | 10.96 | Kotake, Yuji | M | |
1493. | 1052. | 07:55:29 | 86 | 10.85 | Richards, Peter | M | |
1494. | 1053. | 07:55:10 | 85 | 10.73 | Reilley, Jim | M | |
1495. | 1054. | 07:55:00 | 87 | 10.99 | Nieto, Alberto Cendrero | M | |
1496. | 442. | 07:54:55 | 87 | 10.99 | Miller, Sandra | F | |
1497. | 1055. | 07:54:54 | 86 | 10.87 | Stonis, John | M | |
1498T | 443. | 07:54:47 | 86 | 10.87 | Robinson, Teshia | F | |
1498T | 1056. | 07:54:47 | 86 | 10.87 | Schulz, Nick | M | |
1500. | 1057. | 07:54:45 | 87 | 11.00 | Hough, Phil Jr | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |