Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1401-1500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1401. | 983. | 08:11:56 | 106 | 12.93 | Higgins, Reed | M | |
1402. | 419. | 08:11:52 | 85 | 10.37 | Stover, Lee Ann | F | |
1403. | 984. | 08:11:44 | 86 | 10.49 | Samuels, Ray | M | |
1404. | 985. | 08:10:53 | 87 | 10.63 | Schafer, Ted | M | |
1405. | 420. | 08:10:27 | 77 | 9.42 | Howard, Andrea | F | |
1406. | 986. | 08:10:04 | 76 | 9.30 | Hall, Pascahl | M | |
1407. | 987. | 08:09:47 | 87 | 10.66 | Gooch, William | M | |
1408. | 421. | 08:09:43 | 76 | 9.31 | Storbeck, Jan | F | |
1409. | 988. | 08:09:36 | 86 | 10.54 | Hall, Christopher | M | |
1410. | 422. | 08:09:33 | 86 | 10.54 | Bell, Michelle | F | |
1411. | 989. | 08:09:00 | 85 | 10.43 | Wright, David "Boomer" | M | |
1412. | 990. | 08:08:48 | 85 | 10.43 | Ziffer, Andrew | M | |
1413. | 991. | 08:08:20 | 87 | 10.69 | Rannikko, Art | M | |
1414. | 992. | 08:08:18 | 123 | 15.11 | Caviness, Tim | M | |
1415. | 993. | 08:08:00 | 52 | 6.39 | Smith, James | M | |
1416. | 423. | 08:07:46 | 77 | 9.47 | Cosby, Shelley | F | |
1417. | 994. | 08:07:29 | 115 | 14.15 | Retzer, Daniel | M | |
1418. | 424. | 08:07:20 | 76 | 9.36 | Covert, Kristi | F | |
1419. | 995. | 08:07:10 | 86 | 10.59 | Cooper, John | M | |
1420. | 996. | 08:07:01 | 85 | 10.47 | Mercer, Eric | M | |
1421. | 997. | 08:06:12 | 77 | 9.50 | Weisenborn, Mike | M | |
1422. | 425. | 08:06:07 | 76 | 9.38 | Mclean, Fran | F | |
1423. | 426. | 08:06:03 | 76 | 9.38 | Davis, Dixie | F | |
1424T | 998T | 08:05:58 | 86 | 10.62 | Johnson, Zac | M | |
1424T | 998T | 08:05:58 | 86 | 10.62 | Perez, Andrew | M | |
1426. | 1000. | 08:05:32 | 98 | 12.11 | Brewer, William | M | |
1427. | 1001. | 08:05:30 | 86 | 10.63 | Gutke, Eric | M | |
1428. | 1002. | 08:04:56 | 86 | 10.64 | Kochanowski, Patrick | M | |
1429. | 1003. | 08:04:54 | 87 | 10.77 | Schwei, Matt | M | |
1430. | 427. | 08:04:43 | 85 | 10.52 | Spencer, Linda | F | |
1431. | 1004. | 08:04:42 | 125 | 15.47 | Ritter, Chris | M | |
1432. | 1005. | 08:04:34 | 85 | 10.52 | Links, Paul | M | |
1433. | 428. | 08:04:20 | 87 | 10.78 | Wailand, Karen | F | |
1434. | 1006. | 08:03:53 | 87 | 10.79 | Bannow, Rollin | M | |
1435. | 1007. | 08:03:40 | 77 | 9.55 | Dowis, Walter | M | |
1436T | 1008. | 08:03:34 | 87 | 10.79 | Brunner, John | M | |
1436T | 429. | 08:03:34 | 87 | 10.79 | Vonrhein, Beate | F | |
1438. | 1009. | 08:03:06 | 86 | 10.68 | Stewart, Robert | M | |
1439T | 1010T | 08:03:04 | 87 | 10.81 | Beine, Christian | M | |
1439T | 1010T | 08:03:04 | 87 | 10.81 | Eckardt, Marco | M | |
1439T | 430. | 08:03:04 | 87 | 10.81 | Romberg, Petra | F | |
1442. | 1012. | 08:02:26 | 89 | 11.07 | Bishop, Paul | M | |
1443. | 431. | 08:02:20 | 76 | 9.45 | Lipack, Tracy | F | |
1444. | 1013. | 08:02:05 | 87 | 10.83 | Swayze, William | M | |
1445. | 1014. | 08:01:42 | 116 | 14.45 | Gast, John | M | |
1446. | 432. | 08:01:20 | 87 | 10.84 | Plagens, Janice | F | |
1447. | 433. | 08:01:17 | 114 | 14.21 | Bila, Theresa | F | |
1448. | 1015. | 08:01:12 | 85 | 10.60 | Cole, Lee | M | |
1449. | 1016. | 08:01:06 | 86 | 10.73 | Rosenblum, Karl | M | |
1450. | 1017. | 08:01:04 | 89 | 11.10 | Warhaft, Dean | M | |
1451. | 1018. | 08:01:01 | 77 | 9.60 | Williams, Tom | M | |
1452. | 1019. | 08:00:44 | 49 | 6.12 | Pinsukanjana, Paul | M | |
1453. | 434. | 08:00:41 | 76 | 9.49 | Bailey, Judi | F | |
1454. | 1020. | 08:00:17 | 88 | 10.99 | Poole, David | M | |
1455. | 1021. | 07:59:34 | 86 | 10.76 | Langhans, Gary | M | |
1456. | 435. | 07:59:25 | 87 | 10.89 | Mayben, Kimberly | F | |
1457. | 1022. | 07:59:20 | 86 | 10.76 | Moody, Jeffrey | M | |
1458. | 1023. | 07:59:04 | 86 | 10.77 | Roth, Gary | M | |
1459. | 1024. | 07:59:00 | 85 | 10.65 | Sullivan, Paul | M | |
1460. | 436. | 07:58:39 | 76 | 9.53 | Soule, Bethany | F | |
1461. | 1025. | 07:58:19 | 76 | 9.53 | Cannon, Henry | M | |
1462. | 1026. | 07:58:15 | 87 | 10.91 | Dougherty, David | M | |
1463. | 1027. | 07:57:08 | 87 | 10.94 | Milke, Jeff | M | |
1464. | 1028. | 07:56:25 | 86 | 10.83 | Schwab, John | M | |
1465. | 1029. | 07:56:16 | 87 | 10.96 | Kotake, Yuji | M | |
1466. | 1030. | 07:55:29 | 86 | 10.85 | Richards, Peter | M | |
1467. | 1031. | 07:55:10 | 85 | 10.73 | Reilley, Jim | M | |
1468. | 1032. | 07:55:00 | 87 | 10.99 | Nieto, Alberto Cendrero | M | |
1469. | 437. | 07:54:55 | 87 | 10.99 | Miller, Sandra | F | |
1470. | 1033. | 07:54:54 | 86 | 10.87 | Stonis, John | M | |
1471. | 1034. | 07:54:45 | 87 | 11.00 | Hough, Phil Jr | M | |
1472. | 438. | 07:54:29 | 87 | 11.00 | Cole, Meg | F | |
1473T | 439. | 07:54:24 | 76 | 9.61 | Herforth, Margaret | F | |
1473T | 1035. | 07:54:24 | 76 | 9.61 | Kuebler, Roland | M | |
1475. | 1036. | 07:54:00 | 85 | 10.76 | Spratlin, Harold | M | |
1476. | 1037. | 07:53:32 | 87 | 11.02 | Frey, Richard | M | |
1477. | 1038. | 07:53:16 | 87 | 11.03 | Simpson, George | M | |
1478. | 1039. | 07:52:59 | 86 | 10.91 | Petko, Steve | M | |
1479. | 1040. | 07:52:36 | 85 | 10.79 | Ryu, Naoki | M | |
1480. | 440. | 07:52:27 | 124 | 15.75 | Marriott, Valerie | F | |
1481. | 1041. | 07:52:18 | 86 | 10.93 | Davis, Pete | M | |
1482. | 1042. | 07:52:10 | 86 | 10.93 | Maske, Joel | M | |
1483. | 1043. | 07:51:38 | 123 | 15.65 | Stevens, Byard | M | |
1484. | 1044. | 07:51:34 | 49 | 6.23 | Nicholl, David | M | |
1485. | 1045. | 07:51:23 | 85 | 10.82 | Bennett, Charlie | M | |
1486. | 1046. | 07:51:19 | 86 | 10.95 | Swanson, Jeffrey | M | |
1487. | 441. | 07:51:06 | 87 | 11.08 | Grau, Katana | F | |
1488. | 442. | 07:50:56 | 104 | 13.25 | Deno, Christina | F | |
1489. | 1047. | 07:50:38 | 86 | 10.96 | Bustamante, Ramon | M | |
1490. | 443. | 07:50:22 | 85 | 10.84 | Holmes, Donna | F | |
1491. | 444. | 07:50:21 | 85 | 10.84 | Fong, Jill | F | |
1492. | 445. | 07:50:19 | 85 | 10.84 | Rubin, Aimee | F | |
1493. | 1048. | 07:49:39 | 114 | 14.56 | Gerdon, Matthew | M | |
1494. | 446. | 07:49:07 | 87 | 11.13 | Loving, Juley | F | |
1495. | 1049. | 07:48:36 | 86 | 11.01 | Chan, Richard | M | |
1496. | 447. | 07:48:31 | 76 | 9.73 | Hileman, Sandra | F | |
1497. | 1050. | 07:47:41 | 126 | 16.16 | Gruber, Carl | M | |
1498. | 1051. | 07:47:04 | 86 | 11.05 | Hong, Howard | M | |
1499. | 1052. | 07:47:00 | 85 | 10.92 | Roy, Darryl | M | |
1500. | 1053. | 07:46:51 | 125 | 16.07 | McBrien, Gene | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |