Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1101-1200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1101T | 320. | 09:40:00 | 87 | 9.00 | Rodriguez, Lucia | F | |
1101T | 782. | 09:40:00 | 87 | 9.00 | Barabasz, Andrew | M | |
1103. | 783. | 09:40:00 | 86 | 8.90 | Garvais, Phillip | M | |
1104. | 784. | 09:39:55 | 124 | 12.83 | Knoll, Robert | M | |
1105. | 785. | 09:39:30 | 90 | 9.32 | Galloway, Dwight | M | |
1106. | 321. | 09:39:00 | 86 | 8.91 | Hudak, Agnes | F | |
1107. | 786. | 09:38:56 | 86 | 8.91 | Warfield, Guy | M | |
1108. | 787. | 09:37:29 | 87 | 9.04 | Xia, Zhongwei | M | |
1109. | 788. | 09:36:19 | 87 | 9.06 | Quigley, Patrick | M | |
1110. | 789. | 09:36:18 | 90 | 9.37 | Bearss, Harper | M | |
1111. | 322. | 09:35:41 | 124 | 12.92 | Delman, Lydia | F | |
1112. | 790. | 09:35:00 | 87 | 9.08 | Ratthe, Nicolas | M | |
1113. | 323. | 09:33:30 | 82 | 8.58 | Boyle, Maureen | F | |
1114. | 791. | 09:33:00 | 86 | 9.01 | Savage, Paul | M | |
1115. | 324. | 09:32:41 | 87 | 9.11 | Hall, Hollie | F | |
1116. | 792. | 09:32:39 | 76 | 7.96 | Anderson, Mark | M | |
1117. | 793. | 09:32:21 | 125 | 13.10 | Zaron, Corky | M | |
1118. | 794. | 09:31:31 | 115 | 12.07 | Syre, Fred | M | |
1119T | 325. | 09:31:23 | 86 | 9.03 | Lyle, Pamela | F | |
1119T | 795. | 09:31:23 | 86 | 9.03 | Lyle, Wayne | M | |
1121T | 796T | 09:31:09 | 87 | 9.14 | Sanders, Gordon | M | |
1121T | 796T | 09:31:09 | 87 | 9.14 | Fisher, Gene | M | |
1121T | 796T | 09:31:09 | 87 | 9.14 | Weiss, Bert | M | |
1121T | 796T | 09:31:09 | 87 | 9.14 | Pearson, Donald | M | |
1121T | 326. | 09:31:09 | 87 | 9.14 | Mckenzie, Noemi | F | |
1126. | 800. | 09:30:55 | 85 | 8.93 | Thorner, Todd | M | |
1127. | 801. | 09:30:43 | 174 | 18.29 | Howard, Steffen | M | |
1128. | 802. | 09:30:19 | 87 | 9.15 | Nestenius, Torbjorn | M | |
1129. | 327. | 09:30:00 | 86 | 9.05 | Childs, Alex | F | |
1130. | 803. | 09:29:36 | 87 | 9.16 | Kunze, Matt | M | |
1131. | 804. | 09:29:23 | 87 | 9.17 | Skaggs, Michael | M | |
1132. | 328. | 09:29:21 | 85 | 8.96 | Eason, Muriel | F | |
1133. | 805. | 09:28:45 | 87 | 9.18 | Travis, Brandon | M | |
1134. | 806. | 09:28:37 | 172 | 18.15 | Compagner, Roelof | M | |
1135T | 329T | 09:28:10 | 87 | 9.19 | Peters, Ayn | F | |
1135T | 329T | 09:28:10 | 87 | 9.19 | Ripley, Frances | F | |
1137. | 807. | 09:27:53 | 124 | 13.10 | Sichak, Shawn | M | |
1138. | 808. | 09:27:42 | 86 | 9.09 | Andre, Tom | M | |
1139. | 809. | 09:27:23 | 172 | 18.19 | Ballesteros, Jairo | M | |
1140. | 810. | 09:27:11 | 116 | 12.27 | Kurihara, Tom | M | |
1141. | 331. | 09:27:00 | 124 | 13.12 | Launay, Laurie Dr. | F | |
1142. | 332. | 09:26:25 | 152 | 16.10 | Wong, Candy | F | |
1143. | 333. | 09:26:08 | 87 | 9.22 | McLachlan, Lois | F | |
1144. | 811. | 09:26:00 | 85 | 9.01 | Carver, John | M | |
1145. | 812. | 09:25:43 | 114 | 12.09 | Lee, Seongbok | M | |
1146. | 813. | 09:25:34 | 174 | 18.46 | Naula, Juan | M | |
1147. | 814. | 09:25:25 | 171 | 18.15 | Gaviria, Gustavo | M | |
1148. | 815. | 09:25:23 | 137 | 14.54 | Bleacher, Benjamin III | M | |
1149. | 816. | 09:25:15 | 86 | 9.13 | Skalowitz, Joel | M | |
1150. | 817. | 09:25:00 | 87 | 9.24 | Stewart, Carl | M | |
1151. | 334. | 09:24:42 | 86 | 9.14 | O'Connor, Robin | F | |
1152. | 335. | 09:24:40 | 123 | 13.07 | Roy, Kelly | F | |
1153. | 818. | 09:24:38 | 154 | 16.36 | Herriman, Robert | M | |
1154. | 819. | 09:24:16 | 125 | 13.29 | Krawczyk, Mark | M | |
1155. | 336. | 09:23:03 | 86 | 9.16 | Guirey, Tonya | F | |
1156. | 337. | 09:23:00 | 86 | 9.17 | Thompson, Tricia | F | |
1157. | 820. | 09:22:23 | 172 | 18.35 | Liati, Arnie | M | |
1158T | 338T | 09:22:02 | 87 | 9.29 | Weinberg, Stephanie | F | |
1158T | 338T | 09:22:02 | 87 | 9.29 | Lankes, Denise | F | |
1158T | 338T | 09:22:02 | 87 | 9.29 | Rice, Erin Hinstedt | F | |
1161T | 821T | 09:21:45 | 87 | 9.29 | Caldwell, Jeffrey | M | |
1161T | 341. | 09:21:45 | 87 | 9.29 | Yanek, Lisa | F | |
1161T | 821T | 09:21:45 | 87 | 9.29 | Martel, Andre' | M | |
1164. | 823. | 09:21:28 | 87 | 9.30 | Mirabal, Chris | M | |
1165. | 824. | 09:20:40 | 87 | 9.31 | Calderwood, Marc | M | |
1166T | 342T | 09:20:32 | 87 | 9.31 | Malinowski, F Irene | F | |
1166T | 342T | 09:20:32 | 87 | 9.31 | Motz, Kathy | F | |
1168. | 825. | 09:20:30 | 86 | 9.21 | Buch, Peter | M | |
1169. | 826. | 09:20:28 | 86 | 9.21 | Inksetter, Darren | M | |
1170. | 827. | 09:20:22 | 128 | 13.71 | Palomino, Daniel | M | |
1171. | 344. | 09:19:40 | 114 | 12.22 | Miller, Rebecca | F | |
1172. | 828. | 09:19:33 | 86 | 9.22 | Kay, Roger | M | |
1173. | 829. | 09:18:57 | 87 | 9.34 | Richman, David | M | |
1174. | 345. | 09:18:56 | 87 | 9.34 | Carrillo, Rachel | F | |
1175. | 830. | 09:18:38 | 87 | 9.34 | Gafford, Michael | M | |
1176. | 831. | 09:18:17 | 89 | 9.57 | Schriber, David | M | |
1177. | 832. | 09:18:00 | 85 | 9.14 | Zuelke, Mark | M | |
1178. | 346. | 09:17:28 | 90 | 9.69 | Kraan, Kimberly | F | |
1179T | 833T | 09:16:49 | 87 | 9.37 | MacDonald, Justin | M | |
1179T | 833T | 09:16:49 | 87 | 9.37 | Harder, Clynt | M | |
1181. | 835. | 09:16:00 | 86 | 9.28 | Shaffer, Douglas | M | |
1182. | 836. | 09:15:37 | 87 | 9.39 | Beckett, Kevin | M | |
1183. | 837. | 09:15:13 | 116 | 12.54 | Bleacher, Benjamin Jr | M | |
1184. | 838. | 09:15:00 | 85 | 9.19 | Fernandez, Sean | M | |
1185. | 839. | 09:14:59 | 123 | 13.30 | Gay, Gerry | M | |
1186T | 840T | 09:14:00 | 85 | 9.21 | Blankenship, Jerry | M | |
1186T | 840T | 09:14:00 | 85 | 9.21 | Temples, Robbie | M | |
1188. | 842. | 09:13:44 | 86 | 9.32 | Allario, Michael | M | |
1189. | 347. | 09:13:12 | 76 | 8.24 | Kingrea, Lisa | F | |
1190. | 843. | 09:12:45 | 87 | 9.44 | Druga, Don | M | |
1191T | 844T | 09:12:40 | 86 | 9.34 | Matuszewski, Kevin | M | |
1191T | 844T | 09:12:40 | 86 | 9.34 | Staut, Doug | M | |
1193. | 846. | 09:12:39 | 123 | 13.35 | Brown, Ronnie | M | |
1194. | 348. | 09:12:31 | 76 | 8.25 | Borras-Patino, Paula | F | |
1195. | 847. | 09:11:26 | 175 | 19.04 | Kuwada, Ken | M | |
1196. | 349. | 09:11:15 | 87 | 9.47 | Weiser, Eva | F | |
1197. | 848. | 09:10:47 | 115 | 12.53 | Rendell, Gerard | M | |
1198T | 350T | 09:10:42 | 87 | 9.48 | Nelson, Terri | F | |
1198T | 849. | 09:10:42 | 87 | 9.48 | Zimmerman, Walter | M | |
1198T | 350T | 09:10:42 | 87 | 9.48 | Wells, Barbra (Fox) | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |