Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1901-2000) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1901. | 567. | 06:10:20 | 87 | 14.10 | Darnea, Helene | F | |
1902. | 1335. | 06:10:05 | 76 | 12.32 | O'Donohue, Kerry | M | |
1903. | 1336. | 06:09:53 | 76 | 12.33 | Atkison, Richard | M | |
1904. | 1337. | 06:09:48 | 85 | 13.79 | Gonsalves, Ronald | M | |
1905. | 1338. | 06:09:29 | 85 | 13.80 | Mone, Richard | M | |
1906. | 1339. | 06:09:28 | 76 | 12.34 | Adamson, David | M | |
1907. | 1340. | 06:08:57 | 87 | 14.15 | Beaudoin, Amedee "Louis" | M | |
1908. | 1341. | 06:08:38 | 76 | 12.37 | Cox, Ryan | M | |
1909. | 1342. | 06:08:02 | 89 | 14.51 | Sanders, Benjamin | M | |
1910. | 568. | 06:07:06 | 52 | 8.50 | Adams, Stephanie | F | |
1911. | 1343. | 06:06:45 | 76 | 12.43 | Gittens, Todd | M | |
1912. | 1344. | 06:06:12 | 85 | 13.93 | McCarthy, Mac | M | |
1913. | 1345. | 06:05:55 | 86 | 14.10 | Smith, Jay | M | |
1914. | 1346. | 06:05:51 | 87 | 14.27 | Lo, Dennis | M | |
1915. | 1347. | 06:05:51 | 86 | 14.10 | Ray, Daniel | M | |
1916. | 1348. | 06:05:34 | 86 | 14.12 | O'Malley, James | M | |
1917. | 1349. | 06:05:27 | 49 | 8.04 | Nix, Michael | M | |
1918. | 569. | 06:05:14 | 85 | 13.96 | Boehme, Priscilla | F | |
1919. | 570. | 06:05:09 | 85 | 13.97 | Gibbons, Catherine | F | |
1920. | 1350. | 06:04:55 | 85 | 13.98 | Bruce, Rene | M | |
1921. | 1351. | 06:04:55 | 76 | 12.50 | Oettel, William | M | |
1922. | 1352. | 06:04:52 | 85 | 13.98 | Dollard, Bob | M | |
1923. | 1353. | 06:04:46 | 85 | 13.98 | Edwards, Ray | M | |
1924. | 1354. | 06:04:21 | 87 | 14.33 | Dutrisac, Daniel | M | |
1925T | 1355T | 06:04:06 | 87 | 14.34 | Fliehr, Richard | M | |
1925T | 1355T | 06:04:06 | 87 | 14.34 | Herzog, Mark | M | |
1927. | 1357. | 06:04:06 | 52 | 8.57 | Bauernhuber, Mark | M | |
1928. | 1358. | 06:03:56 | 52 | 8.57 | Seng, Chuk-yang | M | |
1929. | 1359. | 06:03:41 | 86 | 14.19 | Busby, Brian | M | |
1930. | 1360. | 06:03:34 | 86 | 14.19 | Guardia, Julio | M | |
1931. | 1361. | 06:03:30 | 84 | 13.87 | Dee, Michael | M | |
1932. | 1362. | 06:03:07 | 86 | 14.21 | Rishel, Lewis | M | |
1933. | 571. | 06:01:24 | 86 | 14.28 | Brunetti, Michelle | F | |
1934. | 1363. | 06:00:05 | 76 | 12.66 | George, Kaleb | M | |
1935. | 1364. | 05:59:34 | 86 | 14.35 | Halohan, Joseph | M | |
1936T | 1365T | 05:59:17 | 86 | 14.36 | Elsbach, Jan Kees | M | |
1936T | 1365T | 05:59:17 | 86 | 14.36 | Spies, Christian | M | |
1938. | 1367. | 05:59:08 | 87 | 14.53 | Ketterhagen, Daryl | M | |
1939. | 1368. | 05:58:44 | 86 | 14.38 | Crittenden, Critter | M | |
1940T | 1369. | 05:58:41 | 76 | 12.71 | Kefer, Stephen | M | |
1940T | 572. | 05:58:41 | 76 | 12.71 | Kefer, Rebecca | F | |
1942. | 573. | 05:58:40 | 86 | 14.39 | Adams, Lauren | F | |
1943. | 1370. | 05:58:38 | 86 | 14.39 | Robert, Mitchell | M | |
1944. | 1371. | 05:58:29 | 76 | 12.72 | Geer, Walt | M | |
1945. | 574. | 05:58:17 | 76 | 12.73 | Allen, Brenda | F | |
1946. | 1372. | 05:58:16 | 76 | 12.73 | Blair, Michael | M | |
1947. | 575. | 05:57:42 | 87 | 14.59 | White, Elizabeth | F | |
1948. | 1373. | 05:57:40 | 48 | 8.05 | Ribeiro, Bruno | M | |
1949. | 1374. | 05:57:17 | 87 | 14.61 | Spieth, Markus | M | |
1950. | 576. | 05:57:15 | 87 | 14.61 | Rodansky, Eva | F | |
1951. | 577. | 05:56:45 | 87 | 14.63 | Hinsa, Jenny Sjoblom | F | |
1952. | 578. | 05:56:02 | 87 | 14.66 | Krueger, Celynn | F | |
1953T | 579T | 05:56:01 | 86 | 14.49 | Calkin, Cynthia | F | |
1953T | 579T | 05:56:01 | 86 | 14.49 | Francisco, Bambi | F | |
1955. | 581. | 05:56:00 | 86 | 14.49 | Seymour, Jackie | F | |
1956. | 1375. | 05:55:59 | 86 | 14.50 | Moser, Kim | M | |
1957. | 582. | 05:55:56 | 86 | 14.50 | Frampton, Nancy | F | |
1958. | 1376. | 05:55:15 | 76 | 12.84 | Declemente, Michael | M | |
1959. | 1377. | 05:54:42 | 85 | 14.38 | Nucatola, John | M | |
1960. | 1378. | 05:54:41 | 85 | 14.38 | Strickland, James | M | |
1961. | 1379. | 05:54:40 | 85 | 14.38 | Whiteley, Gary | M | |
1962. | 1380. | 05:54:17 | 86 | 14.56 | Gilbey, Clyde | M | |
1963T | 583T | 05:54:17 | 49 | 8.30 | Novak-Janus, Kasia | F | |
1963T | 583T | 05:54:17 | 49 | 8.30 | Snell, Jamie | F | |
1965. | 1381. | 05:54:04 | 76 | 12.88 | Salter, Robby | M | |
1966. | 1382. | 05:53:56 | 86 | 14.58 | Pillitteri, Paul | M | |
1967. | 1383. | 05:53:55 | 87 | 14.75 | Marcella, Mario | M | |
1968T | 1384T | 05:53:54 | 87 | 14.75 | Bertoni, Ralph | M | |
1968T | 1384T | 05:53:54 | 87 | 14.75 | Codd, Bill | M | |
1970. | 1386. | 05:53:21 | 85 | 14.43 | Ives, Ed | M | |
1971. | 1387. | 05:53:10 | 85 | 14.44 | Ingram, Billy | M | |
1972. | 1388. | 05:52:47 | 49 | 8.33 | Schelehamer, Hans | M | |
1973. | 585. | 05:52:44 | 76 | 12.93 | Coughlin, Kim | F | |
1974. | 1389. | 05:52:26 | 85 | 14.47 | Marshall, Greg | M | |
1975. | 1390. | 05:52:13 | 87 | 14.82 | Dickerson, Christopher | M | |
1976. | 586. | 05:52:10 | 49 | 8.35 | Edwards, Michele | F | |
1977. | 1391. | 05:51:56 | 76 | 12.96 | Torres, Jesse | M | |
1978. | 1392. | 05:51:12 | 85 | 14.52 | Marrow, Josh | M | |
1979. | 587. | 05:50:57 | 87 | 14.87 | Halvorson, Heather | F | |
1980. | 588. | 05:50:54 | 86 | 14.71 | Busby, Mechele | F | |
1981. | 589. | 05:50:12 | 87 | 14.91 | Harris, Brenda | F | |
1982T | 1393T | 05:50:11 | 87 | 14.91 | Wagner, Duane | M | |
1982T | 1393T | 05:50:11 | 87 | 14.91 | Breckenridge, Rick | M | |
1982T | 590. | 05:50:11 | 87 | 14.91 | Murnan, Tiffany | F | |
1985. | 1395. | 05:50:10 | 87 | 14.91 | West, Jason | M | |
1986. | 591. | 05:50:02 | 76 | 13.03 | Jamison, Lisa | F | |
1987. | 1396. | 05:49:30 | 88 | 15.11 | Lopez, Pantxo | M | |
1988. | 1397. | 05:49:27 | 87 | 14.94 | Sanford, Kirt | M | |
1989. | 1398. | 05:49:11 | 87 | 14.95 | Fretwell, Matt | M | |
1990. | 1399. | 05:49:10 | 52 | 8.94 | Solano, Fabio | M | |
1991. | 1400. | 05:48:51 | 86 | 14.79 | Fields, Tony | M | |
1992. | 592. | 05:48:50 | 87 | 14.96 | Kilipen, Malia | F | |
1993. | 1401. | 05:48:38 | 87 | 14.97 | Biringer, Alexander | M | |
1994. | 1402. | 05:48:36 | 87 | 14.97 | Korsak, Andrey | M | |
1995. | 1403. | 05:48:22 | 76 | 13.09 | Banks, John | M | |
1996T | 1404. | 05:47:51 | 86 | 14.83 | Kanciper, Adam | M | |
1996T | 593. | 05:47:51 | 86 | 14.83 | Suessmann, Sabine | F | |
1998. | 1405. | 05:47:33 | 76 | 13.12 | Noser, Keith | M | |
1999. | 594. | 05:47:26 | 87 | 15.02 | Taylor, Angela | F | |
2000. | 1406. | 05:46:59 | 86 | 14.87 | Shafran, Michael | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |