Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (3001-3100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3001. | 1088. | 03:24:26 | 38 | 11.15 | Boback, Jane | F | |
3002. | 1914. | 03:24:21 | 38 | 11.16 | Fairley, Gary | M | |
3003T | 1089. | 03:24:18 | 38 | 11.16 | Leone, Megan | F | |
3003T | 1915. | 03:24:18 | 38 | 11.16 | Beck, Aaron | M | |
3005T | 1090T | 03:24:00 | 38 | 11.18 | Mayfield, Shannon | F | |
3005T | 1090T | 03:24:00 | 38 | 11.18 | Meadows, JJ | F | |
3007. | 1916. | 03:23:50 | 38 | 11.19 | Magyari, Peter | M | |
3008. | 1917. | 03:23:49 | 38 | 11.19 | Billips, Mike | M | |
3009. | 1092. | 03:23:48 | 38 | 11.19 | Wang, Lei | F | |
3010. | 1918. | 03:23:47 | 38 | 11.19 | Lamm, Elton | M | |
3011. | 1919. | 03:23:43 | 38 | 11.19 | Poole, Dave | M | |
3012. | 1093. | 03:23:41 | 38 | 11.19 | Bennett, Elissa | F | |
3013. | 1094. | 03:23:38 | 38 | 11.20 | Carl, Dawn | F | |
3014. | 1920. | 03:23:34 | 40 | 11.79 | Harrison, Clay | M | |
3015T | 1095. | 03:23:33 | 38 | 11.20 | French, Carmen | F | |
3015T | 1921. | 03:23:33 | 38 | 11.20 | Setchfield, Matt | M | |
3017. | 1096. | 03:23:25 | 38 | 11.21 | Odom, Wendy | F | |
3018. | 1097. | 03:23:23 | 38 | 11.21 | Scott, Taylor | F | |
3019. | 1922. | 03:23:21 | 38 | 11.21 | Smith, Shawn | M | |
3020T | 1098T | 03:23:18 | 38 | 11.21 | Luber, Jessica | F | |
3020T | 1098T | 03:23:18 | 38 | 11.21 | Mullins, Christina | F | |
3022. | 1100. | 03:23:05 | 38 | 11.23 | Chen, Sophia | F | |
3023. | 1101. | 03:22:57 | 38 | 11.23 | Lambert, Jennifer | F | |
3024. | 1923. | 03:22:56 | 38 | 11.24 | Rose, Richard | M | |
3025T | 1924T | 03:22:54 | 38 | 11.24 | Rose, Nicholas | M | |
3025T | 1924T | 03:22:54 | 38 | 11.24 | Gualduni, Kevin | M | |
3027. | 1926. | 03:22:53 | 38 | 11.24 | Nugent, Michael | M | |
3028. | 1927. | 03:22:51 | 38 | 11.24 | Wagner, Steve | M | |
3029. | 1928. | 03:22:43 | 38 | 11.25 | Jones, Jethro | M | |
3030. | 1929. | 03:22:28 | 38 | 11.26 | Belnap, Glen | M | |
3031. | 1930. | 03:22:19 | 38 | 11.27 | Hugo, Mark | M | |
3032. | 1102. | 03:22:18 | 38 | 11.27 | Rowe, Janet | F | |
3033. | 1103. | 03:22:16 | 38 | 11.27 | Press, Dana | F | |
3034. | 1104. | 03:22:00 | 38 | 11.29 | Frank, Roberta | F | |
3035. | 1105. | 03:21:56 | 38 | 11.29 | Klein, Dee | F | |
3036. | 1931. | 03:21:46 | 38 | 11.30 | Ayers, Tim | M | |
3037. | 1106. | 03:21:34 | 38 | 11.31 | Kirchoff, Christine | F | |
3038. | 1932. | 03:21:33 | 38 | 11.31 | Amsden, Russell | M | |
3039. | 1933. | 03:21:30 | 38 | 11.32 | Rice, Mike | M | |
3040. | 1107. | 03:21:27 | 38 | 11.32 | Rannikko, Paula | F | |
3041. | 1108. | 03:21:10 | 38 | 11.33 | Bower, Suzanne | F | |
3042. | 1109. | 03:21:04 | 38 | 11.34 | Martin, Mylene | F | |
3043. | 1934. | 03:20:37 | 38 | 11.36 | Kuronya, Charles Jr. | M | |
3044. | 1935. | 03:20:30 | 52 | 15.56 | Arceneaux, Steven | M | |
3045. | 1936. | 03:20:04 | 38 | 11.40 | Hutchinson, Timothy | M | |
3046. | 1937. | 03:20:01 | 38 | 11.40 | Fillpot, Brandon | M | |
3047. | 1110. | 03:19:40 | 38 | 11.42 | Hauptmann, Martina | F | |
3048. | 1938. | 03:19:38 | 38 | 11.42 | Copeland, James | M | |
3049. | 1939. | 03:19:17 | 52 | 15.66 | De Vries, Harry | M | |
3050. | 1940. | 03:19:09 | 52 | 15.67 | Gugiu, Bogdan | M | |
3051. | 1111. | 03:19:03 | 52 | 15.67 | Caron, Christine | F | |
3052. | 1112. | 03:19:01 | 52 | 15.68 | Escobar, Melissa | F | |
3053. | 1941. | 03:19:00 | 38 | 11.46 | Garrett, Gary | M | |
3054T | 1942. | 03:18:53 | 38 | 11.46 | Wirtz, Dan | M | |
3054T | 1113. | 03:18:53 | 38 | 11.46 | Wirtz, Susan | F | |
3056. | 1943. | 03:18:52 | 38 | 11.46 | Cusic, Jeffrey | M | |
3057. | 1114. | 03:18:51 | 38 | 11.47 | Palacio, Kathy | F | |
3058T | 1115T | 03:18:49 | 38 | 11.47 | Villmer, Mary Grace | F | |
3058T | 1115T | 03:18:49 | 38 | 11.47 | Rollings, Mary Beth | F | |
3060. | 1944. | 03:18:23 | 38 | 11.49 | Sweeney, Bill | M | |
3061. | 1117. | 03:18:21 | 40 | 12.10 | Lavelle, Jean | F | |
3062. | 1118. | 03:18:20 | 38 | 11.50 | Toporcer, Brenda | F | |
3063. | 1945. | 03:18:16 | 38 | 11.50 | Murry, Allen | M | |
3064. | 1946. | 03:18:06 | 38 | 11.51 | Tillery, Glenn | M | |
3065. | 1947. | 03:18:05 | 38 | 11.51 | Kerber, Patrick | M | |
3066. | 1948. | 03:18:00 | 40 | 12.12 | Roberts, John | M | |
3067. | 1119. | 03:17:48 | 38 | 11.53 | Rogers, Jenny | F | |
3068. | 1949. | 03:17:36 | 38 | 11.54 | Barnette, Randy | M | |
3069. | 1950. | 03:17:35 | 38 | 11.54 | Martin, Stephen | M | |
3070. | 1951. | 03:17:23 | 38 | 11.55 | Short, Rick | M | |
3071. | 1952. | 03:17:01 | 38 | 11.57 | Chlepko, Jerry | M | |
3072. | 1953. | 03:16:49 | 38 | 11.58 | Thomas, James Jr. | M | |
3073. | 1954. | 03:16:29 | 38 | 11.60 | Letts, David | M | |
3074. | 1955. | 03:16:21 | 38 | 11.61 | Marinkovich, George | M | |
3075. | 1956. | 03:16:14 | 38 | 11.62 | Bates, Peter | M | |
3076. | 1957. | 03:16:08 | 38 | 11.62 | Traynor, Caleb | M | |
3077. | 1958. | 03:16:04 | 38 | 11.63 | Skinner, Jon | M | |
3078. | 1959. | 03:15:58 | 38 | 11.63 | Jones, Robert | M | |
3079. | 1120. | 03:15:47 | 38 | 11.65 | Underwood, Geoff | F | |
3080. | 1121. | 03:15:43 | 38 | 11.65 | Bonitatibus, Andi | F | |
3081. | 1960. | 03:15:29 | 49 | 15.04 | Crabtree, Houston | M | |
3082. | 1961. | 03:15:25 | 38 | 11.67 | Reid, Gary | M | |
3083. | 1122. | 03:15:18 | 38 | 11.67 | McGurty, Lisa | F | |
3084. | 1123. | 03:15:16 | 38 | 11.68 | Reitmeyer, Maggie | F | |
3085. | 1962. | 03:15:02 | 38 | 11.69 | Maury, Bryan | M | |
3086. | 1124. | 03:15:01 | 38 | 11.69 | Kingsley, Robin | F | |
3087. | 1963. | 03:14:57 | 38 | 11.70 | Freyer, John | M | |
3088. | 1964. | 03:14:55 | 38 | 11.70 | Sizemore, Brooks | M | |
3089. | 1965. | 03:14:50 | 38 | 11.70 | Watkins, Chuck | M | |
3090. | 1125. | 03:14:42 | 38 | 11.71 | Gordon, Eva | F | |
3091T | 1126T | 03:14:34 | 38 | 11.72 | Arias, Rachael | F | |
3091T | 1126T | 03:14:34 | 38 | 11.72 | Corrozzo, Diane | F | |
3091T | 1966. | 03:14:34 | 38 | 11.72 | Adams, Riley | M | |
3094. | 1967. | 03:14:07 | 38 | 11.75 | Campbell, Derek | M | |
3095T | 1128T | 03:14:02 | 38 | 11.75 | Hicks, Fredda | F | |
3095T | 1128T | 03:14:02 | 38 | 11.75 | Sauban, Jeanne | F | |
3097. | 1968. | 03:13:53 | 38 | 11.76 | Taylor, Patrick | M | |
3098T | 1969. | 03:13:27 | 38 | 11.79 | Turner, Scott | M | |
3098T | 1130. | 03:13:27 | 38 | 11.79 | Rendell, Jody | F | |
3100. | 1970. | 03:13:15 | 38 | 11.80 | Towey, James | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |