Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1501-1600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1501. | 448. | 07:46:14 | 87 | 11.20 | Parsons, Chelsea | F | |
1502. | 449. | 07:45:53 | 76 | 9.79 | Manners, Linda | F | |
1503. | 450. | 07:45:49 | 87 | 11.21 | Banach, Leslie | F | |
1504. | 451. | 07:44:57 | 88 | 11.36 | Drzemicka, Dominika | F | |
1505. | 1054. | 07:44:36 | 86 | 11.11 | Vasquez, Carlos | M | |
1506. | 1055. | 07:44:17 | 86 | 11.11 | Lange, Joseph | M | |
1507. | 452. | 07:44:15 | 76 | 9.82 | Ostrowicki, Christine | F | |
1508T | 453. | 07:44:14 | 87 | 11.24 | Lamprecht, Melanie | F | |
1508T | 1056. | 07:44:14 | 87 | 11.24 | Etzel, Brad | M | |
1510. | 454. | 07:44:00 | 85 | 10.99 | Richter, Martina | F | |
1511. | 455. | 07:43:41 | 76 | 9.83 | Hammontree, Cindy | F | |
1512. | 1057. | 07:43:35 | 76 | 9.84 | Milliken, Kyle | M | |
1513. | 456. | 07:43:15 | 52 | 6.74 | Evans, Sherry | F | |
1514. | 457. | 07:42:18 | 76 | 9.86 | Daley, Nancy | F | |
1515. | 1058. | 07:42:11 | 87 | 11.29 | Darby, Drew | M | |
1516T | 1059. | 07:41:47 | 87 | 11.30 | Frazier, Charles | M | |
1516T | 458. | 07:41:47 | 87 | 11.30 | Munoz, Theresa | F | |
1518. | 1060. | 07:41:20 | 76 | 9.88 | Gallagher, David | M | |
1519. | 459. | 07:41:16 | 90 | 11.71 | Weber, Deanna | F | |
1520. | 1061. | 07:41:15 | 87 | 11.32 | Ford, Carl | M | |
1521. | 460. | 07:40:36 | 76 | 9.90 | Armstrong, Janna | F | |
1522. | 1062. | 07:40:32 | 85 | 11.07 | Shaw, Desmond | M | |
1523. | 461. | 07:40:24 | 86 | 11.21 | Howard, Kelly | F | |
1524T | 1063T | 07:40:13 | 86 | 11.21 | Barber, Robert | M | |
1524T | 1063T | 07:40:13 | 86 | 11.21 | Strickland, Len | M | |
1524T | 1063T | 07:40:13 | 86 | 11.21 | Rudio, Kenji | M | |
1527. | 462. | 07:40:09 | 87 | 11.34 | Sylvester, Diane | F | |
1528. | 463. | 07:40:08 | 76 | 9.91 | Williams, Julie | F | |
1529. | 1066. | 07:40:02 | 114 | 14.87 | Duppstadt, Robert | M | |
1530T | 1067T | 07:39:55 | 85 | 11.09 | Pierce, Jim | M | |
1530T | 1067T | 07:39:55 | 85 | 11.09 | Greenage, Robert | M | |
1530T | 1067T | 07:39:55 | 85 | 11.09 | Ryan, Tom | M | |
1533. | 1070. | 07:39:49 | 76 | 9.92 | Lebeau, Craig | M | |
1534. | 1071. | 07:39:21 | 87 | 11.36 | Kelly, Ted | M | |
1535. | 1072. | 07:38:54 | 89 | 11.64 | Cutino, Mario | M | |
1536. | 1073. | 07:38:33 | 77 | 10.08 | Heafy, Paul | M | |
1537. | 1074. | 07:37:53 | 86 | 11.27 | Endres, Doug | M | |
1538. | 1075. | 07:37:43 | 87 | 11.40 | Dannels, Danny | M | |
1539. | 464. | 07:37:38 | 86 | 11.28 | Kelly, Geri | F | |
1540T | 1076. | 07:37:21 | 85 | 11.15 | Pulsifer, Tom | M | |
1540T | 465. | 07:37:21 | 85 | 11.15 | Muller, Pam | F | |
1542. | 1077. | 07:37:08 | 87 | 11.42 | Chung, Tae | M | |
1543. | 1078. | 07:37:06 | 87 | 11.42 | Martin, John | M | |
1544. | 1079. | 07:36:51 | 86 | 11.29 | Devlin, Coleman | M | |
1545. | 1080. | 07:36:46 | 87 | 11.43 | Meyer, Joseph | M | |
1546. | 1081. | 07:36:45 | 87 | 11.43 | Julien, Benoit | M | |
1547. | 1082. | 07:36:11 | 124 | 16.31 | Rendueles, Rick | M | |
1548. | 1083. | 07:35:56 | 85 | 11.19 | Morris, Scott | M | |
1549. | 1084. | 07:35:49 | 87 | 11.45 | Sliger, James | M | |
1550. | 1085. | 07:35:45 | 78 | 10.27 | Hubbard, Tracy | M | |
1551. | 1086. | 07:35:33 | 87 | 11.46 | Galla, Paul | M | |
1552. | 1087. | 07:35:25 | 85 | 11.20 | Patras, Bruce | M | |
1553. | 466. | 07:35:14 | 85 | 11.20 | Jones, Robin | F | |
1554. | 1088. | 07:34:56 | 86 | 11.34 | Apple, Phil | M | |
1555. | 1089. | 07:34:41 | 86 | 11.35 | Erwin, Shane | M | |
1556T | 1090T | 07:34:21 | 86 | 11.36 | Butler, Joe | M | |
1556T | 1090T | 07:34:21 | 86 | 11.36 | Weborg, Richard | M | |
1558. | 1092. | 07:34:03 | 115 | 15.20 | Munro, James | M | |
1559. | 467. | 07:33:50 | 77 | 10.18 | Risteen, Tracey | F | |
1560T | 1093T | 07:33:18 | 85 | 11.25 | Davis, Brett | M | |
1560T | 1093T | 07:33:18 | 85 | 11.25 | Smith, Sheldon | M | |
1562. | 1095. | 07:33:11 | 76 | 10.06 | Herndon, Steve | M | |
1563. | 1096. | 07:32:29 | 87 | 11.54 | Girerd, Andre | M | |
1564T | 1097T | 07:32:19 | 87 | 11.54 | LaPeter, John | M | |
1564T | 468. | 07:32:19 | 87 | 11.54 | Gantz, Julie | F | |
1564T | 1097T | 07:32:19 | 87 | 11.54 | Herzog, Jeff | M | |
1564T | 1097T | 07:32:19 | 87 | 11.54 | Gantz, Stephen | M | |
1564T | 1097T | 07:32:19 | 87 | 11.54 | Collette, David | M | |
1569. | 1101. | 07:32:18 | 89 | 11.81 | Burris-Deboskey, Aaron | M | |
1570. | 1102. | 07:32:02 | 86 | 11.42 | Baxter, Andrew | M | |
1571. | 1103. | 07:32:00 | 85 | 11.28 | Martin, Michael | M | |
1572T | 1104T | 07:31:41 | 87 | 11.56 | Maas, Bob | M | |
1572T | 1104T | 07:31:41 | 87 | 11.56 | Maas, Robert | M | |
1574. | 469. | 07:31:41 | 49 | 6.51 | Slater, Jenna | F | |
1575. | 470. | 07:31:16 | 85 | 11.30 | Young, Melanie | F | |
1576. | 1106. | 07:31:15 | 85 | 11.30 | Keefe, Steve | M | |
1577. | 471. | 07:31:12 | 87 | 11.57 | Prebeck, Claudia | F | |
1578. | 1107. | 07:30:50 | 86 | 11.45 | Frogge, William | M | |
1579T | 472. | 07:30:45 | 86 | 11.45 | Kraus, Denise | F | |
1579T | 1108. | 07:30:45 | 86 | 11.45 | Edge, Jeff | M | |
1581. | 473. | 07:28:51 | 87 | 11.63 | Cosson, Therese | F | |
1582. | 1109. | 07:28:46 | 87 | 11.63 | Bliggenstorfer, Juerg | M | |
1583. | 1110. | 07:28:40 | 86 | 11.50 | Sass, Stephen | M | |
1584. | 1111. | 07:28:00 | 89 | 11.92 | Reungoat, Julien | M | |
1585. | 474. | 07:27:29 | 76 | 10.19 | Kalafat, Karen | F | |
1586. | 475. | 07:27:27 | 76 | 10.19 | Moultrie, Alice | F | |
1587. | 1112. | 07:27:21 | 85 | 11.40 | Dance, Mike | M | |
1588T | 476. | 07:27:18 | 87 | 11.67 | Bargas, Carmen | F | |
1588T | 1113. | 07:27:18 | 87 | 11.67 | Schwind, Seth | M | |
1590. | 1114. | 07:26:52 | 87 | 11.68 | Meadows, Chuck | M | |
1591. | 1115. | 07:26:49 | 76 | 10.21 | Thiry, Jim | M | |
1592. | 477. | 07:26:42 | 87 | 11.69 | Papson, Kendra | F | |
1593. | 1116. | 07:25:48 | 76 | 10.23 | Culhane, Billy | M | |
1594. | 1117. | 07:25:01 | 52 | 7.01 | Babbitt, David | M | |
1595. | 1118. | 07:24:39 | 87 | 11.74 | Schmidt, Todd | M | |
1596T | 1119T | 07:24:38 | 86 | 11.61 | Hernandez, Cesar | M | |
1596T | 1119T | 07:24:38 | 86 | 11.61 | Walvoord, Barry | M | |
1598. | 478. | 07:24:12 | 76 | 10.27 | Maliongas, Pollyanna | F | |
1599. | 1121. | 07:23:43 | 85 | 11.49 | Harth, Stuart | M | |
1600. | 1122. | 07:23:27 | 87 | 11.77 | Tavita, Marius | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |