Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2401-2500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2401. | 1638. | 04:47:04 | 38 | 7.94 | Mclin, George | M | |
2402. | 764. | 04:46:51 | 38 | 7.95 | Zacharias, Mary | F | |
2403T | 765. | 04:46:41 | 38 | 7.95 | Young, Andrea | F | |
2403T | 1639. | 04:46:41 | 38 | 7.95 | Young, Dennis | M | |
2405. | 1640. | 04:46:27 | 38 | 7.96 | Hull, Cory | M | |
2406. | 1641. | 04:46:11 | 86 | 18.03 | Rendfrey, Rich | M | |
2407. | 1642. | 04:46:06 | 86 | 18.04 | Howlett, Harry | M | |
2408. | 1643. | 04:46:05 | 86 | 18.04 | Rattien, Nick | M | |
2409. | 1644. | 04:45:49 | 86 | 18.05 | Steele, Matt | M | |
2410. | 766. | 04:45:43 | 38 | 7.98 | Cushman, Diane | F | |
2411. | 1645. | 04:45:40 | 76 | 15.96 | Haddin, Peter | M | |
2412. | 767. | 04:45:30 | 38 | 7.99 | King, Kimetha | F | |
2413. | 768. | 04:45:25 | 38 | 7.99 | Fernandes, Sucila | F | |
2414. | 1646. | 04:45:24 | 38 | 7.99 | Zoller, Garth | M | |
2415. | 769. | 04:45:23 | 38 | 7.99 | Boltze, Maria | F | |
2416. | 770. | 04:45:22 | 38 | 7.99 | Arnold, Dawn | F | |
2417. | 1647. | 04:45:20 | 87 | 18.29 | Kincaid, Aaron | M | |
2418. | 1648. | 04:45:11 | 38 | 7.99 | North, Sheldon | M | |
2419T | 771T | 04:45:06 | 38 | 8.00 | Culhane, Cindy | F | |
2419T | 771T | 04:45:06 | 38 | 8.00 | Blumenthal, Wendy | F | |
2421T | 1649T | 04:45:00 | 86 | 18.11 | Betancur, Juan | M | |
2421T | 1649T | 04:45:00 | 86 | 18.11 | Murray, Mike | M | |
2423T | 1651. | 04:44:57 | 38 | 8.00 | Johnson, Sean | M | |
2423T | 773. | 04:44:57 | 38 | 8.00 | Koertge, Victoria | F | |
2425. | 1652. | 04:44:56 | 38 | 8.00 | Pitts, Dewey | M | |
2426. | 774. | 04:44:49 | 38 | 8.01 | Delorenzo, Judith (Judy) | F | |
2427. | 775. | 04:44:40 | 38 | 8.01 | Bossowska, Mira | F | |
2428. | 776. | 04:44:29 | 38 | 8.01 | Ransome, Cathy | F | |
2429. | 1653. | 04:44:23 | 86 | 18.14 | Bak, Jason | M | |
2430T | 1654T | 04:44:21 | 38 | 8.02 | Sultanoff, Barry | M | |
2430T | 1654T | 04:44:21 | 38 | 8.02 | Stecher, Mark | M | |
2432. | 777. | 04:44:18 | 38 | 8.02 | Kohler, Deanna | F | |
2433. | 778. | 04:44:09 | 38 | 8.02 | Cox, Donna | F | |
2434. | 779. | 04:44:02 | 38 | 8.03 | Pullen, Gael | F | |
2435. | 1656. | 04:43:49 | 87 | 18.39 | Paul, Jarrett | M | |
2436. | 1657. | 04:43:20 | 86 | 18.21 | Nelson, Jordan | M | |
2437T | 1658T | 04:43:17 | 38 | 8.05 | Kitler, Reinhold | M | |
2437T | 1658T | 04:43:17 | 38 | 8.05 | Kittler, Markus | M | |
2439T | 780T | 04:43:11 | 38 | 8.05 | Leshinsky, Babette | F | |
2439T | 780T | 04:43:11 | 38 | 8.05 | Schreitz, Lee | F | |
2441. | 782. | 04:43:10 | 38 | 8.05 | Bridge, Sara | F | |
2442. | 783. | 04:43:06 | 38 | 8.05 | Loos, Jennifer | F | |
2443. | 1660. | 04:42:59 | 86 | 18.23 | Irving, Jack | M | |
2444. | 1661. | 04:42:58 | 86 | 18.24 | Hall, Aaron | M | |
2445. | 1662. | 04:42:58 | 86 | 18.24 | Pigeyre, Florent | M | |
2446. | 784. | 04:42:58 | 38 | 8.06 | Lamb, Pamela | F | |
2447. | 785. | 04:42:56 | 38 | 8.06 | Coe, Norma | F | |
2448. | 1663. | 04:42:12 | 38 | 8.08 | Dougherty, Christopher | M | |
2449. | 1664. | 04:42:06 | 38 | 8.08 | Kelley, Russell | M | |
2450. | 786. | 04:41:57 | 38 | 8.09 | Hudnall, Amy | F | |
2451. | 787. | 04:41:53 | 38 | 8.09 | Lucia, Jennifer | F | |
2452. | 788. | 04:41:47 | 38 | 8.09 | Featherston, Laura | F | |
2453T | 1665. | 04:41:42 | 38 | 8.09 | Fil, Steve | M | |
2453T | 789. | 04:41:42 | 38 | 8.09 | Digiovanni, Anne | F | |
2455. | 1666. | 04:41:41 | 49 | 10.44 | Martens, Cary | M | |
2456. | 790. | 04:41:30 | 38 | 8.10 | Knecht, Stephanie | F | |
2457T | 1667. | 04:41:26 | 38 | 8.10 | Mackey, Ryan | M | |
2457T | 791T | 04:41:26 | 38 | 8.10 | Hung, Carla | F | |
2457T | 791T | 04:41:26 | 38 | 8.10 | Kilgore, Kelsey | F | |
2457T | 791T | 04:41:26 | 38 | 8.10 | Hedges, Brittany | F | |
2457T | 791T | 04:41:26 | 38 | 8.10 | Burton, Rider | F | |
2457T | 791T | 04:41:26 | 38 | 8.10 | Stepic, Jaime | F | |
2463. | 796. | 04:41:15 | 38 | 8.11 | Kantu, Neeta | F | |
2464T | 1668T | 04:41:11 | 49 | 10.46 | Reilly, Cullan | M | |
2464T | 1668T | 04:41:11 | 49 | 10.46 | Reilly, Broghan | M | |
2466. | 797. | 04:40:45 | 38 | 8.12 | Truster, Sybil | F | |
2467. | 1670. | 04:40:42 | 38 | 8.12 | Glass, Matthew | M | |
2468. | 798. | 04:40:20 | 52 | 11.13 | Husk, Cindy | F | |
2469. | 1671. | 04:40:04 | 38 | 8.14 | Sorrell, Ross | M | |
2470. | 1672. | 04:39:58 | 52 | 11.14 | Kemp, David | M | |
2471. | 799. | 04:39:38 | 38 | 8.15 | Glazier, Cynthia | F | |
2472. | 1673. | 04:39:16 | 85 | 18.26 | McDaniel, Jason | M | |
2473. | 1674. | 04:39:14 | 76 | 16.33 | Thellaeche, Jose | M | |
2474. | 1675. | 04:39:10 | 52 | 11.18 | Erber, Douglas | M | |
2475. | 800. | 04:38:49 | 38 | 8.18 | Szeszycki, Sherryl | F | |
2476T | 1676T | 04:38:45 | 86 | 18.51 | Mackay, Bryan | M | |
2476T | 1676T | 04:38:45 | 86 | 18.51 | Muse, Tony | M | |
2478T | 801T | 04:38:40 | 38 | 8.18 | Pazin, Gail | F | |
2478T | 1678. | 04:38:40 | 38 | 8.18 | Beavers, Larry | M | |
2478T | 801T | 04:38:40 | 38 | 8.18 | Beavers, Paula | F | |
2481. | 1679. | 04:38:38 | 38 | 8.18 | Malek, Jeremy | M | |
2482. | 1680. | 04:38:20 | 85 | 18.32 | Heidema, Gerhard | M | |
2483T | 1681T | 04:38:19 | 85 | 18.32 | Kirby, Norm | M | |
2483T | 1681T | 04:38:19 | 85 | 18.32 | Svensson, John | M | |
2485. | 1683. | 04:38:12 | 38 | 8.20 | Quinn, Chris | M | |
2486T | 803T | 04:38:03 | 38 | 8.20 | Jucha, Kim | F | |
2486T | 803T | 04:38:03 | 38 | 8.20 | Mazzaglia, Colleen | F | |
2488. | 805. | 04:37:51 | 38 | 8.21 | Vinicor, Kirsten | F | |
2489. | 1684. | 04:37:44 | 86 | 18.58 | Paalasmaa, Lauri | M | |
2490. | 806. | 04:37:44 | 38 | 8.21 | Bowman, Cindy | F | |
2491. | 807. | 04:37:34 | 38 | 8.21 | Banjoko, Asabi | F | |
2492. | 1685. | 04:37:33 | 85 | 18.38 | Zwart, Jacob | M | |
2493. | 1686. | 04:37:16 | 84 | 18.18 | Ridley, Stephen | M | |
2494. | 1687. | 04:36:55 | 87 | 18.85 | Beddiaf, Mickael | M | |
2495T | 1688T | 04:36:52 | 52 | 11.27 | Burgeson, Mark | M | |
2495T | 1688T | 04:36:52 | 52 | 11.27 | Clayton, Tyler | M | |
2497. | 1690. | 04:36:50 | 85 | 18.42 | Hulzebosch, Erik | M | |
2498. | 1691. | 04:36:49 | 85 | 18.42 | Glass, Doug | M | |
2499. | 1692. | 04:36:38 | 38 | 8.24 | Golterman, Todd | M | |
2500. | 1693. | 04:36:32 | 38 | 8.24 | Huddleston, Stephen | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |