Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2501-2600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2501. | 1694. | 04:36:09 | 38 | 8.26 | Codina, Oscar | M | |
2502. | 808. | 04:35:44 | 38 | 8.27 | Frankwich, Wendy | F | |
2503. | 809. | 04:35:15 | 38 | 8.28 | Berry, Martha | F | |
2504. | 810. | 04:35:13 | 38 | 8.28 | Smith, Alice | F | |
2505T | 811. | 04:35:11 | 38 | 8.29 | Liller, Kimberly | F | |
2505T | 1695. | 04:35:11 | 38 | 8.29 | Tom, James | M | |
2507. | 1696. | 04:35:02 | 85 | 18.54 | Webster, Jonathan | M | |
2508. | 812. | 04:34:51 | 38 | 8.30 | Holland, Elizabeth | F | |
2509. | 1697. | 04:34:25 | 52 | 11.37 | Fletcher, John | M | |
2510. | 1698. | 04:34:15 | 49 | 10.72 | Grebinsky, Michael | M | |
2511. | 1699. | 04:33:58 | 52 | 11.39 | Wiggins, Stacey | M | |
2512. | 813. | 04:33:55 | 52 | 11.39 | Garfield, Nancy | F | |
2513. | 814. | 04:33:50 | 38 | 8.33 | Henderson, Karen | F | |
2514. | 815. | 04:33:46 | 38 | 8.33 | Noone, Annie | F | |
2515. | 816. | 04:33:38 | 38 | 8.33 | Cox, Jennifer | F | |
2516. | 817. | 04:33:27 | 38 | 8.34 | Keck, Eva | F | |
2517. | 818. | 04:33:19 | 38 | 8.34 | Pekrul, Cynthia | F | |
2518. | 1700. | 04:33:08 | 38 | 8.35 | Krantzler, Iryan | M | |
2519. | 819. | 04:33:06 | 38 | 8.35 | Downs, Kim | F | |
2520. | 820. | 04:33:04 | 38 | 8.35 | Winograd, Hope | F | |
2521. | 821. | 04:33:01 | 38 | 8.35 | Smith, Donna | F | |
2522. | 822. | 04:32:58 | 38 | 8.35 | Krantzler, Alex | F | |
2523. | 823. | 04:32:55 | 38 | 8.35 | Teaque, Lynn | F | |
2524. | 824. | 04:32:54 | 38 | 8.35 | Getman, Rachel | F | |
2525. | 825. | 04:32:53 | 38 | 8.36 | Steinke, Debbie | F | |
2526T | 1701T | 04:32:30 | 87 | 19.16 | Quintero, Luis Carlos | M | |
2526T | 1701T | 04:32:30 | 87 | 19.16 | Wuethrich, Tomi | M | |
2528. | 1703. | 04:32:13 | 87 | 19.18 | Whitman, Bret | M | |
2529. | 1704. | 04:32:13 | 49 | 10.80 | Labout, Andy | M | |
2530. | 826. | 04:31:52 | 38 | 8.39 | Hall, Racquel | F | |
2531. | 827. | 04:31:38 | 38 | 8.39 | Utberg, Lori | F | |
2532. | 828. | 04:31:31 | 38 | 8.40 | O'Brien, Jenny | F | |
2533. | 1705. | 04:30:56 | 87 | 19.27 | Sarmiento, David | M | |
2534. | 1706. | 04:30:49 | 77 | 17.06 | Ayer, Jeffery | M | |
2535. | 1707. | 04:30:46 | 52 | 11.52 | Janollari, Ted | M | |
2536. | 829. | 04:30:26 | 38 | 8.43 | Nestenius, Rosalie | F | |
2537T | 830. | 04:30:05 | 38 | 8.44 | Giuliani, Carol | F | |
2537T | 1708. | 04:30:05 | 38 | 8.44 | Tye, Mark | M | |
2539. | 831. | 04:30:01 | 38 | 8.44 | Hardy, Kimberly | F | |
2540. | 1709. | 04:30:00 | 38 | 8.44 | Butterfield, John | M | |
2541. | 832. | 04:29:55 | 38 | 8.45 | Ellis, Lynne | F | |
2542. | 833. | 04:29:50 | 38 | 8.45 | Styron, Stephanie | F | |
2543. | 834. | 04:29:44 | 39 | 8.68 | Bender-Lancaster, Angela | F | |
2544. | 835. | 04:29:40 | 38 | 8.45 | Loudermick, Debbie | F | |
2545. | 1710. | 04:29:28 | 87 | 19.37 | Andruleit, Andreas | M | |
2546. | 1711. | 04:29:13 | 38 | 8.47 | Millard, Jeremy | M | |
2547. | 1712. | 04:29:00 | 42 | 9.37 | Sain, Bob | M | |
2548. | 1713. | 04:28:58 | 38 | 8.48 | Southern, Paul | M | |
2549. | 1714. | 04:28:45 | 38 | 8.48 | Wilson, Ward | M | |
2550. | 836. | 04:28:28 | 38 | 8.49 | Linchuck, Jody | F | |
2551. | 1715. | 04:28:14 | 85 | 19.01 | Bouma, Haico | M | |
2552. | 1716. | 04:27:57 | 86 | 19.26 | Mesa, Edgar | M | |
2553. | 1717. | 04:27:56 | 86 | 19.26 | Lewis, Dane | M | |
2554. | 837. | 04:27:52 | 38 | 8.51 | Rummel, Wendi | F | |
2555T | 838. | 04:27:16 | 38 | 8.53 | Biondi, Cathy | F | |
2555T | 1718. | 04:27:16 | 38 | 8.53 | Robertson, Larry | M | |
2557. | 839. | 04:26:57 | 38 | 8.54 | Sundling, Kimberly | F | |
2558. | 840. | 04:26:49 | 38 | 8.55 | Rivlin, Jennifer | F | |
2559. | 1719. | 04:26:23 | 38 | 8.56 | Keel, Keegan | M | |
2560. | 841. | 04:26:06 | 38 | 8.57 | Stone, Jennifer | F | |
2561. | 842. | 04:25:57 | 38 | 8.57 | Harwick, Vicki | F | |
2562. | 843. | 04:25:55 | 38 | 8.57 | Jackson, Denise | F | |
2563. | 1720. | 04:25:54 | 38 | 8.57 | Bane, Michael | M | |
2564. | 844. | 04:25:47 | 38 | 8.58 | Dowdle, Karen | F | |
2565. | 1721. | 04:25:02 | 38 | 8.60 | Medlin, Mark | M | |
2566. | 1722. | 04:25:01 | 86 | 19.47 | O'Connell, Vince | M | |
2567. | 1723. | 04:24:51 | 38 | 8.61 | Konarska, Doug | M | |
2568. | 845. | 04:24:49 | 38 | 8.61 | Konarska, Kathrine | F | |
2569T | 846T | 04:24:47 | 38 | 8.61 | Kozicki, Leanne | F | |
2569T | 846T | 04:24:47 | 38 | 8.61 | Kozicki, Peggy | F | |
2571. | 848. | 04:24:34 | 38 | 8.62 | Feeley, Kacie | F | |
2572. | 849. | 04:24:17 | 38 | 8.63 | Kaylor, Diane | F | |
2573. | 1724. | 04:23:49 | 38 | 8.64 | Carlson, Roy | M | |
2574. | 850. | 04:23:45 | 38 | 8.64 | Lou, Kwan | F | |
2575T | 1725T | 04:23:26 | 38 | 8.65 | Braun, John III | M | |
2575T | 1725T | 04:23:26 | 38 | 8.65 | Braun, John "Max" IV | M | |
2577. | 1727. | 04:23:10 | 77 | 17.56 | Thurmon, John | M | |
2578. | 1728. | 04:23:04 | 38 | 8.67 | Cobeil, Jeff | M | |
2579. | 851. | 04:23:03 | 40 | 9.12 | Williams, Linda | F | |
2580. | 852. | 04:22:57 | 38 | 8.67 | Tessler, Joanna | F | |
2581T | 1729T | 04:22:50 | 38 | 8.67 | Harper, Greg | M | |
2581T | 1729T | 04:22:50 | 38 | 8.67 | Herbold, Kyle | M | |
2583. | 1731. | 04:22:47 | 38 | 8.68 | Holden, William | M | |
2584. | 853. | 04:22:46 | 38 | 8.68 | Levine, Lisa | F | |
2585. | 1732. | 04:22:45 | 38 | 8.68 | Wolfson, Bruce "Doc" | M | |
2586. | 1733. | 04:22:40 | 40 | 9.14 | Brown, Les | M | |
2587. | 854. | 04:22:27 | 38 | 8.69 | Krut, Beth | F | |
2588. | 1734. | 04:22:23 | 40 | 9.15 | Squillante, Mark | M | |
2589. | 1735. | 04:22:23 | 38 | 8.69 | Chance, Dylan | M | |
2590T | 855T | 04:22:22 | 38 | 8.69 | Sherman, Mary Ann | F | |
2590T | 855T | 04:22:22 | 38 | 8.69 | Schmidt, Kelly | F | |
2592. | 857. | 04:22:16 | 38 | 8.69 | Brown, Martha | F | |
2593. | 1736. | 04:22:15 | 52 | 11.90 | Hartleb, Mirko | M | |
2594. | 1737. | 04:22:01 | 38 | 8.70 | Posey, John | M | |
2595. | 858. | 04:22:00 | 38 | 8.70 | Guitar, Cheryl | F | |
2596. | 1738. | 04:21:57 | 38 | 8.70 | Dunbar, Thomas | M | |
2597. | 859. | 04:21:49 | 38 | 8.71 | Morrow, Leanne | F | |
2598. | 860. | 04:21:46 | 38 | 8.71 | Canova, Bobbie | F | |
2599. | 861. | 04:21:45 | 39 | 8.94 | Raymon, Kaitlin | F | |
2600. | 862. | 04:21:36 | 42 | 9.63 | Valencia, Peggy | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |