Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (2501-2600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2501. | 1682. | 04:30:56 | 87 | 19.27 | Sarmiento, David | M | |
2502. | 1683. | 04:30:49 | 77 | 17.06 | Ayer, Jeffery | M | |
2503. | 1684. | 04:30:46 | 52 | 11.52 | Janollari, Ted | M | |
2504. | 820. | 04:30:26 | 38 | 8.43 | Nestenius, Rosalie | F | |
2505T | 821. | 04:30:05 | 38 | 8.44 | Giuliani, Carol | F | |
2505T | 1685. | 04:30:05 | 38 | 8.44 | Tye, Mark | M | |
2507. | 822. | 04:30:01 | 38 | 8.44 | Hardy, Kimberly | F | |
2508. | 1686. | 04:30:00 | 38 | 8.44 | Butterfield, John | M | |
2509. | 823. | 04:29:55 | 38 | 8.45 | Ellis, Lynne | F | |
2510. | 824. | 04:29:50 | 38 | 8.45 | Styron, Stephanie | F | |
2511. | 825. | 04:29:44 | 39 | 8.68 | Bender-Lancaster, Angela | F | |
2512. | 826. | 04:29:40 | 38 | 8.45 | Loudermick, Debbie | F | |
2513. | 1687. | 04:29:28 | 87 | 19.37 | Andruleit, Andreas | M | |
2514. | 1688. | 04:29:13 | 38 | 8.47 | Millard, Jeremy | M | |
2515. | 1689. | 04:29:00 | 42 | 9.37 | Sain, Bob | M | |
2516. | 1690. | 04:28:58 | 38 | 8.48 | Southern, Paul | M | |
2517. | 1691. | 04:28:45 | 38 | 8.48 | Wilson, Ward | M | |
2518. | 827. | 04:28:28 | 38 | 8.49 | Linchuck, Jody | F | |
2519. | 1692. | 04:28:14 | 85 | 19.01 | Bouma, Haico | M | |
2520. | 1693. | 04:27:57 | 86 | 19.26 | Mesa, Edgar | M | |
2521. | 1694. | 04:27:56 | 86 | 19.26 | Lewis, Dane | M | |
2522. | 828. | 04:27:52 | 38 | 8.51 | Rummel, Wendi | F | |
2523T | 829. | 04:27:16 | 38 | 8.53 | Biondi, Cathy | F | |
2523T | 1695. | 04:27:16 | 38 | 8.53 | Robertson, Larry | M | |
2525. | 830. | 04:26:57 | 38 | 8.54 | Sundling, Kimberly | F | |
2526. | 831. | 04:26:49 | 38 | 8.55 | Rivlin, Jennifer | F | |
2527. | 1696. | 04:26:23 | 38 | 8.56 | Keel, Keegan | M | |
2528. | 832. | 04:26:06 | 38 | 8.57 | Stone, Jennifer | F | |
2529. | 833. | 04:25:57 | 38 | 8.57 | Harwick, Vicki | F | |
2530. | 834. | 04:25:55 | 38 | 8.57 | Jackson, Denise | F | |
2531. | 1697. | 04:25:54 | 38 | 8.57 | Bane, Michael | M | |
2532. | 835. | 04:25:47 | 38 | 8.58 | Dowdle, Karen | F | |
2533. | 1698. | 04:25:02 | 38 | 8.60 | Medlin, Mark | M | |
2534. | 1699. | 04:25:01 | 86 | 19.47 | O'Connell, Vince | M | |
2535. | 1700. | 04:24:51 | 38 | 8.61 | Konarska, Doug | M | |
2536. | 836. | 04:24:49 | 38 | 8.61 | Konarska, Kathrine | F | |
2537T | 837T | 04:24:47 | 38 | 8.61 | Kozicki, Leanne | F | |
2537T | 837T | 04:24:47 | 38 | 8.61 | Kozicki, Peggy | F | |
2539. | 839. | 04:24:34 | 38 | 8.62 | Feeley, Kacie | F | |
2540. | 840. | 04:24:17 | 38 | 8.63 | Kaylor, Diane | F | |
2541. | 1701. | 04:23:49 | 38 | 8.64 | Carlson, Roy | M | |
2542. | 841. | 04:23:45 | 38 | 8.64 | Lou, Kwan | F | |
2543T | 1702T | 04:23:26 | 38 | 8.65 | Braun, John III | M | |
2543T | 1702T | 04:23:26 | 38 | 8.65 | Braun, John "Max" IV | M | |
2545. | 1704. | 04:23:10 | 77 | 17.56 | Thurmon, John | M | |
2546. | 1705. | 04:23:04 | 38 | 8.67 | Cobeil, Jeff | M | |
2547. | 842. | 04:23:03 | 40 | 9.12 | Williams, Linda | F | |
2548. | 843. | 04:22:57 | 38 | 8.67 | Tessler, Joanna | F | |
2549T | 1706T | 04:22:50 | 38 | 8.67 | Harper, Greg | M | |
2549T | 1706T | 04:22:50 | 38 | 8.67 | Herbold, Kyle | M | |
2551. | 1708. | 04:22:47 | 38 | 8.68 | Holden, William | M | |
2552. | 844. | 04:22:46 | 38 | 8.68 | Levine, Lisa | F | |
2553. | 1709. | 04:22:45 | 38 | 8.68 | Wolfson, Bruce "Doc" | M | |
2554. | 1710. | 04:22:40 | 40 | 9.14 | Brown, Les | M | |
2555. | 845. | 04:22:27 | 38 | 8.69 | Krut, Beth | F | |
2556. | 1711. | 04:22:23 | 40 | 9.15 | Squillante, Mark | M | |
2557. | 1712. | 04:22:23 | 38 | 8.69 | Chance, Dylan | M | |
2558T | 846T | 04:22:22 | 38 | 8.69 | Sherman, Mary Ann | F | |
2558T | 846T | 04:22:22 | 38 | 8.69 | Schmidt, Kelly | F | |
2560. | 848. | 04:22:16 | 38 | 8.69 | Brown, Martha | F | |
2561. | 1713. | 04:22:15 | 52 | 11.90 | Hartleb, Mirko | M | |
2562. | 1714. | 04:22:01 | 38 | 8.70 | Posey, John | M | |
2563. | 849. | 04:22:00 | 38 | 8.70 | Guitar, Cheryl | F | |
2564. | 1715. | 04:21:57 | 38 | 8.70 | Dunbar, Thomas | M | |
2565. | 850. | 04:21:49 | 38 | 8.71 | Morrow, Leanne | F | |
2566. | 851. | 04:21:46 | 38 | 8.71 | Canova, Bobbie | F | |
2567. | 852. | 04:21:45 | 39 | 8.94 | Raymon, Kaitlin | F | |
2568. | 853. | 04:21:36 | 42 | 9.63 | Valencia, Peggy | F | |
2569. | 1716. | 04:21:28 | 38 | 8.72 | Quitoni, John | M | |
2570. | 1717. | 04:21:27 | 38 | 8.72 | Tillotson, Charlie | M | |
2571. | 854. | 04:21:24 | 38 | 8.72 | Zinski, Paulette | F | |
2572. | 855. | 04:21:21 | 38 | 8.72 | Wells, Jennifer | F | |
2573. | 1718. | 04:21:13 | 86 | 19.75 | Oosten, Marcel | M | |
2574. | 856. | 04:21:04 | 38 | 8.73 | Pinson, Charlene | F | |
2575. | 857. | 04:20:56 | 38 | 8.74 | Turner, Valerie | F | |
2576. | 1719. | 04:20:41 | 38 | 8.75 | Englund, Micah | M | |
2577. | 858. | 04:20:25 | 38 | 8.76 | Jacobs, Tammy | F | |
2578. | 859. | 04:20:05 | 38 | 8.77 | Zaborski, Valerie | F | |
2579. | 1720. | 04:20:00 | 38 | 8.77 | Stern, Robert | M | |
2580. | 860. | 04:19:54 | 38 | 8.77 | Lee, Barbara | F | |
2581. | 1721. | 04:19:49 | 39 | 9.01 | Study, Jack | M | |
2582T | 861T | 04:19:46 | 39 | 9.01 | Study, Emerson | F | |
2582T | 861T | 04:19:46 | 39 | 9.01 | McCoy, Bella | F | |
2584. | 1722. | 04:19:43 | 49 | 11.32 | Duffy, Tom | M | |
2585. | 863. | 04:19:38 | 39 | 9.01 | Ingraham, Joslin | F | |
2586. | 1723. | 04:19:32 | 39 | 9.02 | Sims, Lucas | M | |
2587. | 864. | 04:19:26 | 38 | 8.79 | Bowles, Carol | F | |
2588. | 1724. | 04:19:24 | 87 | 20.12 | Perthuis, Benoit | M | |
2589. | 865. | 04:19:15 | 38 | 8.79 | Quitoni, Lisa | F | |
2590. | 1725. | 04:19:10 | 38 | 8.80 | Gifford, Jay | M | |
2591. | 866. | 04:19:07 | 38 | 8.80 | Roberge, Elaine | F | |
2592. | 1726. | 04:18:56 | 38 | 8.81 | Tackett, Triarius | M | |
2593. | 867. | 04:18:50 | 38 | 8.81 | Remington, Debbie | F | |
2594. | 868. | 04:18:21 | 38 | 8.83 | Currier, Chris | F | |
2595. | 869. | 04:18:07 | 38 | 8.83 | Koff, Kari | F | |
2596. | 1727. | 04:18:03 | 38 | 8.84 | Hurley, Greg | M | |
2597T | 870T | 04:17:37 | 38 | 8.85 | Zumbrum, Sarah | F | |
2597T | 870T | 04:17:37 | 38 | 8.85 | Wilkins, Wendy | F | |
2599. | 1728. | 04:17:30 | 38 | 8.85 | Phillips, Michael | M | |
2600. | 872. | 04:17:26 | 38 | 8.86 | Wahkinney, Elizabeth | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |