Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2601-2700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2601. | 1739. | 04:21:28 | 38 | 8.72 | Quitoni, John | M | |
2602. | 1740. | 04:21:27 | 38 | 8.72 | Tillotson, Charlie | M | |
2603. | 863. | 04:21:24 | 38 | 8.72 | Zinski, Paulette | F | |
2604. | 864. | 04:21:21 | 38 | 8.72 | Wells, Jennifer | F | |
2605. | 1741. | 04:21:13 | 86 | 19.75 | Oosten, Marcel | M | |
2606. | 865. | 04:21:04 | 38 | 8.73 | Pinson, Charlene | F | |
2607. | 866. | 04:20:56 | 38 | 8.74 | Turner, Valerie | F | |
2608. | 1742. | 04:20:41 | 38 | 8.75 | Englund, Micah | M | |
2609. | 867. | 04:20:25 | 38 | 8.76 | Jacobs, Tammy | F | |
2610. | 1743. | 04:20:08 | 48 | 11.07 | Novak, Brian | M | |
2611. | 868. | 04:20:05 | 38 | 8.77 | Zaborski, Valerie | F | |
2612. | 1744. | 04:20:00 | 38 | 8.77 | Stern, Robert | M | |
2613. | 869. | 04:19:54 | 38 | 8.77 | Lee, Barbara | F | |
2614. | 1745. | 04:19:49 | 39 | 9.01 | Study, Jack | M | |
2615T | 870T | 04:19:46 | 39 | 9.01 | Study, Emerson | F | |
2615T | 870T | 04:19:46 | 39 | 9.01 | McCoy, Bella | F | |
2617. | 1746. | 04:19:43 | 49 | 11.32 | Duffy, Tom | M | |
2618. | 872. | 04:19:38 | 39 | 9.01 | Ingraham, Joslin | F | |
2619. | 1747. | 04:19:32 | 39 | 9.02 | Sims, Lucas | M | |
2620. | 873. | 04:19:26 | 38 | 8.79 | Bowles, Carol | F | |
2621. | 1748. | 04:19:24 | 87 | 20.12 | Perthuis, Benoit | M | |
2622. | 874. | 04:19:15 | 38 | 8.79 | Quitoni, Lisa | F | |
2623. | 1749. | 04:19:10 | 38 | 8.80 | Gifford, Jay | M | |
2624. | 875. | 04:19:07 | 38 | 8.80 | Roberge, Elaine | F | |
2625. | 1750. | 04:18:56 | 38 | 8.81 | Tackett, Triarius | M | |
2626. | 876. | 04:18:50 | 38 | 8.81 | Remington, Debbie | F | |
2627. | 877. | 04:18:21 | 38 | 8.83 | Currier, Chris | F | |
2628. | 878. | 04:18:07 | 38 | 8.83 | Koff, Kari | F | |
2629. | 1751. | 04:18:03 | 38 | 8.84 | Hurley, Greg | M | |
2630T | 879T | 04:17:37 | 38 | 8.85 | Zumbrum, Sarah | F | |
2630T | 879T | 04:17:37 | 38 | 8.85 | Wilkins, Wendy | F | |
2632. | 1752. | 04:17:30 | 38 | 8.85 | Phillips, Michael | M | |
2633. | 881. | 04:17:26 | 38 | 8.86 | Wahkinney, Elizabeth | F | |
2634. | 882. | 04:17:13 | 38 | 8.86 | Widner, Jo | F | |
2635. | 883. | 04:17:00 | 42 | 9.81 | Fox, Tara | F | |
2636. | 884. | 04:16:56 | 38 | 8.87 | Conner, Annemarie | F | |
2637. | 885. | 04:16:53 | 38 | 8.88 | McGuire, Karen | F | |
2638. | 886. | 04:16:51 | 38 | 8.88 | Yetman, Julia | F | |
2639. | 1753. | 04:16:36 | 38 | 8.89 | Couch, William | M | |
2640. | 887. | 04:16:32 | 39 | 9.12 | Latreille, Michelle | F | |
2641T | 1754T | 04:16:32 | 38 | 8.89 | Dicristina, Drew | M | |
2641T | 1754T | 04:16:32 | 38 | 8.89 | Thornton, Taylor | M | |
2643. | 1756. | 04:16:31 | 39 | 9.12 | White, Clayton | M | |
2644. | 888. | 04:16:23 | 38 | 8.89 | Sanz, Jessica | F | |
2645T | 1757. | 04:16:21 | 38 | 8.89 | Betancourt, Ruben | M | |
2645T | 889. | 04:16:21 | 38 | 8.89 | Casabona, Doris | F | |
2647. | 890. | 04:15:59 | 38 | 8.91 | Kleinhelter, Jennifer | F | |
2648T | 891T | 04:15:49 | 38 | 8.91 | Schneider, Sara | F | |
2648T | 891T | 04:15:49 | 38 | 8.91 | Fornes, Michelle | F | |
2650. | 893. | 04:15:34 | 38 | 8.92 | Smyth, Caroline | F | |
2651. | 894. | 04:15:28 | 38 | 8.92 | Brannon, Jody | F | |
2652. | 895. | 04:14:52 | 38 | 8.95 | Betts, Paula | F | |
2653. | 1758. | 04:14:33 | 38 | 8.96 | Toriello, Gary | M | |
2654. | 896. | 04:14:04 | 38 | 8.97 | MacDonald, Mary Molly | F | |
2655. | 1759. | 04:14:03 | 38 | 8.97 | Chaves, Victor | M | |
2656. | 897. | 04:13:52 | 38 | 8.98 | Buzby, Kay | F | |
2657. | 1760. | 04:13:48 | 38 | 8.98 | Muzalewski, Adam | M | |
2658. | 1761. | 04:13:35 | 38 | 8.99 | Halldorson, James | M | |
2659T | 1762. | 04:13:24 | 38 | 9.00 | Yelton, Al | M | |
2659T | 898. | 04:13:24 | 38 | 9.00 | Kerr, Mary | F | |
2661. | 1763. | 04:13:22 | 52 | 12.31 | Puetter, Jens | M | |
2662. | 899. | 04:13:05 | 38 | 9.01 | Lowers, Jennifer | F | |
2663. | 900. | 04:12:59 | 38 | 9.01 | Babcock, Lynn | F | |
2664. | 901. | 04:12:50 | 38 | 9.02 | Carle, Donna | F | |
2665. | 1764. | 04:11:55 | 48 | 11.43 | Supawanich, Paul | M | |
2666. | 902. | 04:11:54 | 38 | 9.05 | Jordan, Michelle | F | |
2667. | 1765. | 04:11:35 | 38 | 9.06 | Trummell, Jason | M | |
2668. | 1766. | 04:11:30 | 76 | 18.13 | Martin, Dillon | M | |
2669. | 1767. | 04:11:27 | 38 | 9.07 | Barker, Ryan | M | |
2670. | 903. | 04:11:24 | 38 | 9.07 | Slyke, Lendy Van | F | |
2671. | 1768. | 04:11:12 | 38 | 9.08 | Dicristina, Danny | M | |
2672. | 904. | 04:11:10 | 38 | 9.08 | Welsh, Nancy | F | |
2673. | 905. | 04:11:08 | 38 | 9.08 | Campbell, Susan | F | |
2674. | 906. | 04:10:33 | 38 | 9.10 | Hoover, Catherine | F | |
2675. | 907. | 04:10:31 | 38 | 9.10 | Raders, Bonita | F | |
2676. | 1769. | 04:10:28 | 38 | 9.10 | DePouw, Gary | M | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Meyer, Lise | F | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Miller, Kathy | F | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Sarzynski, Jennifer | F | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Slyke, Donna Van | F | |
2677T | 1770. | 04:10:12 | 38 | 9.11 | Aguilar, Martin | M | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Russo, Mary | F | |
2677T | 908T | 04:10:12 | 38 | 9.11 | Holder, Allison | F | |
2684. | 1771. | 04:10:10 | 52 | 12.47 | Dowell, Steve | M | |
2685. | 914. | 04:10:05 | 38 | 9.12 | Dreffs-Schultz, Patricia | F | |
2686. | 915. | 04:10:00 | 38 | 9.12 | Davison, Stephanie | F | |
2687. | 1772. | 04:09:59 | 42 | 10.08 | Skigen, Phil | M | |
2688. | 916. | 04:09:54 | 38 | 9.12 | Michel, Lisa | F | |
2689. | 917. | 04:09:53 | 38 | 9.12 | Wiggen, Mary | F | |
2690. | 1773. | 04:09:49 | 52 | 12.49 | Ho, Chang-An (Jonathan) | M | |
2691. | 918. | 04:09:46 | 38 | 9.13 | Vance, Rene | F | |
2692. | 919. | 04:09:23 | 38 | 9.14 | Budapesti, Ilona | F | |
2693. | 920. | 04:09:11 | 38 | 9.15 | Digiulian, Katie | F | |
2694. | 921. | 04:09:07 | 49 | 11.80 | Sievert, Molly | F | |
2695. | 922. | 04:09:04 | 38 | 9.15 | Walsh, Theresa | F | |
2696. | 923. | 04:08:59 | 38 | 9.16 | Malvino, Andria | F | |
2697. | 924. | 04:08:50 | 38 | 9.16 | Anderson, Evelyn (Red) | F | |
2698. | 925. | 04:08:48 | 38 | 9.16 | McCuston, Carr | F | |
2699. | 1774. | 04:08:37 | 38 | 9.17 | Flohr, Regui | M | |
2700. | 926. | 04:08:04 | 38 | 9.19 | Bertoia, Cindy | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |