Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (1601-1700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1601. | 1126. | 07:32:02 | 86 | 11.42 | Baxter, Andrew | M | |
1602. | 1127. | 07:32:00 | 85 | 11.28 | Martin, Michael | M | |
1603T | 1128T | 07:31:41 | 87 | 11.56 | Maas, Bob | M | |
1603T | 1128T | 07:31:41 | 87 | 11.56 | Maas, Robert | M | |
1605. | 476. | 07:31:41 | 49 | 6.51 | Slater, Jenna | F | |
1606. | 477. | 07:31:16 | 85 | 11.30 | Young, Melanie | F | |
1607. | 1130. | 07:31:15 | 85 | 11.30 | Keefe, Steve | M | |
1608. | 478. | 07:31:12 | 87 | 11.57 | Prebeck, Claudia | F | |
1609. | 1131. | 07:30:50 | 86 | 11.45 | Frogge, William | M | |
1610T | 479. | 07:30:45 | 86 | 11.45 | Kraus, Denise | F | |
1610T | 1132. | 07:30:45 | 86 | 11.45 | Edge, Jeff | M | |
1612. | 480. | 07:28:51 | 87 | 11.63 | Cosson, Therese | F | |
1613. | 1133. | 07:28:46 | 87 | 11.63 | Bliggenstorfer, Juerg | M | |
1614. | 1134. | 07:28:40 | 86 | 11.50 | Sass, Stephen | M | |
1615. | 1135. | 07:28:00 | 89 | 11.92 | Reungoat, Julien | M | |
1616. | 481. | 07:27:29 | 76 | 10.19 | Kalafat, Karen | F | |
1617. | 482. | 07:27:27 | 76 | 10.19 | Moultrie, Alice | F | |
1618. | 1136. | 07:27:21 | 85 | 11.40 | Dance, Mike | M | |
1619T | 483. | 07:27:18 | 87 | 11.67 | Bargas, Carmen | F | |
1619T | 1137. | 07:27:18 | 87 | 11.67 | Schwind, Seth | M | |
1621. | 1138. | 07:26:52 | 87 | 11.68 | Meadows, Chuck | M | |
1622. | 1139. | 07:26:49 | 76 | 10.21 | Thiry, Jim | M | |
1623. | 484. | 07:26:42 | 87 | 11.69 | Papson, Kendra | F | |
1624. | 1140. | 07:25:48 | 76 | 10.23 | Culhane, Billy | M | |
1625. | 1141. | 07:25:01 | 52 | 7.01 | Babbitt, David | M | |
1626. | 1142. | 07:24:39 | 87 | 11.74 | Schmidt, Todd | M | |
1627T | 1143T | 07:24:38 | 86 | 11.61 | Hernandez, Cesar | M | |
1627T | 1143T | 07:24:38 | 86 | 11.61 | Walvoord, Barry | M | |
1629. | 485. | 07:24:12 | 76 | 10.27 | Maliongas, Pollyanna | F | |
1630. | 1145. | 07:23:43 | 85 | 11.49 | Harth, Stuart | M | |
1631. | 1146. | 07:23:27 | 87 | 11.77 | Tavita, Marius | M | |
1632. | 1147. | 07:23:09 | 76 | 10.29 | Lomonaco, Ricky | M | |
1633. | 1148. | 07:22:47 | 87 | 11.79 | Gospel, Thomas | M | |
1634. | 1149. | 07:22:25 | 85 | 11.53 | Brooks, Richard | M | |
1635. | 486. | 07:22:21 | 114 | 15.46 | Backman, Sue | F | |
1636. | 1150. | 07:22:03 | 86 | 11.67 | Larson, Mathew | M | |
1637. | 1151. | 07:21:16 | 87 | 11.83 | Gemin, Paul | M | |
1638. | 1152. | 07:21:06 | 86 | 11.70 | Schmitz, James | M | |
1639. | 487. | 07:20:47 | 87 | 11.84 | Bass, Krista | F | |
1640. | 488. | 07:20:31 | 87 | 11.85 | Tietze, Claudia | F | |
1641. | 1153. | 07:20:27 | 76 | 10.35 | Schirz, Tom | M | |
1642. | 1154. | 07:20:24 | 86 | 11.72 | Pate, David | M | |
1643. | 1155. | 07:19:57 | 86 | 11.73 | Reisfeld, Peter | M | |
1644. | 1156. | 07:19:08 | 85 | 11.61 | Ty, Victor Jr. | M | |
1645. | 1157. | 07:18:33 | 87 | 11.90 | Buter, William | M | |
1646T | 1158. | 07:18:30 | 86 | 11.77 | Gallagher, Joseph | M | |
1646T | 489. | 07:18:30 | 86 | 11.77 | Engle, Elizabeth | F | |
1648. | 1159. | 07:18:25 | 87 | 11.91 | Gordon, Elliot | M | |
1649. | 490. | 07:18:22 | 76 | 10.40 | Lindamood, Patsy | F | |
1650. | 491. | 07:18:02 | 77 | 10.55 | Brancher, Lisa | F | |
1651. | 1160. | 07:17:34 | 85 | 11.66 | Issitt, Gregory | M | |
1652. | 492. | 07:16:12 | 86 | 11.83 | Alexander, Trish | F | |
1653. | 493. | 07:16:11 | 104 | 14.31 | Mitchell, Lillian | F | |
1654. | 1161. | 07:15:53 | 76 | 10.46 | Self, David | M | |
1655. | 1162. | 07:15:45 | 89 | 12.25 | Jones, Christopher | M | |
1656. | 1163. | 07:15:41 | 90 | 12.39 | Williams, Ifor | M | |
1657. | 1164. | 07:15:35 | 87 | 11.98 | Drukiewicz, Frank | M | |
1658. | 1165. | 07:15:09 | 87 | 12.00 | Tanaka, Koji | M | |
1659. | 1166. | 07:13:58 | 76 | 10.51 | Orr, Greg | M | |
1660. | 494. | 07:13:54 | 76 | 10.51 | Probst, Janie | F | |
1661. | 1167. | 07:13:14 | 87 | 12.05 | Oustimovitch, Vlad | M | |
1662. | 1168. | 07:13:01 | 87 | 12.05 | DeGrazia, Henry | M | |
1663. | 495. | 07:12:48 | 52 | 7.21 | Shoop, Nancy | F | |
1664. | 1169. | 07:12:36 | 48 | 6.66 | Seyer, Jason | M | |
1665. | 496. | 07:12:22 | 85 | 11.80 | Plemmons, Susan | F | |
1666. | 1170. | 07:12:09 | 85 | 11.80 | Cromwell, Bill | M | |
1667. | 1171. | 07:12:01 | 86 | 11.94 | Leighton, Luke | M | |
1668. | 1172. | 07:11:50 | 85 | 11.81 | Simmons, David | M | |
1669. | 1173. | 07:11:42 | 87 | 12.09 | Leung, Edwin | M | |
1670. | 1174. | 07:11:42 | 76 | 10.56 | Callender, Allen | M | |
1671. | 1175. | 07:11:40 | 86 | 11.95 | Brylski, Ron | M | |
1672T | 1176T | 07:11:25 | 87 | 12.10 | Rosenfeld, Jaeson | M | |
1672T | 1176T | 07:11:25 | 87 | 12.10 | Lignell, Brent | M | |
1674T | 497T | 07:11:24 | 86 | 11.96 | Boyd, Nan | F | |
1674T | 497T | 07:11:24 | 86 | 11.96 | Vanderhoef, Shawn | F | |
1676. | 1178. | 07:11:23 | 86 | 11.96 | Metzner, Steve | M | |
1677. | 499. | 07:11:10 | 86 | 11.97 | Bream, Sue | F | |
1678T | 500. | 07:11:02 | 87 | 12.11 | Mutz, Nina | F | |
1678T | 1179. | 07:11:02 | 87 | 12.11 | Wagnitz, Goetz | M | |
1680. | 1180. | 07:10:14 | 90 | 12.55 | Larue, Frank Dr | M | |
1681. | 1181. | 07:10:14 | 85 | 11.85 | Kohn, Felipe | M | |
1682. | 501. | 07:10:09 | 87 | 12.14 | Pepin, Rebecca | F | |
1683. | 1182. | 07:10:08 | 87 | 12.14 | Smit, Bart De | M | |
1684T | 1183T | 07:10:00 | 85 | 11.86 | Rappelfeld, Joel | M | |
1684T | 1183T | 07:10:00 | 85 | 11.86 | Zompakos, Stanley | M | |
1686. | 502. | 07:09:54 | 76 | 10.61 | Huskins, Kathy | F | |
1687. | 1185. | 07:09:53 | 87 | 12.14 | Lepot, Olivier | M | |
1688. | 1186. | 07:09:49 | 77 | 10.75 | Jones, Bill | M | |
1689. | 503. | 07:09:31 | 95 | 13.27 | Marulanda, Johanna | F | |
1690. | 1187. | 07:08:58 | 87 | 12.17 | Cox, Alan | M | |
1691. | 1188. | 07:08:42 | 124 | 17.35 | Fortner, Michael | M | |
1692. | 504. | 07:08:37 | 86 | 12.04 | Hoff, M. | F | |
1693. | 1189. | 07:08:24 | 76 | 10.64 | Bishop, Steve | M | |
1694. | 1190. | 07:08:20 | 87 | 12.19 | Nichols, John | M | |
1695. | 505. | 07:08:15 | 85 | 11.91 | Naquin, Cynthia | F | |
1696. | 506. | 07:08:06 | 86 | 12.05 | Schmid, Janeen | F | |
1697. | 1191. | 07:08:02 | 87 | 12.20 | Chan, Winson | M | |
1698. | 1192. | 07:07:58 | 87 | 12.20 | Barnes, Seitu | M | |
1699. | 1193. | 07:07:46 | 87 | 12.20 | Virball, Glenn | M | |
1700. | 1194. | 07:07:30 | 86 | 12.07 | Everard, Jim | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |