Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (801-900) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
801. | 596. | 12:09:24 | 171 | 14.07 | Seutter, Jonathan | M | |
802. | 597. | 12:09:20 | 172 | 14.15 | Ferguson, David | M | |
803. | 598. | 12:08:27 | 115 | 9.47 | Bird, John | M | |
804. | 206. | 12:08:16 | 174 | 14.34 | Couperthwaite, Cheyanne | F | |
805. | 599. | 12:07:35 | 124 | 10.23 | Howard, Thomas | M | |
806. | 600. | 12:06:51 | 172 | 14.20 | Burrett, Wayne | M | |
807. | 601. | 12:04:59 | 142 | 11.75 | Ferguson, Kevin | M | |
808. | 207. | 12:04:32 | 85 | 7.04 | Kammeier, Mary | F | |
809. | 602. | 12:04:27 | 172 | 14.25 | Borda, David | M | |
810. | 603. | 12:03:33 | 85 | 7.05 | Zuver, Henry | M | |
811. | 604. | 12:01:53 | 125 | 10.39 | Bleier, Brent | M | |
812. | 605. | 12:01:49 | 172 | 14.30 | Hanson, Doug | M | |
813. | 606. | 12:00:58 | 126 | 10.49 | Card, Cameron | M | |
814. | 208. | 12:00:06 | 114 | 9.50 | Musick, Kathleen | F | |
815. | 607. | 11:59:13 | 174 | 14.52 | Sherrod, Richard | M | |
816. | 608. | 11:59:11 | 174 | 14.52 | Dahlgren, Gregg | M | |
817. | 209. | 11:59:00 | 87 | 7.26 | Nissenson, Deidre | F | |
818. | 609. | 11:58:04 | 90 | 7.52 | Spencer, Geoff | M | |
819. | 610. | 11:57:41 | 171 | 14.30 | Vanderhoef, Roy | M | |
820. | 210. | 11:57:41 | 124 | 10.37 | Digiulian, Missy | F | |
821. | 611. | 11:55:52 | 138 | 11.57 | Chittum, Tony | M | |
822. | 612. | 11:55:14 | 170 | 14.26 | Ivenitsky, Max | M | |
823. | 613. | 11:53:33 | 142 | 11.94 | Allison, Robert | M | |
824. | 614. | 11:52:26 | 162 | 13.64 | Russotto, Matthew | M | |
825. | 615. | 11:52:10 | 171 | 14.41 | Getz, Henoch | M | |
826. | 616. | 11:52:03 | 153 | 12.89 | Casey, Robert | M | |
827. | 211. | 11:52:01 | 173 | 14.58 | Cousins, Monica | F | |
828. | 212. | 11:52:00 | 125 | 10.53 | Gunning, Sue | F | |
829. | 617. | 11:51:30 | 129 | 10.88 | Jeffress, Jerry | M | |
830. | 618. | 11:51:08 | 125 | 10.55 | Bounnaphol, Soulisack | M | |
831. | 619. | 11:51:07 | 152 | 12.82 | Neal, Jack | M | |
832. | 620. | 11:50:57 | 174 | 14.68 | Roberts, Brent | M | |
833. | 621. | 11:50:47 | 153 | 12.92 | Wynn, Steven | M | |
834. | 213. | 11:50:38 | 174 | 14.69 | Guerino, Gianna | F | |
835. | 622. | 11:50:33 | 138 | 11.65 | Fishkin, Stuart | M | |
836. | 214. | 11:49:36 | 124 | 10.48 | Goldberg, Diane | F | |
837. | 623. | 11:49:16 | 174 | 14.72 | Ackman, Chad | M | |
838. | 624. | 11:48:57 | 181 | 15.32 | Hall, Ben | M | |
839. | 215. | 11:48:53 | 174 | 14.73 | Stanko, Marian | F | |
840. | 625. | 11:48:41 | 174 | 14.73 | Daniel, Steven | M | |
841. | 626. | 11:48:00 | 170 | 14.41 | Remley, Jeff "Tex" | M | |
842. | 627. | 11:47:30 | 172 | 14.59 | Tamminga, Mark | M | |
843. | 216. | 11:47:03 | 126 | 10.69 | Leodotter, Lena | F | |
844T | 217T | 11:47:00 | 87 | 7.38 | Kapusky, Christine | F | |
844T | 628. | 11:47:00 | 87 | 7.38 | Reeves, Steven | M | |
844T | 217T | 11:47:00 | 87 | 7.38 | Wicklow, Melanie Reeves | F | |
847T | 629. | 11:46:57 | 174 | 14.77 | Leonard, Richard | M | |
847T | 219. | 11:46:57 | 174 | 14.77 | Leonard, Andrea | F | |
849. | 630. | 11:46:40 | 114 | 9.68 | Vanderhoof, Robert | M | |
850. | 631. | 11:44:58 | 152 | 12.94 | Brust, Richard | M | |
851. | 220. | 11:44:35 | 164 | 13.97 | Fester, Kimmy | F | |
852. | 632. | 11:43:09 | 116 | 9.90 | Cason, Travis | M | |
853. | 221. | 11:42:00 | 85 | 7.26 | Brown, Julia | F | |
854. | 222. | 11:41:19 | 114 | 9.75 | Pierce, Lori | F | |
855. | 223. | 11:40:45 | 152 | 13.01 | Evans, Jean | F | |
856. | 633. | 11:39:24 | 137 | 11.75 | Asare, Kwame | M | |
857. | 634. | 11:39:15 | 124 | 10.64 | Holley, Ryan | M | |
858. | 635. | 11:39:08 | 174 | 14.93 | Landucci, Randy | M | |
859. | 636. | 11:37:12 | 124 | 10.67 | Simm, Paul | M | |
860. | 637. | 11:36:51 | 137 | 11.80 | Alcorn, Jamie | M | |
861. | 638. | 11:35:43 | 125 | 10.78 | Trosen, Tavis | M | |
862T | 639T | 11:35:00 | 87 | 7.51 | Turner, Benedict | M | |
862T | 639T | 11:35:00 | 87 | 7.51 | Max, Brad | M | |
864. | 641. | 11:34:48 | 172 | 14.85 | Moore, Charles | M | |
865. | 642. | 11:33:45 | 170 | 14.70 | Kreuz, Kurt | M | |
866. | 643. | 11:32:49 | 114 | 9.87 | Storbeck, Chris | M | |
867. | 224. | 11:31:33 | 115 | 9.98 | Nordgren, Brendan | F | |
868. | 644. | 11:30:08 | 172 | 14.95 | Wigglesworth, Henry | M | |
869. | 645. | 11:29:34 | 173 | 15.05 | Middleton, Michael | M | |
870. | 646. | 11:26:25 | 173 | 15.12 | Gee, Eric | M | |
871. | 647. | 11:25:46 | 171 | 14.96 | Holahan, Joseph | M | |
872. | 648. | 11:24:51 | 125 | 10.95 | Kramer, Joseph (Joe) | M | |
873. | 225. | 11:23:45 | 76 | 6.67 | Green, Thia | F | |
874. | 649. | 11:23:38 | 172 | 15.10 | Drolet, Eric | M | |
875. | 650. | 11:22:48 | 174 | 15.29 | Skov, Martin | M | |
876. | 651. | 11:21:13 | 170 | 14.97 | Wolfgang, Joe | M | |
877. | 652. | 11:20:53 | 174 | 15.33 | Rindlaub, David | M | |
878. | 653. | 11:20:36 | 152 | 13.40 | Bragman, Alan | M | |
879. | 654. | 11:19:18 | 127 | 11.22 | Dentler, Matt | M | |
880. | 655. | 11:18:18 | 125 | 11.06 | Skaggs, Travis | M | |
881T | 656. | 11:17:58 | 142 | 12.57 | Herbst, Glenn | M | |
881T | 226. | 11:17:58 | 142 | 12.57 | Brown-Herbst, Kari | F | |
883. | 227. | 11:17:14 | 172 | 15.24 | Atwater, Elizabeth | F | |
884. | 657. | 11:15:37 | 152 | 13.50 | Giles, Paul | M | |
885. | 228. | 11:15:01 | 124 | 11.02 | Guffey, Paula | F | |
886. | 658. | 11:14:17 | 170 | 15.13 | Ceely, John | M | |
887. | 659. | 11:13:50 | 87 | 7.75 | Cease, Chris | M | |
888. | 229. | 11:12:28 | 173 | 15.44 | Ames, Kimberly | F | |
889. | 230. | 11:11:23 | 87 | 7.77 | Amerman, Stephanie | F | |
890. | 660. | 11:10:12 | 153 | 13.70 | Jaracz, Gary | M | |
891. | 231. | 11:08:47 | 173 | 15.52 | Krieg, Anne | F | |
892. | 661. | 11:08:33 | 164 | 14.72 | Saxman, Ralph | M | |
893. | 662. | 11:07:31 | 173 | 15.55 | Aarna, Indrek | M | |
894. | 663. | 11:07:08 | 185 | 16.64 | Stout, Mike | M | |
895. | 664. | 11:06:25 | 115 | 10.35 | Mead, Richard | M | |
896. | 665. | 11:06:13 | 172 | 15.49 | Austin, Dallas | M | |
897. | 666. | 11:05:01 | 190 | 17.14 | Pino, Leo | M | |
898. | 232. | 11:04:47 | 124 | 11.19 | Bowling, Lisa | F | |
899. | 667. | 11:04:27 | 125 | 11.29 | Hutchins, Mark | M | |
900. | 668. | 11:04:16 | 114 | 10.30 | Kirsh, Frank | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |