Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (801-900) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
801. | 599. | 12:22:03 | 171 | 13.83 | Gianaris, George | M | |
802. | 203. | 12:22:02 | 115 | 9.30 | Maloof, Alyssa | F | |
803. | 600. | 12:21:55 | 174 | 14.07 | Alexander, Davis | M | |
804. | 204. | 12:21:49 | 129 | 10.43 | Aseltyne, Mary | F | |
805. | 601. | 12:20:29 | 171 | 13.86 | Pope, John | M | |
806. | 205. | 12:19:08 | 114 | 9.25 | Kinzey, Shannon | F | |
807. | 602. | 12:18:03 | 126 | 10.24 | Figy, Michael | M | |
808. | 603. | 12:17:36 | 191 | 15.54 | Caisey, Taur | M | |
809. | 206. | 12:17:31 | 172 | 13.99 | Firebaugh, Betsy | F | |
810. | 604. | 12:17:09 | 172 | 14.00 | Lamb, Walter | M | |
811. | 605. | 12:16:12 | 125 | 10.19 | French, Todd | M | |
812. | 606. | 12:15:49 | 173 | 14.11 | Quimby, Lawrence | M | |
813. | 607. | 12:14:47 | 175 | 14.29 | Lai, Edison | M | |
814. | 207. | 12:14:37 | 124 | 10.13 | Schuster, Anne | F | |
815. | 608. | 12:14:04 | 136 | 11.12 | Smith, Jeff | M | |
816. | 609. | 12:13:37 | 126 | 10.31 | Gauthier, Dane | M | |
817. | 610. | 12:10:30 | 170 | 13.96 | Hanley, Jim | M | |
818. | 611. | 12:10:13 | 172 | 14.13 | Matthews, Mark | M | |
819. | 612. | 12:09:50 | 87 | 7.15 | Cox, John | M | |
820. | 613. | 12:09:24 | 171 | 14.07 | Seutter, Jonathan | M | |
821. | 614. | 12:09:20 | 172 | 14.15 | Ferguson, David | M | |
822. | 615. | 12:08:27 | 115 | 9.47 | Bird, John | M | |
823. | 208. | 12:08:16 | 174 | 14.34 | Couperthwaite, Cheyanne | F | |
824. | 616. | 12:07:35 | 124 | 10.23 | Howard, Thomas | M | |
825. | 617. | 12:06:51 | 172 | 14.20 | Burrett, Wayne | M | |
826. | 618. | 12:04:59 | 142 | 11.75 | Ferguson, Kevin | M | |
827. | 209. | 12:04:32 | 85 | 7.04 | Kammeier, Mary | F | |
828. | 619. | 12:04:27 | 172 | 14.25 | Borda, David | M | |
829. | 620. | 12:03:33 | 85 | 7.05 | Zuver, Henry | M | |
830. | 621. | 12:01:53 | 125 | 10.39 | Bleier, Brent | M | |
831. | 622. | 12:01:49 | 172 | 14.30 | Hanson, Doug | M | |
832. | 623. | 12:00:58 | 126 | 10.49 | Card, Cameron | M | |
833. | 210. | 12:00:06 | 114 | 9.50 | Musick, Kathleen | F | |
834. | 624. | 11:59:13 | 174 | 14.52 | Sherrod, Richard | M | |
835. | 625. | 11:59:11 | 174 | 14.52 | Dahlgren, Gregg | M | |
836. | 211. | 11:59:00 | 87 | 7.26 | Nissenson, Deidre | F | |
837. | 626. | 11:58:04 | 90 | 7.52 | Spencer, Geoff | M | |
838. | 627. | 11:57:41 | 171 | 14.30 | Vanderhoef, Roy | M | |
839. | 212. | 11:57:41 | 124 | 10.37 | Digiulian, Missy | F | |
840. | 628. | 11:55:52 | 138 | 11.57 | Chittum, Tony | M | |
841. | 629. | 11:55:14 | 170 | 14.26 | Ivenitsky, Max | M | |
842. | 630. | 11:53:33 | 142 | 11.94 | Allison, Robert | M | |
843. | 631. | 11:52:26 | 162 | 13.64 | Russotto, Matthew | M | |
844. | 632. | 11:52:10 | 171 | 14.41 | Getz, Henoch | M | |
845. | 633. | 11:52:03 | 153 | 12.89 | Casey, Robert | M | |
846. | 213. | 11:52:01 | 173 | 14.58 | Cousins, Monica | F | |
847. | 214. | 11:52:00 | 125 | 10.53 | Gunning, Sue | F | |
848. | 634. | 11:51:30 | 129 | 10.88 | Jeffress, Jerry | M | |
849. | 635. | 11:51:08 | 125 | 10.55 | Bounnaphol, Soulisack | M | |
850. | 636. | 11:51:07 | 152 | 12.82 | Neal, Jack | M | |
851. | 637. | 11:50:57 | 174 | 14.68 | Roberts, Brent | M | |
852. | 638. | 11:50:47 | 153 | 12.92 | Wynn, Steven | M | |
853. | 215. | 11:50:38 | 174 | 14.69 | Guerino, Gianna | F | |
854. | 216. | 11:49:36 | 124 | 10.48 | Goldberg, Diane | F | |
855. | 639. | 11:49:16 | 174 | 14.72 | Ackman, Chad | M | |
856. | 640. | 11:48:57 | 181 | 15.32 | Hall, Ben | M | |
857. | 217. | 11:48:53 | 174 | 14.73 | Stanko, Marian | F | |
858. | 641. | 11:48:41 | 174 | 14.73 | Daniel, Steven | M | |
859. | 642. | 11:48:00 | 170 | 14.41 | Remley, Jeff "Tex" | M | |
860. | 643. | 11:47:30 | 172 | 14.59 | Tamminga, Mark | M | |
861. | 218. | 11:47:03 | 126 | 10.69 | Leodotter, Lena | F | |
862T | 219T | 11:47:00 | 87 | 7.38 | Kapusky, Christine | F | |
862T | 644. | 11:47:00 | 87 | 7.38 | Reeves, Steven | M | |
862T | 219T | 11:47:00 | 87 | 7.38 | Wicklow, Melanie Reeves | F | |
865T | 645. | 11:46:57 | 174 | 14.77 | Leonard, Richard | M | |
865T | 221. | 11:46:57 | 174 | 14.77 | Leonard, Andrea | F | |
867. | 646. | 11:46:40 | 114 | 9.68 | Vanderhoof, Robert | M | |
868. | 647. | 11:44:58 | 152 | 12.94 | Brust, Richard | M | |
869. | 222. | 11:44:35 | 164 | 13.97 | Fester, Kimmy | F | |
870. | 648. | 11:43:09 | 116 | 9.90 | Cason, Travis | M | |
871. | 223. | 11:42:00 | 85 | 7.26 | Brown, Julia | F | |
872. | 224. | 11:41:19 | 114 | 9.75 | Pierce, Lori | F | |
873. | 225. | 11:40:45 | 152 | 13.01 | Evans, Jean | F | |
874. | 649. | 11:39:24 | 137 | 11.75 | Asare, Kwame | M | |
875. | 650. | 11:39:15 | 124 | 10.64 | Holley, Ryan | M | |
876. | 651. | 11:39:08 | 174 | 14.93 | Landucci, Randy | M | |
877. | 652. | 11:37:12 | 124 | 10.67 | Simm, Paul | M | |
878. | 653. | 11:37:01 | 172 | 14.81 | Schroeder, Daniel | M | |
879. | 654. | 11:35:43 | 125 | 10.78 | Trosen, Tavis | M | |
880T | 655T | 11:35:00 | 87 | 7.51 | Turner, Benedict | M | |
880T | 655T | 11:35:00 | 87 | 7.51 | Max, Brad | M | |
882. | 657. | 11:34:48 | 172 | 14.85 | Moore, Charles | M | |
883. | 658. | 11:33:45 | 170 | 14.70 | Kreuz, Kurt | M | |
884. | 659. | 11:32:49 | 114 | 9.87 | Storbeck, Chris | M | |
885. | 226. | 11:31:33 | 115 | 9.98 | Nordgren, Brendan | F | |
886. | 660. | 11:30:08 | 172 | 14.95 | Wigglesworth, Henry | M | |
887. | 661. | 11:29:34 | 173 | 15.05 | Middleton, Michael | M | |
888. | 662. | 11:26:25 | 173 | 15.12 | Gee, Eric | M | |
889. | 663. | 11:25:46 | 171 | 14.96 | Holahan, Joseph | M | |
890. | 664. | 11:24:51 | 125 | 10.95 | Kramer, Joseph (Joe) | M | |
891. | 227. | 11:23:45 | 76 | 6.67 | Green, Thia | F | |
892. | 665. | 11:23:38 | 172 | 15.10 | Drolet, Eric | M | |
893. | 666. | 11:22:48 | 174 | 15.29 | Skov, Martin | M | |
894. | 667. | 11:21:13 | 170 | 14.97 | Wolfgang, Joe | M | |
895. | 668. | 11:20:53 | 174 | 15.33 | Rindlaub, David | M | |
896. | 669. | 11:20:36 | 152 | 13.40 | Bragman, Alan | M | |
897. | 670. | 11:19:18 | 127 | 11.22 | Dentler, Matt | M | |
898. | 671. | 11:18:18 | 125 | 11.06 | Skaggs, Travis | M | |
899T | 672. | 11:17:58 | 142 | 12.57 | Herbst, Glenn | M | |
899T | 228. | 11:17:58 | 142 | 12.57 | Brown-Herbst, Kari | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |