Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (2301-2400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2301. | 1588. | 04:54:27 | 87 | 17.73 | Hueging, Georg | M | |
2302. | 1589. | 04:54:12 | 38 | 7.75 | Gulledge, Cody | M | |
2303. | 1590. | 04:54:08 | 38 | 7.75 | Morris, James | M | |
2304. | 1591. | 04:53:52 | 38 | 7.76 | Delano, Charles | M | |
2305. | 714. | 04:53:35 | 38 | 7.77 | Goodgame, Mary Ann | F | |
2306. | 1592. | 04:53:33 | 87 | 17.78 | Permats, Patrik | M | |
2307. | 715. | 04:53:30 | 38 | 7.77 | Johnston, Jennifer | F | |
2308T | 716. | 04:53:29 | 87 | 17.79 | O'Hearn, Rebecca | F | |
2308T | 1593. | 04:53:29 | 87 | 17.79 | Haase, Ulf | M | |
2310. | 717. | 04:53:22 | 38 | 7.77 | Galper, Noelle | F | |
2311. | 1594. | 04:53:21 | 87 | 17.79 | Marfori, Ron | M | |
2312. | 718. | 04:53:11 | 38 | 7.78 | Garvey, Melissa | F | |
2313. | 1595. | 04:53:07 | 87 | 17.81 | Charry, Luis Alezandro Saenz | M | |
2314. | 719. | 04:53:00 | 42 | 8.60 | LaGrous, Clare | F | |
2315. | 1596. | 04:52:58 | 87 | 17.82 | Naula, Gustavo | M | |
2316. | 720. | 04:52:56 | 38 | 7.78 | Chinsky, Graciela | F | |
2317. | 721. | 04:52:55 | 38 | 7.78 | Nairn, Kathy | F | |
2318. | 1597. | 04:52:51 | 38 | 7.79 | Shook, Steve | M | |
2319. | 722. | 04:52:27 | 38 | 7.80 | Hubard, Cynthia | F | |
2320. | 723. | 04:52:25 | 52 | 10.67 | Leazier, Patricia | F | |
2321. | 724. | 04:52:17 | 38 | 7.80 | Thoren, Cathleen | F | |
2322. | 1598. | 04:51:55 | 76 | 15.62 | Lennon, Ryan | M | |
2323. | 1599. | 04:51:53 | 38 | 7.81 | Bell, Richard | M | |
2324. | 725. | 04:51:46 | 38 | 7.81 | Kenna, Jan | F | |
2325. | 726. | 04:51:44 | 38 | 7.82 | Sine, Lisa | F | |
2326T | 727T | 04:51:41 | 38 | 7.82 | Spier, Janean | F | |
2326T | 727T | 04:51:41 | 38 | 7.82 | Uherka, Tanya | F | |
2328. | 729. | 04:51:36 | 52 | 10.70 | Fortune, Carla | F | |
2329. | 730. | 04:51:29 | 38 | 7.82 | Tameris, Linda | F | |
2330. | 1600. | 04:51:19 | 38 | 7.83 | Tidwell, Sid | M | |
2331. | 731. | 04:51:18 | 38 | 7.83 | Richardson, Jenny | F | |
2332. | 1601. | 04:51:06 | 38 | 7.83 | Dunagan, Wesley | M | |
2333T | 732T | 04:50:52 | 38 | 7.84 | Means, Breanna | F | |
2333T | 732T | 04:50:52 | 38 | 7.84 | Pierce, Rayna | F | |
2333T | 1602. | 04:50:52 | 38 | 7.84 | Pierce, Colin | M | |
2336T | 734T | 04:50:45 | 38 | 7.84 | Williams, Melissa | F | |
2336T | 734T | 04:50:45 | 38 | 7.84 | Hanes, Betsy | F | |
2336T | 734T | 04:50:45 | 38 | 7.84 | Taylor, Joni | F | |
2336T | 734T | 04:50:45 | 38 | 7.84 | Braddock, Nicole | F | |
2336T | 734T | 04:50:45 | 38 | 7.84 | Mirick, Katie | F | |
2341. | 1603. | 04:50:42 | 76 | 15.69 | Morgan, Thomas | M | |
2342. | 739. | 04:50:23 | 38 | 7.85 | Crowder, Deborah | F | |
2343. | 1604. | 04:50:14 | 38 | 7.86 | Racine, Aaron | M | |
2344. | 1605. | 04:50:12 | 38 | 7.86 | Paillere, Luduick | M | |
2345. | 1606. | 04:49:58 | 87 | 18.00 | Krawulski, Steven | M | |
2346. | 740. | 04:49:46 | 38 | 7.87 | Sexton, Teresa | F | |
2347. | 1607. | 04:49:43 | 38 | 7.87 | Perkins, Toby | M | |
2348. | 1608. | 04:49:41 | 76 | 15.74 | Wright, Tim | M | |
2349. | 1609. | 04:49:25 | 87 | 18.04 | Sierra, Mauricio Garcia | M | |
2350. | 1610. | 04:49:15 | 38 | 7.88 | Devouassoux, Hans | M | |
2351. | 741. | 04:49:13 | 38 | 7.88 | Logan, Jessica | F | |
2352T | 1611. | 04:49:12 | 38 | 7.88 | Knight, Craig | M | |
2352T | 742. | 04:49:12 | 38 | 7.88 | Knight, Alicia | F | |
2354. | 743. | 04:49:07 | 38 | 7.89 | Colenda, Lyn | F | |
2355. | 744. | 04:49:06 | 38 | 7.89 | Washeleski, Jennifer | F | |
2356. | 745. | 04:49:03 | 38 | 7.89 | Rolla, Donna | F | |
2357T | 746T | 04:49:01 | 38 | 7.89 | Jordan, Courtney | F | |
2357T | 746T | 04:49:01 | 38 | 7.89 | Prettyman, Melissa | F | |
2357T | 1612. | 04:49:01 | 38 | 7.89 | Weisser, Frank | M | |
2360. | 748. | 04:48:36 | 38 | 7.90 | Groner, Betsy | F | |
2361. | 749. | 04:48:17 | 38 | 7.91 | Mitchell, Amy | F | |
2362. | 750. | 04:48:16 | 38 | 7.91 | Cooper, Darcy | F | |
2363. | 751. | 04:48:07 | 38 | 7.91 | Rush, Susan | F | |
2364. | 752. | 04:47:51 | 38 | 7.92 | Keck, Annamarie | F | |
2365. | 1613. | 04:47:49 | 76 | 15.84 | Kirkhart, Michael | M | |
2366. | 753. | 04:47:49 | 38 | 7.92 | Carr, Patricia | F | |
2367. | 1614. | 04:47:39 | 38 | 7.93 | Martinez, Gustavo | M | |
2368. | 754. | 04:47:10 | 38 | 7.94 | Fulmer, Chastity | F | |
2369. | 1615. | 04:47:04 | 38 | 7.94 | Mclin, George | M | |
2370. | 755. | 04:46:51 | 38 | 7.95 | Zacharias, Mary | F | |
2371T | 756. | 04:46:41 | 38 | 7.95 | Young, Andrea | F | |
2371T | 1616. | 04:46:41 | 38 | 7.95 | Young, Dennis | M | |
2373. | 1617. | 04:46:27 | 38 | 7.96 | Hull, Cory | M | |
2374. | 1618. | 04:46:11 | 86 | 18.03 | Rendfrey, Rich | M | |
2375. | 1619. | 04:46:06 | 86 | 18.04 | Howlett, Harry | M | |
2376. | 1620. | 04:46:05 | 86 | 18.04 | Rattien, Nick | M | |
2377. | 1621. | 04:45:49 | 86 | 18.05 | Steele, Matt | M | |
2378. | 757. | 04:45:43 | 38 | 7.98 | Cushman, Diane | F | |
2379. | 1622. | 04:45:40 | 76 | 15.96 | Haddin, Peter | M | |
2380. | 758. | 04:45:30 | 38 | 7.99 | King, Kimetha | F | |
2381. | 759. | 04:45:25 | 38 | 7.99 | Fernandes, Sucila | F | |
2382. | 1623. | 04:45:24 | 38 | 7.99 | Zoller, Garth | M | |
2383. | 760. | 04:45:23 | 38 | 7.99 | Boltze, Maria | F | |
2384. | 761. | 04:45:22 | 38 | 7.99 | Arnold, Dawn | F | |
2385. | 1624. | 04:45:20 | 87 | 18.29 | Kincaid, Aaron | M | |
2386. | 1625. | 04:45:11 | 38 | 7.99 | North, Sheldon | M | |
2387T | 762T | 04:45:06 | 38 | 8.00 | Culhane, Cindy | F | |
2387T | 762T | 04:45:06 | 38 | 8.00 | Blumenthal, Wendy | F | |
2389T | 1626T | 04:45:00 | 86 | 18.11 | Betancur, Juan | M | |
2389T | 1626T | 04:45:00 | 86 | 18.11 | Murray, Mike | M | |
2391T | 1628. | 04:44:57 | 38 | 8.00 | Johnson, Sean | M | |
2391T | 764. | 04:44:57 | 38 | 8.00 | Koertge, Victoria | F | |
2393. | 1629. | 04:44:56 | 38 | 8.00 | Pitts, Dewey | M | |
2394. | 765. | 04:44:49 | 38 | 8.01 | Delorenzo, Judith (Judy) | F | |
2395. | 766. | 04:44:40 | 38 | 8.01 | Bossowska, Mira | F | |
2396. | 767. | 04:44:29 | 38 | 8.01 | Ransome, Cathy | F | |
2397. | 1630. | 04:44:23 | 86 | 18.14 | Bak, Jason | M | |
2398T | 1631T | 04:44:21 | 38 | 8.02 | Sultanoff, Barry | M | |
2398T | 1631T | 04:44:21 | 38 | 8.02 | Stecher, Mark | M | |
2400. | 768. | 04:44:18 | 38 | 8.02 | Kohler, Deanna | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |