Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2301-2400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2301. | 1595. | 04:58:59 | 87 | 17.46 | Kostka, Andrew | M | |
2302. | 707. | 04:58:57 | 38 | 7.63 | Campbell, Angelyque | F | |
2303T | 708T | 04:58:54 | 38 | 7.63 | Hights, Angela | F | |
2303T | 708T | 04:58:54 | 38 | 7.63 | Lee, Maritta | F | |
2303T | 708T | 04:58:54 | 38 | 7.63 | Norrie, Gillian | F | |
2306. | 711. | 04:58:49 | 38 | 7.63 | Kenney, Jackie | F | |
2307. | 712. | 04:58:46 | 86 | 17.27 | Wright, Susan | F | |
2308. | 713. | 04:58:46 | 38 | 7.63 | Mendelson, Jill | F | |
2309. | 1596. | 04:58:45 | 86 | 17.27 | Seward, Dave | M | |
2310. | 714. | 04:58:37 | 38 | 7.64 | Edwards, Kristin | F | |
2311. | 1597. | 04:58:28 | 89 | 17.89 | Hoffmann, Stefan | M | |
2312. | 715. | 04:58:26 | 38 | 7.64 | Millward, Janice | F | |
2313. | 1598. | 04:58:13 | 38 | 7.65 | Chandler, Robert Jr | M | |
2314. | 716. | 04:58:00 | 42 | 8.46 | Bayne, Linda | F | |
2315. | 1599. | 04:57:51 | 38 | 7.65 | Moore, Gerry | M | |
2316. | 1600. | 04:57:32 | 38 | 7.66 | Light, Lux | M | |
2317. | 1601. | 04:57:24 | 86 | 17.35 | Robinson, Matt | M | |
2318. | 717. | 04:57:19 | 38 | 7.67 | Lutz, Nancy | F | |
2319. | 718. | 04:57:02 | 86 | 17.37 | Yager, Marcia | F | |
2320. | 719. | 04:56:45 | 38 | 7.68 | Jenkins, Sandy | F | |
2321. | 1602. | 04:56:27 | 38 | 7.69 | Lanier, Garnel | M | |
2322. | 1603. | 04:56:23 | 86 | 17.41 | Wilcox, Eddie | M | |
2323. | 720. | 04:56:11 | 38 | 7.70 | Meserole, Angela | F | |
2324. | 1604. | 04:55:55 | 38 | 7.70 | Chernov, Al | M | |
2325. | 721. | 04:55:51 | 38 | 7.71 | Bernick, Rhonda | F | |
2326. | 1605. | 04:55:38 | 86 | 17.45 | Baldwin, Scott | M | |
2327. | 722. | 04:55:03 | 38 | 7.73 | Stagnaro, Melissa | F | |
2328. | 1606. | 04:55:02 | 38 | 7.73 | Lanier, Andrew | M | |
2329. | 1607. | 04:55:00 | 38 | 7.73 | Dunphy, Kevin | M | |
2330. | 1608. | 04:54:52 | 85 | 17.30 | Staprans, Armin | M | |
2331. | 1609. | 04:54:36 | 38 | 7.74 | Reiter, John | M | |
2332. | 1610. | 04:54:35 | 38 | 7.74 | Blasiak, Ryan | M | |
2333. | 723. | 04:54:30 | 38 | 7.74 | Hunter, Bernice | F | |
2334. | 1611. | 04:54:27 | 87 | 17.73 | Hueging, Georg | M | |
2335. | 1612. | 04:54:12 | 38 | 7.75 | Gulledge, Cody | M | |
2336. | 1613. | 04:54:08 | 38 | 7.75 | Morris, James | M | |
2337. | 1614. | 04:53:52 | 38 | 7.76 | Delano, Charles | M | |
2338. | 724. | 04:53:35 | 38 | 7.77 | Goodgame, Mary Ann | F | |
2339. | 1615. | 04:53:33 | 87 | 17.78 | Permats, Patrik | M | |
2340. | 725. | 04:53:30 | 38 | 7.77 | Johnston, Jennifer | F | |
2341T | 726. | 04:53:29 | 87 | 17.79 | O'Hearn, Rebecca | F | |
2341T | 1616. | 04:53:29 | 87 | 17.79 | Haase, Ulf | M | |
2343. | 727. | 04:53:22 | 38 | 7.77 | Galper, Noelle | F | |
2344. | 1617. | 04:53:21 | 87 | 17.79 | Marfori, Ron | M | |
2345. | 728. | 04:53:11 | 38 | 7.78 | Garvey, Melissa | F | |
2346. | 1618. | 04:53:07 | 87 | 17.81 | Charry, Luis Alezandro Saenz | M | |
2347. | 729. | 04:53:00 | 42 | 8.60 | LaGrous, Clare | F | |
2348. | 1619. | 04:52:58 | 87 | 17.82 | Naula, Gustavo | M | |
2349. | 730. | 04:52:56 | 38 | 7.78 | Chinsky, Graciela | F | |
2350. | 731. | 04:52:55 | 38 | 7.78 | Nairn, Kathy | F | |
2351. | 1620. | 04:52:51 | 38 | 7.79 | Shook, Steve | M | |
2352. | 732. | 04:52:27 | 38 | 7.80 | Hubard, Cynthia | F | |
2353. | 733. | 04:52:25 | 52 | 10.67 | Leazier, Patricia | F | |
2354. | 1621. | 04:51:55 | 76 | 15.62 | Lennon, Ryan | M | |
2355. | 1622. | 04:51:53 | 38 | 7.81 | Bell, Richard | M | |
2356. | 734. | 04:51:46 | 38 | 7.81 | Kenna, Jan | F | |
2357. | 735. | 04:51:44 | 38 | 7.82 | Sine, Lisa | F | |
2358T | 736T | 04:51:41 | 38 | 7.82 | Spier, Janean | F | |
2358T | 736T | 04:51:41 | 38 | 7.82 | Uherka, Tanya | F | |
2360. | 738. | 04:51:36 | 52 | 10.70 | Fortune, Carla | F | |
2361. | 739. | 04:51:29 | 38 | 7.82 | Tameris, Linda | F | |
2362. | 1623. | 04:51:19 | 38 | 7.83 | Tidwell, Sid | M | |
2363. | 740. | 04:51:18 | 38 | 7.83 | Richardson, Jenny | F | |
2364. | 1624. | 04:51:06 | 38 | 7.83 | Dunagan, Wesley | M | |
2365T | 741T | 04:50:52 | 38 | 7.84 | Means, Breanna | F | |
2365T | 741T | 04:50:52 | 38 | 7.84 | Pierce, Rayna | F | |
2365T | 1625. | 04:50:52 | 38 | 7.84 | Pierce, Colin | M | |
2368T | 743T | 04:50:45 | 38 | 7.84 | Williams, Melissa | F | |
2368T | 743T | 04:50:45 | 38 | 7.84 | Hanes, Betsy | F | |
2368T | 743T | 04:50:45 | 38 | 7.84 | Taylor, Joni | F | |
2368T | 743T | 04:50:45 | 38 | 7.84 | Braddock, Nicole | F | |
2368T | 743T | 04:50:45 | 38 | 7.84 | Mirick, Katie | F | |
2373. | 1626. | 04:50:42 | 76 | 15.69 | Morgan, Thomas | M | |
2374. | 748. | 04:50:23 | 38 | 7.85 | Crowder, Deborah | F | |
2375. | 1627. | 04:50:14 | 38 | 7.86 | Racine, Aaron | M | |
2376. | 1628. | 04:50:12 | 38 | 7.86 | Paillere, Luduick | M | |
2377. | 1629. | 04:49:58 | 87 | 18.00 | Krawulski, Steven | M | |
2378. | 749. | 04:49:46 | 38 | 7.87 | Sexton, Teresa | F | |
2379. | 1630. | 04:49:43 | 38 | 7.87 | Perkins, Toby | M | |
2380. | 1631. | 04:49:41 | 76 | 15.74 | Wright, Tim | M | |
2381. | 1632. | 04:49:25 | 87 | 18.04 | Sierra, Mauricio Garcia | M | |
2382. | 1633. | 04:49:15 | 38 | 7.88 | Devouassoux, Hans | M | |
2383. | 750. | 04:49:13 | 38 | 7.88 | Logan, Jessica | F | |
2384T | 1634. | 04:49:12 | 38 | 7.88 | Knight, Craig | M | |
2384T | 751. | 04:49:12 | 38 | 7.88 | Knight, Alicia | F | |
2386. | 752. | 04:49:07 | 38 | 7.89 | Colenda, Lyn | F | |
2387. | 753. | 04:49:06 | 38 | 7.89 | Washeleski, Jennifer | F | |
2388. | 754. | 04:49:03 | 38 | 7.89 | Rolla, Donna | F | |
2389T | 755T | 04:49:01 | 38 | 7.89 | Jordan, Courtney | F | |
2389T | 755T | 04:49:01 | 38 | 7.89 | Prettyman, Melissa | F | |
2389T | 1635. | 04:49:01 | 38 | 7.89 | Weisser, Frank | M | |
2392. | 757. | 04:48:36 | 38 | 7.90 | Groner, Betsy | F | |
2393. | 758. | 04:48:17 | 38 | 7.91 | Mitchell, Amy | F | |
2394. | 759. | 04:48:16 | 38 | 7.91 | Cooper, Darcy | F | |
2395. | 760. | 04:48:07 | 38 | 7.91 | Rush, Susan | F | |
2396. | 761. | 04:47:51 | 38 | 7.92 | Keck, Annamarie | F | |
2397. | 1636. | 04:47:49 | 76 | 15.84 | Kirkhart, Michael | M | |
2398. | 762. | 04:47:49 | 38 | 7.92 | Carr, Patricia | F | |
2399. | 1637. | 04:47:39 | 38 | 7.93 | Martinez, Gustavo | M | |
2400. | 763. | 04:47:10 | 38 | 7.94 | Fulmer, Chastity | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |