Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (3301-3400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3301. | 2101. | 02:44:37 | 38 | 13.85 | Weissleder, Kyle | M | |
3302. | 2102. | 02:44:16 | 38 | 13.88 | Allgood, Johnny | M | |
3303. | 2103. | 02:44:15 | 38 | 13.88 | Fells, Bubba | M | |
3304. | 2104. | 02:44:10 | 38 | 13.89 | Starnes, Austin | M | |
3305. | 2105. | 02:44:02 | 38 | 13.90 | Ohern, Paul | M | |
3306. | 2106. | 02:43:46 | 38 | 13.92 | Riley, Mark | M | |
3307T | 1201T | 02:42:52 | 38 | 14.00 | Vanni-Noone, Jane | F | |
3307T | 1201T | 02:42:52 | 38 | 14.00 | Costantino, Holly | F | |
3309. | 2107. | 02:42:28 | 38 | 14.03 | Griffin, Kevin | M | |
3310. | 2108. | 02:42:10 | 40 | 14.80 | Mitchell, Ian | M | |
3311. | 1203. | 02:42:05 | 38 | 14.07 | Sylvester, Teresa | F | |
3312. | 2109. | 02:42:03 | 38 | 14.07 | Widener, William | M | |
3313T | 2110. | 02:41:47 | 38 | 14.09 | Bourgeois, Jim | M | |
3313T | 1204. | 02:41:47 | 38 | 14.09 | Ferguson, Laura | F | |
3315. | 2111. | 02:41:46 | 38 | 14.09 | Newman, Brandon | M | |
3316. | 2112. | 02:41:32 | 38 | 14.11 | Small, Jim | M | |
3317. | 2113. | 02:41:24 | 38 | 14.13 | Diantonio, Rick | M | |
3318. | 2114. | 02:40:33 | 38 | 14.20 | Conradi, Harald | M | |
3319. | 2115. | 02:40:32 | 38 | 14.20 | Griffin, Adam | M | |
3320. | 2116. | 02:40:03 | 40 | 15.00 | Rozboril, Peter | M | |
3321. | 2117. | 02:40:00 | 38 | 14.25 | West, Dan | M | |
3322. | 2118. | 02:39:56 | 38 | 14.26 | Birmingham, William | M | |
3323. | 2119. | 02:39:25 | 38 | 14.30 | Tischler, Michael | M | |
3324. | 2120. | 02:38:56 | 38 | 14.35 | Martin, Mike | M | |
3325. | 2121. | 02:38:39 | 38 | 14.37 | Pollard, Chris | M | |
3326. | 2122. | 02:38:20 | 38 | 14.40 | Sato, Stanley | M | |
3327. | 2123. | 02:38:15 | 38 | 14.41 | Moore, Kevin | M | |
3328. | 1205. | 02:38:01 | 38 | 14.43 | Olinger, Carole | F | |
3329. | 2124. | 02:37:58 | 40 | 15.19 | Moyer, Jerry | M | |
3330. | 2125. | 02:37:53 | 38 | 14.44 | Martin, Barry | M | |
3331. | 1206. | 02:37:50 | 38 | 14.45 | Patrick, Valerie | F | |
3332T | 2126T | 02:37:48 | 38 | 14.45 | Harrell, Matt | M | |
3332T | 2126T | 02:37:48 | 38 | 14.45 | Veasey, Brett | M | |
3334. | 2128. | 02:37:43 | 38 | 14.46 | Fulton, John | M | |
3335. | 2129. | 02:37:25 | 38 | 14.48 | Krech, Robert | M | |
3336. | 1207. | 02:37:04 | 38 | 14.52 | Heinisch, Angela | F | |
3337. | 1208. | 02:37:02 | 38 | 14.52 | Turnbull, Linda | F | |
3338T | 1209. | 02:36:57 | 38 | 14.53 | Brookshire, Christy | F | |
3338T | 2130. | 02:36:57 | 38 | 14.53 | Jones, Richard | M | |
3340. | 1210. | 02:36:36 | 38 | 14.56 | Smedley, Brenda | F | |
3341. | 2131. | 02:36:32 | 38 | 14.57 | Dear, Perry | M | |
3342. | 2132. | 02:36:27 | 38 | 14.57 | Hudson, Brun | M | |
3343. | 2133. | 02:36:02 | 38 | 14.61 | Brown, Eric | M | |
3344. | 2134. | 02:35:46 | 38 | 14.64 | Woellert, Kenneth | M | |
3345. | 2135. | 02:35:41 | 40 | 15.42 | Holzworth, Grant | M | |
3346. | 2136. | 02:35:40 | 40 | 15.42 | Weistead, Steve | M | |
3347. | 1211. | 02:35:33 | 38 | 14.66 | Helman, Kelsey | F | |
3348. | 2137. | 02:35:17 | 40 | 15.46 | Kate, Gregory | M | |
3349. | 2138. | 02:35:16 | 38 | 14.68 | Clark, Ryan | M | |
3350. | 2139. | 02:35:14 | 38 | 14.69 | Sotir, Peter | M | |
3351. | 2140. | 02:34:54 | 38 | 14.72 | Whitaker, Nick | M | |
3352. | 2141. | 02:34:23 | 38 | 14.77 | Finta, Zsolt | M | |
3353. | 2142. | 02:34:20 | 38 | 14.77 | Georges, Ombiogno Etete Herve | M | |
3354. | 2143. | 02:34:18 | 38 | 14.78 | Waters, James | M | |
3355. | 2144. | 02:34:00 | 38 | 14.81 | Lucas, Donnie | M | |
3356. | 2145. | 02:33:48 | 38 | 14.82 | Galloway, Jeff | M | |
3357. | 2146. | 02:33:42 | 38 | 14.83 | White, Jim | M | |
3358. | 2147. | 02:33:41 | 38 | 14.84 | Giovanelli, Arnold | M | |
3359. | 1212. | 02:33:37 | 38 | 14.84 | Mullins, Tina | F | |
3360. | 2148. | 02:33:11 | 38 | 14.88 | Hartley, Lee | M | |
3361. | 2149. | 02:32:54 | 38 | 14.91 | Marinelli, Anthony | M | |
3362. | 2150. | 02:32:47 | 38 | 14.92 | Williams, Paul | M | |
3363. | 1213. | 02:32:45 | 38 | 14.93 | Bolden, Kylie | F | |
3364T | 2151. | 02:32:32 | 38 | 14.95 | Bailey, Biff | M | |
3364T | 1214. | 02:32:32 | 38 | 14.95 | Guadiz, Tonya | F | |
3366. | 2152. | 02:32:21 | 40 | 15.75 | Evans, Gene | M | |
3367. | 1215. | 02:32:08 | 38 | 14.99 | Hartley, Melanie | F | |
3368. | 2153. | 02:31:55 | 38 | 15.01 | Brannon, James | M | |
3369. | 2154. | 02:31:39 | 38 | 15.03 | Horst, Carl | M | |
3370. | 2155. | 02:31:13 | 38 | 15.08 | Hofer, Shawn | M | |
3371. | 1216. | 02:30:44 | 38 | 15.13 | Oinger, Carole | F | |
3372. | 2156. | 02:30:37 | 38 | 15.14 | Hedges, Brad | M | |
3373. | 1217. | 02:30:16 | 38 | 15.17 | Barnes, Karen | F | |
3374. | 1218. | 02:30:15 | 38 | 15.17 | Isaac, Chele | F | |
3375. | 2157. | 02:30:11 | 38 | 15.18 | McDonald, Paul | M | |
3376. | 1219. | 02:30:00 | 38 | 15.20 | Walters, Chris | F | |
3377. | 2158. | 02:29:58 | 38 | 15.20 | Gagnon, Paul | M | |
3378. | 2159. | 02:29:27 | 38 | 15.26 | Gibbs, Richmond | M | |
3379. | 2160. | 02:29:21 | 38 | 15.27 | Miller, Corey | M | |
3380. | 1220. | 02:29:05 | 38 | 15.29 | Arenas, Monica | F | |
3381. | 2161. | 02:28:55 | 38 | 15.31 | Bryant, Bill | M | |
3382. | 2162. | 02:28:52 | 38 | 15.32 | Lysak, Steven | M | |
3383. | 2163. | 02:28:43 | 38 | 15.33 | Aguirre, Andres | M | |
3384. | 2164. | 02:28:28 | 38 | 15.36 | Gyorfi, Tibor [Sr] | M | |
3385T | 2165T | 02:28:21 | 38 | 15.37 | Hall, Steve | M | |
3385T | 2165T | 02:28:21 | 38 | 15.37 | Clare, Bob | M | |
3387. | 2167. | 02:28:11 | 38 | 15.39 | Mauldin, Dennis | M | |
3388. | 2168. | 02:28:08 | 38 | 15.39 | McBrien, Michael | M | |
3389. | 2169. | 02:27:54 | 38 | 15.42 | Bradley, Adam | M | |
3390. | 2170. | 02:27:14 | 38 | 15.49 | Weathers, Brock | M | |
3391. | 2171. | 02:26:14 | 38 | 15.59 | Green, Jeff | M | |
3392. | 2172. | 02:26:11 | 38 | 15.60 | Reidinger, Bernie | M | |
3393. | 2173. | 02:26:02 | 38 | 15.61 | Garcia, Demys | M | |
3394. | 2174. | 02:26:00 | 38 | 15.62 | Inglish, Rob | M | |
3395. | 2175. | 02:25:32 | 38 | 15.67 | Dehart, Roger | M | |
3396. | 2176. | 02:25:27 | 38 | 15.68 | Peroni, Mark | M | |
3397. | 2177. | 02:25:23 | 38 | 15.68 | Korpong, Kurt | M | |
3398. | 2178. | 02:25:08 | 38 | 15.71 | Hyser, Thomas | M | |
3399. | 2179. | 02:24:50 | 38 | 15.74 | Korzenecki, Joseph | M | |
3400. | 2180. | 02:24:25 | 38 | 15.79 | Reardon, Jim | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |